top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Bentham | Adam | 16:04 | 79.88 | MSenior | 11/10/2025 | telford parkrun #535 |
Walley | Isaac | 16:32 | 82.05 | MV40 | 21/03/2026 | shrewsbury parkrun #511 |
Brown | Matthew | 16:44 | 76.69 | MSenior | 29/08/2025 | Mid Cheshire |
Johnson | Declan | 17:30 | 73.33 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Price | Richard | 17:44 | 77.15 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Barrett | Harry | 18:05 | 70.97 | MSenior | 19/07/2025 | Shrewsbury parkrun #478 |
Vaughan | Thomas | 18:05 | 70.97 | MSenior | 30/11/2024 | shrewsbury parkrun #447 |
Booth | Adam | 18:10 | 74.67 | MV40 | 10/07/2025 | Shufflers Night of the 5Ks |
Wakefield | Andrew | 18:20 | 70.00 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Pepper | Richard | 18:25 | 81.20 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Tasker | Alex | 18:28 | 70.46 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Norman | Lewis | 18:32 | 69.24 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Foster | Glenn | 18:55 | 74.89 | MV45 | 31/05/2025 | Walsall Arboretum parkrun |
Bialys | Seb | 18:57 | 70.99 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Walley | Matthew | 18:57 | 73.46 | MV45 | 06/12/2025 | shrewsbury 5K Festival |
Stott | George | 18:59 | 67.60 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Barber | Michael | 19:03 | 69.44 | MV40 | 12/04/2025 | shrewsbury parkrun #466 |
Radford | Chris | 19:12 | 73.14 | MV45 | 20/06/2025 | Park Hall |
Barrow | Keith | 19:12 | 70.66 | MV40 | 24/05/2025 | shrewsbury parkrun #472 |
Rimell | Mark | 19:22 | 70.05 | MV40 | 14/02/2026 | shrewsbury parkrun #506 |
Clack | Karl | 19:26 | 71.63 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Hammonds | Charlie | 19:29 | 65.87 | MSenior | 07/03/2026 | shrewsbury parkrun #509 |
Etterley | Toby | 19:29 | 76.05 | MV50 | 14/02/2026 | shrewsbury parkrun #506 |
Pensa | Riccardo | 19:40 | 77.47 | MV55 | 30/08/2025 | shrewsbury parkrun #484 |
Balmer | Euan | 19:42 | 72.54 | MV45 | 24/01/2026 | shrewsbury 5K Festival |
Bullen | James | 19:45 | 64.98 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Grindle | Sarah | 19:46 | 79.03 | LV45 | 02/03/2025 | Oulton Park |
Jones | Peter | 19:51 | 68.92 | MV40 | 09/11/2024 | shrewsbury parkrun #445 |
Ward | Tom | 19:55 | 69.29 | MV45 | 19/03/2026 | Night of 5Ks 2026 |
Crosland | Joe | 19:55 | 64.44 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Hough | Peter | 20:01 | 90.48 | MV70 | 30/11/2025 | Battersea |
Cranmer | Simon | 20:18 | 70.40 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Hooker | Richard | 20:28 | 66.28 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Stone | Peter | 20:28 | 65.73 | MV40 | 04/01/2025 | shrewsbury parkrun #453 |
Hill | Dom | 20:29 | 71.68 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Pugh | Jo | 20:30 | 81.84 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Pheby | Alex | 20:31 | 62.55 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Chaplin | Jonny | 20:31 | 69.05 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Harte | David | 20:41 | 74.36 | MV55 | 21/03/2026 | shrewsbury parkrun #511 |
Davies | Stuart | 20:56 | 61.31 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Turrall | Liam | 20:57 | 61.26 | MSenior | 14/03/2026 | Shrewsbury parkrun #510 |
Donaldson | Mark | 20:58 | 61.21 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Yuile | Simon | 21:07 | 64.79 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Jones | Tim | 21:13 | 71.81 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Bassford | Neil | 21:15 | 79.11 | MV65 | 02/07/2025 | Vic Musgrove |
McCarthy | Claire | 21:20 | 69.31 | LV35 | 31/05/2025 | shrewsbury parkrun #473 |
Cox | Matthew | 21:22 | 64.59 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Hall | Simon | 21:28 | 68.40 | MV50 | 23/08/2025 | shrewsbury parkrun #483 |
Jenkinson | Anna | 21:38 | 76.82 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Wright | Calvin | 21:41 | 70.93 | MV55 | 01/11/2025 | Newtown parkrun #330 |
Jones | Lee | 21:42 | 67.67 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Ashton | Pete | 21:44 | 59.05 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Coleman | Kai | 21:50 | 72.51 | MV60 | 21/02/2026 | shrewsbury parkrun #507 |
Jones | Elliot | 22:01 | 60.59 | MV40 | 31/05/2025 | shrewsbury parkrun #473 |
Entwistle | John | 22:01 | 58.29 | MSenior | 19/03/2026 | Night of 5Ks 2026 |
Jackson | Ian | 22:05 | 65.30 | MV50 | 17/01/2026 | Haughmond Hill parkrun #17 |
Ostermeyer | Sam | 22:11 | 59.63 | MV40 | 27/12/2025 | shrewsbury parkrun #501 |
Hunt | Emily | 22:14 | 69.68 | LV40 | 09/08/2025 | shrewsbury parkrun #481 |
Richardson | Clive | 22:17 | 70.36 | MV55 | 27/12/2025 | Haughmond Hill parkrun #16 |
Woosnam | Aimee | 22:18 | 66.31 | LV35 | 30/11/2024 | telford parkrun #497 |
Roberts | Philip | 22:18 | 69.63 | MV55 | 28/02/2026 | shrewsbury parkrun #508 |
Dodd | Andy | 22:20 | 62.88 | MV45 | 23/08/2025 | shrewsbury parkrun #483 |
Woolley | Richard | 22:22 | 57.38 | MSenior | 25/12/2025 | shrewsbury parkrun #500 |
Hall | Martin | 22:26 | 66.66 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Coe | Greville | 22:26 | 66.05 | MV50 | 06/12/2025 | shrewsbury parkrun #497 |
Jefferys | Sarah | 22:30 | 64.15 | LSenior | 19/07/2025 | shrewsbury parkrun #478 |
Aramayo | Michael | 22:30 | 61.34 | MV45 | 19/07/2025 | shrewsbury parkrun #478 |
Chelton | Alan | 22:30 | 72.47 | MV60 | 31/01/2026 | shrewsbury parkrun #504 |
Edwards | Dylan | 22:36 | 58.05 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Baker | Simon | 22:39 | 60.93 | MV45 | 11/10/2025 | Market Rasen parkrun |
Carey | Giles | 22:40 | 58.36 | MV40 | 29/11/2025 | shrewsbury parkrun #496 |
Craen | Elliot | 22:41 | 56.58 | MV35 | 19/04/2025 | shrewsbury parkrun #467 |
Smith | David | 22:42 | 70.42 | MV60 | 07/03/2026 | shrewsbury parkrun #509 |
Northwood | Jacob | 22:44 | 56.45 | MV35 | 24/01/2026 | shrewsbury parkrun #503 |
Jones | Paul | 22:44 | 70.32 | MV60 | 25/12/2024 | shrewsbury parkrun #450 |
Evans | Graham | 22:44 | 74.71 | MV65 | 02/07/2025 | Vic Musgrove |
Harrison | Paul | 22:44 | 77.11 | MV70 | 16/11/2024 | shrewsbury parkrun #446 |
Clayton | Alex | 22:47 | 57.11 | MV35 | 07/02/2026 | shrewsbury parkrun #505 |
Davies | Nicola | 22:49 | 67.90 | LV40 | 07/03/2026 | Haughmond Hill parkrun #24 |
Slater | Mark | 22:50 | 66.73 | MV55 | 21/02/2026 | shrewsbury parkrun #507 |
O'Connell | Paul | 22:50 | 68.67 | MV55 | 25/01/2025 | Weymouth parkrun |
Smith | Ian | 22:51 | 56.16 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Barrow | Shona | 22:56 | 68.69 | LV45 | 10/07/2025 | Shufflers Night of the 5Ks |
Redler | Neil | 22:57 | 61.73 | MV45 | 27/12/2025 | shrewsbury parkrun #501 |
Stephens | Matthew | 22:57 | 66.39 | MV55 | 10/07/2025 | Shufflers Night of the 5Ks |
Addison | Vicky | 23:06 | 62.48 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Barber | James | 23:15 | 70.85 | MV60 | 15/03/2025 | telford parkrun #510 |
Cronin | Paul | 23:19 | 72.84 | MV65 | 19/07/2025 | shrewsbury parkrun #478 |
Craddock | Alan | 23:20 | 69.89 | MV60 | 28/12/2024 | shrewsbury parkrun #451 |
Smith | Rosa | 23:21 | 62.41 | LV35 | 14/03/2026 | shrewsbury parkrun #510 |
Haslum | Neil | 23:22 | 60.10 | MV45 | 03/09/2025 | Sexarathon - Harper Scarper |
Rooney | Steve | 23:26 | 71.74 | MV65 | 09/08/2025 | Newark parkrun #563 |
Trow | Nicki | 23:29 | 62.97 | LV35 | 21/02/2026 | shrewsbury parkrun #507 |
Owens | Carl | 23:29 | 59.28 | MV45 | 07/03/2026 | shrewsbury parkrun #509 |
Dickenson | Louisa | 23:30 | 64.88 | LV40 | 14/12/2024 | telford parkrun #498 |
Shirra | Justin | 23:33 | 65.93 | MV55 | 29/03/2025 | shrewsbury parkrun #464 |
Dargue | Bill | 23:33 | 72.88 | MV65 | 08/02/2025 | shrewsbury parkrun #457 |
Whitaker | Steve | 23:33 | 65.93 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Teague | Ian | 23:35 | 63.41 | MV50 | 18/10/2025 | telford parkrun #536 |
Pountney | John | 23:38 | 63.87 | MV55 | 02/07/2025 | Vic Musgrove |
Fras | Heather | 23:43 | 64.28 | LV40 | 28/03/2026 | shrewsbury parkrun #512 |
Wood | Chris | 23:43 | 73.13 | MV65 | 11/10/2025 | shrewsbury parkrun #489 |
Fabre | Gregory | 23:47 | 55.16 | MV35 | 02/11/2024 | shrewsbury parkrun #444 |
Vuli | Susan | 23:48 | 68.55 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Snook | Sue | 23:48 | 76.48 | LV60 | 08/11/2025 | Somerdale Pavilion parkrun |
Bridgwater | Kathy | 23:51 | 70.34 | LV50 | 17/05/2025 | shrewsbury parkrun #471 |
Booth | Anna | 23:52 | 60.47 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Sim | Andrew | 23:53 | 54.04 | MV35 | 30/11/2024 | shrewsbury parkrun #447 |
Dale | Sarah | 23:57 | 64.17 | LV40 | 19/03/2026 | Night of 5Ks 2026 |
Grayston | Shell | 24:00 | 69.24 | LV50 | 30/08/2025 | shrewsbury parkrun #484 |
Mantle | Richard | 24:01 | 56.97 | MV40 | 02/07/2025 | Vic Musgrove |
Edwards | Janet | 24:07 | 77.17 | LV60 | 30/08/2025 | shrewsbury parkrun #484 |
Ritchie | Les | 24:08 | 72.64 | MV70 | 05/04/2025 | shrewsbury parkrun #465 |
Broadley | Craig | 24:09 | 58.15 | MV45 | 07/03/2026 | shrewsbury parkrun #509 |
Walls | Joey | 24:11 | 64.07 | LV40 | 27/09/2025 | shrewsbury parkrun #488 |
Meredith | Simon | 24:15 | 67.93 | MV60 | 27/09/2025 | shrewsbury parkrun #488 |
Reyes-Montes | Juan | 24:20 | 61.45 | MV50 | 01/03/2025 | shrewsbury parkrun #460 |
Rutherford | Jen | 24:33 | 59.36 | LV35 | 26/07/2025 | shrewsbury parkrun #479 |
Millard | Wayne | 24:37 | 66.24 | MV60 | 07/12/2024 | wolverhampton parkrun #539 |
McNerlin | Laura | 24:38 | 58.59 | LSenior | 26/04/2025 | shrewsbury parkrun #468 |
Richards | Ian | 24:40 | 67.45 | MV65 | 17/05/2025 | shrewsbury parkrun #471 |
Haycox | Jonathan | 24:41 | 55.43 | MV40 | 11/10/2025 | shrewsbury parkrun #489 |
Geran | Dave | 24:44 | 59.37 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Banks-Wright | Melanie | 24:46 | 67.10 | LV50 | 23/08/2025 | shrewsbury parkrun #483 |
Stone | Paul | 24:48 | 69.94 | MV65 | 02/11/2024 | shrewsbury parkrun #444 |
Saunders | Andrew | 24:49 | 59.17 | MV50 | 31/05/2025 | shrewsbury parkrun #473 |
Tanner | Jon | 24:50 | 58.07 | MV50 | 25/12/2025 | shrewsbury parkrun #500 |
Moffat | Andy | 25:00 | 65.23 | MV60 | 25/10/2025 | shrewsbury parkrun #491 |
Adams | Philip | 25:05 | 65.01 | MV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Griffiths | Rob | 25:07 | 65.58 | MV60 | 08/02/2025 | shrewsbury parkrun #457 |
Bramall | Mark | 25:10 | 53.90 | MV40 | 16/11/2023 | shrewsbury parkrun #446 |
Richey | Moyna | 25:16 | 67.04 | LV50 | 26/04/2025 | Oaklands parkrun #203 |
Smith | Gareth | 25:17 | 50.76 | MV35 | 25/01/2025 | shrewsbury parkrun #455 |
Nashat | Jonnie | 25:18 | 55.50 | MV45 | 18/10/2025 | shrewsbury parkrun #490 |
Turner | Philip | 25:22 | 56.34 | MV45 | 15/03/2025 | shrewsbury parkrun #462 |
Leste | Jean-Noel | 25:26 | 60.47 | MV55 | 12/04/2025 | shrewsbury parkrun #466 |
Berry | Graham | 25:29 | 57.62 | MV50 | 12/04/2025 | shrewsbury parkrun #466 |
Oliver | Steve | 25:31 | 57.54 | MV50 | 08/03/2025 | shrewsbury parkrun #461 |
Birchwood | Max | 25:33 | 70.11 | MV70 | 19/03/2026 | Night of 5Ks 2026 |
Hayeck | Andre | 25:33 | 67.18 | MV65 | 28/03/2026 | shrewsbury parkrun #512 |
Pollock | Nick | 25:34 | 55.90 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Taylor | Mags | 25:36 | 69.60 | LV55 | 30/11/2024 | shrewsbury parkrun #447 |
McIvor | Rees | 25:39 | 50.32 | MV35 | 22/03/2025 | shrewsbury parkrun #463 |
Curtis | Rich | 25:44 | 63.37 | MV60 | 10/05/2025 | shrewsbury parkrun #370 |
Quill | Maura | 25:44 | 74.01 | LV65 | 21/02/2026 | shrewsbury parkrun #507 |
Williams | Andrew | 25:48 | 63.20 | MV60 | 02/07/2025 | Vic Musgrove |
Rooney | Sue | 25:52 | 73.63 | LV65 | 31/05/2025 | Groe parkrun |
Clarke | Chris | 25:53 | 74.04 | MV75 | 29/08/2025 | Mid Cheshire |
Day | Iain | 25:55 | 74.81 | MV75 | 16/11/2024 | Battersea parkrun #5 |
Williams | Julia | 25:55 | 65.36 | LV50 | 28/03/2026 | shrewsbury parkrun #512 |
Bowes | Susan | 26:00 | 65.15 | LV50 | 16/11/2024 | severn bridges parkrun |
Short | John | 26:01 | 63.31 | MV60 | 31/01/2026 | shrewsbury parkrun #504 |
Roberts-Armitage | Matt | 26:04 | 60.15 | MV55 | 28/12/2024 | shrewsbury parkrun #451 |
Morris | Rhys | 26:05 | 49.20 | MSenior | 21/06/2025 | shrewsbury parkrun #476 |
Evans | Mark | 26:06 | 59.49 | MV55 | 21/12/2024 | shrewsbury parkrun #449 |
Jones | Simon | 26:09 | 62.99 | MV60 | 21/03/2026 | shrewsbury parkrun #511 |
Bruce | Beb | 26:14 | 72.60 | LV65 | 10/05/2025 | telford parkrun #517 |
Chapman | Taya | 26:15 | 54.98 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Crook | Helen | 26:15 | 61.05 | LV45 | 08/11/2025 | shrewsbury parkrun #493 |
Furnivall | Leo | 26:18 | 49.08 | MV35 | 20/09/2025 | shrewsbury parkrun #487 |
Streeter | Martin | 26:19 | 61.35 | MV60 | 05/07/2025 | shrewsbury parkrun #475 |
Ward | Russell | 26:21 | 58.93 | MV55 | 15/03/2025 | shrewsbury parkrun #462 |
Beaman | David | 26:22 | 60.05 | MV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Morgan | David | 26:26 | 52.21 | MV45 | 14/03/2026 | shrewsbury parkrun #510 |
Huss | Christopher | 26:29 | 66.19 | MV70 | 02/07/2025 | Vic Musgrove |
Hammonds | Bonnie | 26:32 | 63.84 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Morris | Tom | 26:33 | 48.34 | MSenior | 25/12/2024 | shrewsbury parkrun #450 |
McGuinness | Pete | 26:36 | 59.52 | MV60 | 07/06/2025 | shrewsbury parkrun #474 |
Metcalfe | Patrick | 26:37 | 55.67 | MV50 | 12/04/2025 | shrewsbury parkrun #466 |
Collinson | Libby | 26:43 | 75.79 | LV70 | 29/11/2025 | shrewsbury parkrun #496 |
Best | Tim | 26:45 | 48.64 | MV35 | 14/06/2025 | shrewsbury parkrun #475 |
Sellars | Aimee | 26:47 | 53.89 | LSenior | 17/05/2025 | Newtown parkrun #308 |
Kyte | Megan | 26:52 | 53.72 | LSenior | 25/10/2025 | shrewsbury parkrun #491 |
Williams | Susan | 27:00 | 69.72 | LV60 | 17/05/2025 | telford parkrun #518 |
Hall | Sarah | 27:02 | 58.27 | LV45 | 09/11/2024 | shrewsbury parkrun #445 |
Smith | Louise | 27:13 | 63.47 | LV55 | 31/05/2025 | shrewsbury parkrun #473 |
Whiteley | Chris | 27:17 | 48.89 | MV40 | 21/12/2024 | shrewsbury parkrun #449 |
Ibbs | Mike | 27:20 | 56.81 | MV55 | 01/01/2025 | shrewsbury parkrun #452 |
Towers | Felicity | 27:25 | 53.54 | LV35 | 30/08/2025 | shrewsbury parkrun #484 |
Eades | Paige | 27:28 | 52.55 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Barber | Stacey | 27:30 | 53.38 | LV35 | 27/12/2025 | shrewsbury parkrun #501 |
Flavell | Claire | 27:32 | 61.52 | LV50 | 15/02/2025 | shrewsbury parkrun #458 |
Button | Heather | 27:32 | 66.11 | LV60 | 30/08/2025 | shrewsbury parkrun #484 |
Brown | Ryan | 27:34 | 50.06 | MV45 | 10/05/2025 | shrewsbury parkrun #370 |
Dewing | Andrew | 27:39 | 58.39 | MV60 | 13/09/2025 | shrewsbury parkrun #486 |
Dunn | Alan | 27:42 | 56.06 | MV55 | 07/03/2026 | shrewsbury parkrun #509 |
Wrenshall-Jones | Katie | 27:46 | 52.12 | LV35 | 15/03/2025 | shrewsbury parkrun #462 |
Thornton | Victoria | 27:47 | 52.83 | LV35 | 18/10/2025 | Shrewsbury parkrun #490 |
Crossley | Allan | 27:53 | 54.13 | MV55 | 07/03/2026 | shrewsbury parkrun #509 |
Price | Steve | 27:59 | 65.44 | MV70 | 03/09/2025 | Sexarathon - Harper Scarper |
Williams | Annie | 28:01 | 51.52 | LSenior | 02/11/2024 | shrewsbury parkrun #444 |
Busby | Natalie | 28:02 | 51.99 | LV35 | 13/12/2025 | shrewsbury parkrun #498 |
Hall | Alan | 28:04 | 58.10 | MV60 | 26/07/2025 | shrewsbury parkrun #479 |
Bullen | Scarlet | 28:11 | 51.21 | LSenior | 11/10/2025 | shrewsbury parkrun #489 |
Pollock | Hazel | 28:12 | 57.34 | LV45 | 01/01/2025 | shrewsbury parkrun #452 |
Walters | Tayler | 28:12 | 51.18 | LSenior | 14/03/2026 | shrewsbury parkrun #510 |
Pountney | Laura | 28:13 | 51.65 | LV35 | 08/02/2025 | shrewsbury parkrun #457 |
Jones | Ceri | 28:14 | 51.12 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Grice | Mark | 28:17 | 50.09 | MV45 | 01/02/2025 | shrewsbury parkrun #456 |
Connarty | Margaret | 28:23 | 58.01 | LV50 | 02/11/2024 | telford parkrun #494 |
Sur name | First Name | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Bentham | Adam | 16:04 | 79.88 | MSenior | 11/10/2025 | telford parkrun #535 |
Walley | Isaac | 16:32 | 82.05 | MV40 | 21/03/2026 | shrewsbury parkrun #511 |
Brown | Matthew | 16:44 | 76.69 | MSenior | 29/08/2025 | Mid Cheshire |
Johnson | Declan | 17:30 | 73.33 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Price | Richard | 17:44 | 77.15 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Barrett | Harry | 18:05 | 70.97 | MSenior | 19/07/2025 | Shrewsbury parkrun #478 |
Vaughan | Thomas | 18:05 | 70.97 | MSenior | 30/11/2024 | shrewsbury parkrun #447 |
Booth | Adam | 18:10 | 74.67 | MV40 | 10/07/2025 | Shufflers Night of the 5Ks |
Wakefield | Andrew | 18:20 | 70.00 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Pepper | Richard | 18:25 | 81.20 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Tasker | Alex | 18:28 | 70.46 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Norman | Lewis | 18:32 | 69.24 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Foster | Glenn | 18:55 | 74.89 | MV45 | 31/05/2025 | Walsall Arboretum parkrun |
Bialys | Seb | 18:57 | 70.99 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Walley | Matthew | 18:57 | 73.46 | MV45 | 06/12/2025 | shrewsbury 5K Festival |
Stott | George | 18:59 | 67.60 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Barber | Michael | 19:03 | 69.44 | MV40 | 12/04/2025 | shrewsbury parkrun #466 |
Radford | Chris | 19:12 | 73.14 | MV45 | 20/06/2025 | Park Hall |
Barrow | Keith | 19:12 | 70.66 | MV40 | 24/05/2025 | shrewsbury parkrun #472 |
Rimell | Mark | 19:22 | 70.05 | MV40 | 14/02/2026 | shrewsbury parkrun #506 |
Clack | Karl | 19:26 | 71.63 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Hammonds | Charlie | 19:29 | 65.87 | MSenior | 07/03/2026 | shrewsbury parkrun #509 |
Etterley | Toby | 19:29 | 76.05 | MV50 | 14/02/2026 | shrewsbury parkrun #506 |
Pensa | Riccardo | 19:40 | 77.47 | MV55 | 30/08/2025 | shrewsbury parkrun #484 |
Balmer | Euan | 19:42 | 72.54 | MV45 | 24/01/2026 | shrewsbury 5K Festival |
Bullen | James | 19:45 | 64.98 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Grindle | Sarah | 19:46 | 79.03 | LV45 | 02/03/2025 | Oulton Park |
Jones | Peter | 19:51 | 68.92 | MV40 | 09/11/2024 | shrewsbury parkrun #445 |
Ward | Tom | 19:55 | 69.29 | MV45 | 19/03/2026 | Night of 5Ks 2026 |
Crosland | Joe | 19:55 | 64.44 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Hough | Peter | 20:01 | 90.48 | MV70 | 30/11/2025 | Battersea |
Cranmer | Simon | 20:18 | 70.40 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Hooker | Richard | 20:28 | 66.28 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Stone | Peter | 20:28 | 65.73 | MV40 | 04/01/2025 | shrewsbury parkrun #453 |
Hill | Dom | 20:29 | 71.68 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Pugh | Jo | 20:30 | 81.84 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Pheby | Alex | 20:31 | 62.55 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Chaplin | Jonny | 20:31 | 69.05 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Harte | David | 20:41 | 74.36 | MV55 | 21/03/2026 | shrewsbury parkrun #511 |
Davies | Stuart | 20:56 | 61.31 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Turrall | Liam | 20:57 | 61.26 | MSenior | 14/03/2026 | Shrewsbury parkrun #510 |
Donaldson | Mark | 20:58 | 61.21 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Yuile | Simon | 21:07 | 64.79 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Jones | Tim | 21:13 | 71.81 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Bassford | Neil | 21:15 | 79.11 | MV65 | 02/07/2025 | Vic Musgrove |
McCarthy | Claire | 21:20 | 69.31 | LV35 | 31/05/2025 | shrewsbury parkrun #473 |
Cox | Matthew | 21:22 | 64.59 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Hall | Simon | 21:28 | 68.40 | MV50 | 23/08/2025 | shrewsbury parkrun #483 |
Jenkinson | Anna | 21:38 | 76.82 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Wright | Calvin | 21:41 | 70.93 | MV55 | 01/11/2025 | Newtown parkrun #330 |
Jones | Lee | 21:42 | 67.67 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Ashton | Pete | 21:44 | 59.05 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Coleman | Kai | 21:50 | 72.51 | MV60 | 21/02/2026 | shrewsbury parkrun #507 |
Jones | Elliot | 22:01 | 60.59 | MV40 | 31/05/2025 | shrewsbury parkrun #473 |
Entwistle | John | 22:01 | 58.29 | MSenior | 19/03/2026 | Night of 5Ks 2026 |
Jackson | Ian | 22:05 | 65.30 | MV50 | 17/01/2026 | Haughmond Hill parkrun #17 |
Ostermeyer | Sam | 22:11 | 59.63 | MV40 | 27/12/2025 | shrewsbury parkrun #501 |
Hunt | Emily | 22:14 | 69.68 | LV40 | 09/08/2025 | shrewsbury parkrun #481 |
Richardson | Clive | 22:17 | 70.36 | MV55 | 27/12/2025 | Haughmond Hill parkrun #16 |
Woosnam | Aimee | 22:18 | 66.31 | LV35 | 30/11/2024 | telford parkrun #497 |
Roberts | Philip | 22:18 | 69.63 | MV55 | 28/02/2026 | shrewsbury parkrun #508 |
Dodd | Andy | 22:20 | 62.88 | MV45 | 23/08/2025 | shrewsbury parkrun #483 |
Woolley | Richard | 22:22 | 57.38 | MSenior | 25/12/2025 | shrewsbury parkrun #500 |
Hall | Martin | 22:26 | 66.66 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Coe | Greville | 22:26 | 66.05 | MV50 | 06/12/2025 | shrewsbury parkrun #497 |
Jefferys | Sarah | 22:30 | 64.15 | LSenior | 19/07/2025 | shrewsbury parkrun #478 |
Aramayo | Michael | 22:30 | 61.34 | MV45 | 19/07/2025 | shrewsbury parkrun #478 |
Chelton | Alan | 22:30 | 72.47 | MV60 | 31/01/2026 | shrewsbury parkrun #504 |
Edwards | Dylan | 22:36 | 58.05 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Baker | Simon | 22:39 | 60.93 | MV45 | 11/10/2025 | Market Rasen parkrun |
Carey | Giles | 22:40 | 58.36 | MV40 | 29/11/2025 | shrewsbury parkrun #496 |
Craen | Elliot | 22:41 | 56.58 | MV35 | 19/04/2025 | shrewsbury parkrun #467 |
Smith | David | 22:42 | 70.42 | MV60 | 07/03/2026 | shrewsbury parkrun #509 |
Northwood | Jacob | 22:44 | 56.45 | MV35 | 24/01/2026 | shrewsbury parkrun #503 |
Jones | Paul | 22:44 | 70.32 | MV60 | 25/12/2024 | shrewsbury parkrun #450 |
Evans | Graham | 22:44 | 74.71 | MV65 | 02/07/2025 | Vic Musgrove |
Harrison | Paul | 22:44 | 77.11 | MV70 | 16/11/2024 | shrewsbury parkrun #446 |
Clayton | Alex | 22:47 | 57.11 | MV35 | 07/02/2026 | shrewsbury parkrun #505 |
Davies | Nicola | 22:49 | 67.90 | LV40 | 07/03/2026 | Haughmond Hill parkrun #24 |
Slater | Mark | 22:50 | 66.73 | MV55 | 21/02/2026 | shrewsbury parkrun #507 |
O'Connell | Paul | 22:50 | 68.67 | MV55 | 25/01/2025 | Weymouth parkrun |
