top of page

Shropshire Shufflers
An Inclusive Running Club

Championship Table
For full details of all your runs just click on your name.
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | 7B Score | XC Score | Total of Best 4 | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Iain | 74.15 | 75.51 | 62.05 | 62.67 | 274.38 | 1 | 1 | |||
Harrison | Paul | 74.90 | 75.76 | 73.90 | 224.56 | 2 | 2 | ||||
Quill | Maura | 75.89 | 74.18 | 73.65 | 223.72 | 3 | 1 | ||||
Barrow | Keith | 72.29 | 75.21 | 60.15 | 207.64 | 4 | 3 | ||||
Jones | Lee | 68.29 | 69.40 | 65.79 | 203.47 | 5 | 4 | ||||
Whitaker | Steve | 64.79 | 68.82 | 63.50 | 197.11 | 6 | 5 | ||||
Adams | Philip | 64.18 | 67.25 | 61.08 | 192.51 | 7 | 6 | ||||
Walls | Joey | 60.79 | 65.08 | 64.79 | 190.66 | 8 | 2 | ||||
Dale | Sarah | 59.06 | 65.36 | 60.54 | 184.95 | 9 | 3 | ||||
Ward | Claire | 44.09 | 68.35 | 69.61 | 182.05 | 10 | 4 | ||||
Bialys | Seb | 65.66 | 62.55 | 53.08 | 181.29 | 11 | 7 | ||||
Price | Jo | 60.42 | 61.03 | 59.31 | 180.76 | 12 | 5 | ||||
Crosland | Charles | 59.73 | 59.15 | 59.65 | 178.52 | 13 | 8 | ||||
Cook | Jan | 88.92 | 87.61 | 176.53 | 14 | 6 | |||||
Dean | Elaine | 48.93 | 62.27 | 59.82 | 171.03 | 15 | 7 | ||||
Pugh | Jo | 82.64 | 82.04 | 164.68 | 16 | 8 | |||||
Birch | Laura | 52.94 | 55.77 | 54.61 | 163.32 | 17 | 9 | ||||
Etterley | Toby | 78.61 | 83.77 | 162.38 | 18 | 9 | |||||
Pepper | Richard | 80.81 | 78.37 | 159.18 | 19 | 10 | |||||
Brown | Matthew | 78.73 | 73.84 | 152.57 | 20 | 11 | |||||
Davies | Nicola | 70.45 | 75.09 | 145.54 | 21 | 10 | |||||
Rooney | Sue | 72.57 | 72.43 | 145 | 22 | 11 | |||||
Jones | Tim | 72.95 | 71.87 | 144.81 | 23 | 12 | |||||
Barrett | Harry | 68.22 | 72.40 | 140.62 | 24 | 13 | |||||
Smith | David | 71.96 | 67.68 | 139.64 | 25 | 14 | |||||
Vuli | Susan | 70.39 | 68.79 | 139.18 | 26 | 12 | |||||
Barrow | Shona | 68.22 | 70.36 | 138.58 | 27 | 13 | |||||
Tanner | Jon | 66.43 | 71.65 | 138.08 | 28 | 15 | |||||
Hayeck | Andre | 68.47 | 69.12 | 137.59 | 29 | 16 | |||||
Birchwood | Max | 68.75 | 67.78 | 136.53 | 30 | 17 | |||||
Bassford | Neil | 75.68 | 60.04 | 135.72 | 31 | 18 | |||||
Ward | Tom | 64.43 | 70.83 | 135.25 | 32 | 19 | |||||
Foster | Glenn | 70.58 | 63.86 | 134.43 | 33 | 20 | |||||
Taylor | Mags | 62.42 | 71.87 | 134.29 | 34 | ||||||
Grayston | Shell | 60.90 | 72.68 | 133.58 | 35 | 14 | |||||
Clarke | Chris | 67.79 | 64.75 | 132.54 | 36 | 21 | |||||
Crosland | Joe | 67.12 | 65.18 | 132.3 | 37 | 22 | |||||
Wood | Chris | 73.42 | 58.22 | 131.64 | 38 | 23 | |||||
Fox | Rose | 66.31 | 64.82 | 131.13 | 39 | 15 | |||||
Aramayo | Michael | 63.40 | 66.00 | 129.4 | 40 | 24 | |||||
Redler | Neil | 64.71 | 62.66 | 127.36 | 41 | 25 | |||||
Adams | Colene | 60.45 | 66.79 | 127.24 | 42 | 16 | |||||
Gill | Diane | 62.30 | 64.64 | 126.94 | 43 | 17 | |||||
Stephens | Matthew | 61.86 | 64.10 | 125.96 | 44 | 26 | |||||
Turrall | Liam | 61.78 | 64.02 | 125.79 | 45 | 27 | |||||
Price | Steve | 64.68 | 60.97 | 125.64 | 46 | 28 | |||||
Button | Heather | 59.10 | 65.02 | 124.12 | 47 | 18 | |||||
Coe | Greville | 70.18 | 53.42 | 123.6 | 48 | 29 | |||||
Dewing | Rachel | 60.93 | 61.24 | 122.17 | 49 | 19 | |||||
Bugiel | Tracy | 65.09 | 56.38 | 121.47 | 50 | 20 | |||||
Stott | George | 58.28 | 60.98 | 119.26 | 51 | 30 | |||||
Dewing | Andrew | 59.41 | 59.10 | 118.51 | 52 | 31 | |||||
Hughes | Glyn | 58.46 | 59.99 | 118.45 | 53 | 32 | |||||
Williams | Julia | 68.11 | 50.21 | 118.32 | 54 | 21 | |||||
Bullen | James | 49.28 | 67.51 | 116.79 | 55 | 33 | |||||
Pickard | Richard | 58.73 | 57.11 | 115.84 | 56 | 34 | |||||
Geran | Samantha | 59.42 | 55.91 | 115.33 | 57 | 22 | |||||
Hazell | Carl | 62.12 | 52.76 | 114.88 | 58 | 35 | |||||
Ferriday | Linda | 56.03 | 58.30 | 114.33 | 59 | 23 | |||||
Harrison | John | 56.32 | 56.84 | 113.16 | 60 | 36 | |||||
Reyes-Montes | Juan | 44.64 | 67.38 | 112.02 | 61 | 37 | |||||
Grice | Mark | 54.93 | 56.27 | 111.2 | 62 | 38 | |||||
Hughes | Jan | 54.92 | 56.27 | 111.2 | 63 | 24 | |||||
Sampson | Neil | 50.96 | 59.67 | 110.64 | 64 | 39 | |||||
Ward | Gillian | 54.98 | 55.23 | 110.21 | 65 | 25 | |||||
Geran | Dave | 55.03 | 54.53 | 109.57 | 66 | 40 | |||||
Gregory | Angela | 53.86 | 54.74 | 108.6 | 67 | 26 | |||||
Cotton | Alan | 55.53 | 52.80 | 108.33 | 68 | 41 | |||||
Yuile | Simon | 43.06 | 64.28 | 107.34 | 69 | 42 | |||||
Haslum | Neil | 52.60 | 53.81 | 106.41 | 70 | 43 | |||||
Walters | Tayler | 54.24 | 51.26 | 105.5 | 71 | 27 | |||||
Wright | Samantha | 58.22 | 46.80 | 105.02 | 72 | 28 | |||||
Rowlands | Cat | 48.17 | 52.75 | 100.93 | 73 | 29 | |||||
Hunt | Marilyn | 45.87 | 48.08 | 93.95 | 74 | 30 | |||||
Lane | Jenifer | 49.59 | 43.32 | 92.9 | 75 | 31 | |||||
Turner | Bob | 46.68 | 42.60 | 89.27 | 76 | 32 | |||||
McCrone-Jones | Margot | 35.63 | 52.54 | 88.17 | 77 | 33 | |||||
Bentham | Adam | 86.56 | 86.56 | 78 | 44 | ||||||
France | Jane | 43.79 | 37.91 | 81.71 | 79 | 34 | |||||
Hough | Peter | 81.46 | 81.46 | 80 | 45 | ||||||
Armstrong | Debbie | 42.51 | 38.70 | 81.21 | 81 | 35 | |||||
Grindle | Sarah | 81.19 | 81.19 | 82 | 36 | ||||||
Price | Richard | 79.45 | 79.45 | 83 | 46 | ||||||
Collinson | Libby | 78.85 | 78.85 | 84 | 37 | ||||||
Godbold | Nicole | 39.36 | 39.00 | 78.36 | 85 | 38 | |||||
Morgan | Carole | 77.59 | 77.59 | 86 | 39 | ||||||
Williams | Huw | 77.39 | 77.39 | 87 | 47 | ||||||
Dargue | Bill | 77.32 | 77.32 | 88 | 48 | ||||||
Pensa | Riccardo | 75.15 | 75.15 | 89 | 49 | ||||||
Edwards | Janet | 74.20 | 74.2 | 90 | 40 | ||||||
Williams | Susan | 72.50 | 72.5 | 91 | 41 | ||||||
Clack | Karl | 72.38 | 72.38 | 92 | 50 | ||||||
Short | John | 72.30 | 72.3 | 93 | 51 | ||||||
Chelton | Alan | 72.24 | 72.24 | 94 | 52 | ||||||
Barber | Michael | 71.71 | 71.71 | 95 | 53 | ||||||
Bridgwater | Kathy | 71.67 | 71.67 | 96 | 42 | ||||||
Prior | Ian | 71.06 | 71.06 | 97 | 54 | ||||||
Roberts | Philip | 70.93 | 70.93 | 98 | 55 | ||||||
Harte | David | 70.78 | 70.78 | 99 | 56 | ||||||
Richey | Moyna | 70.30 | 70.3 | 100 | 43 |
bottom of page