top of page

Shropshire Shufflers
An Inclusive Running Club

Cross Country Championship
For full details of all your runs just click on your name.
Surname | FirstName | Aberystwyth 24/25 score | County champs 25 score | Oswestry 25 score | St Asaph | Colwyn Bay | Bala | County Champs 26 | Shrewsbury | Oswestry 2026 | Posn | Gender pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison | Vicky | 60.96 | 47 | 19 | ||||||||
Arthur | Mike | 69.87 | 77.27 | 22 | 13 | |||||||
Baldwin | Louise | 61.61 | 61.32 | 25 | 11 | |||||||
Barber | Michael | 70 | 36 | 21 | ||||||||
Barrow | Keith | 72.45 | 71.32 | 69.45 | 66.71 | 72.67 | 72.21 | 7 | 5 | |||
Bentham | Kate | 49.21 | 49.8 | 28 | 14 | |||||||
Bruce | Beb | 67.15 | 66.54 | 67.95 | 68.83 | 13 | 3 | |||||
Chaplin | Jonny | 66.77 | 40 | 23 | ||||||||
Clack | Karl | 72.96 | 73.45 | 72.49 | 16 | 11 | ||||||
Clarke | Chris | 69.67 | 67.42 | 68.78 | 71.68 | 67.47 | 70.17 | 70.83 | 8 | 6 | ||
Collinson | Libby | 78.29 | 31 | 15 | ||||||||
Cook | Jan | 81.89 | 83.33 | 77.55 | 79.48 | 3 | 1 | |||||
Cowood | Steve | 49 | 53 | 33 | ||||||||
Cox | Matthew | 63.86 | 44 | 26 | ||||||||
Daly | Gemma | 57.84 | 49 | 20 | ||||||||
Day | Iain | 69.7 | 65.66 | 65.12 | 71.55 | 66.44 | 68.57 | 67.55 | 11 | 9 | ||
Dean | Elaine | 54.84 | 55.59 | 27 | 13 | |||||||
Donaldson | Mark | 61.96 | 45 | 27 | ||||||||
Evans | Graham | 72.27 | 73.87 | 67.38 | 72.03 | 70.83 | 73.88 | 73.92 | 74.59 | 5 | 3 | |
Fenwick | Hannah | 44.35 | 55 | 22 | ||||||||
Foster | Glenn | 66.2 | 41 | 24 | ||||||||
Fox | Rose | 62.87 | 62.45 | 65.69 | 64.69 | 15 | 5 | |||||
Fras | Heather | 65.01 | 43 | 18 | ||||||||
Geran | Dave | 57.2 | 50 | 30 | ||||||||
Harrison | Paul | 75.9 | 34 | 19 | ||||||||
Hewitt | Alex | 66.05 | 42 | 25 | ||||||||
Hough | Peter | 84.7 | 86.24 | 86.31 | 86.11 | 84.29 | 1 | 1 | ||||
Humphreys | Jennifer | 55.26 | 52.95 | 54.63 | 55.6 | 17 | 6 | |||||
Hunt | Marilyn | 43.21 | 44.32 | 43.08 | 23 | 10 | ||||||
Jefferys | Sarah | 69.33 | 37 | 16 | ||||||||
Jones | Tim | 71.05 | 68.24 | 66.19 | 70.11 | 67.22 | 68.46 | 10 | 8 | |||
McCrone-Jones | Margot | 47.86 | 54 | 21 | ||||||||
Meredith | Simon | 71.22 | 35 | 20 | ||||||||
O'Connell | Paul | 61.58 | 46 | 28 | ||||||||
Oliver | Steve | 52 | 52 | 32 | ||||||||
Ostermeyer | Sam | 62.98 | 65.34 | 24 | 14 | |||||||
Pepper | Richard | 78.46 | 30 | 16 | ||||||||
Price | Richard | 83.56 | 81.34 | 80.44 | 79.42 | 79.53 | 80.58 | 83.66 | 82.12 | 2 | 2 | |
Quill | Maura | 71.99 | 69.97 | 72.02 | 18 | 7 | ||||||
Radford | Chris | 77.62 | 73.4 | 21 | 12 | |||||||
Richardson | Clive | 76.44 | 33 | 18 | ||||||||
Richey | Moyna | 59.38 | 60.57 | 62.99 | 61 | 65.45 | 64.19 | 64.53 | 14 | 4 | ||
Ritchie | Les | 72 | 64.35 | 66.41 | 64.83 | 69.96 | 12 | 10 | ||||
Roberts-Armitage | Matt | 59 | 48 | 29 | ||||||||
Smith | David | 68 | 38 | 22 | ||||||||
Smith | Paul | 55.99 | 51 | 31 | ||||||||
Snook | Sue | 76.17 | 77.33 | 75.77 | 75.08 | 4 | 2 | |||||
Stone | Paul | 69.27 | 69.58 | 66.84 | 69.47 | 70.61 | 9 | 7 | ||||
Thornton | Victoria | 52.98 | 48.67 | 53.87 | 51.5 | 20 | 9 | |||||
Titley | Norman | 76.45 | 32 | 17 | ||||||||
Wakefield | Andrew | 75.77 | 72 | 72.41 | 71.58 | 70.51 | 71.24 | 6 | 4 | |||
Walls | Joey | 60.92 | 59.72 | 26 | 12 | |||||||
Ward | Claire | 68.13 | 68.23 | 72.49 | 19 | 8 | ||||||
Whiteley | Chris | 49 | 48.64 | 29 | 15 | |||||||
Williams | Susan | 67.83 | 39 | 17 |
bottom of page