top of page

Shropshire Shufflers
An Inclusive Running Club

Cross Country Championship
For full details of all your runs just click on your name.
Surname | FirstName | Aberystwyth 24/25 score | County champs 25 score | Oswestry 25 score | St Asaph | Colwyn Bay | Bala | County Champs 26 | Shrewsbury | Oswestry 2026 | Posn | Gender pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison | Vicky | 60.96 | 47 | 18 | ||||||||
Barber | Michael | 70 | 35 | 21 | ||||||||
Barrow | Keith | 72.45 | 71.32 | 69.45 | 66.71 | 72.67 | 5 | 5 | ||||
Bentham | Kate | 49.21 | 49.8 | 26 | 13 | |||||||
Bruce | Beb | 67.15 | 66.54 | 21 | 8 | |||||||
Chaplin | Jonny | 66.77 | 39 | 23 | ||||||||
Clack | Karl | 72.96 | 73.45 | 72.49 | 13 | 10 | ||||||
Clarke | Chris | 69.67 | 67.42 | 68.78 | 71.68 | 67.47 | 6 | 6 | ||||
Collinson | Libby | 78.29 | 29 | 14 | ||||||||
Cook | Jan | 81.89 | 83.33 | 77.55 | 11 | 2 | ||||||
Cowood | Steve | 49 | 53 | 34 | ||||||||
Cox | Matthew | 63.86 | 43 | 26 | ||||||||
Daly | Gemma | 57.84 | 49 | 19 | ||||||||
Day | Iain | 69.7 | 65.66 | 65.12 | 71.55 | 66.44 | 68.57 | 8 | 8 | |||
Dean | Elaine | 54.84 | 55.59 | 24 | 11 | |||||||
Donaldson | Mark | 61.96 | 45 | 28 | ||||||||
Evans | Graham | 72.27 | 73.87 | 67.38 | 72.03 | 70.83 | 73.88 | 3 | 3 | |||
Fenwick | Hannah | 44.35 | 55 | 21 | ||||||||
Foster | Glenn | 66.2 | 40 | 24 | ||||||||
Fox | Rose | 62.87 | 62.45 | 65.69 | 17 | 5 | ||||||
Fras | Heather | 65.01 | 42 | 17 | ||||||||
Geran | Dave | 57.2 | 50 | 31 | ||||||||
Harrison | Paul | 75.9 | 32 | 18 | ||||||||
Hewitt | Alex | 66.05 | 41 | 25 | ||||||||
Hough | Peter | 84.7 | 86.24 | 86.31 | 86.11 | 1 | 1 | |||||
Humphreys | Jennifer | 55.26 | 52.95 | 25 | 12 | |||||||
Hunt | Marilyn | 43.21 | 44.32 | 43.08 | 22 | 9 | ||||||
Jefferys | Sarah | 69.33 | 36 | 15 | ||||||||
Jones | Tim | 71.05 | 68.24 | 66.19 | 70.11 | 67.22 | 7 | 7 | ||||
McCrone-Jones | Margot | 47.86 | 54 | 20 | ||||||||
Meredith | Simon | 71.22 | 34 | 20 | ||||||||
O'Connell | Paul | 61.58 | 46 | 29 | ||||||||
Oliver | Steve | 52 | 52 | 33 | ||||||||
Ostermeyer | Sam | 62.98 | 44 | 27 | ||||||||
Pepper | Richard | 78.46 | 28 | 15 | ||||||||
Price | Richard | 83.56 | 81.34 | 80.44 | 79.42 | 79.53 | 80.58 | 2 | 2 | |||
Quill | Maura | 71.99 | 69.97 | 20 | 7 | |||||||
Radford | Chris | 77.62 | 73.4 | 19 | 13 | |||||||
Richardson | Clive | 76.44 | 31 | 17 | ||||||||
Richey | Moyna | 59.38 | 60.57 | 62.99 | 61 | 65.45 | 10 | 1 | ||||
Ritchie | Les | 72 | 64.35 | 66.41 | 64.83 | 9 | 9 | |||||
Roberts-Armitage | Matt | 59 | 48 | 30 | ||||||||
Smith | David | 68 | 37 | 22 | ||||||||
Smith | Paul | 55.99 | 51 | 32 | ||||||||
Snook | Sue | 76.17 | 77.33 | 75.77 | 12 | 3 | ||||||
Stone | Paul | 69.27 | 69.58 | 66.84 | 16 | 12 | ||||||
Thornton | Victoria | 52.98 | 48.67 | 53.87 | 18 | 6 | ||||||
Titley | Norman | 76.45 | 30 | 16 | ||||||||
Wakefield | Andrew | 75.77 | 72 | 72.41 | 71.58 | 70.51 | 71.24 | 4 | 4 | |||
Walls | Joey | 60.92 | 59.72 | 23 | 10 | |||||||
Ward | Claire | 68.13 | 68.23 | 72.49 | 15 | 4 | ||||||
Whiteley | Chris | 49 | 48.64 | 27 | 14 | |||||||
Williams | Susan | 67.83 | 38 | 16 | ||||||||
Wood | Chris | 71.96 | 33 | 19 | ||||||||
Wright | Calvin | 72.21 | 72.45 | 73.49 | 14 | 11 |
bottom of page