top of page

Shropshire Shufflers
An Inclusive Running Club

Championship Table
For full details of all your runs just click on your name.
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | 7B Score | XC Score | Total of Best 4 | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | Peter | 69.41 | 69.41 | 101 | 57 | ||||||
Walley | Matthew | 69.34 | 69.34 | 102 | 58 | ||||||
O'Connell | Paul | 69.13 | 69.13 | 103 | 59 | ||||||
Jones | Simon | 68.32 | 68.32 | 104 | 60 | ||||||
Wolstenholme | Tony | 67.89 | 67.89 | 105 | 61 | ||||||
Meredith | Simon | 67.73 | 67.73 | 106 | 62 | ||||||
Hall | Simon | 67.47 | 67.47 | 107 | 63 | ||||||
Paradise | Vicky | 67.37 | 67.37 | 108 | 44 | ||||||
Stone | Paul | 67.19 | 67.19 | 109 | 64 | ||||||
Chaplin | Jonny | 66.66 | 66.66 | 110 | 65 | ||||||
Fras | Heather | 66.57 | 66.57 | 111 | 45 | ||||||
Crook | Helen | 65.67 | 65.67 | 112 | 46 | ||||||
Ward | Russell | 65.47 | 65.47 | 113 | 66 | ||||||
Hooker | Richard | 65.46 | 65.46 | 114 | 67 | ||||||
Shirra | Justin | 64.81 | 64.81 | 115 | 68 | ||||||
Jarrett | Carl | 64.71 | 64.71 | 116 | 69 | ||||||
Wakefield | Andrew | 64.50 | 64.5 | 117 | 70 | ||||||
Moffat | Andy | 64.43 | 64.43 | 118 | 71 | ||||||
Jones | Simon | 64.10 | 64.1 | 119 | 72 | ||||||
Evans | Graham | 63.60 | 63.6 | 120 | 73 | ||||||
Streeter | Martin | 63.33 | 63.33 | 121 | 74 | ||||||
Mason | Teri | 63.20 | 63.2 | 122 | 47 | ||||||
Ostermeyer | Sam | 63.08 | 63.08 | 123 | 75 | ||||||
Martin | John | 63.01 | 63.01 | 124 | 76 | ||||||
Dodd | Andy | 62.98 | 62.98 | 125 | 77 | ||||||
Walley | Isaac | 62.39 | 62.39 | 126 | 78 | ||||||
Addison | Vicky | 62.26 | 62.26 | 127 | 48 | ||||||
Birch | Louise | 62.18 | 62.18 | 128 | 49 | ||||||
Beaman | David | 62.11 | 62.11 | 129 | 79 | ||||||
Barber | James | 61.86 | 61.86 | 130 | 80 | ||||||
Cunningham | Sue | 61.76 | 61.76 | 131 | 50 | ||||||
Dunn | Alan | 61.66 | 61.66 | 132 | 81 | ||||||
Simpson | Nev | 61.65 | 61.65 | 133 | 82 | ||||||
Davies | Stuart | 60.97 | 60.97 | 134 | 83 | ||||||
Baldwin | Louise | 60.81 | 60.81 | 135 | 51 | ||||||
Williams | Andrew | 60.69 | 60.69 | 136 | 84 | ||||||
Hall | Sarah | 60.42 | 60.42 | 137 | 52 | ||||||
Dickenson | Louisa | 59.65 | 59.65 | 138 | 53 | ||||||
Rooney | Steve | 59.47 | 59.47 | 139 | 85 | ||||||
Higgins | Russell | 59.20 | 59.2 | 140 | 86 | ||||||
Carey | Giles | 59.16 | 59.16 | 141 | 87 | ||||||
Hartley | Alan | 59.13 | 59.13 | 142 | 88 | ||||||
Entwistle | John | 59.05 | 59.05 | 143 | 89 | ||||||
Pountney | John | 58.91 | 58.91 | 144 | 90 | ||||||
Bramall | Mark | 58.84 | 58.84 | 145 | 91 | ||||||
Broadley | Craig | 58.83 | 58.83 | 146 | 92 | ||||||
Hall | Martin | 58.77 | 58.77 | 147 | 93 | ||||||
Cox | Matthew | 58.72 | 58.72 | 148 | 94 | ||||||
Rowson | Andrew | 57.85 | 57.85 | 149 | 95 | ||||||
Hall | Alan | 57.77 | 57.77 | 150 | 96 | ||||||
Pheby | Alex | 57.60 | 57.6 | 151 | 97 | ||||||
Polak | Annette | 57.41 | 57.41 | 152 | 54 | ||||||
Haycox | Jonathan | 57.08 | 57.08 | 153 | 98 | ||||||
Mantle | Richard | 57.05 | 57.05 | 154 | 99 | ||||||
Nashat | Jonnie | 56.98 | 56.98 | 155 | 100 | ||||||
Beaman | Alex | 56.89 | 56.89 | 156 | 101 | ||||||
Burton | Richard | 56.27 | 56.27 | 157 | 102 | ||||||
McNerlin | Laura | 56.17 | 56.17 | 158 | 55 | ||||||
Thorpe | Sara | 56.10 | 56.1 | 159 | 56 | ||||||
Smith | Francoise | 56.04 | 56.04 | 160 | 57 | ||||||
Berry | Graham | 55.96 | 55.96 | 161 | 103 | ||||||
Hall | Cath | 55.85 | 55.85 | 162 | 58 | ||||||
Craig | Amanda | 55.66 | 55.66 | 163 | 59 | ||||||
Thornton | Victoria | 55.61 | 55.61 | 164 | 60 | ||||||
Metcalfe | Patrick | 55.39 | 55.39 | 165 | 104 | ||||||
Sim | Andrew | 55.19 | 55.19 | 167 | 106 | ||||||
Vaughan | Thomas | 55.19 | 55.19 | 166 | 105 | ||||||
Tarlton | Rachel | 55.03 | 55.03 | 168 | 61 | ||||||
Oliver | Steve | 54.82 | 54.82 | 169 | 107 | ||||||
David | Christine | 54.55 | 54.55 | 170 | 62 | ||||||
Barber | Stacey | 54.17 | 54.17 | 171 | 63 | ||||||
Jones | Lisa | 53.68 | 53.68 | 172 | 64 | ||||||
Badnell | Tracey | 53.46 | 53.46 | 173 | 65 | ||||||
Leste | Jean-Noel | 53.41 | 53.41 | 174 | 108 | ||||||
Connarty | Margaret | 53.31 | 53.31 | 175 | 66 | ||||||
McGuinness | Pete | 53.21 | 53.21 | 176 | 109 | ||||||
Roberts-Armitage | Matt | 52.56 | 52.56 | 177 | 110 | ||||||
Sellars | Aimee | 52.43 | 52.43 | 178 | 67 | ||||||
Bland | Michael | 52.18 | 52.18 | 179 | 111 | ||||||
Cowood | Steve | 52.01 | 52.01 | 180 | 112 | ||||||
Murray | Christienne | 51.61 | 51.61 | 181 | 68 | ||||||
Chapman | Taya | 51.27 | 51.27 | 182 | 69 | ||||||
Budd | Ian | 51.17 | 51.17 | 183 | 113 | ||||||
Brewis | Tonia | 51.17 | 51.17 | 184 | 70 | ||||||
McVey | Clare | 51.16 | 51.16 | 185 | 71 | ||||||
Macmillan | Sarah | 50.82 | 50.82 | 186 | 72 | ||||||
Prior | Sue | 50.60 | 50.6 | 187 | 73 | ||||||
Stubbs | Helen | 50.47 | 50.47 | 188 | 74 | ||||||
Sampson | June | 50.44 | 50.44 | 189 | 75 | ||||||
Eades | Paige | 50.43 | 50.43 | 190 | 76 | ||||||
Embrey | Rachel | 50.09 | 50.09 | 191 | 77 | ||||||
Kinsey | Amanda | 49.65 | 49.65 | 192 | 78 | ||||||
Chaplin | Louise | 49.15 | 49.15 | 193 | 79 | ||||||
Williams | Sarah | 49.09 | 49.09 | 194 | 80 | ||||||
Bratt | Mark | 49.08 | 49.08 | 195 | 114 | ||||||
Williams | Bettina | 49.00 | 49 | 196 | 81 | ||||||
Boultwood-Morgan | Emma | 48.82 | 48.82 | 197 | 82 | ||||||
Bowes | Susan | 48.72 | 48.72 | 198 | 83 | ||||||
Whiteley | Chris | 48.51 | 48.51 | 199 | 115 | ||||||
James | Peter | 48.48 | 48.48 | 200 | 116 |
bottom of page