top of page

Shropshire Shufflers
An Inclusive Running Club

2024 Championship Table (1/11/23 - 31/3/24)
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | Severn Bridges | XC Score | Total of Best 4 | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dewing | Rachel | 59.22 | 58.54 | 59.76 | 177.52 | 92 | 37 | ||||
Dickenson | Louisa | 66.25 | 65.52 | 64.2 | 56.19 | 252.17 | 39 | 12 | |||
Dix | Simon | 71.21 | 71.45 | 142.66 | 120 | 69 | |||||
Dodd | Andy | 60.57 | 64.3 | 124.87 | 141 | 81 | |||||
Doyle | Stuart | 47.07 | 47.07 | 333 | 169 | ||||||
Drage | Emily | 54.4 | 54.4 | 287 | 135 | ||||||
Drummond | Katrina | 35.22 | 35.22 | 368 | 187 | ||||||
Dunn | Alan | 58.26 | 58.26 | 266 | 143 | ||||||
Eades | Chris | 41.91 | 41.91 | 361 | 178 | ||||||
Eades | Paige | 49.37 | 49.37 | 321 | 156 | ||||||
Eades | Ceri | 52.46 | 52.46 | 302 | 143 | ||||||
Edwards | Niki | 52.86 | 47.3 | 48.91 | 47.86 | 196.93 | 74 | 27 | |||
Edwards | Kathryn | 59.88 | 59.88 | 257 | 122 | ||||||
Edwards | Nicholas | 45.17 | 53.82 | 98.99 | 196 | 107 | |||||
Edwards | Janet | 76.48 | 76.69 | 72.07 | 225.23 | 58 | 18 | ||||
Entwistle | John | 56.57 | 53.51 | 110.08 | 178 | 99 | |||||
Et | Sarah | 61.13 | 61.13 | 252 | 119 | ||||||
Etterley | Toby | 66.84 | 66.84 | 229 | 123 | ||||||
Etterley | Rachel | 52.55 | 52.55 | 300 | 142 | ||||||
Evans | Graham | 76.47 | 73.01 | 149.48 | 112 | 65 | |||||
Evans | Mark | 59.77 | 59.77 | 258 | 136 | ||||||
Everall | Victoria | 62.12 | 62.12 | 247 | 115 | ||||||
Everett | Jane | 50.93 | 50.93 | 314 | 153 | ||||||
Fabre | Gregory | 55.83 | 55.83 | 276 | 148 | ||||||
Fermor | Nina | 56.9 | 56.9 | 272 | 128 | ||||||
Ferriday | Linda | 58 | 55.79 | 113.79 | 166 | 72 | |||||
Fildes | Jocelyne | 54.27 | 54.27 | 290 | 137 | ||||||
Flavell | Claire | 62.21 | 63.21 | 59.01 | 184.44 | 84 | 32 | ||||
Foster | Glenn | 71.46 | 71.43 | 66.07 | 58.19 | 66.2 | 275.16 | 24 | 18 | ||
Fox | Rose | 62.34 | 63.35 | 63.58 | 01:02:55 | 60.62 | 251.01 | 42 | 13 | ||
France | Jane | 49.81 | 50.85 | 42.34 | 143 | 118 | 51 | ||||
Francke | Glenn | 35.79 | 35.79 | 367 | 181 | ||||||
Fras | Heather | 65.89 | 60.54 | 52.64 | 179.06 | 90 | 36 | ||||
French | Felix | 66.04 | 60.93 | 59.27 | 58.32 | 63.46 | 249.7 | 44 | 31 | ||
Geran | Dave | 54.62 | 60.68 | 50.31 | 165.61 | 98 | 59 | ||||
Geran | Samantha | 56.68 | 54.56 | 111.24 | 173 | 77 | |||||
Gibson | Luca | 54.04 | 54.04 | 292 | 155 | ||||||
Gidney | Victoria | 63.81 | 61.81 | 125.62 | 139 | 59 | |||||
Gill | Diane | 58.18 | 61.1 | 119.28 | 149 | 63 | |||||
Gould | Diana | 60.34 | 52.12 | 112.47 | 168 | 74 | |||||
Grayston | Shell | 70.06 | 71.74 | 69.7 | 00:47:46 | 281.8 | 20 | 6 | |||
Gregory | Angela | 50.33 | 49.6 | 44.58 | 50.4 | 01:07:01 | 198.68 | 73 | 26 | ||
Grice | Mark | 48.99 | 48.99 | 325 | 167 | ||||||
Griffiths | Adrian | 55.92 | 00:56:11 | 111.99 | 171 | 96 | |||||
Griffiths | Rob | 69.34 | 69.34 | 219 | 114 | ||||||
Grindle | Sarah | 76.7 | 74.5 | 74.34 | 00:43:35 | 298.03 | 7 | 3 | |||
Hall | Alan | 56.22 | 56.22 | 274 | 146 | ||||||
Hall | Darren | 43.35 | 43.35 | 355 | 177 | ||||||
Hall | Martin | 69.89 | 69.68 | 66.66 | 63.67 | 269.9 | 27 | 20 | |||
Hall | Vicky | 48.95 | 48.03 | 96.98 | 197 | 90 | |||||
Hall | Sarah | 59.56 | 56.61 | 116.17 | 157 | 69 | |||||
Hancock | Dee | 65.16 | 65.16 | 233 | 109 | ||||||
Harris | Moira | 42.88 | 42.88 | 357 | 180 | ||||||
Harrison | Nikki | 51.64 | 51.64 | 310 | 149 | ||||||
Harrison | Matthew | 64.17 | 64.17 | 235 | 126 | ||||||
Harrison | Paul | 79.5 | 78.43 | 78.29 | 00:47:10 | 75.98 | 313.05 | 3 | 3 | ||
Harrison | John | 53.6 | 47.61 | 101.2 | 193 | 106 | |||||
Hartley | Alan | 59.58 | 59.58 | 260 | 137 | ||||||
Hartley-Newton | Amanda | 01:11:35 | 51.86 | 308 | 147 | ||||||
Haslum | Neil | 56.63 | 54.57 | 39.4 | 150.6 | 111 | 64 | ||||
Hawkins | Karen | 64.78 | 61.06 | 56.77 | 182.61 | 87 | 34 | ||||
Hayeck | Andre | 68.71 | 65.56 | 64.02 | 00:52:39 | 64.35 | 265.32 | 31 | 23 | ||
Hesketh | Jennie | 46.8 | 40.02 | 86.82 | 206 | 99 | |||||
Hewitt | Alex | 64.08 | 64.08 | 238 | 128 | ||||||
Hewitt | Wilf | 62.29 | 00:48:22 | 129.31 | 133 | 79 | |||||
Higgins | Russell | 58.78 | 55.49 | 114.27 | 164 | 93 | |||||
Hilbery | Jane | 70.11 | 66.35 | 60.26 | 68.54 | 01:08:52 | 267.38 | 29 | 8 | ||
Holford | Felicity | 49.3 | 53.32 | 102.62 | 186 | 84 | |||||
Hopkins | Alison | 78.12 | 76.26 | 154.38 | 108 | 46 | |||||
Horton | Carrie | 47.79 | 47.32 | 01:03:28 | 142.27 | 122 | 52 | ||||
Hough | Peter | 87.58 | 86.97 | 80.62 | 83.67 | 338.84 | 1 | 1 | |||
Howells | Andy | 55.5 | 55.5 | 281 | 150 | ||||||
Hughes | Jan | 61.22 | 58.86 | 60.25 | 01:09:40 | 237.43 | 49 | 16 | |||
Hughes | Glyn | 58.1 | 55.25 | 53.11 | 166.46 | 97 | 58 | ||||
Humphreys | Emma | 33.63 | 44.34 | 77.97 | 210 | 101 | |||||
Humphreys | Jennifer | 50.09 | 50.09 | 320 | 155 | ||||||
Hunt | Emily | 70.39 | 70.39 | 217 | 105 | ||||||
Hunt | Marilyn | 49.66 | 46.53 | 96.19 | 199 | 92 | |||||
Hunt | Harriet | 01:09:33 | 46.59 | 336 | 166 | ||||||
Hunter | Richard | 67.63 | 67.63 | 225 | 120 | ||||||
Huss | Christopher | 64.68 | 77.84 | 142.52 | 121 | 70 | |||||
Ibbs | Mike | 65.63 | 65.63 | 232 | 124 | ||||||
Ibbs | Jane | 44.66 | 44.66 | 348 | 174 | ||||||
Iley | Anna | 52.57 | 52.57 | 299 | 141 | ||||||
Ivison | Christine | 66.83 | 66.83 | 230 | 107 | ||||||
Jackson | Ian | 52.37 | 52.37 | 303 | 160 | ||||||
Jefferys | Sarah | 70.75 | 71.5 | 71.77 | 69.73 | 283.75 | 16 | 5 | |||
Johnson | Gemma | 42.96 | 42.96 | 356 | 179 | ||||||
Johnson | Declan | 68.87 | 68.83 | 63.04 | 200.74 | 72 | 47 | ||||
Jones | Helen | 53.11 | 53.11 | 296 | 138 | ||||||
Jones | Peter | 68.63 | 70.85 | 62.18 | 00:43:51 | 265.62 | 30 | 22 | |||
Jones | Ceri | 53 | 53 | 297 | 139 | ||||||
Jones | Jenny | 55.81 | 55.81 | 277 | 129 | ||||||
Jones | Julie | 62.05 | 62.05 | 249 | 116 | ||||||
Jones | Bethy | 32.12 | 32.12 | 369 | 188 | ||||||
Jones | Elliot | 60.22 | 61.03 | 121.26 | 146 | 86 | |||||
Jones | Lisa | 50.36 | 47.47 | 43.17 | 48.87 | 189.87 | 81 | 31 | |||
Jones | Mark | 67.36 | 67.36 | 227 | 122 | ||||||
Jones | Tim | 71.54 | 68.89 | 63.48 | 69.83 | 00:47:07 | 68.95 | 279.21 | 21 | 15 | |
Jones | Lee | 64.37 | 65.55 | 129.92 | 132 | 78 |
bottom of page