top of page

Shropshire Shufflers
An Inclusive Running Club

Cross Country Results (2023/24)
For full details of all your runs just click on your name.
Surname | Firstname | Bangor Score | Baschurch Score | County Champs score | Dolgellau Score | Oswestry score |
|---|---|---|---|---|---|---|
Adams | Philip | 60.85 | ||||
Banks-Wright | Melanie | 70.59 | 68.41 | 69.81 | 72.89 | |
Barber | Michael | 67.51 | ||||
Barrow | Shona | 56.28 | 54.11 | 61.74 | ||
Bentham | Adam | 88.26 | ||||
Bentham | Kate | 45.97 | 45.31 | |||
Bowes | Susan | 61.63 | ||||
Chaplin | Jonny | 71.32 | ||||
Clack | Karl | 72.63 | 73.03 | 66.11 | ||
Clarke | Chris | 70.13 | 71.72 | 62.72 | ||
Connarty | Margaret | 45.92 | ||||
Cook | Jan | 81.46 | 79.84 | 78.11 | 80.15 | |
Crook | Helen | 61.05 | 61.15 | 61.68 | ||
Cross | Caroline | 51.95 | ||||
Dargue | Bill | 69.04 | 70.69 | 74.05 | ||
Day | Iain | 67.18 | 66.54 | 67.14 | ||
Dean | Elaine | 52.95 | 51.46 | |||
Dickenson | Louisa | 56.19 | 55.3 | |||
Dodd | Andy | 64.3 | ||||
Edwards | Nicholas | 53.82 | ||||
Evans | Graham | 69.17 | 73.01 | |||
Foster | Glenn | 66.2 | ||||
Fox | Rose | 58.33 | 57.88 | 60.62 | ||
French | Felix | 63.46 | ||||
Hall | Martin | 63.67 | ||||
Harrison | Paul | 75.98 | 74.85 | 73.71 | 75.06 | |
Hawkins | Karen | 56.77 | ||||
Hayeck | Andre | 61.4 | 64.35 | |||
Hopkins | Alison | 76.26 | ||||
Hough | Peter | 81.73 | 83.67 | |||
Hunt | Marilyn | 46.53 | 38.94 | 45.98 | 46.24 | 46.36 |
Jefferys | Sarah | 69.73 | ||||
Jones | Lisa | 48.87 | ||||
Jones | Tim | 66.3 | 65.8 | 68.95 | 63.33 | |
Lovett | Paige | 48.62 | 42.34 | |||
Maybury | Hannah | 52.9 | ||||
McCarthy | Claire | 72.81 | 69.11 | 71.21 | 70.44 | 74.28 |
McGuinness | Pete | 60.43 | ||||
Millard | Wayne | 70.32 | 65.74 | |||
Morgan | Joshua | 63.44 | ||||
Pepper | Richard | 78.05 | ||||
Pollock | Nick | 67.92 | ||||
Price | Richard | 74.51 | ||||
Quill | Maura | 70.82 | 70.77 | 72.83 | ||
Richards | Ian | 68.33 | ||||
Richey | Moyna | 59.15 | 58.14 | 54.82 | 54.9 | 59.66 |
Ritchie | Les | 71.92 | 70.91 | 72.62 | 71.9 | |
Sampson | Neil | 64.45 | 63.42 | |||
Sampson | June | 53.64 | ||||
Shirra | Justin | 65.08 | ||||
Short | John | 72.38 | 75.6 | 74.15 | ||
Simpson | Nev | 59.23 | 59.66 | 59.25 | 61.39 | |
Smith | Laura | 53.22 | ||||
Smith | David | 70.77 | 70.98 | |||
Snook | Sue | 77.68 | 74.78 | 72.65 | ||
Stone | Paul | 65.63 | 64.88 | |||
Tasker | Laura | 51.55 | 49.57 | |||
Tasker | Alex | 66.09 | ||||
Titley | Norman | 76.66 | ||||
Wakefield | Andrew | 73 | 70.92 | 69.47 | 71.99 | |
Walls | Joey | 57.7 | 58.63 | |||
Whitaker | Steve | 61.08 | ||||
Whiteley | Chris | 45.57 | ||||
Wood | Chris | 73.8 | ||||
Wright | Calvin | 72.56 | 72.96 | 70.27 | 73.47 |
bottom of page