top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | 5K Score | Age Group | Date | Location |
---|---|---|---|---|---|---|
Bentham | Adam | 16:01 | 90.47 | MSenior | 31-Aug-24 | Mid Cheshire |
Walley | Isaac | 16:28 | 81.69 | MV40 | 26-Oct-24 | shrewsbury parkrun #443 |
Jones | Philip | 17:20 | 81.01 | MV45 | 16-Mar-24 | telford parkrun #464 |
Bialys | Seb | 17:33 | 76 | MV40 | 25-Nov-23 | shrewsbury parkrun #402 |
Booth | Adam | 17:39 | 76.22 | MV40 | 11-Jul-24 | Night of the 5K PBs |
Vaughan | Thomas | 17:39 | 72.71 | MSenior | 07-Sep-24 | shrewsbury parkrun #438 |
Brown | Matthew | 17:51 | 71.9 | MSenior | 25-May-24 | telford parkrun #474 |
Price | Richard | 17:55 | 75.72 | MV40 | 17-Feb-24 | shrewsbury parkrun #413 |
Pepper | Richard | 1821 | 80.02 | MV50 | 25-Nov-23 | shrewsbury parkrun #402 |
Barber | Michael | 18:18 | 71.69 | MV35 | 04-May-24 | shrewsbury parkrun #426 |
Wakefield | Andrew | 18:22 | 69.87 | MSenior | 08-Jun-24 | shrewsbury parkrun #428 |
Stennett | Steve | 18:26 | 69.62 | MSenior | 22-May-24 | Phoenix Flyer |
McCarthy | Claire | 18:35 | 78.99 | LV35 | 03-Jul-24 | Vic Musgrove |
Tasker | Alex | 18:36 | 69.39 | MV35 | 25-Nov-23 | shrewsbury parkrun #402 |
Johnson | Declan | 18:38 | 68.87 | MSenior | 11-Jul-24 | Night of the 5K PBs |
Chaplin | Jonny | 18:41 | 75.16 | MV45 | 27-Jan-24 | walsall parkrun |
Bishton | Joel | 19:10 | 66.96 | MV35 | 28-Apr-24 | shrewsbury parkrun #423 |
Radford | Chris | 19:13 | 71.82 | MV45 | 30-Dec-23 | Walsall parkrun |
Ostermeyer | Sam | 19:26 | 66.96 | MV35 | 20-Jan-24 | shrewsbury parkrun #409 |
French | Felix | 19:26 | 66.04 | MSenior | 08-Jun-24 | shrewsbury parkrun #428 |
Clack | Karl | 19:37 | 70.35 | MV45 | 26-Oct-24 | shrewsbury parkrun #443 |
Foster | Glenn | 19:39 | 71.46 | MV45 | 30-Dec-23 | Walsall parkrun |
Jones | Peter | 19:46 | 68.63 | MV40 | 14-Sep-24 | shrewsbury parkrun #439 |
Pensa | Riccardo | 19:50 | 76.11 | MV55 | 13-Apr-24 | shrewsbury parkrun #421 |
Harrison | Matthew | 20:00 | 64.17 | MSenior | 30-Mar-24 | shrewsbury parkrun #419 |
Grindle | Sarah | 20:12 | 76.7 | LV40 | 11-Jul-24 | Night of the 5K PBs |
Hough | Peter | 20:14 | 87.58 | MV70 | 13-Jan-24 | telford parkrun #456 |
Jefferys | Sarah | 20:24 | 70.75 | LSenior | 08-Jun-24 | shrewsbury parkrun #428 |
Titley | Norman | 20:28 | 78.11 | MV60 | 11-Jul-24 | Night of the 5K PBs |
Cranmer | Simon | 20:29 | 68.56 | MV45 | 16-Dec-23 | shrewsbury parkrun #405 |
Cox | Matthew | 20:31 | 66.69 | MV40 | 25-May-24 | telford parkrun #474 |
Pugh | Jo | 20:39 | 79.73 | LV50 | 11-Jul-24 | Night of the 5K PBs |
Jones | Paul | 20:39 | 76.67 | MV60 | 20-Apr-24 | shrewsbury parkrun #422 |
Winter | James | 20:42 | 63.38 | MV35 | 23-Mar-24 | shrewsbury parkrun #418 |
Hopkins | Alison | 20:42 | 78.12 | LV45 | 27-Jan-24 | shrewsbury parkrun #410 |
Balmer | Euan | 20:47 | 67.57 | MV45 | 11-May-24 | shrewsbury parkrun #425 |
Carey | Giles | 20:57 | 62.11 | MV35 | 08-Jun-24 | shrewsbury parkrun #428 |
Bishton | Nicola | 21:01 | 68.85 | LV35 | 26-Oct-24 | shrewsbury parkrun #443 |
Jones | Tim | 21:06 | 71.54 | MV55 | 05-Oct-24 | Ruthin parkrun #121 |
Hall | Martin | 21:12 | 69.89 | MV50 | 13-Jul-24 | Ruthin parkrun |
Banks-Wright | Melanie | 21:18 | 77.3 | LV50 | 16-Mar-24 | Leicester |
Pollock | Nick | 21:25 | 66.15 | MV45 | 25-Dec-23 | shrewsbury parkrun #407 |
Pearce | Lee | 21:41 | 65.33 | MV45 | 11-Nov-23 | shrewsbury parkrun #400 |
Wright | Calvin | 21:44 | 69.45 | MV55 | 25-May-24 | Newtown parkrun #262 |
Patel | Arun | 21:46 | 58.96 | MSenior | 25-Nov-23 | shrewsbury parkrun #402 |
Jones | Mark | 21:48 | 67.36 | MV50 | 13-Jan-24 | shrewsbury parkrun #408 |
Harrison | Paul | 21:49 | 79.5 | MV65 | 23-Dec-23 | shrewsbury parkrun #406 |
Hunt | Emily | 21:50 | 70.39 | LV40 | 26-Oct-24 | shrewsbury parkrun #443 |
Smith | Ian | 21:52 | 58.69 | MSenior | 11-Jul-24 | Night of the 5K PBs |
Smith | Nick | 21:53 | 62.52 | MV40 | 11-Jul-24 | Night of the 5K PBs |
Cork | Ruth | 21:57 | 66.87 | LV35 | 08-Jun-24 | shrewsbury parkrun #428 |
Jones | Elliot | 21:58 | 60.22 | MV40 | 27-Jan-24 | shrewsbury parkrun #410 |
Etterley | Toby | 21:58 | 66.84 | MV50 | 26-Oct-24 | shrewsbury parkrun #443 |
Evans | Graham | 21:59 | 76.47 | MV65 | 03-Jul-24 | Vic Musgrove |
Ashton | Pete | 22:02 | 58.25 | MSenior | 16-Mar-24 | shrewsbury parkrun #417 |
Slater | Mark | 22:10 | 67.46 | MV50 | 01-Jun-24 | shrewsbury parkrun #427 |
Dargue | Bill | 22:12 | 76.51 | MV65 | 23-Dec-23 | shrewsbury parkrun #406 |
Cahill | Kevin | 22:15 | 68.48 | MV55 | 18-Nov-23 | shrewsbury parkrun #401 |
Ward | Martin | 22:16 | 72.51 | MV60 | 18-Nov-23 | shrewsbury parkrun #401 |
Woosnam | Aimee | 22:18 | 66.31 | LV35 | 05-Oct-24 | telford parkrun #490 |
Bramall | Mark | 22:20 | 60.74 | MV40 | 09-Dec-23 | shrewsbury parkrun #404 |
Jones | Lee | 22:24 | 64.37 | MV50 | 13-Apr-24 | shrewsbury parkrun #421 |
Smith | David | 22:28 | 69.79 | MV55 | 18-Nov-23 | shrewsbury parkrun #401 |
Fras | Heather | 22:47 | 65.89 | LV40 | 06-Apr-24 | shrewsbury parkrun #420 |
Dodd | Andy | 22:47 | 60.57 | MV45 | 27-Jan-24 | shrewsbury parkrun #410 |
Shirra | Justin | 22:48 | 67.46 | MV55 | 17-Feb-24 | shrewsbury parkrun #413 |
Short | John | 22:50 | 70.71 | MV60 | 16-Mar-24 | shrewsbury parkrun #417 |
Dickenson | Louisa | 22:50 | 66.25 | LV40 | 16-Dec-23 | Newtown parkrun #240 |
Coleman | Kai | 22:54 | 67.8 | MV55 | 12-Oct-24 | shrewsbury parkrun #442 |
Rutherford | Jen | 23:07 | 62.6 | LV35 | 17-Feb-24 | shrewsbury parkrun #413 |
Aramayo | Michael | 23:08 | 59.14 | MV40 | 11-Jul-24 | Night of the 5K PBs |
Davies | Stuart | 23:09 | 55.44 | MSenior | 14-Sep-24 | shrewsbury parkrun #439 |
Stephens | Matthew | 23:10 | 64.55 | MV50 | 13-Apr-24 | shrewsbury parkrun #421 |
Barrow | Shona | 23:11 | 67.39 | LV45 | 01-Jun-24 | shrewsbury parkrun #427 |
Craddock | Alan | 23:12 | 69.59 | MV60 | 25-Dec-23 | shrewsbury parkrun #407 |
Morris | Tom | 23:13 | 55.28 | MSenior | 16-Dec-23 | shrewsbury parkrun #405 |
Bowes | Susan | 23:15 | 72.16 | LV50 | 13-Jul-24 | Y Promen�d parkrun, Abermaw |
Sim | Andrew | 23:15 | 55.51 | MV35 | 20-Jul-24 | shrewsbury parkrun #432 |
Ward | Russell | 23:19 | 65.96 | MV55 | 22-May-24 | Phoenix Flyer |
Owen | Connor | 23:24 | 54.84 | MSenior | 11-Jul-24 | Night of the 5K PBs |
Ibbs | Mike | 23:26 | 65.63 | MV55 | 23-Dec-23 | shrewsbury parkrun #406 |
Chelton | Alan | 23:27 | 68.85 | MV60 | 21-Sep-24 | shrewsbury parkrun #440 |
Pountney | John | 23:28 | 63.72 | MV50 | 11-Jul-24 | Night of the 5K PBs |
Fabre | Gregory | 23:30 | 55.83 | MV35 | 27-Jul-24 | shrewsbury parkrun #433 |
Grayston | Shell | 23:30 | 70.06 | LV50 | 14-Sep-24 | shrewsbury parkrun #439 |
Griffiths | Rob | 23:31 | 69.34 | MV60 | 25-Dec-23 | shrewsbury parkrun #407 |
Berry | Graham | 23:32 | 61.83 | MV50 | 16-Mar-24 | shrewsbury parkrun #417 |
McGuinness | Pete | 23:33 | 66.58 | MV55 | 03-Jul-24 | Vic Musgrove |
Smith | Rosa | 23:33 | 61.29 | LSenior | 24-Feb-24 | shrewsbury parkrun #414 |
Whitaker | Steve | 23:37 | 64.51 | MV55 | 02-Dec-23 | shrewsbury parkrun #403 |
Bland | Jordan | 23:38 | 54.3 | MSenior | 25-Nov-23 | shrewsbury parkrun #402 |
Barber | James | 23:40 | 68.9 | MV60 | 03-Feb-24 | shrewsbury parkrun #411 |
Ritchie | Les | 23:40 | 73.29 | MV65 | 02-Dec-23 | shrewsbury parkrun #403 |
Wood | Chris | 23:42 | 72.42 | MV65 | 13-Jul-24 | telford parkrun #479 |
Meredith | Simon | 23:44 | 68.71 | MV60 | 21-Sep-24 | shrewsbury parkrun #440 |
Gibson | Luca | 23:45 | 54.04 | MSenior | 28-Sep-24 | shrewsbury parkrun #441 |
Vuli | Susan | 23:55 | 67.01 | LV45 | 03-Feb-24 | Groe parkrun #171 |
Davies | Hannah | 23:58 | 60.22 | LSenior | 18-Nov-23 | shrewsbury parkrun #401 |
Stone | Paul | 24:01 | 71.47 | MV65 | 06-Apr-24 | shrewsbury parkrun #420 |
Bond | Justin | 24:03 | 58.9 | MV45 | 11-May-24 | shrewsbury parkrun #425 |
Edwards | Janet | 24:04 | 76.48 | LV60 | 01-Jun-24 | shrewsbury parkrun #427 |
Baker | Simon | 24:06 | 56.29 | MV40 | 20-Apr-24 | Zegerplas parkrun #15 |
Abbott | Tim | 24:06 | 57.26 | MV45 | 02-Mar-24 | shrewsbury parkrun #415 |
Millard | Wayne | 24:15 | 66.58 | MV60 | 18-Nov-23 | shrewsbury parkrun #401 |
Walls | Joey | 24:16 | 62.83 | LV40 | 02-Dec-23 | shrewsbury parkrun #403 |
Richards | Ian | 24:18 | 67.79 | MV60 | 16-Dec-23 | shrewsbury parkrun #405 |
Wimbush | Daniel | 24:21 | 52.7 | MSenior | 17-Aug-24 | shrewsbury parkrun #435 |
Smart | William | 24:24 | 52.6 | MSenior | 11-Jul-24 | Night of the 5K PBs |
Woolley | Richard | 24:27 | 52.49 | MSenior | 22-Jun-24 | shrewsbury parkrun #430 |
Rooney | Steve | 24:28 | 68.01 | MV65 | 14-Sep-24 | shrewsbury parkrun #439 |
Hayeck | Andre | 24:28 | 68.71 | MV65 | 13-Apr-24 | shrewsbury parkrun #421 |
Teague | Ian | 24:32 | 60.4 | MV50 | 05-Oct-24 | telford parkrun #490 |
Haslum | Neil | 24:35 | 56.63 | MV45 | 11-Jul-24 | Night of the 5K PBs |
Bassford | Neil | 24:36 | 67.64 | MV65 | 10-Aug-24 | telford parkrun #483 |
Adams | Philip | 24:37 | 64.94 | MV60 | 17-Feb-24 | shrewsbury parkrun #413 |
Sampson | Neil | 24:43 | 64.05 | MV60 | 02-Dec-23 | shrewsbury parkrun #403 |
Crook | Helen | 24:53 | 63.31 | LV45 | shrewsbury parkrun #407 | |
Best | Tim | 24:54 | 51.83 | MV35 | 03-Feb-24 | shrewsbury parkrun #411 |
Smith | Gareth | 24:54 | 51.54 | MV35 | 26-Oct-24 | shrewsbury parkrun #443 |
Mantle | Richard | 24:54 | 54.48 | MV40 | 17-Feb-24 | shrewsbury parkrun #413 |
Pritchard | Nigel | 24:56 | 59.98 | MV50 | 20-Apr-24 | shrewsbury parkrun #422 |
Quill | Maura | 24:58 | 74.55 | LV60 | 03-Jul-24 | Vic Musgrove |
Clarke | Chris | 25:01 | 75.72 | MV75 | 02-Dec-23 | shrewsbury parkrun #403 |
Bridgwater | Kathy | 25:02 | 66.39 | LV50 | 02-Dec-23 | shrewsbury parkrun #403 |
Jones | Steph | 25:04 | 57.58 | LSenior | 11-Jul-24 | Night of the 5K PBs |
McMillan | Peter | 25:05 | 62.51 | MV55 | 27-Jan-24 | shrewsbury parkrun #410 |
Pollock | Hazel | 25:08 | 63.77 | LV45 | 23-Dec-23 | shrewsbury parkrun #406 |
Smith | Laura | 25:10 | 59.19 | LV35 | 11-Oct-24 | shrewsbury parkrun #442 |
Maybury | Hannah | 25:11 | 57.31 | LSenior | 11-Jul-24 | Night of the 5K PBs |
Curtis | Rich | 25:11 | 64.11 | MV60 | 14-Sep-24 | shrewsbury parkrun #439 |
Trow | Nicki | 25:12 | 57.83 | LV35 | 30-Mar-24 | shrewsbury parkrun #419 |
Day | Iain | 25:13 | 75.99 | MV75 | 14-Jul-24 | Pont y Bala Park Run |
Leste | Jean-Noel | 25:28 | 59.83 | MV55 | 18-May-24 | shrewsbury parkrun #426 |
Metcalfe | Patrick | 25:29 | 57.62 | MV50 | 01-Jun-24 | shrewsbury parkrun #427 |
Oliver | Steve | 25:34 | 56.91 | MV50 | 08-Jun-24 | shrewsbury parkrun #428 |
Williams | Andrew | 25:36 | 63.06 | MV60 | 18-Nov-23 | shrewsbury parkrun #401 |
Evans | Mark | 25:44 | 59.77 | MV55 | 10-Feb-24 | shrewsbury parkrun #412 |
Nashat | Jonnie | 25:45 | 54.06 | MV45 | 31-Aug-24 | shrewsbury parkrun #437 |
Cathrow | Angie | 25:46 | 62.76 | LV45 | 30-Sep-23 | Pont y Bala parkrun |
Wisdom | Joanne | 25:50 | 68.25 | LV55 | 02-Dec-23 | shrewsbury parkrun #403 |
Birchwood | Max | 25:54 | 67.68 | MV70 | 18-May-24 | shrewsbury parkrun #426 |
Dunn | Alan | 26:09 | 58.26 | MV55 | 13-Apr-24 | shrewsbury parkrun #421 |
Richey | Moyna | 26:10 | 64.12 | LV50 | 03-Jul-24 | Vic Musgrove |
Williams | Sarah | 26:11 | 64.08 | LV50 | 25-Dec-23 | shrewsbury parkrun #407 |
Morgans | Emma | 26:13 | 63.39 | LV50 | 11-Jul-24 | Night of the 5K PBs |
Dewing | Andrew | 26:19 | 60.16 | MV60 | 08-Jun-24 | shrewsbury parkrun #428 |
Saunders | Andrew | 26:20 | 55.25 | MV50 | 28-Sep-24 | shrewsbury parkrun #441 |
Hall | Sarah | 26:27 | 59.56 | LV45 | 11-May-24 | shrewsbury parkrun #425 |
Rooney | Sue | 26:32 | 70.95 | LV60 | 09-Mar-24 | shrewsbury parkrun #416 |
Drage | Emily | 26:32 | 54.4 | LSenior | 24-Feb-24 | shrewsbury parkrun #414 |
McTaggart | Laura | 26:32 | 54.4 | LSenior | 06-Apr-24 | shrewsbury parkrun #420 |
Wassell | Sarah | 26:38 | 61.26 | LV50 | 11-Jul-24 | Night of the 5K PBs |
Ashfield | Sebastian | 26:39 | 57.17 | MV55 | 11-Jul-24 | Night of the 5K PBs |
Whitehead | Laura | 26:40 | 54.12 | LSenior | 13-Apr-24 | shrewsbury parkrun #421 |
Cooper | Stacey | 26:45 | 57.92 | LV40 | 20-Jul-24 | shrewsbury parkrun #432 |
Price | Chris | 26:45 | 58.61 | MV55 | 11-Nov-23 | shrewsbury parkrun #400 |
Tennant | Charlotte | 26:46 | 56.52 | LV40 | 11-Nov-23 | shrewsbury parkrun #400 |
Huss | Christopher | 26:49 | 64.68 | MV65 | 03-Jul-24 | Vic Musgrove |
Geran | Dave | 26:53 | 54.62 | MV50 | 10-Aug-24 | telford parkrun #483 |
Sproston | Claire | 26:57 | 58.96 | LV45 | 02-Mar-24 | shrewsbury parkrun #415 |
Flavell | Claire | 26:58 | 62.21 | LV50 | 18-May-24 | shrewsbury parkrun #426 |
Jackson | Ian | 27:03 | 52.37 | MV45 | 13-Jan-24 | shrewsbury parkrun #408 |
Williams | Annie | 27:06 | 53.26 | LSenior | 02-Dec-23 | shrewsbury parkrun #403 |
Burgess | Sally | 27:07 | 65.7 | LV55 | 08-Jun-24 | shrewsbury parkrun #428 |
Reyes-Montes | Juan | 27:08 | 54.61 | MV50 | 17-Aug-24 | shrewsbury parkrun #435 |
Cross | Caroline | 27:09 | 55.29 | LV40 | 22-May-24 | Phoenix Flyer |
Andrew | Julie | 27:11 | 64.86 | LV55 | 11-Jul-24 | Night of the 5K PBs |
Hawkins | Karen | 27:13 | 64.78 | LV55 | 11-Jul-24 | Night of the 5K PBs |
Deane | Nick | 27:13 | 55.98 | MV55 | 04-Nov-23 | shrewsbury parkrun #399 |
Jones | Ceri | 27:14 | 53 | LSenior | 20-Apr-24 | shrewsbury parkrun #422 |
Jones | Julie | 27:18 | 62.05 | LV50 | 16-Dec-23 | shrewsbury parkrun #405 |
Streeter | Martin | 27:19 | 57.96 | MV60 | 30-Dec-23 | Beacon Hill Parkrun |
Webb | David | 27:19 | 60.3 | MV60 | 03-Jul-24 | Vic Musgrove |
Price | Steve | 27:22 | 66.18 | MV70 | 22-May-24 | Phoenix Flyer |
Wrenshall-Jones | Katie | 27:26 | 52.61 | LSenior | 08-Jun-24 | shrewsbury parkrun #428 |
Howells | Andy | 27:27 | 55.5 | MV55 | 08-Jun-24 | shrewsbury parkrun #428 |
Rose | Mark | 27:32 | 50.12 | MV45 | 08-Jun-24 | shrewsbury parkrun #428 |
Keegan | Stacey | 27:39 | 57.96 | LV45 | 09-Dec-23 | shrewsbury parkrun #404 |
McNerlin | Laura | 27:42 | 52.11 | LSenior | 28-Sep-24 | shrewsbury parkrun #441 |
Whiteley | Chris | 27:46 | 47.64 | MV40 | 25-Nov-23 | Shrewsbury parkrun # |
Bratt | Mark | 27:47 | 56.43 | MV55 | 17-Feb-24 | shrewsbury parkrun #413 |
Connarty | Margaret | 27:50 | 59.16 | LV50 | 27-Jul-24 | East Park parkrun |
Baines | Teresa | 27:51 | 62.03 | LV55 | 27-Jan-24 | shrewsbury parkrun #410 |
Budd | Ian | 28:00 | 53.91 | MV55 | 21-Sep-24 | shrewsbury parkrun #440 |
Catling | Cat | 28:04 | 54.75 | LV40 | 13-Apr-24 | shrewsbury parkrun #421 |
Ward | Claire | 28:10 | 58.46 | LV50 | 17-Feb-24 | shrewsbury parkrun #413 |
Ward | David | 28:11 | 54.06 | MV55 | 17-Feb-24 | shrewsbury parkrun #413 |
Smith | Kirsty | 28:13 | 60.62 | LV55 | 31-Aug-24 | shrewsbury parkrun #437 |
Bearne | Keith | 28:13 | 60.83 | MV65 | 24-Feb-24 | shrewsbury parkrun #414 |
Nodder | Amy | 28:20 | 52.58 | LV35 | 25-Nov-23 | shrewsbury parkrun #402 |
Button | Heather | 28:21 | 62.85 | LV55 | 16-Dec-23 | shrewsbury parkrun #405 |
Everall | Victoria | 28:23 | 62.12 | LV55 | 20-Apr-24 | shrewsbury parkrun #422 |
Edwards | Niki | 28:24 | 52.86 | LV40 | 11-Jul-24 | Night of the 5K PBs |
Hall | Alan | 28:26 | 56.22 | MV60 | 13-Jan-24 | shrewsbury parkrun #408 |
Prior | Ian | 28:27 | 68.96 | MV80 | 13-Apr-24 | shrewsbury parkrun #421 |
Smith | Louise | 28:28 | 60.09 | LV55 | 13-Apr-24 | shrewsbury parkrun #421 |
Simpson | Nev | 28:32 | 61.44 | MV70 | 13-Jan-24 | shrewsbury parkrun #408 |
Webster | Katie | 28:33 | 55.18 | LV45 | 11-May-24 | shrewsbury parkrun #425 |
Grice | Mark | 28:40 | 48.99 | MV45 | 13-Jan-24 | Finsbury Park parkrun |
Dewing | Rachel | 28:53 | 59.22 | LV55 | 01-Jun-24 | shrewsbury parkrun #427 |
Name | Time | Date | Location | Score | Age Group | |
---|---|---|---|---|---|---|
Bentham | Adam | 16:01 | 31-Aug-24 | Mid Cheshire | 90.47 | MSenior |
Walley | Isaac | 16:28 | 26-Oct-24 | shrewsbury parkrun #443 | 81.69 | MV40 |
Jones | Philip | 17:20 | 16-Mar-24 | telford parkrun #464 | 81.01 | MV45 |
Bialys | Seb | 17:33 | 25-Nov-23 | shrewsbury parkrun #402 | 76 | MV40 |
Booth | Adam | 17:39 | 11-Jul-24 | Night of the 5K PBs | 76.22 | MV40 |
Vaughan | Thomas | 17:39 | 07-Sep-24 | shrewsbury parkrun #438 | 72.71 | MSenior |
Brown | Matthew | 17:51 | 25-May-24 | telford parkrun #474 | 71.9 | MSenior |
Price | Richard | 17:55 | 17-Feb-24 | shrewsbury parkrun #413 | 75.72 | MV40 |
Pepper | Richard | 1821 | 25-Nov-23 | shrewsbury parkrun #402 | 80.02 | MV50 |
Barber | Michael | 18:18 | 04-May-24 | shrewsbury parkrun #426 | 71.69 | MV35 |
Wakefield | Andrew | 18:22 | 08-Jun-24 | shrewsbury parkrun #428 | 69.87 | MSenior |
Stennett | Steve | 18:26 | 22-May-24 | Phoenix Flyer | 69.62 | MSenior |
McCarthy | Claire | 18:35 | 03-Jul-24 | Vic Musgrove | 78.99 | LV35 |
Tasker | Alex | 18:36 | 25-Nov-23 | shrewsbury parkrun #402 | 69.39 | MV35 |
Johnson | Declan | 18:38 | 11-Jul-24 | Night of the 5K PBs | 68.87 | MSenior |
Chaplin | Jonny | 18:41 | 27-Jan-24 | walsall parkrun | 75.16 | MV45 |
Bishton | Joel | 19:10 | 28-Apr-24 | shrewsbury parkrun #423 | 66.96 | MV35 |
Radford | Chris | 19:13 | 30-Dec-23 | Walsall parkrun | 71.82 | MV45 |
Ostermeyer | Sam | 19:26 | 20-Jan-24 | shrewsbury parkrun #409 | 66.96 | MV35 |
French | Felix | 19:26 | 08-Jun-24 | shrewsbury parkrun #428 | 66.04 | MSenior |
Clack | Karl | 19:37 | 26-Oct-24 | shrewsbury parkrun #443 | 70.35 | MV45 |
Foster | Glenn | 19:39 | 30-Dec-23 | Walsall parkrun | 71.46 | MV45 |
Jones | Peter | 19:46 | 14-Sep-24 | shrewsbury parkrun #439 | 68.63 | MV40 |
Pensa | Riccardo | 19:50 | 13-Apr-24 | shrewsbury parkrun #421 | 76.11 | MV55 |
Harrison | Matthew | 20:00 | 30-Mar-24 | shrewsbury parkrun #419 | 64.17 | MSenior |
Grindle | Sarah | 20:12 | 11-Jul-24 | Night of the 5K PBs | 76.7 | LV40 |
Hough | Peter | 20:14 | 13-Jan-24 | telford parkrun #456 | 87.58 | MV70 |
Jefferys | Sarah | 20:24 | 08-Jun-24 | shrewsbury parkrun #428 | 70.75 | LSenior |
Titley | Norman | 20:28 | 11-Jul-24 | Night of the 5K PBs | 78.11 | MV60 |
Cranmer | Simon | 20:29 | 16-Dec-23 | shrewsbury parkrun #405 | 68.56 | MV45 |
Cox | Matthew | 20:31 | 25-May-24 | telford parkrun #474 | 66.69 | MV40 |
Pugh | Jo | 20:39 | 11-Jul-24 | Night of the 5K PBs | 79.73 | LV50 |
Jones | Paul | 20:39 | 20-Apr-24 | shrewsbury parkrun #422 | 76.67 | MV60 |
Winter | James | 20:42 | 23-Mar-24 | shrewsbury parkrun #418 | 63.38 | MV35 |
Hopkins | Alison | 20:42 | 27-Jan-24 | shrewsbury parkrun #410 | 78.12 | LV45 |
Balmer | Euan | 20:47 | 11-May-24 | shrewsbury parkrun #425 | 67.57 | MV45 |
Carey | Giles | 20:57 | 08-Jun-24 | shrewsbury parkrun #428 | 62.11 | MV35 |
Bishton | Nicola | 21:01 | 26-Oct-24 | shrewsbury parkrun #443 | 68.85 | LV35 |
Jones | Tim | 21:06 | 05-Oct-24 | Ruthin parkrun #121 | 71.54 | MV55 |
Hall | Martin | 21:12 | 13-Jul-24 | Ruthin parkrun | 69.89 | MV50 |
Banks-Wright | Melanie | 21:18 | 16-Mar-24 | Leicester | 77.3 | LV50 |
Pollock | Nick | 21:25 | 25-Dec-23 | shrewsbury parkrun #407 | 66.15 | MV45 |
Pearce | Lee | 21:41 | 11-Nov-23 | shrewsbury parkrun #400 | 65.33 | MV45 |
Wright | Calvin | 21:44 | 25-May-24 | Newtown parkrun #262 | 69.45 | MV55 |
Patel | Arun | 21:46 | 25-Nov-23 | shrewsbury parkrun #402 | 58.96 | MSenior |
Jones | Mark | 21:48 | 13-Jan-24 | shrewsbury parkrun #408 | 67.36 | MV50 |
Harrison | Paul | 21:49 | 23-Dec-23 | shrewsbury parkrun #406 | 79.5 | MV65 |
Hunt | Emily | 21:50 | 26-Oct-24 | shrewsbury parkrun #443 | 70.39 | LV40 |
Smith | Ian | 21:52 | 11-Jul-24 | Night of the 5K PBs | 58.69 | MSenior |
Smith | Nick | 21:53 | 11-Jul-24 | Night of the 5K PBs | 62.52 | MV40 |
Cork | Ruth | 21:57 | 08-Jun-24 | shrewsbury parkrun #428 | 66.87 | LV35 |
Jones | Elliot | 21:58 | 27-Jan-24 | shrewsbury parkrun #410 | 60.22 | MV40 |
Etterley | Toby | 21:58 | 26-Oct-24 | shrewsbury parkrun #443 | 66.84 | MV50 |
Evans | Graham | 21:59 | 03-Jul-24 | Vic Musgrove | 76.47 | MV65 |
Ashton | Pete | 22:02 | 16-Mar-24 | shrewsbury parkrun #417 | 58.25 | MSenior |
Slater | Mark | 22:10 | 01-Jun-24 | shrewsbury parkrun #427 | 67.46 | MV50 |
Dargue | Bill | 22:12 | 23-Dec-23 | shrewsbury parkrun #406 | 76.51 | MV65 |
Cahill | Kevin | 22:15 | 18-Nov-23 | shrewsbury parkrun #401 | 68.48 | MV55 |
Ward | Martin | 22:16 | 18-Nov-23 | shrewsbury parkrun #401 | 72.51 | MV60 |
Woosnam | Aimee | 22:18 | 05-Oct-24 | telford parkrun #490 | 66.31 | LV35 |
Bramall | Mark | 22:20 | 09-Dec-23 | shrewsbury parkrun #404 | 60.74 | MV40 |
Jones | Lee | 22:24 | 13-Apr-24 | shrewsbury parkrun #421 | 64.37 | MV50 |
Smith | David | 22:28 | 18-Nov-23 | shrewsbury parkrun #401 | 69.79 | MV55 |
Fras | Heather | 22:47 | 06-Apr-24 | shrewsbury parkrun #420 | 65.89 | LV40 |
Dodd | Andy | 22:47 | 27-Jan-24 | shrewsbury parkrun #410 | 60.57 | MV45 |
Shirra | Justin | 22:48 | 17-Feb-24 | shrewsbury parkrun #413 | 67.46 | MV55 |
Short | John | 22:50 | 16-Mar-24 | shrewsbury parkrun #417 | 70.71 | MV60 |
Dickenson | Louisa | 22:50 | 16-Dec-23 | Newtown parkrun #240 | 66.25 | LV40 |
Coleman | Kai | 22:54 | 12-Oct-24 | shrewsbury parkrun #442 | 67.8 | MV55 |
Rutherford | Jen | 23:07 | 17-Feb-24 | shrewsbury parkrun #413 | 62.6 | LV35 |
Aramayo | Michael | 23:08 | 11-Jul-24 | Night of the 5K PBs | 59.14 | MV40 |
Davies | Stuart | 23:09 | 14-Sep-24 | shrewsbury parkrun #439 | 55.44 | MSenior |
Stephens | Matthew | 23:10 | 13-Apr-24 | shrewsbury parkrun #421 | 64.55 | MV50 |
Barrow | Shona | 23:11 | 01-Jun-24 | shrewsbury parkrun #427 | 67.39 | LV45 |
Craddock | Alan | 23:12 | 25-Dec-23 | shrewsbury parkrun #407 | 69.59 | MV60 |
Morris | Tom | 23:13 | 16-Dec-23 | shrewsbury parkrun #405 | 55.28 | MSenior |
Bowes | Susan | 23:15 | 13-Jul-24 | Y Promen�d parkrun, Abermaw | 72.16 | LV50 |
Sim | Andrew | 23:15 | 20-Jul-24 | shrewsbury parkrun #432 | 55.51 | MV35 |
Ward | Russell | 23:19 | 22-May-24 | Phoenix Flyer | 65.96 | MV55 |
