top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Bentham | Adam | 16:04 | 79.88 | MSenior | 11/10/2025 | telford parkrun #535 |
Walley | Isaac | 16:32 | 82.05 | MV40 | 21/03/2026 | shrewsbury parkrun #511 |
Brown | Matthew | 16:44 | 76.69 | MSenior | 29/08/2025 | Mid Cheshire |
Johnson | Declan | 17:30 | 73.33 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Price | Richard | 17:44 | 77.15 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Vaughan | Thomas | 18:05 | 70.97 | MSenior | 30/11/2024 | shrewsbury parkrun #447 |
Barrett | Harry | 18:05 | 70.97 | MSenior | 19/07/2025 | Shrewsbury parkrun #478 |
Booth | Adam | 18:10 | 74.67 | MV40 | 10/07/2025 | Shufflers Night of the 5Ks |
Wakefield | Andrew | 18:20 | 70.00 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Pepper | Richard | 18:25 | 81.20 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Tasker | Alex | 18:28 | 70.46 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Norman | Lewis | 18:32 | 69.24 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Foster | Glenn | 18:55 | 74.89 | MV45 | 31/05/2025 | Walsall Arboretum parkrun |
Walley | Matthew | 18:57 | 73.46 | MV45 | 06/12/2025 | shrewsbury 5K Festival |
Bialys | Seb | 18:57 | 70.99 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Stott | George | 18:59 | 67.60 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Barber | Michael | 19:03 | 69.44 | MV40 | 12/04/2025 | shrewsbury parkrun #466 |
Barrow | Keith | 19:12 | 70.66 | MV40 | 24/05/2025 | shrewsbury parkrun #472 |
Radford | Chris | 19:12 | 73.14 | MV45 | 20/06/2025 | Park Hall |
Rimell | Mark | 19:22 | 70.05 | MV40 | 14/02/2026 | shrewsbury parkrun #506 |
Clack | Karl | 19:26 | 71.63 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Hammonds | Charlie | 19:29 | 65.87 | MSenior | 07/03/2026 | shrewsbury parkrun #509 |
Etterley | Toby | 19:29 | 76.05 | MV50 | 14/02/2026 | shrewsbury parkrun #506 |
Pensa | Riccardo | 19:40 | 77.47 | MV55 | 30/08/2025 | shrewsbury parkrun #484 |
Balmer | Euan | 19:42 | 72.54 | MV45 | 24/01/2026 | shrewsbury 5K Festival |
Bullen | James | 19:45 | 64.98 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Grindle | Sarah | 19:46 | 79.03 | LV45 | 02/03/2025 | Oulton Park |
Jones | Peter | 19:51 | 68.92 | MV40 | 09/11/2024 | shrewsbury parkrun #445 |
Ward | Tom | 19:55 | 69.29 | MV45 | 19/03/2026 | Night of 5Ks 2026 |
Crosland | Joe | 19:55 | 64.44 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Hough | Peter | 20:01 | 90.48 | MV70 | 30/11/2025 | Battersea |
Cranmer | Simon | 20:18 | 70.40 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Stone | Peter | 20:28 | 65.73 | MV40 | 04/01/2025 | shrewsbury parkrun #453 |
Hooker | Richard | 20:28 | 66.28 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Hill | Dom | 20:29 | 71.68 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Pugh | Jo | 20:30 | 81.84 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Chaplin | Jonny | 20:31 | 69.05 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Pheby | Alex | 20:31 | 62.55 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Harte | David | 20:41 | 74.36 | MV55 | 21/03/2026 | shrewsbury parkrun #511 |
Davies | Stuart | 20:56 | 61.31 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Turrall | Liam | 20:57 | 61.26 | MSenior | 14/03/2026 | Shrewsbury parkrun #510 |
Donaldson | Mark | 20:58 | 61.21 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Yuile | Simon | 21:07 | 64.79 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Jones | Tim | 21:13 | 71.81 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Bassford | Neil | 21:15 | 79.11 | MV65 | 02/07/2025 | Vic Musgrove |
McCarthy | Claire | 21:20 | 69.31 | LV35 | 31/05/2025 | shrewsbury parkrun #473 |
Cox | Matthew | 21:22 | 64.59 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Hall | Simon | 21:28 | 68.40 | MV50 | 23/08/2025 | shrewsbury parkrun #483 |
Jenkinson | Anna | 21:38 | 76.82 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Wright | Calvin | 21:41 | 70.93 | MV55 | 01/11/2025 | Newtown parkrun #330 |
Jones | Lee | 21:42 | 67.67 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Ashton | Pete | 21:44 | 59.05 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Coleman | Kai | 21:50 | 72.51 | MV60 | 21/02/2026 | shrewsbury parkrun #507 |
Entwistle | John | 22:01 | 58.29 | MSenior | 19/03/2026 | Night of 5Ks 2026 |
Jones | Elliot | 22:01 | 60.59 | MV40 | 31/05/2025 | shrewsbury parkrun #473 |
Jackson | Ian | 22:05 | 65.30 | MV50 | 17/01/2026 | Haughmond Hill parkrun #17 |
Ostermeyer | Sam | 22:11 | 59.63 | MV40 | 27/12/2025 | shrewsbury parkrun #501 |
Hunt | Emily | 22:14 | 69.68 | LV40 | 09/08/2025 | shrewsbury parkrun #481 |
Richardson | Clive | 22:17 | 70.36 | MV55 | 27/12/2025 | Haughmond Hill parkrun #16 |
Roberts | Philip | 22:18 | 69.63 | MV55 | 28/02/2026 | shrewsbury parkrun #508 |
Woosnam | Aimee | 22:18 | 66.31 | LV35 | 30/11/2024 | telford parkrun #497 |
Dodd | Andy | 22:20 | 62.88 | MV45 | 23/08/2025 | shrewsbury parkrun #483 |
Woolley | Richard | 22:22 | 57.38 | MSenior | 25/12/2025 | shrewsbury parkrun #500 |
Hall | Martin | 22:26 | 66.66 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Coe | Greville | 22:26 | 66.05 | MV50 | 06/12/2025 | shrewsbury parkrun #497 |
Chelton | Alan | 22:30 | 72.47 | MV60 | 31/01/2026 | shrewsbury parkrun #504 |
Aramayo | Michael | 22:30 | 61.34 | MV45 | 19/07/2025 | shrewsbury parkrun #478 |
Jefferys | Sarah | 22:30 | 64.15 | LSenior | 19/07/2025 | shrewsbury parkrun #478 |
Edwards | Dylan | 22:36 | 58.05 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Baker | Simon | 22:39 | 60.93 | MV45 | 11/10/2025 | Market Rasen parkrun |
Carey | Giles | 22:40 | 58.36 | MV40 | 29/11/2025 | shrewsbury parkrun #496 |
Craen | Elliot | 22:41 | 56.58 | MV35 | 19/04/2025 | shrewsbury parkrun #467 |
Smith | David | 22:42 | 70.42 | MV60 | 07/03/2026 | shrewsbury parkrun #509 |
Evans | Graham | 22:44 | 74.71 | MV65 | 02/07/2025 | Vic Musgrove |
Harrison | Paul | 22:44 | 77.11 | MV70 | 16/11/2024 | shrewsbury parkrun #446 |
Northwood | Jacob | 22:44 | 56.45 | MV35 | 24/01/2026 | shrewsbury parkrun #503 |
Jones | Paul | 22:44 | 70.32 | MV60 | 25/12/2024 | shrewsbury parkrun #450 |
Clayton | Alex | 22:47 | 57.11 | MV35 | 07/02/2026 | shrewsbury parkrun #505 |
Davies | Nicola | 22:49 | 67.90 | LV40 | 07/03/2026 | Haughmond Hill parkrun #24 |
O'Connell | Paul | 22:50 | 68.67 | MV55 | 25/01/2025 | Weymouth parkrun |
Slater | Mark | 22:50 | 66.73 | MV55 | 21/02/2026 | shrewsbury parkrun #507 |
Smith | Ian | 22:51 | 56.16 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Barrow | Shona | 22:56 | 68.69 | LV45 | 10/07/2025 | Shufflers Night of the 5Ks |
Redler | Neil | 22:57 | 61.73 | MV45 | 27/12/2025 | shrewsbury parkrun #501 |
Stephens | Matthew | 22:57 | 66.39 | MV55 | 10/07/2025 | Shufflers Night of the 5Ks |
Addison | Vicky | 23:06 | 62.48 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Barber | James | 23:15 | 70.85 | MV60 | 15/03/2025 | telford parkrun #510 |
Cronin | Paul | 23:19 | 72.84 | MV65 | 19/07/2025 | shrewsbury parkrun #478 |
Craddock | Alan | 23:20 | 69.89 | MV60 | 28/12/2024 | shrewsbury parkrun #451 |
Smith | Rosa | 23:21 | 62.41 | LV35 | 14/03/2026 | shrewsbury parkrun #510 |
Haslum | Neil | 23:22 | 60.10 | MV45 | 03/09/2025 | Sexarathon - Harper Scarper |
Rooney | Steve | 23:26 | 71.74 | MV65 | 09/08/2025 | Newark parkrun #563 |
Trow | Nicki | 23:29 | 62.97 | LV35 | 21/02/2026 | shrewsbury parkrun #507 |
Owens | Carl | 23:29 | 59.28 | MV45 | 07/03/2026 | shrewsbury parkrun #509 |
Dickenson | Louisa | 23:30 | 64.88 | LV40 | 14/12/2024 | telford parkrun #498 |
Dargue | Bill | 23:33 | 72.88 | MV65 | 08/02/2025 | shrewsbury parkrun #457 |
Shirra | Justin | 23:33 | 65.93 | MV55 | 29/03/2025 | shrewsbury parkrun #464 |
Whitaker | Steve | 23:33 | 65.93 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Teague | Ian | 23:35 | 63.41 | MV50 | 18/10/2025 | telford parkrun #536 |
Pountney | John | 23:38 | 63.87 | MV55 | 02/07/2025 | Vic Musgrove |
Sur name | First Name | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Bentham | Adam | 16:04 | 79.88 | MSenior | 11/10/2025 | telford parkrun #535 |
Walley | Isaac | 16:32 | 82.05 | MV40 | 21/03/2026 | shrewsbury parkrun #511 |
Brown | Matthew | 16:44 | 76.69 | MSenior | 29/08/2025 | Mid Cheshire |
Johnson | Declan | 17:30 | 73.33 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Price | Richard | 17:44 | 77.15 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Vaughan | Thomas | 18:05 | 70.97 | MSenior | 30/11/2024 | shrewsbury parkrun #447 |
Barrett | Harry | 18:05 | 70.97 | MSenior | 19/07/2025 | Shrewsbury parkrun #478 |
Booth | Adam | 18:10 | 74.67 | MV40 | 10/07/2025 | Shufflers Night of the 5Ks |
Wakefield | Andrew | 18:20 | 70.00 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Pepper | Richard | 18:25 | 81.20 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Tasker | Alex | 18:28 | 70.46 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Norman | Lewis | 18:32 | 69.24 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Foster | Glenn | 18:55 | 74.89 | MV45 | 31/05/2025 | Walsall Arboretum parkrun |
Walley | Matthew | 18:57 | 73.46 | MV45 | 06/12/2025 | shrewsbury 5K Festival |
Bialys | Seb | 18:57 | 70.99 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Stott | George | 18:59 | 67.60 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Barber | Michael | 19:03 | 69.44 | MV40 | 12/04/2025 | shrewsbury parkrun #466 |
Barrow | Keith | 19:12 | 70.66 | MV40 | 24/05/2025 | shrewsbury parkrun #472 |
Radford | Chris | 19:12 | 73.14 | MV45 | 20/06/2025 | Park Hall |
Rimell | Mark | 19:22 | 70.05 | MV40 | 14/02/2026 | shrewsbury parkrun #506 |
Clack | Karl | 19:26 | 71.63 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Hammonds | Charlie | 19:29 | 65.87 | MSenior | 07/03/2026 | shrewsbury parkrun #509 |
Etterley | Toby | 19:29 | 76.05 | MV50 | 14/02/2026 | shrewsbury parkrun #506 |
Pensa | Riccardo | 19:40 | 77.47 | MV55 | 30/08/2025 | shrewsbury parkrun #484 |
Balmer | Euan | 19:42 | 72.54 | MV45 | 24/01/2026 | shrewsbury 5K Festival |
Bullen | James | 19:45 | 64.98 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Grindle | Sarah | 19:46 | 79.03 | LV45 | 02/03/2025 | Oulton Park |
Jones | Peter | 19:51 | 68.92 | MV40 | 09/11/2024 | shrewsbury parkrun #445 |
Ward | Tom | 19:55 | 69.29 | MV45 | 19/03/2026 | Night of 5Ks 2026 |
Crosland | Joe | 19:55 | 64.44 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Hough | Peter | 20:01 | 90.48 | MV70 | 30/11/2025 | Battersea |
Cranmer | Simon | 20:18 | 70.40 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Stone | Peter | 20:28 | 65.73 | MV40 | 04/01/2025 | shrewsbury parkrun #453 |
Hooker | Richard | 20:28 | 66.28 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Hill | Dom | 20:29 | 71.68 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Pugh | Jo | 20:30 | 81.84 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Chaplin | Jonny | 20:31 | 69.05 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Pheby | Alex | 20:31 | 62.55 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Harte | David | 20:41 | 74.36 | MV55 | 21/03/2026 | shrewsbury parkrun #511 |
Davies | Stuart | 20:56 | 61.31 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Turrall | Liam | 20:57 | 61.26 | MSenior | 14/03/2026 | Shrewsbury parkrun #510 |
Donaldson | Mark | 20:58 | 61.21 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Yuile | Simon | 21:07 | 64.79 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Jones | Tim | 21:13 | 71.81 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Bassford | Neil | 21:15 | 79.11 | MV65 | 02/07/2025 | Vic Musgrove |
McCarthy | Claire | 21:20 | 69.31 | LV35 | 31/05/2025 | shrewsbury parkrun #473 |
Cox | Matthew | 21:22 | 64.59 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Hall | Simon | 21:28 | 68.40 | MV50 | 23/08/2025 | shrewsbury parkrun #483 |
Jenkinson | Anna | 21:38 | 76.82 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Wright | Calvin | 21:41 | 70.93 | MV55 | 01/11/2025 | Newtown parkrun #330 |
Jones | Lee | 21:42 | 67.67 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Ashton | Pete | 21:44 | 59.05 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Coleman | Kai | 21:50 | 72.51 | MV60 | 21/02/2026 | shrewsbury parkrun #507 |
Entwistle | John | 22:01 | 58.29 | MSenior | 19/03/2026 | Night of 5Ks 2026 |
Jones | Elliot | 22:01 | 60.59 | MV40 | 31/05/2025 | shrewsbury parkrun #473 |
Jackson | Ian | 22:05 | 65.30 | MV50 | 17/01/2026 | Haughmond Hill parkrun #17 |
Ostermeyer | Sam | 22:11 | 59.63 | MV40 | 27/12/2025 | shrewsbury parkrun #501 |
Hunt | Emily | 22:14 | 69.68 | LV40 | 09/08/2025 | shrewsbury parkrun #481 |
Richardson | Clive | 22:17 | 70.36 | MV55 | 27/12/2025 | Haughmond Hill parkrun #16 |
Roberts | Philip | 22:18 | 69.63 | MV55 | 28/02/2026 | shrewsbury parkrun #508 |
Woosnam | Aimee | 22:18 | 66.31 | LV35 | 30/11/2024 | telford parkrun #497 |
Dodd | Andy | 22:20 | 62.88 | MV45 | 23/08/2025 | shrewsbury parkrun #483 |
Woolley | Richard | 22:22 | 57.38 | MSenior | 25/12/2025 | shrewsbury parkrun #500 |
Hall | Martin | 22:26 | 66.66 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Coe | Greville | 22:26 | 66.05 | MV50 | 06/12/2025 | shrewsbury parkrun #497 |
Chelton | Alan | 22:30 | 72.47 | MV60 | 31/01/2026 | shrewsbury parkrun #504 |
Aramayo | Michael | 22:30 | 61.34 | MV45 | 19/07/2025 | shrewsbury parkrun #478 |
Jefferys | Sarah | 22:30 | 64.15 | LSenior | 19/07/2025 | shrewsbury parkrun #478 |
Edwards | Dylan | 22:36 | 58.05 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Baker | Simon | 22:39 | 60.93 | MV45 | 11/10/2025 | Market Rasen parkrun |
Carey | Giles | 22:40 | 58.36 | MV40 | 29/11/2025 | shrewsbury parkrun #496 |
Craen | Elliot | 22:41 | 56.58 | MV35 | 19/04/2025 | shrewsbury parkrun #467 |
Smith | David | 22:42 | 70.42 | MV60 | 07/03/2026 | shrewsbury parkrun #509 |
Evans | Graham | 22:44 | 74.71 | MV65 | 02/07/2025 | Vic Musgrove |
Harrison | Paul | 22:44 | 77.11 | MV70 | 16/11/2024 | shrewsbury parkrun #446 |
Northwood | Jacob | 22:44 | 56.45 | MV35 | 24/01/2026 | shrewsbury parkrun #503 |
Jones | Paul | 22:44 | 70.32 | MV60 | 25/12/2024 | shrewsbury parkrun #450 |
Clayton | Alex | 22:47 | 57.11 | MV35 | 07/02/2026 | shrewsbury parkrun #505 |
Davies | Nicola | 22:49 | 67.90 | LV40 | 07/03/2026 | Haughmond Hill parkrun #24 |
O'Connell | Paul | 22:50 | 68.67 | MV55 | 25/01/2025 | Weymouth parkrun |
Slater | Mark | 22:50 | 66.73 | MV55 | 21/02/2026 | shrewsbury parkrun #507 |
Smith | Ian | 22:51 | 56.16 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Barrow | Shona | 22:56 | 68.69 | LV45 | 10/07/2025 | Shufflers Night of the 5Ks |
Redler | Neil | 22:57 | 61.73 | MV45 | 27/12/2025 | shrewsbury parkrun #501 |
Stephens | Matthew | 22:57 | 66.39 | MV55 | 10/07/2025 | Shufflers Night of the 5Ks |
Addison | Vicky | 23:06 | 62.48 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Barber | James | 23:15 | 70.85 | MV60 | 15/03/2025 | telford parkrun #510 |
Cronin | Paul | 23:19 | 72.84 | MV65 | 19/07/2025 | shrewsbury parkrun #478 |
Craddock | Alan | 23:20 | 69.89 | MV60 | 28/12/2024 | shrewsbury parkrun #451 |
Smith | Rosa | 23:21 | 62.41 | LV35 | 14/03/2026 | shrewsbury parkrun #510 |
Haslum | Neil | 23:22 | 60.10 | MV45 | 03/09/2025 | Sexarathon - Harper Scarper |
Rooney | Steve | 23:26 | 71.74 | MV65 | 09/08/2025 | Newark parkrun #563 |
Trow | Nicki | 23:29 | 62.97 | LV35 | 21/02/2026 | shrewsbury parkrun #507 |
Owens | Carl | 23:29 | 59.28 | MV45 | 07/03/2026 | shrewsbury parkrun #509 |
Dickenson | Louisa | 23:30 | 64.88 | LV40 | 14/12/2024 | telford parkrun #498 |
Dargue | Bill | 23:33 | 72.88 | MV65 | 08/02/2025 | shrewsbury parkrun #457 |
Shirra | Justin | 23:33 | 65.93 | MV55 | 29/03/2025 | shrewsbury parkrun #464 |
Whitaker | Steve | 23:33 | 65.93 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Teague | Ian | 23:35 | 63.41 | MV50 | 18/10/2025 | telford parkrun #536 |
Pountney | John | 23:38 | 63.87 | MV55 | 02/07/2025 | Vic Musgrove |
bottom of page