top of page

Shropshire Shufflers
An Inclusive Running Club

2024 Championship Table (1/11/23 - 31/3/24)
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | Severn Bridges | XC Score | Total of Best 4 | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones | Steph | 57.58 | 53.42 | 52.33 | 163.33 | 101 | 42 | ||||
Jones | Philip | 81.01 | 81.01 | 208 | 108 | ||||||
Jones | Paul | 76.67 | 76.67 | 211 | 110 | ||||||
Keegan | Stacey | 57.96 | 57.02 | 114.98 | 161 | 71 | |||||
Kinsey | Amanda | 48.33 | 01:19:11 | 91.54 | 202 | 95 | |||||
Lane | Jenifer | 45.91 | 45.91 | 344 | 171 | ||||||
Leste | Jean-Noel | 59.83 | 56.54 | 116.36 | 154 | 87 | |||||
Lewis | Mark | 50.34 | 50.34 | 318 | 164 | ||||||
Lovett | Paige | 48.62 | 48.62 | 326 | 159 | ||||||
Lovett | Cheryl | 44.87 | 44.87 | 347 | 173 | ||||||
Lovett | Holly | 43.24 | 42.26 | 85.49 | 207 | 100 | |||||
Magee | Jane | 56.53 | 56.19 | 01:15:23 | 163.65 | 100 | 41 | ||||
Mantle | Richard | 54.48 | 53.98 | 46.05 | 154.51 | 107 | 62 | ||||
Marsh | Jen | 38.36 | 38.36 | 364 | 185 | ||||||
Martin | John | 59.32 | 59.32 | 261 | 138 | ||||||
Martin | Fiona | 59.66 | 59.66 | 259 | 123 | ||||||
Matthews | Paul | 46.47 | 46.47 | 338 | 172 | ||||||
Maybury | Hannah | 57.31 | 54.44 | 54.17 | 52.9 | 218.83 | 61 | 21 | |||
McCarthy | Claire | 78.99 | 74.28 | 153.27 | 109 | 47 | |||||
McCrone-Jones | Margot | 49.93 | 49.68 | 99.61 | 194 | 88 | |||||
McDonald | Christopher | 47.02 | 47.02 | 334 | 170 | ||||||
McGuinness | Pete | 66.58 | 64.38 | 52.46 | 60.43 | 243.85 | 45 | 32 | |||
McMillan | Peter | 62.51 | 62.51 | 246 | 132 | ||||||
McNerlin | Laura | 52.11 | 52.11 | 305 | 145 | ||||||
McTaggart | Laura | 54.4 | 54.4 | 287 | 135 | ||||||
Mead | Mathew | 38.05 | 38.05 | 365 | 180 | ||||||
Meierhans | Jennifer | 52.65 | 52.65 | 298 | 140 | ||||||
Meredith | Simon | 68.71 | 68.71 | 221 | 116 | ||||||
Metcalfe | Patrick | 57.62 | 58.74 | 116.36 | 155 | 88 | |||||
Millard | Wayne | 66.58 | 68.16 | 64.09 | 51.08 | 70.32 | 269.14 | 28 | 21 | ||
Millard | Kate | 53.52 | 56.84 | 110.36 | 177 | 79 | |||||
Morgan | Joshua | 68.62 | 63.44 | 132.06 | 130 | 77 | |||||
Morgan | Carole | 73.88 | 74.2 | 148.08 | 113 | 48 | |||||
Morgan- Baker | David | 43.75 | 43.75 | 354 | 176 | ||||||
Morgans | Emma | 63.39 | 63.05 | 126.44 | 136 | 56 | |||||
Morris | Tom | 55.28 | 55.41 | 53.68 | 46.57 | 210.94 | 67 | 43 | |||
Murray | Christienne | 47.55 | 47.55 | 331 | 164 | ||||||
Nashat | Jonnie | 54.06 | 54.06 | 291 | 154 | ||||||
Nilsen | Fred | 52.51 | 52.51 | 301 | 159 | ||||||
Nodder | Amy | 52.58 | 49.45 | 102.02 | 188 | 85 | |||||
O'Carroll | Pam | 44.29 | 44.29 | 350 | 176 | ||||||
Oliver | Steve | 56.91 | 56.91 | 271 | 144 | ||||||
Ostermeyer | Sam | 66.96 | 72.41 | 62.08 | 201.45 | 71 | 46 | ||||
Ottey | Martin | 54.02 | 54.02 | 293 | 156 | ||||||
Owen | Connor | 54.84 | 54.84 | 284 | 152 | ||||||
Paradise | Vicky | 55.63 | 55.63 | 278 | 130 | ||||||
Parker | Louise | 45.72 | 45.72 | 345 | 172 | ||||||
Patel | Arun | 58.96 | 58.96 | 264 | 141 | ||||||
Pavitt | Marion | 55.69 | 56.19 | 111.88 | 172 | 76 | |||||
Pearce | Lee | 65.33 | 62.88 | 61.51 | 189.72 | 82 | 51 | ||||
Pensa | Riccardo | 76.11 | 71.22 | 57.28 | 00:42:54 | 277.36 | 22 | 16 | |||
Pepper | Richard | 80.02 | 81.11 | 76.14 | 73.3 | 78.05 | 315.32 | 2 | 2 | ||
Pheby | Alex | 59.05 | 59.05 | 263 | 140 | ||||||
Pickard | Richard | 64.92 | 62.11 | 01:03:47 | 190.62 | 80 | 50 | ||||
Pickersgill | June | 44.64 | 44.64 | 349 | 175 | ||||||
Pollock | Nick | 66.15 | 67.92 | 134.07 | 127 | 74 | |||||
Pollock | Hazel | 63.77 | 63.77 | 241 | 112 | ||||||
Pountney | John | 63.72 | 63.23 | 60.14 | 64.48 | 251.57 | 41 | 29 | |||
Price | Denise | 44.11 | 44.11 | 352 | 177 | ||||||
Price | Richard | 75.72 | 75.99 | 74.51 | 226.21 | 57 | 40 | ||||
Price | Jo | 55.71 | 53.4 | 109.11 | 181 | 81 | |||||
Price | Chris | 58.61 | 64.19 | 122.8 | 144 | 84 | |||||
Price | Steve | 66.18 | 61.31 | 01:03:52 | 186.12 | 83 | 52 | ||||
Prior | Sue | 62.36 | 63.45 | 125.81 | 138 | 58 | |||||
Prior | Ian | 68.96 | 63.23 | 132.19 | 129 | 76 | |||||
Pritchard | Nigel | 59.98 | 59.98 | 256 | 135 | ||||||
Pugh | Kayleigh | 50.07 | 51.07 | 49.86 | 43.41 | 194.42 | 76 | 29 | |||
Pugh | Jo | 79.73 | 79.93 | 76.36 | 74.13 | 77 | 313.02 | 4 | 1 | ||
Quill | Maura | 74.55 | 73.48 | 72.01 | 72.83 | 292.87 | 10 | 4 | |||
Radford | Chris | 71.82 | 71.84 | 70.81 | 214.47 | 65 | 42 | ||||
Redding | Steve | 01:00:40 | 50.5 | 317 | 163 | ||||||
Reece | Anneka | 47.76 | 47.76 | 329 | 162 | ||||||
Rees | Margaret | 51.21 | 01:17:23 | 99.18 | 195 | 89 | |||||
Reyes-Montes | Juan | 54.61 | 56.47 | 57.1 | 168.19 | 96 | 57 | ||||
Richards | Ian | 67.79 | 61.03 | 53.47 | 68.33 | 250.61 | 43 | 30 | |||
Richey | Moyna | 64.12 | 55.52 | 59.01 | 51.5 | 59.66 | 238.31 | 48 | 15 | ||
Ritchie | Les | 73.29 | 69.64 | 72.62 | 215.55 | 63 | 41 | ||||
Rooney | Steve | 68.01 | 66.26 | 64.91 | 65.46 | 264.64 | 32 | 24 | |||
Rooney | Sue | 70.95 | 70.95 | 216 | 104 | ||||||
Rose | Mark | 50.12 | 50.12 | 319 | 165 | ||||||
Rutherford | Jen | 62.6 | 62.6 | 245 | 114 | ||||||
Salt | Jamie | 64.43 | 64.43 | 234 | 125 | ||||||
Sampson | June | 56.27 | 59.64 | 51.76 | 53.64 | 221.31 | 60 | 20 | |||
Sampson | Neil | 64.05 | 63.9 | 64.45 | 192.4 | 79 | 49 | ||||
Saunders | Andrew | 55.25 | 55.25 | 282 | 151 | ||||||
Scott | Jamie | 38.64 | 63.07 | 101.71 | 191 | 104 | |||||
Shirra | Justin | 67.46 | 62.9 | 59.62 | 65.08 | 255.06 | 37 | 26 | |||
Short | John | 70.71 | 56.18 | 75.6 | 202.49 | 70 | 45 | ||||
Sim | Andrew | 55.51 | 55.51 | 280 | 149 | ||||||
Simpson | Nev | 61.44 | 59.85 | 61.39 | 182.67 | 86 | 53 | ||||
Slater | Mark | 67.46 | 47.14 | 114.6 | 163 | 92 | |||||
Smart | William | 52.6 | 50.32 | 45.01 | 147.92 | 114 | 66 | ||||
Smith | Gareth | 51.54 | 00:49:15 | 105.41 | 184 | 101 | |||||
Smith | Francoise | 55.58 | 55.58 | 279 | 131 | ||||||
Smith | Rosa | 61.29 | 61.11 | 00:49:12 | 182.38 | 88 | 35 | ||||
Smith | Bridgette | 57.32 | 58.75 | 55.4 | 171.48 | 94 | 39 | ||||
Smith | Kirsty | 60.62 | 01:00:41 | 118.1 | 150 | 64 | |||||
Smith | Laura | 59.19 | 53.22 | 112.41 | 169 | 75 | |||||
Smith | Nick | 62.52 | 60.53 | 123.05 | 143 | 83 | |||||
Smith | Louise | 60.09 | 60.75 | 120.84 | 147 | 61 |
bottom of page