top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Wood | Chris | 23:43 | 73.13 | MV65 | 11/10/2025 | shrewsbury parkrun #489 |
Fras | Heather | 23:43 | 64.28 | LV40 | 28/03/2026 | shrewsbury parkrun #512 |
Fabre | Gregory | 23:47 | 55.16 | MV35 | 02/11/2024 | shrewsbury parkrun #444 |
Snook | Sue | 23:48 | 76.48 | LV60 | 08/11/2025 | Somerdale Pavilion parkrun |
Vuli | Susan | 23:48 | 68.55 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Bridgwater | Kathy | 23:51 | 70.34 | LV50 | 17/05/2025 | shrewsbury parkrun #471 |
Booth | Anna | 23:52 | 60.47 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Sim | Andrew | 23:53 | 54.04 | MV35 | 30/11/2024 | shrewsbury parkrun #447 |
Dale | Sarah | 23:57 | 64.17 | LV40 | 19/03/2026 | Night of 5Ks 2026 |
Grayston | Shell | 24:00 | 69.24 | LV50 | 30/08/2025 | shrewsbury parkrun #484 |
Mantle | Richard | 24:01 | 56.97 | MV40 | 02/07/2025 | Vic Musgrove |
Edwards | Janet | 24:07 | 77.17 | LV60 | 30/08/2025 | shrewsbury parkrun #484 |
Ritchie | Les | 24:08 | 72.64 | MV70 | 05/04/2025 | shrewsbury parkrun #465 |
Broadley | Craig | 24:09 | 58.15 | MV45 | 07/03/2026 | shrewsbury parkrun #509 |
Walls | Joey | 24:11 | 64.07 | LV40 | 27/09/2025 | shrewsbury parkrun #488 |
Meredith | Simon | 24:15 | 67.93 | MV60 | 27/09/2025 | shrewsbury parkrun #488 |
Reyes-Montes | Juan | 24:20 | 61.45 | MV50 | 01/03/2025 | shrewsbury parkrun #460 |
Rutherford | Jen | 24:33 | 59.36 | LV35 | 26/07/2025 | shrewsbury parkrun #479 |
Millard | Wayne | 24:37 | 66.24 | MV60 | 07/12/2024 | wolverhampton parkrun #539 |
McNerlin | Laura | 24:38 | 58.59 | LSenior | 26/04/2025 | shrewsbury parkrun #468 |
Richards | Ian | 24:40 | 67.45 | MV65 | 17/05/2025 | shrewsbury parkrun #471 |
Haycox | Jonathan | 24:41 | 55.43 | MV40 | 11/10/2025 | shrewsbury parkrun #489 |
Geran | Dave | 24:44 | 59.37 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Banks-Wright | Melanie | 24:46 | 67.10 | LV50 | 23/08/2025 | shrewsbury parkrun #483 |
Stone | Paul | 24:48 | 69.94 | MV65 | 02/11/2024 | shrewsbury parkrun #444 |
Saunders | Andrew | 24:49 | 59.17 | MV50 | 31/05/2025 | shrewsbury parkrun #473 |
Tanner | Jon | 24:50 | 58.07 | MV50 | 25/12/2025 | shrewsbury parkrun #500 |
Moffat | Andy | 25:00 | 65.23 | MV60 | 25/10/2025 | shrewsbury parkrun #491 |
Adams | Philip | 25:05 | 65.01 | MV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Griffiths | Rob | 25:07 | 65.58 | MV60 | 08/02/2025 | shrewsbury parkrun #457 |
Bramall | Mark | 25:10 | 53.90 | MV40 | 16/11/2023 | shrewsbury parkrun #446 |
Richey | Moyna | 25:16 | 67.04 | LV50 | 26/04/2025 | Oaklands parkrun #203 |
Smith | Gareth | 25:17 | 50.76 | MV35 | 25/01/2025 | shrewsbury parkrun #455 |
Nashat | Jonnie | 25:18 | 55.50 | MV45 | 18/10/2025 | shrewsbury parkrun #490 |
Turner | Philip | 25:22 | 56.34 | MV45 | 15/03/2025 | shrewsbury parkrun #462 |
Leste | Jean-Noel | 25:26 | 60.47 | MV55 | 12/04/2025 | shrewsbury parkrun #466 |
Berry | Graham | 25:29 | 57.62 | MV50 | 12/04/2025 | shrewsbury parkrun #466 |
Oliver | Steve | 25:31 | 57.54 | MV50 | 08/03/2025 | shrewsbury parkrun #461 |
Hayeck | Andre | 25:33 | 67.18 | MV65 | 28/03/2026 | shrewsbury parkrun #512 |
Birchwood | Max | 25:33 | 70.11 | MV70 | 19/03/2026 | Night of 5Ks 2026 |
Pollock | Nick | 25:34 | 55.90 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Taylor | Mags | 25:36 | 69.60 | LV55 | 30/11/2024 | shrewsbury parkrun #447 |
McIvor | Rees | 25:39 | 50.32 | MV35 | 22/03/2025 | shrewsbury parkrun #463 |
Quill | Maura | 25:44 | 74.01 | LV65 | 21/02/2026 | shrewsbury parkrun #507 |
Curtis | Rich | 25:44 | 63.37 | MV60 | 10/05/2025 | shrewsbury parkrun #370 |
Williams | Andrew | 25:48 | 63.20 | MV60 | 02/07/2025 | Vic Musgrove |
Rooney | Sue | 25:52 | 73.63 | LV65 | 31/05/2025 | Groe parkrun |
Clarke | Chris | 25:53 | 74.04 | MV75 | 29/08/2025 | Mid Cheshire |
Williams | Julia | 25:55 | 65.36 | LV50 | 28/03/2026 | shrewsbury parkrun #512 |
Day | Iain | 25:55 | 74.81 | MV75 | 16/11/2024 | Battersea parkrun #5 |
Bowes | Susan | 26:00 | 65.15 | LV50 | 16/11/2024 | severn bridges parkrun |
Short | John | 26:01 | 63.31 | MV60 | 31/01/2026 | shrewsbury parkrun #504 |
Roberts-Armitage | Matt | 26:04 | 60.15 | MV55 | 28/12/2024 | shrewsbury parkrun #451 |
Morris | Rhys | 26:05 | 49.20 | MSenior | 21/06/2025 | shrewsbury parkrun #476 |
Evans | Mark | 26:06 | 59.49 | MV55 | 21/12/2024 | shrewsbury parkrun #449 |
Jones | Simon | 26:09 | 62.99 | MV60 | 21/03/2026 | shrewsbury parkrun #511 |
Bruce | Beb | 26:14 | 72.60 | LV65 | 10/05/2025 | telford parkrun #517 |
Chapman | Taya | 26:15 | 54.98 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Crook | Helen | 26:15 | 61.05 | LV45 | 08/11/2025 | shrewsbury parkrun #493 |
Furnivall | Leo | 26:18 | 49.08 | MV35 | 20/09/2025 | shrewsbury parkrun #487 |
Streeter | Martin | 26:19 | 61.35 | MV60 | 05/07/2025 | shrewsbury parkrun #475 |
Ward | Russell | 26:21 | 58.93 | MV55 | 15/03/2025 | shrewsbury parkrun #462 |
Beaman | David | 26:22 | 60.05 | MV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Morgan | David | 26:26 | 52.21 | MV45 | 14/03/2026 | shrewsbury parkrun #510 |
Huss | Christopher | 26:29 | 66.19 | MV70 | 02/07/2025 | Vic Musgrove |
Hammonds | Bonnie | 26:32 | 63.84 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Morris | Tom | 26:33 | 48.34 | MSenior | 25/12/2024 | shrewsbury parkrun #450 |
McGuinness | Pete | 26:36 | 59.52 | MV60 | 07/06/2025 | shrewsbury parkrun #474 |
Metcalfe | Patrick | 26:37 | 55.67 | MV50 | 12/04/2025 | shrewsbury parkrun #466 |
Collinson | Libby | 26:43 | 75.79 | LV70 | 29/11/2025 | shrewsbury parkrun #496 |
Best | Tim | 26:45 | 48.64 | MV35 | 14/06/2025 | shrewsbury parkrun #475 |
Sellars | Aimee | 26:47 | 53.89 | LSenior | 17/05/2025 | Newtown parkrun #308 |
Kyte | Megan | 26:52 | 53.72 | LSenior | 25/10/2025 | shrewsbury parkrun #491 |
Williams | Susan | 27:00 | 69.72 | LV60 | 17/05/2025 | telford parkrun #518 |
Hall | Sarah | 27:02 | 58.27 | LV45 | 09/11/2024 | shrewsbury parkrun #445 |
Smith | Louise | 27:13 | 63.47 | LV55 | 31/05/2025 | shrewsbury parkrun #473 |
Whiteley | Chris | 27:17 | 48.89 | MV40 | 21/12/2024 | shrewsbury parkrun #449 |
Ibbs | Mike | 27:20 | 56.81 | MV55 | 01/01/2025 | shrewsbury parkrun #452 |
Towers | Felicity | 27:25 | 53.54 | LV35 | 30/08/2025 | shrewsbury parkrun #484 |
Eades | Paige | 27:28 | 52.55 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Barber | Stacey | 27:30 | 53.38 | LV35 | 27/12/2025 | shrewsbury parkrun #501 |
Button | Heather | 27:32 | 66.11 | LV60 | 30/08/2025 | shrewsbury parkrun #484 |
Flavell | Claire | 27:32 | 61.52 | LV50 | 15/02/2025 | shrewsbury parkrun #458 |
Brown | Ryan | 27:34 | 50.06 | MV45 | 10/05/2025 | shrewsbury parkrun #370 |
Dewing | Andrew | 27:39 | 58.39 | MV60 | 13/09/2025 | shrewsbury parkrun #486 |
Dunn | Alan | 27:42 | 56.06 | MV55 | 07/03/2026 | shrewsbury parkrun #509 |
Wrenshall-Jones | Katie | 27:46 | 52.12 | LV35 | 15/03/2025 | shrewsbury parkrun #462 |
Thornton | Victoria | 27:47 | 52.83 | LV35 | 18/10/2025 | Shrewsbury parkrun #490 |
Crossley | Allan | 27:53 | 54.13 | MV55 | 07/03/2026 | shrewsbury parkrun #509 |
Price | Steve | 27:59 | 65.44 | MV70 | 03/09/2025 | Sexarathon - Harper Scarper |
Williams | Annie | 28:01 | 51.52 | LSenior | 02/11/2024 | shrewsbury parkrun #444 |
Busby | Natalie | 28:02 | 51.99 | LV35 | 13/12/2025 | shrewsbury parkrun #498 |
Hall | Alan | 28:04 | 58.10 | MV60 | 26/07/2025 | shrewsbury parkrun #479 |
Bullen | Scarlet | 28:11 | 51.21 | LSenior | 11/10/2025 | shrewsbury parkrun #489 |
Pollock | Hazel | 28:12 | 57.34 | LV45 | 01/01/2025 | shrewsbury parkrun #452 |
Walters | Tayler | 28:12 | 51.18 | LSenior | 14/03/2026 | shrewsbury parkrun #510 |
Pountney | Laura | 28:13 | 51.65 | LV35 | 08/02/2025 | shrewsbury parkrun #457 |
Jones | Ceri | 28:14 | 51.12 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Grice | Mark | 28:17 | 50.09 | MV45 | 01/02/2025 | shrewsbury parkrun #456 |
Connarty | Margaret | 28:23 | 58.01 | LV50 | 02/11/2024 | telford parkrun #494 |
Sur name | First Name | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Wood | Chris | 23:43 | 73.13 | MV65 | 11/10/2025 | shrewsbury parkrun #489 |
Fras | Heather | 23:43 | 64.28 | LV40 | 28/03/2026 | shrewsbury parkrun #512 |
Fabre | Gregory | 23:47 | 55.16 | MV35 | 02/11/2024 | shrewsbury parkrun #444 |
Snook | Sue | 23:48 | 76.48 | LV60 | 08/11/2025 | Somerdale Pavilion parkrun |
Vuli | Susan | 23:48 | 68.55 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Bridgwater | Kathy | 23:51 | 70.34 | LV50 | 17/05/2025 | shrewsbury parkrun #471 |
Booth | Anna | 23:52 | 60.47 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Sim | Andrew | 23:53 | 54.04 | MV35 | 30/11/2024 | shrewsbury parkrun #447 |
Dale | Sarah | 23:57 | 64.17 | LV40 | 19/03/2026 | Night of 5Ks 2026 |
Grayston | Shell | 24:00 | 69.24 | LV50 | 30/08/2025 | shrewsbury parkrun #484 |
Mantle | Richard | 24:01 | 56.97 | MV40 | 02/07/2025 | Vic Musgrove |
Edwards | Janet | 24:07 | 77.17 | LV60 | 30/08/2025 | shrewsbury parkrun #484 |
Ritchie | Les | 24:08 | 72.64 | MV70 | 05/04/2025 | shrewsbury parkrun #465 |
Broadley | Craig | 24:09 | 58.15 | MV45 | 07/03/2026 | shrewsbury parkrun #509 |
Walls | Joey | 24:11 | 64.07 | LV40 | 27/09/2025 | shrewsbury parkrun #488 |
Meredith | Simon | 24:15 | 67.93 | MV60 | 27/09/2025 | shrewsbury parkrun #488 |
Reyes-Montes | Juan | 24:20 | 61.45 | MV50 | 01/03/2025 | shrewsbury parkrun #460 |
Rutherford | Jen | 24:33 | 59.36 | LV35 | 26/07/2025 | shrewsbury parkrun #479 |
Millard | Wayne | 24:37 | 66.24 | MV60 | 07/12/2024 | wolverhampton parkrun #539 |
McNerlin | Laura | 24:38 | 58.59 | LSenior | 26/04/2025 | shrewsbury parkrun #468 |
Richards | Ian | 24:40 | 67.45 | MV65 | 17/05/2025 | shrewsbury parkrun #471 |
Haycox | Jonathan | 24:41 | 55.43 | MV40 | 11/10/2025 | shrewsbury parkrun #489 |
Geran | Dave | 24:44 | 59.37 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Banks-Wright | Melanie | 24:46 | 67.10 | LV50 | 23/08/2025 | shrewsbury parkrun #483 |
Stone | Paul | 24:48 | 69.94 | MV65 | 02/11/2024 | shrewsbury parkrun #444 |
Saunders | Andrew | 24:49 | 59.17 | MV50 | 31/05/2025 | shrewsbury parkrun #473 |
Tanner | Jon | 24:50 | 58.07 | MV50 | 25/12/2025 | shrewsbury parkrun #500 |
Moffat | Andy | 25:00 | 65.23 | MV60 | 25/10/2025 | shrewsbury parkrun #491 |
Adams | Philip | 25:05 | 65.01 | MV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Griffiths | Rob | 25:07 | 65.58 | MV60 | 08/02/2025 | shrewsbury parkrun #457 |
Bramall | Mark | 25:10 | 53.90 | MV40 | 16/11/2023 | shrewsbury parkrun #446 |
Richey | Moyna | 25:16 | 67.04 | LV50 | 26/04/2025 | Oaklands parkrun #203 |
Smith | Gareth | 25:17 | 50.76 | MV35 | 25/01/2025 | shrewsbury parkrun #455 |
Nashat | Jonnie | 25:18 | 55.50 | MV45 | 18/10/2025 | shrewsbury parkrun #490 |
Turner | Philip | 25:22 | 56.34 | MV45 | 15/03/2025 | shrewsbury parkrun #462 |
Leste | Jean-Noel | 25:26 | 60.47 | MV55 | 12/04/2025 | shrewsbury parkrun #466 |
Berry | Graham | 25:29 | 57.62 | MV50 | 12/04/2025 | shrewsbury parkrun #466 |
Oliver | Steve | 25:31 | 57.54 | MV50 | 08/03/2025 | shrewsbury parkrun #461 |
Hayeck | Andre | 25:33 | 67.18 | MV65 | 28/03/2026 | shrewsbury parkrun #512 |
Birchwood | Max | 25:33 | 70.11 | MV70 | 19/03/2026 | Night of 5Ks 2026 |
Pollock | Nick | 25:34 | 55.90 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Taylor | Mags | 25:36 | 69.60 | LV55 | 30/11/2024 | shrewsbury parkrun #447 |
McIvor | Rees | 25:39 | 50.32 | MV35 | 22/03/2025 | shrewsbury parkrun #463 |
Quill | Maura | 25:44 | 74.01 | LV65 | 21/02/2026 | shrewsbury parkrun #507 |
Curtis | Rich | 25:44 | 63.37 | MV60 | 10/05/2025 | shrewsbury parkrun #370 |
Williams | Andrew | 25:48 | 63.20 | MV60 | 02/07/2025 | Vic Musgrove |
Rooney | Sue | 25:52 | 73.63 | LV65 | 31/05/2025 | Groe parkrun |
Clarke | Chris | 25:53 | 74.04 | MV75 | 29/08/2025 | Mid Cheshire |
Williams | Julia | 25:55 | 65.36 | LV50 | 28/03/2026 | shrewsbury parkrun #512 |
Day | Iain | 25:55 | 74.81 | MV75 | 16/11/2024 | Battersea parkrun #5 |
Bowes | Susan | 26:00 | 65.15 | LV50 | 16/11/2024 | severn bridges parkrun |
Short | John | 26:01 | 63.31 | MV60 | 31/01/2026 | shrewsbury parkrun #504 |
Roberts-Armitage | Matt | 26:04 | 60.15 | MV55 | 28/12/2024 | shrewsbury parkrun #451 |
Morris | Rhys | 26:05 | 49.20 | MSenior | 21/06/2025 | shrewsbury parkrun #476 |
Evans | Mark | 26:06 | 59.49 | MV55 | 21/12/2024 | shrewsbury parkrun #449 |
Jones | Simon | 26:09 | 62.99 | MV60 | 21/03/2026 | shrewsbury parkrun #511 |
Bruce | Beb | 26:14 | 72.60 | LV65 | 10/05/2025 | telford parkrun #517 |
Chapman | Taya | 26:15 | 54.98 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Crook | Helen | 26:15 | 61.05 | LV45 | 08/11/2025 | shrewsbury parkrun #493 |
Furnivall | Leo | 26:18 | 49.08 | MV35 | 20/09/2025 | shrewsbury parkrun #487 |
Streeter | Martin | 26:19 | 61.35 | MV60 | 05/07/2025 | shrewsbury parkrun #475 |
Ward | Russell | 26:21 | 58.93 | MV55 | 15/03/2025 | shrewsbury parkrun #462 |
Beaman | David | 26:22 | 60.05 | MV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Morgan | David | 26:26 | 52.21 | MV45 | 14/03/2026 | shrewsbury parkrun #510 |
Huss | Christopher | 26:29 | 66.19 | MV70 | 02/07/2025 | Vic Musgrove |
Hammonds | Bonnie | 26:32 | 63.84 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Morris | Tom | 26:33 | 48.34 | MSenior | 25/12/2024 | shrewsbury parkrun #450 |
McGuinness | Pete | 26:36 | 59.52 | MV60 | 07/06/2025 | shrewsbury parkrun #474 |
Metcalfe | Patrick | 26:37 | 55.67 | MV50 | 12/04/2025 | shrewsbury parkrun #466 |
Collinson | Libby | 26:43 | 75.79 | LV70 | 29/11/2025 | shrewsbury parkrun #496 |
Best | Tim | 26:45 | 48.64 | MV35 | 14/06/2025 | shrewsbury parkrun #475 |
Sellars | Aimee | 26:47 | 53.89 | LSenior | 17/05/2025 | Newtown parkrun #308 |
Kyte | Megan | 26:52 | 53.72 | LSenior | 25/10/2025 | shrewsbury parkrun #491 |
Williams | Susan | 27:00 | 69.72 | LV60 | 17/05/2025 | telford parkrun #518 |
Hall | Sarah | 27:02 | 58.27 | LV45 | 09/11/2024 | shrewsbury parkrun #445 |
Smith | Louise | 27:13 | 63.47 | LV55 | 31/05/2025 | shrewsbury parkrun #473 |
Whiteley | Chris | 27:17 | 48.89 | MV40 | 21/12/2024 | shrewsbury parkrun #449 |
Ibbs | Mike | 27:20 | 56.81 | MV55 | 01/01/2025 | shrewsbury parkrun #452 |
Towers | Felicity | 27:25 | 53.54 | LV35 | 30/08/2025 | shrewsbury parkrun #484 |
Eades | Paige | 27:28 | 52.55 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Barber | Stacey | 27:30 | 53.38 | LV35 | 27/12/2025 | shrewsbury parkrun #501 |
Button | Heather | 27:32 | 66.11 | LV60 | 30/08/2025 | shrewsbury parkrun #484 |
Flavell | Claire | 27:32 | 61.52 | LV50 | 15/02/2025 | shrewsbury parkrun #458 |
Brown | Ryan | 27:34 | 50.06 | MV45 | 10/05/2025 | shrewsbury parkrun #370 |
Dewing | Andrew | 27:39 | 58.39 | MV60 | 13/09/2025 | shrewsbury parkrun #486 |
Dunn | Alan | 27:42 | 56.06 | MV55 | 07/03/2026 | shrewsbury parkrun #509 |
Wrenshall-Jones | Katie | 27:46 | 52.12 | LV35 | 15/03/2025 | shrewsbury parkrun #462 |
Thornton | Victoria | 27:47 | 52.83 | LV35 | 18/10/2025 | Shrewsbury parkrun #490 |
Crossley | Allan | 27:53 | 54.13 | MV55 | 07/03/2026 | shrewsbury parkrun #509 |
Price | Steve | 27:59 | 65.44 | MV70 | 03/09/2025 | Sexarathon - Harper Scarper |
Williams | Annie | 28:01 | 51.52 | LSenior | 02/11/2024 | shrewsbury parkrun #444 |
Busby | Natalie | 28:02 | 51.99 | LV35 | 13/12/2025 | shrewsbury parkrun #498 |
Hall | Alan | 28:04 | 58.10 | MV60 | 26/07/2025 | shrewsbury parkrun #479 |
Bullen | Scarlet | 28:11 | 51.21 | LSenior | 11/10/2025 | shrewsbury parkrun #489 |
Pollock | Hazel | 28:12 | 57.34 | LV45 | 01/01/2025 | shrewsbury parkrun #452 |
Walters | Tayler | 28:12 | 51.18 | LSenior | 14/03/2026 | shrewsbury parkrun #510 |
Pountney | Laura | 28:13 | 51.65 | LV35 | 08/02/2025 | shrewsbury parkrun #457 |
Jones | Ceri | 28:14 | 51.12 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Grice | Mark | 28:17 | 50.09 | MV45 | 01/02/2025 | shrewsbury parkrun #456 |
Connarty | Margaret | 28:23 | 58.01 | LV50 | 02/11/2024 | telford parkrun #494 |
bottom of page