top of page

Shropshire Shufflers
An Inclusive Running Club

2024 Championship Table (1/11/23 - 31/3/24)
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | Severn Bridges | XC Score | Total of Best 4 | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | Ian | 58.69 | 58.69 | 265 | 142 | ||||||
Smith | David | 69.79 | 70.5 | 64.96 | 70.98 | 276.23 | 23 | 17 | |||
Snook | Sue | 76.11 | 74.28 | 77.68 | 228.08 | 54 | 17 | ||||
Sproston | Claire | 58.96 | 54.64 | 113.59 | 167 | 73 | |||||
Spurling | Dave | 47.15 | 47.15 | 332 | 168 | ||||||
Stennett | Maria | 42.83 | 42.83 | 358 | 181 | ||||||
Stennett | Steve | 69.62 | 59.67 | 41.97 | 171.26 | 95 | 56 | ||||
Stephens | Kim | 49.24 | 49.24 | 322 | 157 | ||||||
Stephens | Matthew | 64.55 | 62.02 | 45.19 | 63.38 | 235.14 | 50 | 34 | |||
Stone | Paul | 71.47 | 67.3 | 00:51:34 | 65.63 | 273.94 | 25 | 19 | |||
Stones | Alison | 57.76 | 57.76 | 270 | 127 | ||||||
Streeter | Martin | 57.96 | 53.25 | 111.21 | 174 | 97 | |||||
Streeter | Jacqueline | 54.82 | 54.82 | 285 | 133 | ||||||
Stuart | Sonia | 49.22 | 49.22 | 324 | 158 | ||||||
Tanner | Jackie | 46.1 | 46.1 | 341 | 169 | ||||||
Tarlton | Rachel | 54.96 | 52.83 | 107.79 | 183 | 83 | |||||
Tasker | Alex | 69.39 | 73.01 | 69 | 67.36 | 71.78 | 66.09 | 283.19 | 18 | 13 | |
Tasker | Laura | 45.1 | 51.55 | 96.65 | 198 | 91 | |||||
Taylor | Mags | 74.42 | 69.05 | 143.46 | 117 | 50 | |||||
Teague | Ian | 60.4 | 59.86 | 60.88 | 00:52:35 | 239.4 | 47 | 33 | |||
Tennant | Charlotte | 56.52 | 53.16 | 55.77 | 49.99 | 215.43 | 64 | 23 | |||
Thomas | Andrew | 54.02 | 54.02 | 294 | 157 | ||||||
Thorpe | Sara | 57.79 | 57.79 | 269 | 126 | ||||||
Titley | Norman | 78.11 | 80.28 | 74.9 | 76.66 | 309.94 | 5 | 4 | |||
Trifonoff | Becky | 44.08 | 44.08 | 353 | 178 | ||||||
Trow | Nicki | 57.83 | 58.2 | 116.03 | 158 | 70 | |||||
Turner | Bob | 44 | 43.45 | 40.77 | 44.36 | 172.57 | 93 | 38 | |||
Turnock | Sarah | 54.51 | 51.15 | 01:06:53 | 155.4 | 105 | 44 | ||||
Vaughan | Thomas | 72.71 | 74.61 | 147.32 | 115 | 67 | |||||
Vuli | Susan | 67.01 | 67.01 | 228 | 106 | ||||||
Wakefield | Andrew | 69.87 | 71.04 | 69.64 | 69.68 | 73 | 283.59 | 17 | 12 | ||
Walley | Isaac | 81.69 | 70.67 | 74.1 | 226.47 | 56 | 39 | ||||
Walls | Joey | 62.83 | 59.21 | 60.17 | 56.51 | 58.63 | 240.84 | 46 | 14 | ||
Walters | Tayler | 49.46 | 49.97 | 47.54 | 146.97 | 116 | 49 | ||||
Ward | Russell | 65.96 | 55.36 | 121.33 | 145 | 85 | |||||
Ward | David | 54.06 | 61.69 | 115.75 | 159 | 89 | |||||
Ward | Claire | 58.46 | 58.73 | 117.19 | 153 | 67 | |||||
Ward | Martin | 72.51 | 72.51 | 213 | 112 | ||||||
Ward | Gillian | 56.62 | 01:09:36 | 108.82 | 182 | 82 | |||||
Wassell | Sarah | 61.26 | 56.58 | 117.84 | 151 | 65 | |||||
Webb | David | 60.3 | 48.16 | 49.65 | 158.11 | 104 | 61 | ||||
Webb | Alice | 45.89 | 41.75 | 87.64 | 204 | 97 | |||||
Webster | Katie | 55.18 | 55.18 | 283 | 132 | ||||||
Welsby | Gill | 50.9 | 50.9 | 315 | 154 | ||||||
Welsby | Tony | 45.35 | 45.35 | 346 | 174 | ||||||
Whitaker | Steve | 64.51 | 66.15 | 62.33 | 00:56:46 | 61.08 | 254.07 | 38 | 27 | ||
Whitehead | Laura | 54.12 | 55.62 | 109.75 | 180 | 80 | |||||
Whiteley | Chris | 47.64 | 48.55 | 40.41 | 45.57 | 182.18 | 89 | 54 | |||
Wigley | Su | 44.37 | 45.07 | 89.44 | 203 | 96 | |||||
Williams | Annie | 53.26 | 48.62 | 101.88 | 189 | 86 | |||||
Williams | Andrew | 63.06 | 63.06 | 244 | 131 | ||||||
Williams | Sarah | 64.08 | 64.08 | 239 | 111 | ||||||
Williams | Julia | 51.44 | 51.44 | 312 | 151 | ||||||
Williams | Clare | 52.3 | 52.3 | 304 | 144 | ||||||
Williams | Bettina | 52.09 | 52.09 | 306 | 146 | ||||||
Wilmot | Sally-anne | 47.98 | 47.98 | 328 | 161 | ||||||
Wilson | Robert | 40.92 | 38.26 | 79.18 | 209 | 109 | |||||
Wimbush | Dave | 00:58:32 | 63.97 | 240 | 129 | ||||||
Wimbush | Daniel | 52.7 | 50.01 | 49.48 | 152.19 | 110 | 63 | ||||
Winter | James | 63.38 | 63.38 | 243 | 130 | ||||||
Wisdom | Joanne | 68.25 | 59.3 | 127.55 | 134 | 55 | |||||
Wood | Chris | 72.42 | 72.88 | 67.08 | 70.98 | 00:49:59 | 73.8 | 290.09 | 12 | 8 | |
Woodvine | Adrian | 45.97 | 45.97 | 343 | 173 | ||||||
Woolley | Richard | 52.49 | 48.95 | 101.44 | 192 | 105 | |||||
Woosnam | Aimee | 66.31 | 58.83 | 65.6 | 64.71 | 255.45 | 36 | 11 | |||
Wrenshall-Jones | Katie | 52.61 | 49.13 | 101.75 | 190 | 87 | |||||
Wright | Samantha | 51.61 | 51.61 | 311 | 150 | ||||||
Wright | Calvin | 69.45 | 73.47 | 142.92 | 119 | 68 | |||||
York | Jenny | 61.9 | 61.9 | 251 | 118 | ||||||
Yuile | Simon | 44.2 | 44.2 | 351 | 175 |
bottom of page