top of page

Shropshire Shufflers
An Inclusive Running Club

Championship Table
For full details of all your runs just click on your name.
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | 7B Score | XC Score | Total of Best 4 | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey | Richard | 48.07 | 48.07 | 201 | 117 | ||||||
Nodder | Amy | 47.91 | 47.91 | 202 | 84 | ||||||
Trow | Nicki | 47.86 | 47.86 | 203 | 85 | ||||||
Broadley | Jennifer | 47.67 | 47.67 | 204 | 86 | ||||||
Rogers | Alix | 47.46 | 47.46 | 205 | 87 | ||||||
Palmer | Olivia | 47.44 | 47.44 | 206 | 88 | ||||||
Williams | Annie | 46.96 | 46.96 | 207 | 89 | ||||||
Bishop | Lucie | 46.68 | 46.68 | 208 | 90 | ||||||
Wigley | Su | 46.26 | 46.26 | 209 | 91 | ||||||
Jones | Ffion | 45.79 | 45.79 | 210 | 92 | ||||||
Morris | Eve | 45.21 | 45.21 | 211 | 93 | ||||||
Morris | Tom | 45.13 | 45.13 | 212 | 118 | ||||||
Bentham | Kate | 43.66 | 43.66 | 213 | 94 | ||||||
Brown | Amy | 41.60 | 41.6 | 214 | 95 | ||||||
Hazell | Lisa | 41.48 | 41.48 | 215 | 96 | ||||||
Hall | Darren | 39.76 | 39.76 | 216 | 119 | ||||||
Jones | Bethy | 39.66 | 39.66 | 217 | 97 | ||||||
Wilson | Robert | 38.13 | 38.13 | 218 | 120 | ||||||
Bailey | Shannon | 36.91 | 36.91 | 219 | 98 | ||||||
Jones | Paul | 34.01 | 34.01 | 220 | 121 | ||||||
Davies | Ann | 33.57 | 33.57 | 221 | 99 | ||||||
Hall | Vicky | 30.74 | 30.74 | 222 | 100 |
bottom of page