top of page

Shropshire Shufflers
An Inclusive Running Club

Cross Country Results (2022/23)
For full details of all your runs just click on your name.
Surname | Firstname | Bangor Score | Newtown Score | Whitford score | County Champs score | Colwyn Score | Oswestry score |
|---|---|---|---|---|---|---|---|
Adams | Philip | 60.16 | |||||
Adams | Colene | 56.33 | |||||
Aston | Paul | 79.73 | 79.09 | 79.06 | |||
Atkins | Tom | 52.89 | |||||
Atkins | Jane | 63.15 | |||||
Ball | Ron | 66.55 | |||||
Banks | Ben | 50.09 | 49.74 | ||||
Barber | Michael | 67.51 | |||||
Bassford | Neil | 72 | |||||
Birch | Laura | 46.15 | |||||
Birchwood | Max | 65.25 | |||||
Bowes | Susan | 66.56 | 68.3 | ||||
Button | Heather | 54.55 | |||||
Cathrow | Angie | 52.74 | |||||
Chaplin | Jonny | 67.7 | 64.95 | 65.9 | |||
Clack | Karl | 66.1 | 65.8 | 67.38 | 68.68 | ||
Clarke | Chris | 71.89 | 69.6 | 72.75 | 73.05 | 72.05 | |
Clifton | Johanne | 49.47 | |||||
Connarty | Margaret | 54.8 | 53.17 | ||||
Cook | Jan | 84.71 | |||||
Cross | Caroline | 59.47 | |||||
Dargue | Bill | 73.57 | |||||
Day | Iain | 74.78 | 70.03 | 68.41 | |||
Dean | Elaine | 52.2 | |||||
Dix | Simon | 72.9 | |||||
Evans | Graham | 69.3 | |||||
Fras | Heather | 68.96 | |||||
Furnivall | Leo | 55.56 | |||||
Gill | Diane | 62.87 | 62.56 | ||||
Hancock | Dee | 65.36 | 65.11 | ||||
Harrison | Jo | 67.54 | |||||
Hayeck | Andre | 69.08 | 67.31 | 64.92 | |||
Holland | Charlie | 66.79 | 65.78 | 61.09 | 62.88 | ||
Hough | Peter | 80.51 | 81.39 | 82.77 | 82.75 | 82.92 | 72.36 |
Humphreys | Emma | 60.35 | |||||
Hunt | Marilyn | 50.05 | 49.18 | 49.47 | 48.62 | ||
Hunter | Richard | 68.09 | |||||
Huss | Christopher | 65.05 | |||||
Jones | Lisa | 49.64 | |||||
Jones | Phil | 77 | |||||
Jones | Tim | 62.7 | 61.7 | 63.45 | 65.99 | ||
Jones | Tim | 51.56 | |||||
Kelly | Simon | 60.2 | |||||
McGuinness | Pete | 59.3 | |||||
Pepper | Richard | 77.14 | |||||
Pritchard | Nigel | 65.69 | 64.93 | ||||
Radford | Chris | 70.92 | 67.43 | 72.21 | |||
Richey | Moyna | 59.81 | 57.63 | 57.28 | 57.85 | ||
Ritchie | Les | 76.43 | 72.89 | 71.89 | 71.13 | 72.23 | |
Rutherford | Jen | 65.11 | |||||
Short | John | 65.99 | |||||
Stephens | Matthew | 65.82 | |||||
Stone | Paul | 66.24 | 67.77 | ||||
Thevathasan | Matte | 73.23 | |||||
Titley | Norman | 76.93 | |||||
Trow | Nicki | 58.28 | |||||
Vuli | Susan | 70.15 | 71.58 | ||||
Wakefield | Andrew | 67.99 | 68.98 | 68.2 | 68.69 | 68.49 | |
Whitaker | Steve | 64.32 | |||||
Whiteley | Chris | 41.34 | |||||
Williams | Gregory | 72.72 | 75.97 | 72.7 | 74.36 | ||
Wright | Calvin | 69.69 | 70.69 | 68.46 | 69.2 | 68.99 |
bottom of page