top of page

Shropshire Shufflers
An Inclusive Running Club

2023 Championship Table (1/11/22 - 31/3/23)
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | 7B Score | XC Score | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|
Smith | Louise | 60.11 | 230 | 110 | ||||||
Sproston | Claire | 59.19 | 57.42 | 147 | 63 | |||||
Squire | Lawrence | 40.36 | 39.61 | 198 | 105 | |||||
Stennett | Maria | 45.71 | 36.14 | 197 | 93 | |||||
Stennett | Steve | 69.97 | 67.45 | 64.38 | 53.67 | 30 | 23 | |||
Stephens | Matthew | 64.6 | 65.11 | 60.81 | 65.82 | 27 | 21 | |||
Stephens | Kim | 52.29 | 50.23 | 178 | 78 | |||||
Stone | Paul | 69.78 | 65.8 | 67.77 | 62 | 40 | ||||
Stott | George | 49.35 | 295 | 151 | ||||||
Streeter | Martin | 61.61 | 62.54 | 61.68 | 62.5 | 35 | 26 | |||
Streeter | Jacqueline | 43.97 | 325 | 169 | ||||||
Stuart | Sonia | 44.48 | 322 | 166 | ||||||
Tanner | Jackie | 51.27 | 279 | 136 | ||||||
Tarlton | Rachel | 51.56 | 46.82 | 48.46 | 101 | 42 | ||||
Tasker | Laura | 53.82 | 44.07 | 182 | 82 | |||||
Tasker | Alex | 62.19 | 63.66 | 129 | 74 | |||||
Taylor | Mags | 72.24 | 64.65 | 67.03 | 60 | 22 | ||||
Taylor | Simon | 49.89 | 291 | 149 | ||||||
Taylor | Wendy | 54.46 | 263 | 125 | ||||||
Teague | Ian | 59.9 | 59.16 | 56.94 | 73 | 47 | ||||
Tennant | Charlotte | 55.25 | 53.51 | 52.04 | 48.94 | 53.55 | 55 | 20 | ||
Thomas | Andrew | 53.81 | 60.16 | 154 | 86 | |||||
Thompson | Suzanne | 64.27 | 217 | 103 | ||||||
Thorpe | Sara | 58.76 | 241 | 116 | ||||||
Titley | Norman | 77.13 | 75.48 | 72.12 | 76.93 | 5 | 4 | |||
Trifonoff | Becky | 45.28 | 318 | 162 | ||||||
Tringham | Sally | 66.87 | 212 | 100 | ||||||
Trow | Nicki | 55.54 | 46.13 | 53.22 | 58.28 | 56 | 21 | |||
Turner | Bob | 40.44 | 36.36 | 200 | 95 | |||||
Turnock | Sarah | 53.74 | 53.6 | 169 | 73 | |||||
Vaughan | Thomas | 63.87 | 220 | 116 | ||||||
Vuli | Susan | 64.72 | 67.84 | 54.84 | 51.1 | 56.26 | 71.58 | 25 | 5 | |
Wakefield | Andrew | 69.01 | 67.98 | 66.75 | 63.59 | 70.29 | 65.98 | 73 | 17 | 15 |
Walley | Isaac | 73.14 | 201 | 106 | ||||||
Walls | Joey | 60.92 | 60.98 | 59.67 | 62.61 | 36 | 10 | |||
Ward | Martin | 72.82 | 71.31 | 103 | 60 | |||||
Ward | Russell | 64.05 | 63.01 | 125 | 71 | |||||
Ward | Claire | 52.14 | 40.59 | 47.8 | 107 | 46 | ||||
Ward | Gillian | 48.74 | 44.72 | 188 | 87 | |||||
Ward | David | 58.17 | 245 | 128 | ||||||
Webb | David | 58.84 | 56.74 | 151 | 85 | |||||
Webb | Alice | 42.18 | 332 | 174 | ||||||
Webb | Katie | 44.56 | 321 | 165 | ||||||
Whitaker | Steve | 63.6 | 65.79 | 61.98 | 64.32 | 28 | 22 | |||
White | Katie | 54.26 | 264 | 126 | ||||||
Whitehead | Laura | 44.44 | 323 | 167 | ||||||
Whiteley | Chris | 44.85 | 42.62 | 36.78 | 41.34 | 88 | 54 | |||
Wigley | Su | 43.11 | 42.87 | 194 | 91 | |||||
Williams | Clare | 54.89 | 54.88 | 163 | 71 | |||||
Williams | Andrew | 64.22 | 218 | 115 | ||||||
Williams | Bettina | 49.81 | 292 | 143 | ||||||
Williams | Gregory | 71.37 | 75.23 | 74.26 | 71.43 | 74.36 | 8 | 7 | ||
Williams | Annie | 52.74 | 49.39 | 179 | 79 | |||||
Williams | Julia | 48.68 | 47.95 | 184 | 84 | |||||
Williams | Craig | 71.82 | 202 | 107 | ||||||
Wilmot | Sally-anne | 45.66 | 312 | 156 | ||||||
Wilson | Robert | 42.3 | 330 | 158 | ||||||
Wimbush | Dave | 65.11 | 61.77 | 126 | 72 | |||||
Wisdom | Joanne | 63.7 | 60.96 | 131 | 56 | |||||
Wood | Chris | 69.24 | 66.14 | 68.24 | 61 | 39 | ||||
Wright | Calvin | 67.25 | 66.02 | 72.56 | 58 | 37 | ||||
York | Jenny | 73.54 | 75.96 | 99 | 41 |
bottom of page