top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
---|---|---|---|---|---|---|
Trow | Nicki | 00:25:25 | 55.54 | LV35 | 20/05/2023 | shrewsbury parkrun #380 |
Jones | Bethy | 00:42:17 | 33.39 | LSenior | 29/07/2023 | shrewsbury parkrun #388 |
Simpson | Nev | 00:28:43 | 59.42 | MV70 | 28/10/2023 | shrewsbury parkrun #398 |
Nilsen | Fred | 00:27:57 | 54.47 | MV55 | 17/12/2022 | shrewsbury parkrun #361 |
Buckle | Diana | 00:40:12 | 41.82 | LV55 | 14/10/2023 | shrewsbury parkrun #397 |
Mountain | Maria | 00:38:31 | 45.53 | LV60 | 20/05/2023 | shrewsbury parkrun #381 |
Bond | Justin | 00:26:16 | 52.03 | MV45 | 29/07/2023 | shrewsbury parkrun #388 |
Cathrow | Angie | 00:25:58 | 60.08 | LV45 | 28/08/2023 | Leominster |
McCarthy | Claire | 00:20:41 | 68.84 | LV35 | 23/09/2023 | shrewsbury parkrun #395 |
Dodd | Andy | 00:23:38 | 56.41 | MV40 | 20/05/2023 | shrewsbury parkrun #380 |
Rutherford | Jen | 00:22:31 | 62.69 | LSenior | 12/11/2022 | shrewsbury parkrun #356 |
Sampson | Neil | 00:26:19 | 57.85 | MV55 | 01/04/2023 | shrewsbury parkrun #373 |
Pollock | Nick | 00:24:22 | 56.08 | MV45 | 31/12/2022 | shrewsbury parkrun #363 |
Wright | Calvin | 00:21:36 | 67.25 | MV50 | 04/03/2023 | shrewsbury parkrun #370 |
Cartwright | Amanda | 00:36:29 | 42.04 | LV45 | 10/06/2023 | shrewsbury parkrun #383 |
Lewis | Mark | 00:32:24 | 46.53 | MV55 | 05/11/2022 | shrewsbury parkrun #355 |
Evans | Mark | 00:24:34 | 60.22 | MV55 | 29/07/2023 | shrewsbury parkrun #388 |
Price | Jo | 00:28:11 | 57.38 | LV50 | 08/04/2023 | shrewsbury parkrun #374 |
Francke | Glenn | 00:30:55 | 52.85 | MV65 | 09/09/2023 | shrewsbury parkrun #393 |
Aramayo | Michael | 00:23:07 | 57.68 | MV40 | 19/08/2023 | shrewsbury parkrun #390 |
Clifton | Jayne | 00:27:59 | 56.74 | LV50 | 13/05/2023 | shrewsbury parkrun #379 |
Thorpe | Sara | 00:27:16 | 58.76 | LV50 | 13/05/2023 | shrewsbury parkrun #379 |
Bratt | Mark | 00:26:46 | 56.87 | MV55 | 03/06/2023 | shrewsbury parkrun #382 |
Price | Denise | 00:33:45 | 49.82 | LV55 | 06/05/2023 | shrewsbury parkrun #378 |
Austin | Alison | 00:43:12 | 36.75 | LV50 | 27/05/2023 | shrewsbury parkrun #381 |
Newton | Dylan | 00:33:53 | 37.15 | MSenior | 03/06/2023 | shrewsbury parkrun #382 |
Burnett | Bruce | 00:35:49 | 41.31 | MV55 | 28/10/2023 | shrewsbury parkrun #398 |
Streeter | Jacqueline | 00:39:53 | 43.97 | LV60 | 08/04/2023 | shrewsbury parkrun #374 |
Dean | Elaine | 00:29:25 | 58.98 | LV60 | 16/09/2023 | Kings Lynn parkrun |
Horton | Carrie | 00:31:08 | 45.43 | LV35 | 17/06/2023 | shrewsbury parkrun #384 |
Hunt | Marilyn | 00:34:41 | 47.52 | LV55 | 25/03/2023 | shrewsbury parkrun #372 |
Ritchie | Les | 00:22:44 | 73.43 | MV65 | 19/11/2022 | shrewsbury parkrun #357 |
Pickard | Richard | 00:29:09 | 64.33 | MV75 | 17/06/2023 | shrewsbury parkrun #384 |
Tennant | Charlotte | 00:26:30 | 55.25 | LV40 | 29/07/2023 | shrewsbury parkrun #388 |
Evans | Graham | 00:22:16 | 71.86 | MV60 | 17/05/2023 | Phoenix Flyer |
Ward | David | 00:25:26 | 58.17 | MV55 | 26/08/2023 | shrewsbury parkrun #391 |
Squire | Lawrence | 00:35:40 | 40.36 | MV50 | 27/05/2023 | shrewsbury parkrun #381 |
Flavell | Claire | 00:28:14 | 57.27 | LV50 | 28/10/2023 | shrewsbury parkrun #398 |
Ward | Gillian | 00:34:51 | 48.74 | LV55 | 07/10/2023 | telford parkrun #441 |
Hall | Darren | 00:33:04 | 42.03 | MV45 | 29/07/2023 | shrewsbury parkrun #388 |
Bishop | Lucie | 00:32:39 | 46.98 | LV45 | 17/06/2023 | shrewsbury parkrun #384 |
Perez | Mark | 00:27:00 | 51.04 | MV45 | 11/02/2023 | shrewsbury parkrun #367 |
Fras | Heather | 00:22:34 | 63.96 | LV35 | 05/11/2022 | shrewsbury parkrun #355 |
Nodder | Amy | 00:26:41 | 54.09 | LV35 | 25/02/2023 | shrewsbury parkrun #369 |
Chaplin | Louise | 00:31:17 | 47.5 | LV40 | 17/12/2022 | shrewsbury parkrun #361 |
Brown | Matthew | 00:17:52 | 70.43 | MSenior | 30/08/2023 | Ellerdine effort |
Best | Tim | 00:25:12 | 49.93 | MV35 | 01/07/2023 | shrewsbury parkrun #385 |
Jones | Steph | 00:26:30 | 53.27 | LSenior | 27/05/2023 | shrewsbury parkrun #381 |
Millard | Kate | 00:29:58 | 53.46 | LV50 | 29/04/2023 | shrewsbury parkrun #377 |
Andrew | Julie | 00:27:35 | 61.58 | LV55 | 30/09/2023 | shrewsbury parkrun #396 |
Harris | Moira | 00:52:34 | 31.66 | LV55 | 24/12/2022 | shrewsbury parkrun #362 |
Black | Geoff | 00:28:19 | 63.1 | MV70 | 03/06/2023 | shrewsbury parkrun #382 |
Price | Chris | 00:23:41 | 63.66 | MV55 | 19/11/2022 | shrewsbury parkrun #357 |
Ashton | Pete | 00:21:25 | 58.75 | MSenior | 10/06/2023 | shrewsbury parkrun #385 |
Baur | Daniela | 00:29:43 | 47.5 | LSenior | 23/09/2023 | shrewsbury parkrun #395 |
Addison | Vicky | 00:23:21 | 60.46 | LSenior | 05/07/2023 | Vic Musgrove |
Holtom | Aimee | 00:55:11 | 25.58 | LSenior | 13/05/2023 | shrewsbury parkrun #379 |
Dewing | Rachel | 00:30:24 | 53.7 | LV50 | 23/09/2023 | shrewsbury parkrun #395 |
McIvor | Rees | 00:31:29 | 39.97 | MV35 | 26/08/2023 | shrewsbury parkrun #391 |
Cunningham | Kate | 00:50:17 | 32.16 | LV50 | 07/10/2023 | telford parkrun #441 |
Armstrong | Debbie | 00:40:03 | 37.1 | LV40 | 01/07/2023 | shrewsbury parkrun #385 |
Dunn | Alan | 00:22:22 | 65.54 | MV55 | 30/09/2023 | shrewsbury parkrun #396 |
Pountney | John | 00:23:32 | 61.17 | MV50 | 03/12/2022 | shrewsbury parkrun #359 |
Hooson | Melanie | 00:40:44 | 36.76 | LV40 | 01/07/2023 | shrewsbury parkrun #385 |
Bruce | Beb | 00:26:41 | 68 | LV60 | 19/08/2023 | shrewsbury parkrun #390 |
Button | Heather | 00:29:12 | 58.78 | LV55 | 04/03/2023 | shrewsbury parkrun #370 |
Harrison | Paul | 00:22:03 | 76.54 | MV65 | 14/10/2023 | shrewsbury parkrun #397 |
Rogers | Clare | 00:34:57 | 45.43 | LV50 | 08/07/2023 | shrewsbury parkrun #386 |
Gill | Diane | 00:27:02 | 65.6 | LV60 | 05/07/2023 | Vic Musgrove |
Stone | Paul | 00:23:40 | 69.78 | MV65 | 06/05/2023 | shrewsbury parkrun #378 |
Hulme | Sian | 00:27:36 | 52.66 | LV40 | 25/03/2023 | shrewsbury parkrun #372 |
Hayeck | Andre | 00:24:19 | 66.49 | MV65 | 12/11/2022 | shrewsbury parkrun #356 |
Ferriday | Linda | 00:58:15 | 30.45 | LV60 | 09/09/2023 | shrewsbury parkrun #393 |
McNerlin | Laura | 00:23:51 | 59.19 | LSenior | 04/02/2023 | shrewsbury parkrun #366 |
Bridgwater | Kathy | 00:24:32 | 64.72 | LV50 | 18/02/2023 | shrewsbury parkrun #368 |
Ostermeyer | Sam | 00:19:50 | 63.66 | MV35 | 25/03/2023 | shrewsbury parkrun #372 |
Normand | Andrew | 00:18:03 | 69.71 | MSenior | 18/03/2023 | shrewsbury parkrun #371 |
Walley | Isaac | 00:17:48 | 73.14 | MV40 | 16/09/2023 | shrewsbury parkrun #394 |
Thompson | Suzanne | 00:25:24 | 64.27 | LV50 | 02/09/2023 | shrewsbury parkrun #392 |
Pepper | Richard | 00:17:34 | 80.5 | MV50 | 19/05/2023 | Christleton 5K |
Jones | Helen | 00:32:45 | 51.34 | LV55 | 22/04/2023 | shrewsbury parkrun #376 |
White | Katie | 00:27:36 | 54.26 | LV40 | 16/09/2023 | shrewsbury parkrun #394 |
Dargue | Bill | 00:21:19 | 76.65 | MV65 | 04/03/2023 | shrewsbury parkrun #370 |
Hancock | Dee | 00:28:53 | 65.13 | LV65 | 01/04/2023 | shrewsbury parkrun #373 |
Williams | Bettina | 00:33:25 | 49.81 | LV55 | 02/09/2023 | shrewsbury parkrun #392 |
Bentham | Kate | 00:32:15 | 48.37 | LV45 | 27/05/2023 | shrewsbury parkrun #381 |
Radford | Chris | 00:19:44 | 67.56 | MV40 | 25/02/2023 | shrewsbury parkrun #369 |
Lovett | Holly | 00:35:15 | 40.05 | LSenior | 02/09/2023 | shrewsbury parkrun #392 |
Pugh | Kayleigh | 00:29:22 | 48.81 | LV35 | 14/10/2023 | shrewsbury parkrun #397 |
Rowlands | Robert | 00:29:10 | 43.14 | MSenior | 27/05/2023 | shrewsbury parkrun #381 |
Ward | Martin | 00:21:19 | 72.82 | MV60 | 11/02/2022 | shrewsbury parkrun #367 |
Huss | Christopher | 00:26:44 | 61.77 | MV65 | 31/12/2022 | shrewsbury parkrun #363 |
Pritchard | Nigel | 00:22:14 | 64.75 | MV50 | 12/11/2022 | shrewsbury parkrun #356 |
Harrison | Nikki | 00:56:56 | 25.18 | LV35 | 08/07/2023 | shrewsbury parkrun #386 |
Meredith | Simon | 00:26:18 | 59.62 | MV60 | 28/10/2023 | shrewsbury parkrun #398 |
Whitaker | Steve | 00:23:03 | 63.6 | MV55 | 12/11/2022 | shrewsbury parkrun #356 |
Everall | Victoria | 00:27:30 | 61.77 | LV55 | 23/09/2023 | shrewsbury parkrun #395 |
Keegan | Stacey | 00:26:50 | 57.16 | LV45 | 06/05/2023 | shrewsbury parkrun #378 |
Booth | Anna | 00:23:31 | 60.03 | LSenior | 12/11/2022 | shrewsbury parkrun #356 |
Thomas | Andrew | 00:23:28 | 53.81 | MV35 | 17/12/2022 | shrewsbury parkrun #361 |
Abbott | Tim | 00:24:28 | 54.49 | MV40 | 25/02/2023 | shrewsbury parkrun #369 |
Eades | Chris | 00:30:16 | 46.72 | MV50 | 29/07/2023 | shrewsbury parkrun #388 |
Williams | Gregory | 00:18:06 | 71.37 | MV40 | 31/12/2022 | shrewsbury parkrun #363 |
Jones | Lisa | 00:33:51 | 48.22 | LV50 | 18/03/2023 | shrewsbury parkrun #371 |
Ivison | Christine | 00:29:36 | 65.18 | LV65 | 29/04/2023 | shrewsbury parkrun #377 |
Foster | Glenn | 00:21:03 | 64.38 | MV45 | 03/12/2022 | shrewsbury parkrun #359 |
Davies | Ann | 00:44:53 | 39.96 | LV60 | 13/05/2023 | shrewsbury parkrun #379 |
Richey | Moyna | 00:26:36 | 60.23 | LV50 | 27/05/2023 | shrewsbury parkrun #381 |
Banks-Wright | Melanie | 00:22:25 | 70.21 | LV50 | 16/09/2023 | shrewsbury parkrun #394 |
Matthews | Paul | 00:27:45 | 49.25 | MV45 | 18/02/2023 | shrewsbury parkrun #368 |
Connarty | Margaret | 00:27:51 | 56.51 | LV50 | 12/08/2023 | Wolverhampton parkrun #470 |
Bartlett | Sally | 00:27:11 | 65.98 | LV60 | 04/03/2023 | shrewsbury parkrun #370 |
Guest | Wayne | 00:25:22 | 57.26 | MV50 | 02/09/2023 | telford parkrun #437 |
Tarlton | Rachel | 00:32:17 | 51.56 | LV55 | 05/11/2022 | shrewsbury parkrun #355 |
Walls | Joey | 00:24:02 | 60.92 | LV40 | 04/03/2023 | shrewsbury parkrun #370 |
Taylor | Wendy | 00:32:56 | 54.46 | LV60 | 12/11/2022 | shrewsbury parkrun #356 |
York | Jenny | 00:24:58 | 73.54 | LV65 | 04/03/2023 | shrewsbury parkrun #370 |
Wilson | Robert | 00:33:26 | 42.3 | MV50 | 29/04/2023 | shrewsbury parkrun #377 |
Geran | Dave | 00:28:13 | 50.12 | MV50 | 12/08/2023 | telford parkrun #435 |
Short | John | 00:22:40 | 68.49 | MV60 | 06/05/2023 | Dolgellau parkrun #296 |
Wood | Chris | 00:23:51 | 69.24 | MV65 | 28/10/2023 | shrewsbury parkrun #398 |
Stuart | Sonia | 00:34:12 | 44.48 | LV45 | 31/12/2022 | shrewsbury parkrun #363 |
Taylor | Simon | 00:29:07 | 49.89 | MV50 | 31/12/2022 | shrewsbury parkrun #363 |
Cooper | Stacey | 00:27:11 | 54.66 | LV40 | 13/05/2023 | shrewsbury parkrun #379 |
Pavitt | Marion | 00:32:58 | 52.63 | LV60 | 02/09/2023 | shrewsbury parkrun #392 |
Owens | Carl | 00:22:18 | 58.84 | MV40 | Phoenix Flyer | |
Ibbs | Jane | 00:33:24 | 49.35 | LV55 | 10/06/2023 | shrewsbury parkrun #383 |
Prior | Ian | 00:28:43 | 65.3 | MV75 | 05/11/2022 | shrewsbury parkrun #355 |
Black | Linda | 00:34:44 | 59.47 | LV70 | 14/10/2023 | shrewsbury parkrun #397 |
Tringham | Sally | 00:24:11 | 66.87 | LV50 | 25/02/2023 | shrewsbury parkrun #369 |
Lockwood | Chris | 00:21:35 | 58.3 | MSenior | 22/07/2023 | shrewsbury parkrun #387 |
Cooper | Adrian | 00:32:44 | 42.83 | MV50 | 18/02/2023 | shrewsbury parkrun #368 |
Morgan | Ron | 00:44:48 | 37.67 | MV65 | 08/07/2023 | shrewsbury parkrun #386 |
Sproston | Claire | 00:25:30 | 59.19 | LV45 | 10/12/2022 | shrewsbury parkrun #360 |
Backhouse | Lynn | 00:40:39 | 40.95 | LV55 | 23/09/2023 | shrewsbury parkrun #395 |
Davies | Stuart | 00:25:06 | 50.13 | MSenior | 03/06/2023 | shrewsbury parkrun #382 |
Newton | Bethan | 00:39:50 | 35.99 | LV35 | 23/09/2023 | shrewsbury parkrun #395 |
Stephens | Matthew | 00:22:17 | 64.6 | MV50 | 12/11/2022 | shrewsbury parkrun #356 |
Smith | Laura | 00:27:20 | 52.44 | LV35 | 26/11/2022 | shrewsbury parkrun #358 |
Scott | Jamie | 00:20:13 | 62.24 | MSenior | 22/07/2023 | shrewsbury parkrun #387 |
Stennett | Maria | 00:30:53 | 45.71 | LSenior | 06/05/2023 | shrewsbury parkrun #378 |
Barber | Michael | 00:18:08 | 70.69 | MV35 | 21/10/2023 | telford parkrun #443 |
Smith | Gareth | 00:24:02 | 52.36 | MSenior | 30/09/2023 | shrewsbury parkrun #396 |
Hartley | Alan | 00:30:49 | 58.67 | MV75 | 04/03/2023 | shrewsbury parkrun #370 |
Dowling | Sarah | 00:50:50 | 35.28 | LV60 | 05/08/2023 | shrewsbury parkrun #389 |
Crook | Helen | 00:23:23 | 65.06 | LV45 | 19/08/2023 | Ellesmere Port |
Clarke | Chris | 00:23:51 | 76.72 | MV75 | 28/01/2023 | shrewsbury parkrun #365 |
Adams | Colene | 00:31:01 | 56.55 | LV60 | 18/02/2023 | shrewsbury parkrun #368 |
Streeter | Martin | 00:24:57 | 61.61 | MV60 | 03/06/2023 | shrewsbury parkrun #382 |
Rubechini | Serena | 00:26:52 | 54.49 | LV40 | 08/07/2023 | shrewsbury parkrun #386 |
Crosland | Charles | 00:28:43 | 58.77 | MV65 | 04/03/2023 | shrewsbury parkrun #370 |
Tanner | Jackie | 00:32:09 | 51.27 | LV55 | 05/11/2022 | shrewsbury parkrun #355 |
Fermor | Nina | 00:30:49 | 56.3 | LV60 | 02/09/2023 | shrewsbury parkrun #392 |
Oliver | Steve | 00:25:53 | 54.16 | MV50 | 17/06/2023 | shrewsbury parkrun #384 |
Bailey | Richard | 00:37:28 | 50.69 | MV75 | 02/09/2023 | shrewsbury parkrun #392 |
Craven | Ruth | 00:46:54 | 58.4 | LV85 | 31/12/2022 | shrewsbury parkrun #362 |
Ibbs | Mike | 00:24:03 | 62.1 | MV55 | 29/07/2023 | shrewsbury parkrun #388 |
Birch | Laura | 00:33:23 | 45.95 | LV45 | 21/10/2023 | telford parkrun #443 |
Owens | Jodi | 00:37:12 | 39.95 | LV40 | 22/04/2023 | shrewsbury parkrun #376 |
Dewing | Andrew | 00:26:44 | 57.5 | MV60 | 28/10/2023 | shrewsbury parkrun #398 |
Baldwin-Jones | Becky | 00:28:25 | 49.68 | LSenior | 20/05/2023 | shrewsbury parkrun #380 |
Bland | Jordan | 00:22:21 | 56.3 | MSenior | 03/06/2023 | shrewsbury parkrun #382 |
Barber | Lynne | 00:32:34 | 54.46 | LV60 | 25/03/2023 | shrewsbury parkrun #372 |
Mantle | Richard | 00:24:07 | 54.41 | MV40 | 04/03/2023 | shrewsbury parkrun #370 |
Quill | Maura | 00:25:02 | 70.84 | LV60 | 03/12/2022 | shrewsbury parkrun #359 |
Birchwood | Max | 00:24:56 | 67.69 | MV65 | 08/07/2023 | shrewsbury parkrun #386 |
Bugiel | Tracy | 00:27:35 | 54.29 | LV40 | 27/05/2023 | shrewsbury parkrun #381 |
Magee | Jane | 00:35:46 | 50.14 | LV60 | 31/12/2022 | shrewsbury parkrun #363 |
Ward | Claire | 00:30:27 | 52.14 | LV50 | 16/09/2023 | shrewsbury parkrun #394 |
McNally | Richard | 00:39:17 | 32.03 | MSenior | 27/08/2023 | shrewsbury parkrun #391 |
Shirra | Justin | 00:23:18 | 63.5 | MV55 | 22/04/2023 | shrewsbury parkrun #376 |
Smith | Francoise | 00:28:28 | 56.28 | LV50 | 22/04/2023 | shrewsbury parkrun #376 |
Pickersgill | June | 00:44:08 | 42.63 | LV65 | 22/07/2023 | shrewsbury parkrun #387 |
McCrone-Jones | Margot | 00:33:23 | 50.37 | LV55 | 28/10/2023 | shrewsbury parkrun #398 |
Jones | Lee | 00:22:46 | 61.05 | MV45 | 02/09/2023 | shrewsbury parkrun #392 |
Bland | Michael | 00:28:59 | 58.23 | MV65 | 30/09/2023 | shrewsbury parkrun #396 |
Dix | Simon | 00:21:26 | 72.43 | MV60 | 18/03/2023 | shrewsbury parkrun #371 |
Barber | James | 00:21:57 | 72.16 | MV60 | 07/10/2023 | telford parkrun #441 |
Smith | David | 00:25:03 | 60.77 | MV55 | 09/09/2023 | shrewsbury parkrun #393 |
Meierhans | Jennifer | 00:31:16 | 45.54 | LV35 | 08/07/2023 | shrewsbury parkrun #386 |
Bird | Laura | 00:38:17 | 36.87 | LSenior | 25/02/2023 | telford parkrun #415 |
Ward | Russell | 00:23:06 | 64.05 | MV55 | 07/05/2023 | Vic Musgrove |
Clarke | Claire | 00:31:20 | 50.23 | LV50 | 30/09/2023 | shrewsbury parkrun #396 |
Clifton | Johanne | 00:27:39 | 59.61 | LV55 | 25/03/2023 | shrewsbury parkrun #372 |
Jefferys | Sarah | 00:21:06 | 66.9 | LSenior | 05/07/2023 | Vic Musgrove |
Berry | Graham | 00:23:04 | 60.78 | MV50 | 08/04/2023 | shrewsbury parkrun #374 |
Williams | Clare | 00:28:11 | 54.89 | LV45 | 04/02/2023 | shrewsbury parkrun #366 |
Higgins | Russell | 00:25:06 | 51.47 | MV40 | 31/12/2022 | shrewsbury parkrun #363 |
Jones | Peter | 00:21:28 | 61.12 | MV40 | 21/01/2023 | shrewsbury parkrun #364 |
Baines | Teresa | 00:28:33 | 57.73 | LV55 | 21/01/2023 | shrewsbury parkrun #364 |
Millard | Wayne | 00:23:07 | 67.15 | MV60 | 26/11/2022 | shrewsbury parkrun #358 |
Adams | Philip | 00:24:48 | 61.98 | MV60 | 13/05/2023 | shrewsbury parkrun #379 |
Barrow | Shona | 00:22:47 | 65.22 | LV40 | 25/03/2023 | shrewsbury parkrun #372 |
Jones | Paul | 00:21:34 | 70.59 | MV55 | 27/05/2023 | shrewsbury parkrun #381 |
Morris | Tom | 00:21:58 | 57.28 | MSenior | 05/08/2023 | shrewsbury parkrun #389 |
Stott | George | 00:25:30 | 49.35 | MSenior | 20/05/2023 | shrewsbury parkrun #380 |
Catling | Cat | 00:28:23 | 51.97 | LV40 | 17/06/2023 | shrewsbury parkrun #384 |
France | Jane | 00:34:37 | 46.28 | LV50 | 14/10/2023 | shrewsbury parkrun #397 |
Jones | Jenny | 00:29:09 | 53.99 | LV50 | 08/04/2023 | shrewsbury parkrun #374 |
Martin | John | 00:27:43 | 59.58 | MV65 | 29/04/2023 | shrewsbury parkrun #377 |
Name | Time | Date | Location | Score | Age Group | |
---|---|---|---|---|---|---|
Trow | Nicki | 00:25:25 | 20/05/2023 | shrewsbury parkrun #380 | 55.54 | LV35 |
Jones | Bethy | 00:42:17 | 29/07/2023 | shrewsbury parkrun #388 | 33.39 | LSenior |
Simpson | Nev | 00:28:43 | 28/10/2023 | shrewsbury parkrun #398 | 59.42 | MV70 |
Nilsen | Fred | 00:27:57 | 17/12/2022 | shrewsbury parkrun #361 | 54.47 | MV55 |
Buckle | Diana | 00:40:12 | 14/10/2023 | shrewsbury parkrun #397 | 41.82 | LV55 |
Mountain | Maria | 00:38:31 | 20/05/2023 | shrewsbury parkrun #381 | 45.53 | LV60 |
Bond | Justin | 00:26:16 | 29/07/2023 | shrewsbury parkrun #388 | 52.03 | MV45 |
Cathrow | Angie | 00:25:58 | 28/08/2023 | Leominster | 60.08 | LV45 |
McCarthy | Claire | 00:20:41 | 23/09/2023 | shrewsbury parkrun #395 | 68.84 | LV35 |
Dodd | Andy | 00:23:38 | 20/05/2023 | shrewsbury parkrun #380 | 56.41 | MV40 |
Rutherford | Jen | 00:22:31 | 12/11/2022 | shrewsbury parkrun #356 | 62.69 | LSenior |
Sampson | Neil | 00:26:19 | 01/04/2023 | shrewsbury parkrun #373 | 57.85 | MV55 |
Pollock | Nick | 00:24:22 | 31/12/2022 | shrewsbury parkrun #363 | 56.08 | MV45 |
Wright | Calvin | 00:21:36 | 04/03/2023 | shrewsbury parkrun #370 | 67.25 | MV50 |
Cartwright | Amanda | 00:36:29 | 10/06/2023 | shrewsbury parkrun #383 | 42.04 | LV45 |
Lewis | Mark | 00:32:24 | 05/11/2022 | shrewsbury parkrun #355 | 46.53 | MV55 |
Evans | Mark | 00:24:34 | 29/07/2023 | shrewsbury parkrun #388 | 60.22 | MV55 |
Price | Jo | 00:28:11 | 08/04/2023 | shrewsbury parkrun #374 | 57.38 | LV50 |
Francke | Glenn | 00:30:55 | 09/09/2023 | shrewsbury parkrun #393 | 52.85 | MV65 |
Aramayo | Michael | 00:23:07 | 19/08/2023 | shrewsbury parkrun #390 | 57.68 | MV40 |
Clifton | Jayne | 00:27:59 | 13/05/2023 | shrewsbury parkrun #379 | 56.74 | LV50 |
Thorpe | Sara | 00:27:16 | 13/05/2023 | shrewsbury parkrun #379 | 58.76 | LV50 |
Bratt | Mark | 00:26:46 | 03/06/2023 | shrewsbury parkrun #382 | 56.87 | MV55 |
Price | Denise | 00:33:45 | 06/05/2023 | shrewsbury parkrun #378 | 49.82 | LV55 |
Austin | Alison | 00:43:12 | 27/05/2023 | shrewsbury parkrun #381 | 36.75 | LV50 |
Newton | Dylan | 00:33:53 | 03/06/2023 | shrewsbury parkrun #382 | 37.15 | MSenior |
Burnett | Bruce | 00:35:49 | 28/10/2023 | shrewsbury parkrun #398 | 41.31 | MV55 |
Streeter | Jacqueline | 00:39:53 | 08/04/2023 | shrewsbury parkrun #374 | 43.97 | LV60 |
Dean | Elaine | 00:29:25 | 16/09/2023 | Kings Lynn parkrun | 58.98 | LV60 |
Horton | Carrie | 00:31:08 | 17/06/2023 | shrewsbury parkrun #384 | 45.43 | LV35 |
Hunt | Marilyn | 00:34:41 | 25/03/2023 | shrewsbury parkrun #372 | 47.52 | LV55 |
Ritchie | Les | 00:22:44 | 19/11/2022 | shrewsbury parkrun #357 | 73.43 | MV65 |
Pickard | Richard | 00:29:09 | 17/06/2023 | shrewsbury parkrun #384 | 64.33 | MV75 |
Tennant | Charlotte | 00:26:30 | 29/07/2023 | shrewsbury parkrun #388 | 55.25 | LV40 |
Evans | Graham | 00:22:16 | 17/05/2023 | Phoenix Flyer | 71.86 | MV60 |
Ward | David | 00:25:26 | 26/08/2023 | shrewsbury parkrun #391 | 58.17 | MV55 |
Squire | Lawrence | 00:35:40 | 27/05/2023 | shrewsbury parkrun #381 | 40.36 | MV50 |
Flavell | Claire | 00:28:14 | 28/10/2023 | shrewsbury parkrun #398 | 57.27 | LV50 |
Ward | Gillian | 00:34:51 | 07/10/2023 | telford parkrun #441 | 48.74 | LV55 |
Hall | Darren | 00:33:04 | 29/07/2023 | shrewsbury parkrun #388 | 42.03 | MV45 |
Bishop | Lucie | 00:32:39 | 17/06/2023 | shrewsbury parkrun #384 | 46.98 | LV45 |
Perez | Mark | 00:27:00 | 11/02/2023 | shrewsbury parkrun #367 | 51.04 | MV45 |
Fras | Heather | 00:22:34 | 05/11/2022 | shrewsbury parkrun #355 | 63.96 | LV35 |
Nodder | Amy | 00:26:41 | 25/02/2023 | shrewsbury parkrun #369 | 54.09 | LV35 |
Chaplin | Louise | 00:31:17 | 17/12/2022 | shrewsbury parkrun #361 | 47.5 | LV40 |
Brown | Matthew | 00:17:52 | 30/08/2023 | Ellerdine effort | 70.43 | MSenior |
Best | Tim | 00:25:12 | 01/07/2023 | shrewsbury parkrun #385 | 49.93 | MV35 |
Jones | Steph | 00:26:30 | 27/05/2023 | shrewsbury parkrun #381 | 53.27 | LSenior |
Millard | Kate | 00:29:58 | 29/04/2023 | shrewsbury parkrun #377 | 53.46 | LV50 |
Andrew | Julie | 00:27:35 | 30/09/2023 | shrewsbury parkrun #396 | 61.58 | LV55 |
Harris | Moira | 00:52:34 | 24/12/2022 | shrewsbury parkrun #362 | 31.66 | LV55 |
Black | Geoff | 00:28:19 | 03/06/2023 | shrewsbury parkrun #382 | 63.1 | MV70 |
Price | Chris | 00:23:41 | 19/11/2022 | shrewsbury parkrun #357 | 63.66 | MV55 |
Ashton | Pete | 00:21:25 | 10/06/2023 | shrewsbury parkrun #385 | 58.75 | MSenior |
Baur | Daniela | 00:29:43 | 23/09/2023 | shrewsbury parkrun #395 | 47.5 | LSenior |
Addison | Vicky | 00:23:21 | 05/07/2023 | Vic Musgrove | 60.46 | LSenior |
Holtom | Aimee | 00:55:11 | 13/05/2023 | shrewsbury parkrun #379 | 25.58 | LSenior |
Dewing | Rachel | 00:30:24 | 23/09/2023 | shrewsbury parkrun #395 | 53.7 | LV50 |
McIvor | Rees | 00:31:29 | 26/08/2023 | shrewsbury parkrun #391 | 39.97 | MV35 |
Cunningham | Kate | 00:50:17 | 07/10/2023 | telford parkrun #441 | 32.16 | LV50 |
Armstrong | Debbie | 00:40:03 | 01/07/2023 | shrewsbury parkrun #385 | 37.1 | LV40 |
Dunn | Alan | 00:22:22 | 30/09/2023 | shrewsbury parkrun #396 | 65.54 | MV55 |
Pountney | John | 00:23:32 | 03/12/2022 | shrewsbury parkrun #359 | 61.17 | MV50 |
Hooson | Melanie | 00:40:44 | 01/07/2023 | shrewsbury parkrun #385 | 36.76 | LV40 |
Bruce | Beb | 00:26:41 | 19/08/2023 | shrewsbury parkrun #390 | 68 | LV60 |
Button | Heather | 00:29:12 | 04/03/2023 | shrewsbury parkrun #370 | 58.78 | LV55 |
Harrison | Paul | 00:22:03 | 14/10/2023 | shrewsbury parkrun #397 | 76.54 | MV65 |
Rogers | Clare | 00:34:57 | 08/07/2023 | shrewsbury parkrun #386 | 45.43 | LV50 |
Gill | Diane | 00:27:02 | 05/07/2023 | Vic Musgrove | 65.6 | LV60 |
