top of page

Shropshire Shufflers
An Inclusive Running Club

2023 Championship Table (1/11/22 - 31/3/23)
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | 7B Score | XC Score | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | Tim | 54.49 | 261 | 137 | ||||||
Adams | Colene | 56.55 | 56.26 | 56.33 | 80 | 29 | ||||
Adams | Philip | 61.98 | 59.99 | 60.3 | 58.13 | 60.84 | 60.16 | 38 | 27 | |
Addison | Vicky | 60.46 | 55.82 | 46.84 | 89 | 35 | ||||
Allen | Joanne | 44.56 | 320 | 164 | ||||||
Andrew | Julie | 61.58 | 58.12 | 140 | 60 | |||||
Aramayo | Michael | 57.68 | 54.87 | 157 | 88 | |||||
Armstrong | Jessica | 44.02 | 324 | 168 | ||||||
Armstrong | Debbie | 37.1 | 33.48 | 205 | 97 | |||||
Ashton | Pete | 58.75 | 51.51 | 161 | 91 | |||||
Austin | Alison | 36.75 | 350 | 185 | ||||||
Backhouse | Lynn | 40.95 | 339 | 177 | ||||||
Bailey | Richard | 50.69 | 283 | 146 | ||||||
Baines | Teresa | 57.73 | 248 | 119 | ||||||
Baldwin | Louise | 53.8 | 57.78 | 59.02 | 78 | 27 | ||||
Baldwin-Jones | Becky | 49.68 | 50.38 | 180 | 80 | |||||
Ball | Ron | 66.55 | 213 | 113 | ||||||
Banks | Ben | 50.74 | 48 | 50.09 | 100 | 59 | ||||
Banks-Wright | Melanie | 70.21 | 70.09 | 68.44 | 70.43 | 70.59 | 15 | 2 | ||
Barber | James | 72.16 | 71.76 | 70.02 | 72.92 | 13 | 12 | |||
Barber | Michael | 70.69 | 70.96 | 72.28 | 73.51 | 67.51 | 12 | 11 | ||
Barber | Lynne | 54.46 | 54.06 | 166 | 72 | |||||
Barlow | Lisa | 42.29 | 331 | 173 | ||||||
Barrow | Shona | 65.22 | 65.14 | 62.12 | 64.7 | 64.94 | 56.28 | 26 | 6 | |
Bartlett | Dave | 41.52 | 336 | 160 | ||||||
Bartlett | Sally | 65.98 | 62.39 | 122 | 53 | |||||
Bassford | Neil | 72.77 | 63.38 | 72 | 57 | 36 | ||||
Baur | Daniela | 47.5 | 306 | 152 | ||||||
Bearne | Keith | 58.39 | 244 | 127 | ||||||
Bentham | Kate | 48.37 | 45.52 | 43.91 | 111 | 48 | ||||
Berry | Graham | 60.78 | 61.55 | 47.28 | 61.01 | 47 | 32 | |||
Best | Tim | 49.93 | 290 | 148 | ||||||
Bialys | Seb | 72.46 | 72.47 | 59.59 | 70.72 | 71.19 | 14 | 13 | ||
Birch | Laura | 45.95 | 46.49 | 35.78 | 47.48 | 46.15 | 68 | 24 | ||
Birchwood | Max | 67.69 | 63.81 | 71.67 | 65.25 | 22 | 19 | |||
Bird | Laura | 36.87 | 348 | 183 | ||||||
Bishop | Lucie | 46.98 | 308 | 153 | ||||||
Bishton | Joel | 66.29 | 66.7 | 116 | 66 | |||||
Bishton | Nicola | 69.77 | 207 | 98 | ||||||
Black | Linda | 59.47 | 56.53 | 149 | 65 | |||||
Black | Geoff | 63.1 | 59.74 | 134 | 78 | |||||
Bland | Louise | 59.75 | 43.9 | 176 | 77 | |||||
Bland | Michael | 58.23 | 56.64 | 52.61 | 84 | 52 | ||||
Bland | Jordan | 56.3 | 53.93 | 162 | 92 | |||||
Bond | Justin | 52.03 | 275 | 142 | ||||||
Booth | Anna | 60.03 | 231 | 111 | ||||||
Booth | Kelly | 48.22 | 302 | 149 | ||||||
Bowes | Susan | 70.22 | 68.35 | 62.72 | 68.3 | 21 | 3 | |||
Boy | Vicki | 35.52 | 353 | 188 | ||||||
Bramall | Mark | 61.42 | 60.86 | 136 | 79 | |||||
Bratt | Mark | 56.87 | 55.32 | 158 | 89 | |||||
Bridge | Eiko | 45.53 | 315 | 159 | ||||||
Bridges | Lucy | 47.76 | 304 | 151 | ||||||
Bridgwater | Kathy | 64.72 | 63.34 | 53.1 | 59.78 | 39 | 12 | |||
Brown | Matthew | 70.43 | 67.28 | 67.21 | 59 | 38 | ||||
Bruce | Beb | 68 | 66.87 | 59.09 | 63 | 23 | ||||
Buckle | Diana | 41.82 | 334 | 175 | ||||||
Bugiel | Tracy | 54.29 | 56.2 | 51.89 | 90 | 36 | ||||
Burnett | Bruce | 41.31 | 337 | 161 | ||||||
Burton | Richard | 55.02 | 257 | 135 | ||||||
Button | Heather | 58.78 | 55.3 | 54.55 | 81 | 30 | ||||
Cahill | Kevin | 69.36 | 68.8 | 110 | 63 | |||||
Carey | Giles | 60.08 | 61.56 | 139 | 80 | |||||
Cartwright | Amanda | 42.04 | 39.08 | 33.49 | 153 | 68 | ||||
Cathrow | Angie | 60.08 | 55.5 | 52.74 | 83 | 32 | ||||
Catling | Cat | 51.97 | 276 | 134 | ||||||
Chaplin | Louise | 47.5 | 46.61 | 187 | 86 | |||||
Chaplin | Jonny | 69.84 | 70.74 | 64.67 | 70.74 | 66.86 | 65.9 | 18 | 16 | |
Clack | Karl | 64.89 | 72.63 | 113 | 64 | |||||
Clarke | Claire | 50.23 | 46.13 | 185 | 85 | |||||
Clarke | Chris | 76.72 | 77.38 | 72.59 | 75.83 | 70.79 | 73.05 | 4 | 3 | |
Clegg | Matt | 54.06 | 50.05 | 175 | 99 | |||||
Clifton | Johanne | 59.61 | 59.25 | 49.47 | 82 | 31 | ||||
Clifton | Jayne | 56.74 | 56.62 | 156 | 69 | |||||
Coate | Jonny | 70.43 | 206 | 109 | ||||||
Connarty | Margaret | 56.51 | 52.48 | 51.91 | 54.8 | 54 | 19 | |||
Cook | Jan | 85.67 | 84.54 | 78.66 | 85.21 | 79.59 | 84.71 | 1 | 1 | |
Cooper | Kate | 43.56 | 44.9 | 44.61 | 115 | 50 | ||||
Cooper | Adrian | 42.83 | 328 | 157 | ||||||
Cooper | Stacey | 54.66 | 56.59 | 160 | 70 | |||||
Cowood | Steve | 47.73 | 305 | 154 | ||||||
Craddock | Alan | 67.79 | 211 | 112 | ||||||
Cranmer | Simon | 65.68 | 65.18 | 119 | 67 | |||||
Craven | Ruth | 58.4 | 243 | 117 | ||||||
Crook | Helen | 65.06 | 66.64 | 61.18 | 60.92 | 61.05 | 33 | 9 | ||
Crosland | Charles | 58.77 | 56.21 | 46.98 | 59.53 | 53.81 | 50 | 35 | ||
Cross | Caroline | 57.18 | 48.96 | 59.47 | 87 | 34 | ||||
Crossley | Allan | 52.32 | 274 | 141 | ||||||
Crossley | Lisa | 46.82 | 309 | 154 | ||||||
Cunningham | Sue | 59.56 | 56.62 | 148 | 64 | |||||
Cunningham | Kate | 32.16 | 28.45 | 228 | 109 | |||||
Dargue | Bill | 76.65 | 74.64 | 68.92 | 72.02 | 73.57 | 7 | 6 | ||
Davies | Elliott | 60.3 | 56.7 | 146 | 84 | |||||
Davies | Stuart | 50.13 | 288 | 147 | ||||||
Davies | Ann | 39.96 | 343 | 180 | ||||||
Davies | Hannah | 59.61 | 235 | 113 | ||||||
Day | Iain | 71.43 | 72.96 | 66.36 | 59.97 | 66.08 | 70.03 | 16 | 14 | |
Dean | Elaine | 58.98 | 58.49 | 51.93 | 60.97 | 52.2 | 46 | 15 | ||
Deane | Nick | 59.5 | 62.46 | 60.18 | 69 | 45 | ||||
Devaney | Anna- Marie | 52.37 | 273 | 133 |
bottom of page