top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | FM Time | FM Score | FMCat | FM Date | FM Race Loc |
|---|---|---|---|---|---|---|
Addison | Vicky | 04:46:12 | 46.84 | LSenior | 23/04/2023 | London |
Barrow | Shona | 03:42:22 | 64.7 | LV40 | 23/04/2023 | London |
Berry | Graham | 04:44:46 | 47.28 | MV50 | 14/05/2023 | Leeds |
Bialys | Seb | 03:29:11 | 59.59 | MV40 | 08/10/2023 | Chester |
Cartwright | Amanda | 07:19:58 | 33.49 | LV45 | 14/05/2023 | Leeds |
Clegg | Matt | 04:18:31 | 50.05 | MV45 | 16/04/2023 | Manchester |
Cook | Jan | 02:59:05 | 85.21 | LV50 | 23/04/2023 | London (*LV50 record*) |
Cooper | Kate | 05:11:01 | 44.61 | LV35 | 23/04/2023 | London |
Crook | Helen | 03:59:55 | 60.92 | LV45 | 23/04/2023 | London |
Day | Iain | 04:51:26 | 59.97 | MV75 | 21/05/2023 | Worcester |
Dunn | Alan | 04:28:12 | 51.93 | MV55 | 23/04/2023 | London |
Edwards | Niki | 05:20:55 | 43.23 | LV35 | 23/04/2023 | London |
Evans | Graham | 04:03:00 | 62.92 | MV65 | 08/10/2023 | Chester |
Gidney | Victoria | 03:40:04 | 63.48 | LV40 | 16/04/2023 | Manchester |
Haslum | Neil | 05:05:43 | 42 | MV45 | 16/04/2023 | Manchester |
Humphreys | Emma | 04:47:22 | 51.28 | LV45 | 16/04/2023 | Manchester |
Millard | Wayne | 03:59:26 | 61.43 | MV60 | 23/04/2023 | London |
Ostermeyer | Sam | 04:13:08 | 48.06 | MV35 | 14/05/2023 | Leeds |
Pearce | Lee | 04:16:05 | 50.92 | MV45 | 16/04/2023 | Manchester |
Pepper | Richard | 02:58:55 | 75.25 | MV50 | 23/04/2023 | London (*M50 Record*) |
Pugh | Jo | 03:27:39 | 72.82 | LV50 | 16/04/2023 | Manchester |
Reyes-Montes | Juan | 03:45:59 | 60.08 | MV50 | 19/03/2023 | Rome |
Richards | Ian | 05:13:38 | 47.8 | MV60 | 23/04/2023 | London |
Richey | Moyna | 05:18:22 | 48.38 | LV50 | 28/10/2023 | Snowdonia |
Stennett | Steve | 03:46:41 | 53.67 | MSenior | 16/04/2023 | Manchester |
Tennant | Charlotte | 04:47:29 | 48.94 | LV40 | 23/04/2023 | London |
Titley | Norman | 03:20:09 | 72.12 | MV55 | 16/04/2023 | Manchester |
Vuli | Susan | 04:48:21 | 51.1 | LV45 | 21/05/2023 | Worcester |
Wakefield | Andrew | 03:11:18 | 63.59 | MSenior | 16/04/2023 | Manchester |
Walls | Joey | 03:44:42 | 62.61 | LV40 | 16/04/2023 | Manchester |
Whiteley | Chris | 05:34:07 | 36.78 | MV35 | 16/04/2023 | Manchester |
Williams | Gregory | 02:53:16 | 71.43 | MV40 | 23/04/2023 | London |
Sur name | First Name | 5K Time | Date | Location | Score | Age Group |
|---|---|---|---|---|---|---|
Bentham | Adam | 16:13 | 21/12/2024 | telford parkrun #499 | 79.17 | MSenior |
Brown | Matthew | 16:44 | 29/08/2025 | Mid Cheshire | 76.69 | MSenior |
Johnson | Declan | 17:30 | 10/07/2025 | Shufflers Night of the 5Ks | 73.33 | MSenior |
Price | Richard | 17:44 | 02/08/2025 | shrewsbury parkrun #480 | 77.15 | MV40 |
Walley | Isaac | 18:01 | 08/11/2025 | shrewsbury parkrun #493 | 75.30 | MV40 |
Vaughan | Thomas | 18:05 | 30/11/2024 | shrewsbury parkrun #447 | 70.97 | MSenior |
Barrett | Harry | 18:05 | 19/07/2025 | Shrewsbury parkrun #478 | 70.97 | MSenior |
Booth | Adam | 18:10 | 10/07/2025 | Shufflers Night of the 5Ks | 74.67 | MV40 |
Wakefield | Andrew | 18:20 | 10/07/2025 | Shufflers Night of the 5Ks | 70.00 | MV35 |
Tasker | Alex | 18:28 | 10/07/2025 | Shufflers Night of the 5Ks | 70.46 | MV35 |
Norman | Lewis | 18:32 | 16/08/2025 | shrewsbury parkrun #482 | 69.24 | MSenior |
Pepper | Richard | 18:42 | 02/08/2025 | telford parkrun #528 | 79.97 | MV50 |
Foster | Glenn | 18:55 | 31/05/2025 | Walsall Arboretum parkrun | 74.89 | MV45 |
Bialys | Seb | 18:57 | 02/08/2025 | shrewsbury parkrun #480 | 70.99 | MV40 |
Barber | Michael | 19:03 | 12/04/2025 | shrewsbury parkrun #466 | 69.44 | MV40 |
Barrow | Keith | 19:12 | 24/05/2025 | shrewsbury parkrun #472 | 70.66 | MV40 |
Radford | Chris | 19:12 | 20/06/2025 | Park Hall | 73.14 | MV45 |
Clack | Karl | 19:29 | 02/11/2024 | shrewsbury parkrun #444 | 70.83 | MV45 |
Etterley | Toby | 19:38 | 08/11/2025 | shrewsbury parkrun #493 | 75.47 | MV50 |
Pensa | Riccardo | 19:40 | 30/08/2025 | shrewsbury parkrun #484 | 77.47 | MV55 |
Grindle | Sarah | 19:46 | 02/03/2025 | Oulton Park | 79.03 | LV45 |
Jones | Peter | 19:51 | 09/11/2024 | shrewsbury parkrun #445 | 68.92 | MV40 |
Hough | Peter | 20:04 | 29/08/2025 | Mid Cheshire | 89.27 | MV70 |
Walley | Matthew | 20:14 | 30/08/2025 | shrewsbury parkrun #484 | 68.80 | MV45 |
Cranmer | Simon | 20:23 | 25/12/2024 | shrewsbury parkrun #450 | 69.50 | MV45 |
Stone | Peter | 20:28 | 04/01/2025 | shrewsbury parkrun #453 | 65.73 | MV40 |
Stott | George | 20:29 | 03/05/2025 | shrewsbury parkrun #469 | 62.65 | MSenior |
Chaplin | Jonny | 20:31 | 02/11/2024 | shrewsbury parkrun #444 | 69.05 | MV45 |
Pheby | Alex | 20:31 | 25/01/2025 | shrewsbury parkrun #455 | 62.55 | MSenior |
Pugh | Jo | 20:38 | 02/07/2025 | Vic Musgrove | 80.54 | LV50 |
Harte | David | 20:48 | 23/08/2025 | shrewsbury parkrun #483 | 73.94 | MV55 |
Donaldson | Mark | 20:58 | 10/07/2025 | Shufflers Night of the 5Ks | 61.21 | MSenior |
Crosland | Joe | 21:03 | 13/09/2025 | shrewsbury parkrun #486 | 60.97 | MSenior |
Bassford | Neil | 21:15 | 02/07/2025 | Vic Musgrove | 79.11 | MV65 |
Jones | Tim | 21:17 | 22/03/2025 | Newtown parkrun #300 | 70.92 | MV55 |
McCarthy | Claire | 21:20 | 31/05/2025 | shrewsbury parkrun #473 | 69.31 | LV35 |
Balmer | Euan | 21:21 | 08/11/2025 | shrewsbury parkrun #493 | 66.35 | MV45 |
Cox | Matthew | 21:22 | 03/05/2025 | shrewsbury parkrun #469 | 64.59 | MV45 |
Hall | Simon | 21:28 | 23/08/2025 | shrewsbury parkrun #483 | 68.40 | MV50 |
Turrall | Liam | 21:32 | 23/08/2025 | Shrewsbury parkrun #483 | 59.60 | MSenior |
Wright | Calvin | 21:41 | 01/11/2025 | Newtown parkrun #330 | 70.93 | MV55 |
Ashton | Pete | 21:44 | 25/01/2025 | shrewsbury parkrun #455 | 59.05 | MSenior |
Hooker | Richard | 21:50 | 13/09/2025 | Shrewsbury parkrun #486 | 61.61 | MV40 |
Jones | Elliot | 22:01 | 31/05/2025 | shrewsbury parkrun #473 | 60.59 | MV40 |
Coleman | Kai | 22:10 | 11/10/2025 | shrewsbury parkrun #489 | 70.73 | MV55 |
Jackson | Ian | 22:12 | 15/11/2025 | shrewsbury parkrun #494 | 64.95 | MV50 |
Hunt | Emily | 22:14 | 09/08/2025 | shrewsbury parkrun #481 | 69.68 | LV40 |
Woosnam | Aimee | 22:18 | 30/11/2024 | telford parkrun #497 | 66.31 | LV35 |
Dodd | Andy | 22:20 | 23/08/2025 | shrewsbury parkrun #483 | 62.88 | MV45 |
Entwistle | John | 22:25 | 10/07/2025 | Shufflers Night of the 5Ks | 57.25 | MSenior |
Hall | Martin | 22:26 | 30/11/2024 | shrewsbury parkrun #447 | 66.66 | MV50 |
Aramayo | Michael | 22:30 | 19/07/2025 | shrewsbury parkrun #478 | 61.34 | MV45 |
Jefferys | Sarah | 22:30 | 19/07/2025 | shrewsbury parkrun #478 | 64.15 | LSenior |
Chelton | Alan | 22:35 | 18/10/2025 | telford parkrun #536 | 72.21 | MV60 |
Edwards | Dylan | 22:36 | 26/04/2025 | shrewsbury parkrun #468 | 58.05 | MV35 |
Baker | Simon | 22:39 | 11/10/2025 | Market Rasen parkrun | 60.93 | MV45 |
Harrison | Paul | 22:44 | 16/11/2024 | shrewsbury parkrun #446 | 77.11 | MV70 |
Carey | Giles | 22:44 | 01/03/2025 | shrewsbury parkrun #460 | 57.71 | MV35 |
Jones | Paul | 22:44 | 25/12/2024 | shrewsbury parkrun #450 | 70.32 | MV60 |
Evans | Graham | 22:44 | 02/07/2025 | Vic Musgrove | 74.71 | MV65 |
Davies | Stuart | 22:45 | 15/11/2025 | shrewsbury parkrun #494 | 56.41 | MSenior |
Smith | David | 22:46 | 29/03/2025 | shrewsbury parkrun #464 | 69.54 | MV60 |
Roberts | Philip | 22:50 | 15/11/2025 | shrewsbury parkrun #494 | 68.00 | MV55 |
O'Connell | Paul | 22:50 | 25/01/2025 | Weymouth parkrun | 68.67 | MV55 |
Smith | Ian | 22:51 | 25/01/2025 | shrewsbury parkrun #455 | 56.16 | MSenior |
Slater | Mark | 22:52 | 15/02/2025 | shrewsbury parkrun #458 | 66.01 | MV55 |
Barrow | Shona | 22:56 | 10/07/2025 | Shufflers Night of the 5Ks | 68.69 | LV45 |
Stephens | Matthew | 22:57 | 10/07/2025 | Shufflers Night of the 5Ks | 66.39 | MV55 |
Redler | Neil | 23:01 | 03/05/2025 | shrewsbury parkrun #469 | 61.55 | MV45 |
Woolley | Richard | 23:01 | 01/02/2025 | shrewsbury parkrun #456 | 55.76 | MSenior |
Barber | James | 23:15 | 15/03/2025 | telford parkrun #510 | 70.85 | MV60 |
Cronin | Paul | 23:19 | 19/07/2025 | shrewsbury parkrun #478 | 72.84 | MV65 |
Craddock | Alan | 23:20 | 28/12/2024 | shrewsbury parkrun #451 | 69.89 | MV60 |
Haslum | Neil | 23:22 | 03/09/2025 | Sexarathon - Harper Scarper | 60.10 | MV45 |
Ostermeyer | Sam | 23:25 | 26/04/2025 | shrewsbury parkrun #468 | 56.03 | MV35 |
Rooney | Steve | 23:26 | 09/08/2025 | Newark parkrun #563 | 71.74 | MV65 |
Dickenson | Louisa | 23:30 | 14/12/2024 | telford parkrun #498 | 64.88 | LV40 |
Dargue | Bill | 23:33 | 08/02/2025 | shrewsbury parkrun #457 | 72.88 | MV65 |
Shirra | Justin | 23:33 | 29/03/2025 | shrewsbury parkrun #464 | 65.93 | MV55 |
Teague | Ian | 23:35 | 18/10/2025 | telford parkrun #536 | 63.41 | MV50 |
Pountney | John | 23:38 | 02/07/2025 | Vic Musgrove | 63.87 | MV55 |
Whitaker | Steve | 23:42 | 02/07/2025 | Vic Musgrove | 64.90 | MV55 |
Wood | Chris | 23:43 | 11/10/2025 | shrewsbury parkrun #489 | 73.13 | MV65 |
Fabre | Gregory | 23:47 | 02/11/2024 | shrewsbury parkrun #444 | 55.16 | MV35 |
Snook | Sue | 23:48 | 08/11/2025 | Somerdale Pavilion parkrun | 76.48 | LV60 |
Bridgwater | Kathy | 23:51 | 17/05/2025 | shrewsbury parkrun #471 | 70.34 | LV50 |
Booth | Anna | 23:52 | 17/05/2025 | shrewsbury parkrun #471 | 60.47 | LSenior |
Sim | Andrew | 23:53 | 30/11/2024 | shrewsbury parkrun #447 | 54.04 | MV35 |
Fras | Heather | 23:58 | 14/12/2024 | shrewsbury parkrun #448 | 63.12 | LV40 |
Grayston | Shell | 24:00 | 30/08/2025 | shrewsbury parkrun #484 | 69.24 | LV50 |
Mantle | Richard | 24:01 | 02/07/2025 | Vic Musgrove | 56.97 | MV40 |
Edwards | Janet | 24:07 | 30/08/2025 | shrewsbury parkrun #484 | 77.17 | LV60 |
Ritchie | Les | 24:08 | 05/04/2025 | shrewsbury parkrun #465 | 72.64 | MV70 |
Smith | Rosa | 24:11 | 09/11/2024 | shrewsbury parkrun #445 | 59.84 | LV35 |
Walls | Joey | 24:11 | 27/09/2025 | shrewsbury parkrun #488 | 64.07 | LV40 |
Meredith | Simon | 24:15 | 27/09/2025 | shrewsbury parkrun #488 | 67.93 | MV60 |
Reyes-Montes | Juan | 24:20 | 01/03/2025 | shrewsbury parkrun #460 | 61.45 | MV50 |
Addison | Vicky | 24:24 | 20/06/2025 | Park Hall | 59.15 | LSenior |
Trow | Nicki | 24:26 | 19/04/2025 | shrewsbury parkrun #467 | 60.08 | LV35 |
Jones | Lee | 24:28 | 14/06/2025 | shrewsbury parkrun #475 | 59.47 | MV50 |
Yuile | Simon | 24:31 | 25/01/2025 | shrewsbury parkrun #455 | 54.87 | MV40 |
Rutherford | Jen | 24:33 | 26/07/2025 | shrewsbury parkrun #479 | 59.36 | LV35 |
Millard | Wayne | 24:37 | 07/12/2024 | wolverhampton parkrun #539 | 66.24 | MV60 |
McNerlin | Laura | 24:38 | 26/04/2025 | shrewsbury parkrun #468 | 58.59 | LSenior |
Richards | Ian | 24:40 | 17/05/2025 | shrewsbury parkrun #471 | 67.45 | MV65 |
Haycox | Jonathan | 24:41 | 11/10/2025 | shrewsbury parkrun #489 | 55.43 | MV40 |
Geran | Dave | 24:44 | 30/11/2024 | shrewsbury parkrun #447 | 59.37 | MV50 |
Banks-Wright | Melanie | 24:46 | 23/08/2025 | shrewsbury parkrun #483 | 67.10 | LV50 |
Stone | Paul | 24:48 | 02/11/2024 | shrewsbury parkrun #444 | 69.94 | MV65 |
Saunders | Andrew | 24:49 | 31/05/2025 | shrewsbury parkrun #473 | 59.17 | MV50 |
Moffat | Andy | 25:00 | 25/10/2025 | shrewsbury parkrun #491 | 65.23 | MV60 |
Adams | Philip | 25:05 | 10/07/2025 | Shufflers Night of the 5Ks | 65.01 | MV60 |
Griffiths | Rob | 25:07 | 08/02/2025 | shrewsbury parkrun #457 | 65.58 | MV60 |
Bramall | Mark | 25:10 | 16/11/2023 | shrewsbury parkrun #446 | 53.90 | MV40 |
Vuli | Susan | 25:12 | 08/03/2025 | telford parkrun #509 | 64.17 | LV45 |
Richey | Moyna | 25:16 | 26/04/2025 | Oaklands parkrun #203 | 67.04 | LV50 |
Smith | Gareth | 25:17 | 25/01/2025 | shrewsbury parkrun #455 | 50.76 | MV35 |
Nashat | Jonnie | 25:18 | 18/10/2025 | shrewsbury parkrun #490 | 55.50 | MV45 |
Turner | Philip | 25:22 | 15/03/2025 | shrewsbury parkrun #462 | 56.34 | MV45 |
Leste | Jean-Noel | 25:26 | 12/04/2025 | shrewsbury parkrun #466 | 60.47 | MV55 |
Berry | Graham | 25:29 | 12/04/2025 | shrewsbury parkrun #466 | 57.62 | MV50 |
Oliver | Steve | 25:31 | 08/03/2025 | shrewsbury parkrun #461 | 57.54 | MV50 |
Pollock | Nick | 25:34 | 02/11/2024 | shrewsbury parkrun #444 | 55.90 | MV45 |
Taylor | Mags | 25:36 | 30/11/2024 | shrewsbury parkrun #447 | 69.60 | LV55 |
McIvor | Rees | 25:39 | 22/03/2025 | shrewsbury parkrun #463 | 50.32 | MV35 |
Curtis | Rich | 25:44 | 10/05/2025 | shrewsbury parkrun #370 | 63.37 | MV60 |
Quill | Maura | 25:47 | 22/02/2025 | shrewsbury parkrun #459 | 73.01 | LV60 |
Hayeck | Andre | 25:48 | 31/05/2025 | shrewsbury parkrun #473 | 65.83 | MV65 |
Williams | Andrew | 25:48 | 02/07/2025 | Vic Musgrove | 63.20 | MV60 |
Rooney | Sue | 25:52 | 31/05/2025 | Groe parkrun | 73.63 | LV65 |
Clarke | Chris | 25:53 | 29/08/2025 | Mid Cheshire | 74.04 | MV75 |
Day | Iain | 25:55 | 16/11/2024 | Battersea parkrun #5 | 74.81 | MV75 |
Bowes | Susan | 26:00 | 16/11/2024 | severn bridges parkrun | 65.15 | LV50 |
Roberts-Armitage | Matt | 26:04 | 28/12/2024 | shrewsbury parkrun #451 | 60.15 | MV55 |
Morris | Rhys | 26:05 | 21/06/2025 | shrewsbury parkrun #476 | 49.20 | MSenior |
Evans | Mark | 26:06 | 21/12/2024 | shrewsbury parkrun #449 | 59.49 | MV55 |
Bruce | Beb | 26:14 | 10/05/2025 | telford parkrun #517 | 72.60 | LV65 |
Crook | Helen | 26:15 | 08/11/2025 | shrewsbury parkrun #493 | 61.05 | LV45 |
Furnivall | Leo | 26:18 | 20/09/2025 | shrewsbury parkrun #487 | 49.08 | MV35 |
Streeter | Martin | 26:19 | 05/07/2025 | shrewsbury parkrun #475 | 61.35 | MV60 |
Ward | Russell | 26:21 | 15/03/2025 | shrewsbury parkrun #462 | 58.93 | MV55 |
Beaman | David | 26:22 | 10/07/2025 | Shufflers Night of the 5Ks | 60.05 | MV60 |
Williams | Julia | 26:22 | 08/11/2025 | shrewsbury parkrun #493 | 64.24 | LV50 |
Birchwood | Max | 26:26 | 13/09/2025 | shrewsbury parkrun #486 | 67.04 | MV70 |
Huss | Christopher | 26:29 | 02/07/2025 | Vic Musgrove | 66.19 | MV70 |
Morris | Tom | 26:33 | 25/12/2024 | shrewsbury parkrun #450 | 48.34 | MSenior |
McGuinness | Pete | 26:36 | 07/06/2025 | shrewsbury parkrun #474 | 59.52 | MV60 |
Metcalfe | Patrick | 26:37 | 12/04/2025 | shrewsbury parkrun #466 | 55.67 | MV50 |
Best | Tim | 26:45 | 14/06/2025 | shrewsbury parkrun #475 | 48.64 | MV35 |
Kyte | Megan | 26:52 | 25/10/2025 | shrewsbury parkrun #491 | 53.72 | LSenior |
Collinson | Libby | 26:56 | 23/08/2025 | shrewsbury parkrun #483 | 74.23 | LV65 |
Williams | Susan | 27:00 | 17/05/2025 | telford parkrun #518 | 69.72 | LV60 |
Hall | Sarah | 27:02 | 09/11/2024 | shrewsbury parkrun #445 | 58.27 | LV45 |
Smith | Louise | 27:13 | 31/05/2025 | shrewsbury parkrun #473 | 63.47 | LV55 |
Whiteley | Chris | 27:17 | 21/12/2024 | shrewsbury parkrun #449 | 48.89 | MV40 |
Ibbs | Mike | 27:20 | 01/01/2025 | shrewsbury parkrun #452 | 56.81 | MV55 |
Short | John | 27:21 | 25/12/2024 | shrewsbury parkrun #450 | 59.62 | MV60 |
Towers | Felicity | 27:25 | 30/08/2025 | shrewsbury parkrun #484 | 53.54 | LV35 |
Dale | Sarah | 27:29 | 01/03/2025 | shrewsbury parkrun #460 | 55.47 | LV40 |
Flavell | Claire | 27:32 | 15/02/2025 | shrewsbury parkrun #458 | 61.52 | LV50 |
Button | Heather | 27:32 | 30/08/2025 | shrewsbury parkrun #484 | 66.11 | LV60 |
Brown | Ryan | 27:34 | 10/05/2025 | shrewsbury parkrun #370 | 50.06 | MV45 |
Dewing | Andrew | 27:39 | 13/09/2025 | shrewsbury parkrun #486 | 58.39 | MV60 |
Wrenshall-Jones | Katie | 27:46 | 15/03/2025 | shrewsbury parkrun #462 | 52.12 | LV35 |
Thornton | Victoria | 27:47 | 18/10/2025 | Shrewsbury parkrun #490 | 52.83 | LV35 |
Barber | Stacey | 27:57 | 27/09/2025 | shrewsbury parkrun #488 | 52.52 | LV35 |
Price | Steve | 27:59 | 03/09/2025 | Sexarathon - Harper Scarper | 65.44 | MV70 |
Williams | Annie | 28:01 | 02/11/2024 | shrewsbury parkrun #444 | 51.52 | LSenior |
Hall | Alan | 28:04 | 26/07/2025 | shrewsbury parkrun #479 | 58.10 | MV60 |
Bullen | Scarlet | 28:11 | 11/10/2025 | shrewsbury parkrun #489 | 51.21 | LSenior |
Pollock | Hazel | 28:12 | 01/01/2025 | shrewsbury parkrun #452 | 57.34 | LV45 |
Pountney | Laura | 28:13 | 08/02/2025 | shrewsbury parkrun #457 | 51.65 | LV35 |
Jones | Ceri | 28:14 | 17/05/2025 | shrewsbury parkrun #471 | 51.12 | LSenior |
Grice | Mark | 28:17 | 01/02/2025 | shrewsbury parkrun #456 | 50.09 | MV45 |
Walters | Tayler | 28:20 | 03/05/2025 | shrewsbury parkrun #469 | 50.94 | LSenior |
Crossley | Allan | 28:22 | 01/11/2025 | shrewsbury parkrun #492 | 53.21 | MV55 |
Connarty | Margaret | 28:23 | 02/11/2024 | telford parkrun #494 | 58.01 | LV50 |
Budd | Ian | 28:24 | 30/08/2025 | shrewsbury parkrun #484 | 53.65 | MV55 |
Wassell | Sarah | 28:25 | 03/09/2025 | Sexarathon - Harper Scarper | 57.94 | LV50 |
Prior | Ian | 28:25 | 18/10/2025 | shrewsbury parkrun #490 | 69.95 | MV80 |
Nodder | Amy | 28:26 | 18/10/2025 | Haughmond Hill #6 | 53.20 | LV40 |
Palmer | Olivia | 28:32 | 12/04/2025 | shrewsbury parkrun #466 | 50.58 | LSenior |
Eades | Paige | 28:34 | 01/03/2025 | shrewsbury parkrun #460 | 50.53 | LSenior |
Hammonds | Bonnie | 28:40 | 01/11/2025 | Haughmond parkrun #8 | 58.52 | LV50 |
Thorpe | Sara | 28:42 | 30/11/2024 | shrewsbury parkrun #447 | 58.46 | LV50 |
Fox | Rose | 28:53 | 22/02/2025 | shrewsbury parkrun #459 | 65.94 | LV65 |
Jones | Toby | 28:56 | 25/10/2025 | shrewsbury parkrun #491 | 44.35 | MSenior |
Martin | John | 28:59 | 10/05/2025 | shrewsbury parkrun #470 | 59.84 | MV65 |
Dunn | Alan | 28:59 | 08/03/2025 | shrewsbury parkrun #461 | 53.07 | MV55 |
Simpson | Nev | 29:06 | 30/11/2024 | shrewsbury parkrun #447 | 60.90 | MV70 |
Adams | Colene | 29:12 | 11/10/2025 | shrewsbury parkrun #489 | 63.74 | LV60 |
James | Peter | 29:14 | 07/06/2025 | shrewsbury parkrun #474 | 54.16 | MV60 |
Chapman | Taya | 29:20 | 25/10/2025 | shrewsbury parkrun #491 | 49.20 | LSenior |
Williams | Sarah | 29:21 | 02/11/2024 | shrewsbury parkrun #444 | 57.71 | LV50 |
Morris | Eleanor | 29:24 | 19/04/2025 | shrewsbury parkrun #467 | 57.06 | LV50 |
Baines | Teresa | 29:26 | 25/12/2024 | shrewsbury parkrun #450 | 59.29 | LV55 |
Andrew | Julie | 29:27 | 19/04/2025 | telford parkrun #515 | 60.50 | LV55 |
Brereton | Danielle | 29:27 | 25/01/2025 | shrewsbury parkrun #455 | 49.01 | LSenior |
Kesek | Pauline | 29:32 | 10/07/2025 | Shufflers Night of the 5Ks | 64.49 | LV65 |
Keegan | Stacey | 29:35 | 28/12/2024 | shrewsbury parkrun #451 | 54.66 | LV45 |
bottom of page