top of page

Shropshire Shufflers
An Inclusive Running Club

2023 Championship Table (1/11/22 - 31/3/23)
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | 7B Score | XC Score | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|
Lewis | Mark | 46.53 | 49.07 | 186 | 101 | |||||
Lockley | Sally | 30.8 | 359 | 193 | ||||||
Lockwood | Chris | 58.3 | 56.95 | 56.41 | 76 | 50 | ||||
Lovett | Cheryl | 42.95 | 327 | 171 | ||||||
Lovett | Paige | 43.96 | 40.57 | 195 | 92 | |||||
Lovett | Holly | 40.05 | 340 | 178 | ||||||
Lynch | Anne | 50.46 | 284 | 138 | ||||||
Magee | Jane | 50.14 | 53.57 | 52.34 | 94 | 39 | ||||
Malpass | Liz | 37.51 | 346 | 182 | ||||||
Mantle | Richard | 54.41 | 48.22 | 47.15 | 98 | 58 | ||||
Marsh | Gary | 63.92 | 61.75 | 52.09 | 57.87 | 42 | 29 | |||
Martin | John | 59.58 | 236 | 123 | ||||||
Matthews | Paul | 49.25 | 296 | 152 | ||||||
McCarthy | Claire | 68.84 | 72.81 | 105 | 45 | |||||
McCrone-Jones | Margot | 50.37 | 285 | 139 | ||||||
McGuinness | Pete | 62.56 | 60.92 | 52.25 | 59.3 | 43 | 30 | |||
McIvor | Rees | 39.97 | 342 | 163 | ||||||
McNally | Richard | 32.03 | 357 | 166 | ||||||
McNerlin | Laura | 59.19 | 237 | 114 | ||||||
Mead | Mathew | 41.08 | 338 | 162 | ||||||
Meierhans | Jennifer | 45.54 | 313 | 157 | ||||||
Meredith | Simon | 59.62 | 234 | 122 | ||||||
Metcalfe | Patrick | 59.17 | 238 | 124 | ||||||
Millard | Kate | 53.46 | 268 | 129 | ||||||
Millard | Wayne | 67.15 | 66.94 | 61.43 | 70.32 | 23 | 20 | |||
Morgan | Ron | 37.67 | 345 | 164 | ||||||
Morgan | Carole | 65.55 | 65.84 | 118 | 52 | |||||
Morgans | Emma | 59.89 | 232 | 112 | ||||||
Morris | Tom | 57.28 | 58.49 | 49.66 | 57.8 | 55.01 | 49 | 34 | ||
Mountain | Maria | 45.53 | 314 | 158 | ||||||
Murr | Alex | 55 | 258 | 136 | ||||||
Newton | Dylan | 37.15 | 347 | 165 | ||||||
Newton | Bethan | 35.99 | 351 | 186 | ||||||
Nilsen | Fred | 54.47 | 262 | 138 | ||||||
Noakes | Amy | 35.68 | 352 | 187 | ||||||
Nodder | Amy | 54.09 | 50.1 | 174 | 76 | |||||
Normand | Andrew | 69.71 | 208 | 110 | ||||||
O'Carroll | Pam | 46.74 | 40.76 | 192 | 89 | |||||
Oliver | Steve | 54.16 | 265 | 139 | ||||||
Orchard | Fiona | 53.24 | 270 | 130 | ||||||
Orme | Amy | 49.18 | 297 | 145 | ||||||
Osborne | Linda | 50.22 | 287 | 141 | ||||||
Ostermeyer | Sam | 63.66 | 48.06 | 159 | 90 | |||||
Ottey | Martin | 53.26 | 269 | 140 | ||||||
Owens | Jodi | 39.95 | 344 | 181 | ||||||
Owens | Carl | 58.84 | 240 | 125 | ||||||
Pardoe | Celia | 63.04 | 221 | 105 | ||||||
Parker | Louise | 48.62 | 301 | 148 | ||||||
Passant | Gemma | 51.45 | 278 | 135 | ||||||
Pavitt | Marion | 52.63 | 53.32 | 51.18 | 93 | 38 | ||||
Pearce | Lee | 61.1 | 62.15 | 60.15 | 50.92 | 44 | 31 | |||
Pearson | Catherine | 61.6 | 60.22 | 138 | 59 | |||||
Pensa | Riccardo | 75.2 | 74.94 | 69.45 | 68.48 | 11 | 10 | |||
Pepper | Richard | 80.5 | 79.82 | 78.62 | 75.25 | 80.28 | 77.14 | 3 | 2 | |
Perez | Mark | 51.04 | 281 | 144 | ||||||
Pickard | Richard | 64.33 | 60.26 | 132 | 76 | |||||
Pickersgill | June | 42.63 | 329 | 172 | ||||||
Pollock | Hazel | 57.99 | 246 | 118 | ||||||
Pollock | Nick | 56.08 | 255 | 133 | ||||||
Pountney | John | 61.17 | 57.35 | 59.9 | 72 | 46 | ||||
Price | Chris | 63.66 | 63.13 | 61.98 | 66 | 43 | ||||
Price | Jo | 57.38 | 55.58 | 53.61 | 86 | 33 | ||||
Price | Denise | 49.82 | 48.82 | 181 | 81 | |||||
Price | Steve | 63.55 | 63.69 | 59.01 | 67 | 44 | ||||
Prior | Sue | 60.43 | 57.09 | 144 | 62 | |||||
Prior | Ian | 65.3 | 214 | 114 | ||||||
Pritchard | Nigel | 64.75 | 65.69 | 120 | 68 | |||||
Pugh | Jo | 77.58 | 72.82 | 97 | 40 | |||||
Pugh | Kayleigh | 48.81 | 299 | 147 | ||||||
Quill | Maura | 70.84 | 203 | 96 | ||||||
Radford | Chris | 67.56 | 72.21 | 109 | 62 | |||||
Redding | Steve | 55.35 | 256 | 134 | ||||||
Rees | Margaret | 43.15 | 326 | 170 | ||||||
Reyes-Montes | Juan | 64.51 | 64.12 | 57.1 | 60.08 | 59.92 | 61.01 | 34 | 25 | |
Richards | Ian | 67.25 | 58.94 | 47.8 | 74 | 48 | ||||
Richey | Moyna | 60.23 | 57.25 | 53.96 | 48.38 | 60.37 | 45 | 14 | ||
Ritchie | Les | 73.43 | 75.73 | 68.22 | 66.66 | 72.23 | 10 | 9 | ||
Roberts | Owen | 57.07 | 52.44 | 165 | 94 | |||||
Roberts | Annia | 50.33 | 286 | 140 | ||||||
Rogers | Clare | 45.43 | 317 | 161 | ||||||
Rowlands | Cat | 49.95 | 289 | 142 | ||||||
Rowlands | Robert | 43.14 | 44.92 | 191 | 103 | |||||
Rubechini | Serena | 54.49 | 260 | 124 | ||||||
Rutherford | Jen | 62.69 | 62.18 | 54.05 | 65.11 | 37 | 11 | |||
Sampson | Neil | 57.85 | 56.57 | 56.54 | 77 | 51 | ||||
Sampson | June | 55.55 | 50.85 | 51.61 | 92 | 37 | ||||
Scott | Jamie | 62.24 | 224 | 118 | ||||||
Shipston | Fiona | 45.44 | 316 | 160 | ||||||
Shirra | Justin | 63.5 | 55.95 | 141 | 81 | |||||
Short | John | 68.49 | 65.99 | 114 | 65 | |||||
Simkins | Joanna | 49 | 298 | 146 | ||||||
Simpson | Nev | 59.42 | 54.27 | 52.95 | 85 | 53 | ||||
Slater | Mark | 64.17 | 61.66 | 130 | 75 | |||||
Smart | William | 48.68 | 300 | 153 | ||||||
Smith | Laura | 52.44 | 272 | 132 | ||||||
Smith | Kirsty | 59.16 | 239 | 115 | ||||||
Smith | Francoise | 56.28 | 254 | 122 | ||||||
Smith | Rosa | 58.01 | 57.29 | 53.93 | 79 | 28 | ||||
Smith | David | 60.77 | 30.37 | 70.77 | 91 | 55 | ||||
Smith | Gareth | 52.36 | 49.98 | 49.98 | 96 | 57 |
bottom of page