top of page

Shropshire Shufflers
An Inclusive Running Club

2023 Championship Table (1/11/22 - 31/3/23)
Surname | FirstName | 5K Score | 10K Score | HM Score | FM Score | 2M Score | 7B Score | XC Score | Overall Posn | Gender Posn |
|---|---|---|---|---|---|---|---|---|---|---|
Dewing | Rachel | 53.7 | 267 | 128 | ||||||
Dewing | Andrew | 57.5 | 55.95 | 58.59 | 75 | 49 | ||||
Dickenson | Louisa | 62.39 | 59.71 | 137 | 58 | |||||
Dix | Simon | 72.43 | 74.76 | 70.33 | 72.9 | 9 | 8 | |||
Dodd | Andy | 56.41 | 252 | 132 | ||||||
Dowling | Sarah | 35.28 | 354 | 189 | ||||||
Drummond | Katrina | 32.84 | 356 | 191 | ||||||
Dunn | Alan | 65.54 | 57.83 | 54.61 | 51.93 | 48 | 33 | |||
Eades | Chris | 46.72 | 42.5 | 190 | 102 | |||||
Eades | Ceri | 44.71 | 319 | 163 | ||||||
Ede | Christopher | 57.4 | 249 | 130 | ||||||
Edwards | Niki | 47.51 | 46.61 | 43.23 | 44.39 | 70 | 25 | |||
Edwards | Nicholas | 50.72 | 282 | 145 | ||||||
Edwards | Janet | 76.31 | 76.91 | 73.93 | 51 | 16 | ||||
Ellis | Allison | 51.08 | 280 | 137 | ||||||
Et | Sarah | 54.65 | 259 | 123 | ||||||
Evans | Graham | 71.86 | 70.71 | 62.92 | 69.3 | 19 | 17 | |||
Evans | Mark | 60.22 | 57.28 | 145 | 83 | |||||
Everall | Victoria | 61.77 | 226 | 107 | ||||||
Everett | Jane | 48.21 | 303 | 150 | ||||||
Evett | Janine | 52.7 | 271 | 131 | ||||||
Fermor | Nina | 56.3 | 253 | 121 | ||||||
Ferriday | Linda | 30.45 | 360 | 194 | ||||||
Flavell | Claire | 57.27 | 48.13 | 172 | 75 | |||||
Forman | James | 55.43 | 54.27 | 164 | 93 | |||||
Foster | Glenn | 64.38 | 67.09 | 59.47 | 65 | 42 | ||||
Fox | Rose | 60.69 | 63.08 | 55.76 | 71 | 26 | ||||
France | Jane | 46.28 | 40.88 | 193 | 90 | |||||
Francke | Glenn | 52.85 | 49.69 | 177 | 100 | |||||
Fras | Heather | 63.96 | 219 | 104 | ||||||
French | Felix | 65.31 | 63.04 | 123 | 70 | |||||
Furnivall | Leo | 60.11 | 59.87 | 63.23 | 55.56 | 41 | 28 | |||
Geran | Dave | 50.12 | 44.13 | 46.38 | 106 | 61 | ||||
Geran | Samantha | 51.85 | 42.69 | 48.97 | 104 | 44 | ||||
Gidney | Victoria | 62.87 | 63.48 | 128 | 55 | |||||
Gill | Diane | 65.6 | 61.06 | 65.24 | 61.3 | 62.87 | 31 | 8 | ||
Gould | Diana | 57.73 | 59.2 | 51.61 | 54.58 | 52 | 17 | |||
Grange | Derek | 42.1 | 40.79 | 196 | 104 | |||||
Grayston | Shell | 56.66 | 65.92 | 135 | 57 | |||||
Grayston | Gav | 46.23 | 310 | 156 | ||||||
Gregory | Angela | 45.23 | 45.26 | 47.04 | 112 | 49 | ||||
Grice | Mark | 47.34 | 307 | 155 | ||||||
Griffiths | Adrian | 54.78 | 53.05 | 168 | 96 | |||||
Grindle | Sarah | 69.44 | 209 | 99 | ||||||
Guest | Rhys | 49.67 | 293 | 150 | ||||||
Guest | Wayne | 57.26 | 250 | 131 | ||||||
Hagemann | Amy | 62.48 | 223 | 106 | ||||||
Hall | Martin | 63.79 | 66.25 | 61.88 | 64 | 41 | ||||
Hall | Vicky | 47.14 | 47.25 | 45.43 | 108 | 47 | ||||
Hall | Alan | 57.97 | 247 | 129 | ||||||
Hall | Darren | 42.03 | 333 | 159 | ||||||
Hall | Sarah | 56.53 | 251 | 120 | ||||||
Hancock | Dee | 65.13 | 65.24 | 59.94 | 65.36 | 29 | 7 | |||
Harris | Moira | 31.66 | 358 | 192 | ||||||
Harrison | Nikki | 25.18 | 362 | 196 | ||||||
Harrison | John | 51.49 | 52.88 | 173 | 98 | |||||
Harrison | Paul | 76.54 | 76.12 | 66.71 | 76.28 | 72.45 | 6 | 5 | ||
Harrison | Jo | 64.54 | 67.54 | 117 | 51 | |||||
Hartley | Alan | 58.67 | 242 | 126 | ||||||
Haslum | Neil | 55.16 | 57.59 | 42 | 95 | 56 | ||||
Hawkins | Karen | 62.11 | 56.11 | 143 | 61 | |||||
Hayeck | Andre | 66.49 | 62.95 | 58.04 | 67.31 | 32 | 24 | |||
Hesketh | Jennie | 46.17 | 45.58 | 35.64 | 124 | 54 | ||||
Higgins | Russell | 51.47 | 54 | 171 | 97 | |||||
Holland | Charlie | 63.19 | 65.78 | 121 | 69 | |||||
Holtom | Aimee | 25.58 | 361 | 195 | ||||||
Holyoake | Sarah | 64.27 | 216 | 102 | ||||||
Hooson | Melanie | 36.76 | 349 | 184 | ||||||
Hopkins | Alison | 77.94 | 199 | 94 | ||||||
Horton | Carrie | 45.43 | 46.38 | 189 | 88 | |||||
Hough | Peter | 84.69 | 84.98 | 80.98 | 82.57 | 82.92 | 2 | 1 | ||
Hulme | Sian | 52.66 | 63.08 | 150 | 66 | |||||
Humphreys | Emma | 60.39 | 60.99 | 57.49 | 51.28 | 60.35 | 40 | 13 | ||
Hunt | Marilyn | 47.52 | 47.43 | 49.47 | 102 | 43 | ||||
Hunt | Harriet | 41.71 | 335 | 176 | ||||||
Hunter | Richard | 68.09 | 210 | 111 | ||||||
Huss | Christopher | 61.77 | 65.05 | 127 | 73 | |||||
Ibbs | Mike | 62.1 | 225 | 119 | ||||||
Ibbs | Jane | 49.35 | 294 | 144 | ||||||
Ivison | Christine | 65.18 | 215 | 101 | ||||||
Jefferys | Sarah | 66.9 | 65.9 | 59.19 | 70.6 | 24 | 4 | |||
Jones | Lee | 61.05 | 58.4 | 142 | 82 | |||||
Jones | Jenny | 53.99 | 266 | 127 | ||||||
Jones | Steph | 53.27 | 54.02 | 170 | 74 | |||||
Jones | Paul | 70.59 | 204 | 108 | ||||||
Jones | Tim | 51.56 | 277 | 143 | ||||||
Jones | Neil | 62.71 | 222 | 117 | ||||||
Jones | Elliot | 59.81 | 233 | 121 | ||||||
Jones | Bethy | 33.39 | 355 | 190 | ||||||
Jones | Peter | 61.12 | 62.22 | 133 | 77 | |||||
Jones | Lisa | 48.22 | 49.64 | 183 | 83 | |||||
Jones | Tim | 69.83 | 65.06 | 71.79 | 55.66 | 65.99 | 20 | 18 | ||
Jones | Helen | 51.34 | 63.79 | 152 | 67 | |||||
Jones (Smith) | Claire | 61.73 | 227 | 108 | ||||||
Keegan | Stacey | 57.16 | 57.81 | 50.95 | 55.21 | 53 | 18 | |||
Kelly | Simon | 60.2 | 229 | 120 | ||||||
Labastida | Josephine | 39.98 | 341 | 179 | ||||||
Lane | Jenifer | 45.86 | 311 | 155 | ||||||
Lee | Desmond | 60.04 | 53.68 | 155 | 87 | |||||
Leste | Jean-Noel | 56.23 | 52.14 | 167 | 95 |
bottom of page