top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Hodge | Chloe | 34:29 | 41.86 | LSenior | 25/12/2025 | shrewsbury parkrun #500 |
Edwards | Nicholas | 34:30 | 40.70 | MV45 | 31/01/2026 | Haughmond Hill parkrun #19 |
Jones | Helen | 34:32 | 51.59 | LV55 | 30/11/2024 | shrewsbury parkrun #447 |
Hilbery | Jane | 34:32 | 62.71 | LV75 | 08/11/2025 | shrewsbury parkrun #493 |
Webb | David | 34:35 | 47.63 | MV60 | 07/12/2024 | wolverhampton parkrun #539 |
Edwards | Niki | 34:43 | 43.57 | LV40 | 25/12/2024 | shrewsbury parkrun #450 |
Hall | Darren | 34:51 | 41.75 | MV50 | 22/03/2025 | shrewsbury parkrun #463 |
Morgan | Lydia | 35:04 | 41.16 | LSenior | 18/10/2025 | shrewsbury parkrun #490 |
Crossley | Lisa | 35:23 | 49.32 | LV55 | 25/10/2025 | shrewsbury parkrun #491 |
France | Jane | 35:24 | 47.85 | LV50 | 21/06/2025 | shrewsbury parkrun #476 |
Harrison | John | 35:26 | 48.95 | MV65 | 01/03/2025 | shrewsbury parkrun #460 |
Streeter | Jacqueline | 35:28 | 52.48 | LV60 | 30/11/2024 | shrewsbury parkrun #447 |
Godbold | Nicole | 35:33 | 40.60 | LSenior | 11/10/2025 | shrewsbury parkrun #489 |
Oxley | Cris | 35:40 | 38.69 | MV45 | 16/08/2025 | telford parkrun #530 |
Fernandez | Enrique | 35:43 | 40.74 | MV50 | 29/03/2025 | shrewsbury parkrun #464 |
Lovett | Cheryl | 35:54 | 46.73 | LV50 | 26/04/2025 | shrewsbury parkrun #468 |
Lear | Amelia | 36:08 | 39.94 | LSenior | 03/05/2025 | shrewsbury parkrun #469 |
Webb | Alice | 36:19 | 39.74 | LSenior | 18/10/2025 | telford parkrun #536 |
Hall | Cath | 36:24 | 50.56 | LV60 | 08/11/2025 | shrewsbury parkrun #493 |
Barber | Lynne | 36:36 | 51.44 | LV60 | 18/01/2025 | telford parkrun #503 |
Spurling | Dave | 36:48 | 44.76 | MV60 | 02/11/2024 | shrewsbury parkrun #444 |
Canlan Gordon | Clare | 36:56 | 50.97 | LV60 | 28/03/2026 | shrewsbury parkrun #512 |
Prior | Sue | 36:59 | 58.55 | LV75 | 12/04/2025 | shrewsbury parkrun #466 |
Rees | Margaret | 37:02 | 49.70 | LV60 | 01/11/2025 | shrewsbury parkrun #492 |
Kinsey | Amanda | 37:12 | 45.53 | LV50 | 29/03/2025 | shrewsbury parkrun #464 |
Hunt | Marilyn | 37:16 | 46.83 | LV55 | 01/11/2025 | Newtown parkrun #330 |
Magee | Jane | 37:31 | 51.37 | LV65 | 21/03/2026 | shrewsbury parkrun #511 |
Brewis | Tonia | 37:37 | 45.92 | LV55 | 29/03/2025 | shrewsbury parkrun #464 |
Williams | Bettina | 37:38 | 46.37 | LV55 | 02/11/2024 | shrewsbury parkrun #444 |
Turner | Helen | 37:39 | 45.88 | LV55 | 27/12/2025 | shrewsbury parkrun #501 |
Gibson | Jennifer | 37:51 | 40.93 | LV40 | 28/03/2026 | shrewsbury parkrun #512 |
Ibbs | Jane | 37:54 | 45.58 | LV55 | 25/12/2024 | shrewsbury parkrun #450 |
Tanner | Jackie | 37:54 | 46.52 | LV55 | 06/09/2025 | shrewsbury parkrun #485 |
Middleton | Lindsey | 37:58 | 41.85 | LV45 | 07/03/2026 | shrewsbury parkrun #509 |
Bailey | Richard | 37:58 | 51.68 | MV80 | 02/11/2024 | shrewsbury parkrun #444 |
Griffiths | Hazel | 38:26 | 45.40 | LV55 | 08/11/2025 | shrewsbury parkrun #493 |
Turner | Bob | 38:27 | 44.93 | LV55 | 14/03/2026 | shrewsbury parkrun #510 |
Moran | Liz | 38:43 | 43.75 | LV50 | 13/12/2025 | Haughmond Hill parkrun #14 |
Wigley | Su | 38:45 | 42.89 | LV50 | 07/02/2026 | Haughmond Hill parkrun #20 |
Gould | Diana | 38:54 | 52.05 | LV70 | 28/12/2024 | shrewsbury parkrun #451 |
Rogers | Clare | 39:07 | 42.89 | LV50 | 08/11/2025 | shrewsbury parkrun #493 |
Brimer | Charlotte | 39:18 | 36.73 | LSenior | 30/11/2024 | shrewsbury parkrun #447 |
Badnell | Tracey | 39:26 | 46.67 | LV60 | 21/02/2026 | shrewsbury parkrun #507 |
Wilson | Robert | 39:35 | 37.78 | MV50 | 14/03/2026 | shrewsbury parkrun #510 |
Boultwood-Morgan | Emma | 40:02 | 42.31 | LV50 | 07/02/2026 | Haughmond Hill parkrun #20 |
Pavitt | Marion | 40:23 | 45.08 | LV60 | 31/05/2025 | shrewsbury parkrun #473 |
Humphreys | Emma | 40:26 | 39.99 | LV45 | 02/11/2024 | shrewsbury parkrun #444 |
Price | Sue | 41:26 | 52.27 | LV75 | 15/03/2025 | telford parkrun #510 |
Cunningham | Kate | 41:56 | 40.79 | LV55 | 09/08/2025 | Newtown parkrun #320 |
Drummond | Katrina | 43:40 | 36.08 | LV45 | 28/03/2026 | Haughmond Hill parkrun #27 |
Cotton | Alan | 44:07 | 51.64 | MV85 | 21/03/2026 | shrewsbury parkrun #511 |
Jones | Bethy | 45:02 | 32.05 | LSenior | 05/04/2025 | shrewsbury parkrun #465 |
Pickersgill | June | 45:50 | 43.62 | LV65 | 15/02/2025 | telford parkrun #506 |
Fermor | Nina | 46:14 | 39.37 | LV60 | 23/08/2025 | shrewsbury parkrun #483 |
O'Carroll | Pam | 47:53 | 40.74 | LV65 | 26/04/2025 | shrewsbury parkrun #468 |
Lewis | Morgan | 48:58 | 26.21 | MSenior | 06/07/2025 | Shrewsbury |
Cooper | Adrian | 49:19 | 30.05 | MV50 | 29/03/2025 | shrewsbury parkrun #464 |
Howells | Andy | 49:38 | 30.70 | MV55 | 17/05/2025 | shrewsbury parkrun #471 |
Davies | Ann | 59:26 | 32.43 | LV65 | 25/10/2025 | shrewsbury parkrun #491 |
Stones | Alison | 59:57 | 33.78 | LV70 | 30/08/2025 | shrewsbury parkrun #484 |
Sur name | First Name | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Hodge | Chloe | 34:29 | 41.86 | LSenior | 25/12/2025 | shrewsbury parkrun #500 |
Edwards | Nicholas | 34:30 | 40.70 | MV45 | 31/01/2026 | Haughmond Hill parkrun #19 |
Jones | Helen | 34:32 | 51.59 | LV55 | 30/11/2024 | shrewsbury parkrun #447 |
Hilbery | Jane | 34:32 | 62.71 | LV75 | 08/11/2025 | shrewsbury parkrun #493 |
Webb | David | 34:35 | 47.63 | MV60 | 07/12/2024 | wolverhampton parkrun #539 |
Edwards | Niki | 34:43 | 43.57 | LV40 | 25/12/2024 | shrewsbury parkrun #450 |
Hall | Darren | 34:51 | 41.75 | MV50 | 22/03/2025 | shrewsbury parkrun #463 |
Morgan | Lydia | 35:04 | 41.16 | LSenior | 18/10/2025 | shrewsbury parkrun #490 |
Crossley | Lisa | 35:23 | 49.32 | LV55 | 25/10/2025 | shrewsbury parkrun #491 |
France | Jane | 35:24 | 47.85 | LV50 | 21/06/2025 | shrewsbury parkrun #476 |
Harrison | John | 35:26 | 48.95 | MV65 | 01/03/2025 | shrewsbury parkrun #460 |
Streeter | Jacqueline | 35:28 | 52.48 | LV60 | 30/11/2024 | shrewsbury parkrun #447 |
Godbold | Nicole | 35:33 | 40.60 | LSenior | 11/10/2025 | shrewsbury parkrun #489 |
Oxley | Cris | 35:40 | 38.69 | MV45 | 16/08/2025 | telford parkrun #530 |
Fernandez | Enrique | 35:43 | 40.74 | MV50 | 29/03/2025 | shrewsbury parkrun #464 |
Lovett | Cheryl | 35:54 | 46.73 | LV50 | 26/04/2025 | shrewsbury parkrun #468 |
Lear | Amelia | 36:08 | 39.94 | LSenior | 03/05/2025 | shrewsbury parkrun #469 |
Webb | Alice | 36:19 | 39.74 | LSenior | 18/10/2025 | telford parkrun #536 |
Hall | Cath | 36:24 | 50.56 | LV60 | 08/11/2025 | shrewsbury parkrun #493 |
Barber | Lynne | 36:36 | 51.44 | LV60 | 18/01/2025 | telford parkrun #503 |
Spurling | Dave | 36:48 | 44.76 | MV60 | 02/11/2024 | shrewsbury parkrun #444 |
Canlan Gordon | Clare | 36:56 | 50.97 | LV60 | 28/03/2026 | shrewsbury parkrun #512 |
Prior | Sue | 36:59 | 58.55 | LV75 | 12/04/2025 | shrewsbury parkrun #466 |
Rees | Margaret | 37:02 | 49.70 | LV60 | 01/11/2025 | shrewsbury parkrun #492 |
Kinsey | Amanda | 37:12 | 45.53 | LV50 | 29/03/2025 | shrewsbury parkrun #464 |
Hunt | Marilyn | 37:16 | 46.83 | LV55 | 01/11/2025 | Newtown parkrun #330 |
Magee | Jane | 37:31 | 51.37 | LV65 | 21/03/2026 | shrewsbury parkrun #511 |
Brewis | Tonia | 37:37 | 45.92 | LV55 | 29/03/2025 | shrewsbury parkrun #464 |
Williams | Bettina | 37:38 | 46.37 | LV55 | 02/11/2024 | shrewsbury parkrun #444 |
Turner | Helen | 37:39 | 45.88 | LV55 | 27/12/2025 | shrewsbury parkrun #501 |
Gibson | Jennifer | 37:51 | 40.93 | LV40 | 28/03/2026 | shrewsbury parkrun #512 |
Ibbs | Jane | 37:54 | 45.58 | LV55 | 25/12/2024 | shrewsbury parkrun #450 |
Tanner | Jackie | 37:54 | 46.52 | LV55 | 06/09/2025 | shrewsbury parkrun #485 |
Middleton | Lindsey | 37:58 | 41.85 | LV45 | 07/03/2026 | shrewsbury parkrun #509 |
Bailey | Richard | 37:58 | 51.68 | MV80 | 02/11/2024 | shrewsbury parkrun #444 |
Griffiths | Hazel | 38:26 | 45.40 | LV55 | 08/11/2025 | shrewsbury parkrun #493 |
Turner | Bob | 38:27 | 44.93 | LV55 | 14/03/2026 | shrewsbury parkrun #510 |
Moran | Liz | 38:43 | 43.75 | LV50 | 13/12/2025 | Haughmond Hill parkrun #14 |
Wigley | Su | 38:45 | 42.89 | LV50 | 07/02/2026 | Haughmond Hill parkrun #20 |
Gould | Diana | 38:54 | 52.05 | LV70 | 28/12/2024 | shrewsbury parkrun #451 |
Rogers | Clare | 39:07 | 42.89 | LV50 | 08/11/2025 | shrewsbury parkrun #493 |
Brimer | Charlotte | 39:18 | 36.73 | LSenior | 30/11/2024 | shrewsbury parkrun #447 |
Badnell | Tracey | 39:26 | 46.67 | LV60 | 21/02/2026 | shrewsbury parkrun #507 |
Wilson | Robert | 39:35 | 37.78 | MV50 | 14/03/2026 | shrewsbury parkrun #510 |
Boultwood-Morgan | Emma | 40:02 | 42.31 | LV50 | 07/02/2026 | Haughmond Hill parkrun #20 |
Pavitt | Marion | 40:23 | 45.08 | LV60 | 31/05/2025 | shrewsbury parkrun #473 |
Humphreys | Emma | 40:26 | 39.99 | LV45 | 02/11/2024 | shrewsbury parkrun #444 |
Price | Sue | 41:26 | 52.27 | LV75 | 15/03/2025 | telford parkrun #510 |
Cunningham | Kate | 41:56 | 40.79 | LV55 | 09/08/2025 | Newtown parkrun #320 |
Drummond | Katrina | 43:40 | 36.08 | LV45 | 28/03/2026 | Haughmond Hill parkrun #27 |
Cotton | Alan | 44:07 | 51.64 | MV85 | 21/03/2026 | shrewsbury parkrun #511 |
Jones | Bethy | 45:02 | 32.05 | LSenior | 05/04/2025 | shrewsbury parkrun #465 |
Pickersgill | June | 45:50 | 43.62 | LV65 | 15/02/2025 | telford parkrun #506 |
Fermor | Nina | 46:14 | 39.37 | LV60 | 23/08/2025 | shrewsbury parkrun #483 |
O'Carroll | Pam | 47:53 | 40.74 | LV65 | 26/04/2025 | shrewsbury parkrun #468 |
Lewis | Morgan | 48:58 | 26.21 | MSenior | 06/07/2025 | Shrewsbury |
Cooper | Adrian | 49:19 | 30.05 | MV50 | 29/03/2025 | shrewsbury parkrun #464 |
Howells | Andy | 49:38 | 30.70 | MV55 | 17/05/2025 | shrewsbury parkrun #471 |
Davies | Ann | 59:26 | 32.43 | LV65 | 25/10/2025 | shrewsbury parkrun #491 |
Stones | Alison | 59:57 | 33.78 | LV70 | 30/08/2025 | shrewsbury parkrun #484 |
bottom of page