top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Lovett | Cheryl | 00:36:58 | 42.95 | LV50 | 30/09/2023 | shrewsbury parkrun #396 |
Burton | Richard | 00:28:30 | 55.02 | MV60 | 05/07/2023 | Vic Musgrove |
Crossley | Lisa | 00:35:12 | 46.82 | LV55 | 26/08/2023 | shrewsbury parkrun #391 |
Webb | Katie | 00:31:41 | 44.56 | LSenior | 17/05/2023 | Phoenix Flyer |
Roberts | Annia | 00:28:03 | 50.33 | LSenior | 18/02/2023 | shrewsbury parkrun #368 |
Stephens | Kim | 00:29:35 | 52.29 | LV45 | 22/07/2023 | shrewsbury parkrun #387 |
Everett | Jane | 00:37:38 | 48.21 | LV60 | 14/10/2023 | shrewsbury parkrun #397 |
Webb | David | 00:26:55 | 58.84 | MV60 | 17/05/2023 | Phoenix Flyer |
Fox | Rose | 00:29:33 | 60.69 | LV60 | 08/04/2023 | shrewsbury parkrun #374 |
Geran | Samantha | 00:30:21 | 51.85 | LV50 | 16/09/2023 | shrewsbury parkrun #394 |
Roberts | Owen | 00:22:03 | 57.07 | MSenior | 05/08/2023 | shrewsbury parkrun #389 |
Teague | Ian | 00:23:49 | 59.9 | MV50 | 30/09/2023 | shrewsbury parkrun #396 |
Wigley | Su | 00:36:11 | 43.11 | LV45 | 26/08/2023 | Porthcawl parkrun |
Jones (Smith) | Claire | 00:23:43 | 61.73 | LV40 | 03/06/2023 | shrewsbury parkrun #382 |
Noakes | Amy | 00:40:44 | 35.68 | LV40 | 05/07/2023 | shrewsbury parkrun #385 |
Et | Sarah | 00:28:04 | 54.65 | LV45 | 31/12/2022 | shrewsbury parkrun #363 |
Name | Time | Date | Location | Score | Age Group | |
|---|---|---|---|---|---|---|
Lovett | Cheryl | 00:36:58 | 30/09/2023 | shrewsbury parkrun #396 | 42.95 | LV50 |
Burton | Richard | 00:28:30 | 05/07/2023 | Vic Musgrove | 55.02 | MV60 |
Crossley | Lisa | 00:35:12 | 26/08/2023 | shrewsbury parkrun #391 | 46.82 | LV55 |
Webb | Katie | 00:31:41 | 17/05/2023 | Phoenix Flyer | 44.56 | LSenior |
Roberts | Annia | 00:28:03 | 18/02/2023 | shrewsbury parkrun #368 | 50.33 | LSenior |
Stephens | Kim | 00:29:35 | 22/07/2023 | shrewsbury parkrun #387 | 52.29 | LV45 |
Everett | Jane | 00:37:38 | 14/10/2023 | shrewsbury parkrun #397 | 48.21 | LV60 |
Webb | David | 00:26:55 | 17/05/2023 | Phoenix Flyer | 58.84 | MV60 |
Fox | Rose | 00:29:33 | 08/04/2023 | shrewsbury parkrun #374 | 60.69 | LV60 |
Geran | Samantha | 00:30:21 | 16/09/2023 | shrewsbury parkrun #394 | 51.85 | LV50 |
Roberts | Owen | 00:22:03 | 05/08/2023 | shrewsbury parkrun #389 | 57.07 | MSenior |
Teague | Ian | 00:23:49 | 30/09/2023 | shrewsbury parkrun #396 | 59.9 | MV50 |
Wigley | Su | 00:36:11 | 26/08/2023 | Porthcawl parkrun | 43.11 | LV45 |
Jones (Smith) | Claire | 00:23:43 | 03/06/2023 | shrewsbury parkrun #382 | 61.73 | LV40 |
Noakes | Amy | 00:40:44 | 05/07/2023 | shrewsbury parkrun #385 | 35.68 | LV40 |
Et | Sarah | 00:28:04 | 31/12/2022 | shrewsbury parkrun #363 | 54.65 | LV45 |
bottom of page