top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Price | Steve | 00:27:28 | 63.55 | MV70 | 05/07/2023 | Vic Musgrove |
Forman | James | 00:22:42 | 55.43 | MSenior | 22/04/2023 | shrewsbury parkrun #376 |
Sampson | June | 00:29:23 | 55.55 | LV50 | 14/10/2023 | shrewsbury parkrun #397 |
Rees | Margaret | 00:39:47 | 43.15 | LV55 | 29/07/2023 | shrewsbury parkrun #388 |
Prior | Sue | 00:33:42 | 60.43 | LV70 | 05/11/2022 | shrewsbury parkrun #355 |
Bassford | Neil | 00:22:13 | 72.77 | MV65 | 30/09/2023 | shrewsbury parkrun #396 |
Metcalfe | Patrick | 00:23:54 | 59.17 | MV50 | 03/06/2023 | shrewsbury parkrun #382 |
Furnivall | Leo | 00:20:56 | 60.11 | MSenior | 27/05/2023 | shrewsbury parkrun #381 |
Lockley | Sally | 00:51:06 | 30.8 | LV50 | 08/07/2023 | shrewsbury parkrun #386 |
Evett | Janine | 00:27:01 | 52.7 | LV35 | 19/11/2022 | shrewsbury parkrun #357 |
Reyes-Montes | Juan | 00:22:07 | 64.51 | MV50 | 29/04/2023 | shrewsbury parkrun #377 |
Hall | Alan | 00:26:31 | 57.97 | MV60 | 18/02/2023 | shrewsbury parkrun #368 |
Pearce | Lee | 00:22:22 | 61.1 | MV45 | 13/05/2023 | shrewsbury parkrun #379 |
Crossley | Allan | 00:27:31 | 52.32 | MV50 | 30/09/2023 | shrewsbury parkrun #396 |
Deane | Nick | 00:24:52 | 59.5 | MV55 | 13/05/2023 | shrewsbury parkrun #379 |
Lee | Desmond | 00:35:01 | 60.04 | MV85 | 05/11/2022 | shrewsbury parkrun #355 |
Cahill | Kevin | 00:21:08 | 69.36 | MV55 | 04/03/2023 | shrewsbury parkrun #370 |
Coate | Jonny | 00:18:29 | 70.43 | MV40 | 05/07/2023 | Vic Musgrove |
Grayston | Shell | 00:27:32 | 56.66 | LV45 | 03/12/2022 | shrewsbury parkrun #359 |
Holyoake | Sarah | 00:25:54 | 64.27 | LV55 | 10/06/2023 | shrewsbury parkrun #383 |
Carey | Giles | 00:21:01 | 60.08 | MV35 | 25/03/2023 | shrewsbury parkrun #372 |
Bishton | Joel | 00:18:59 | 66.29 | MV35 | 21/10/2023 | telford parkrun #443 |
Lynch | Anne | 00:34:01 | 50.46 | LV55 | 02/09/2023 | shrewsbury parkrun #392 |
Grice | Mark | 00:28:52 | 47.34 | MV45 | 15/04/2023 | shrewsbury parkrun #375 |
Banks | Ben | 00:24:48 | 50.74 | MSenior | 17/12/2022 | shrewsbury parkrun #361 |
Chaplin | Jonny | 00:19:34 | 69.84 | MV45 | 14/10/2023 | shrewsbury parkrun #397 |
Bowes | Susan | 00:22:49 | 70.22 | LV50 | 05/07/2023 | Vic Musgrove |
Davies | Hannah | 00:23:41 | 59.61 | LSenior | 14/10/2023 | shrewsbury parkrun #397 |
Pollock | Hazel | 00:26:27 | 57.99 | LV45 | 31/12/2022 | shrewsbury parkrun #363 |
Williams | Julia | 00:32:37 | 48.68 | LV50 | 25/02/2023 | shrewsbury parkrun #369 |
Guest | Rhys | 00:25:20 | 49.67 | MSenior | 02/09/2023 | telford parkrun #437 |
Pearson | Catherine | 00:27:52 | 61.6 | LV55 | 06/05/2023 | shrewsbury parkrun #378 |
Gould | Diana | 00:33:25 | 57.73 | LV65 | 22/04/2023 | shrewsbury parkrun #376 |
Smith | Kirsty | 00:27:20 | 59.16 | LV50 | 05/11/2022 | shrewsbury parkrun #355 |
Bishton | Nicola | 00:20:14 | 69.77 | LSenior | 03/12/2022 | shrewsbury parkrun #359 |
Booth | Kelly | 00:30:49 | 48.22 | LV40 | 20/05/2023 | shrewsbury parkrun #380 |
O'Carroll | Pam | 00:39:17 | 46.74 | LV65 | 11/02/2023 | shrewsbury parkrun #367 |
Wakefield | Andrew | 00:18:14 | 69.01 | MSenior | 05/07/2023 | Vic Musgrove |
Parker | Louise | 00:34:56 | 48.62 | LV55 | 03/12/2022 | shrewsbury parkrun #359 |
Ellis | Allison | 00:32:16 | 51.08 | LV55 | 03/12/2022 | shrewsbury parkrun #359 |
Day | Iain | 00:25:56 | 71.43 | MV75 | 03/06/2023 | shrewsbury parkrun #382 |
Ottey | Martin | 00:34:47 | 53.26 | MV75 | 30/09/2023 | shrewsbury parkrun #396 |
Williams | Craig | 00:20:36 | 71.82 | MV55 | 05/07/2023 | Vic Musgrove |
Pensa | Riccardo | 00:19:19 | 75.2 | MV50 | 19/11/2022 | shrewsbury parkrun #357 |
Haslum | Neil | 00:24:22 | 55.16 | MV45 | 06/05/2023 | shrewsbury parkrun #378 |
Trifonoff | Becky | 00:32:49 | 45.28 | LV40 | 25/03/2023 | shrewsbury parkrun #372 |
Mead | Mathew | 00:33:50 | 41.08 | MV45 | 20/05/2023 | shrewsbury parkrun #380 |
Clack | Karl | 00:20:23 | 64.89 | MV40 | 18/02/2023 | shrewsbury parkrun #368 |
Bialys | Seb | 00:17:58 | 72.46 | MV40 | 28/10/2023 | shrewsbury parkrun #398 |
Morgan | Carole | 00:32:57 | 65.55 | LV75 | 02/09/2023 | shrewsbury parkrun #392 |
Hough | Peter | 00:20:09 | 84.69 | MV70 | 05/07/2023 | Vic Musgrove (*M70 record*) |
Jones | Tim | 00:20:37 | 69.83 | MV50 | 05/07/2023 | Vic Musgrove |
Leste | Jean-Noel | 00:25:50 | 56.23 | MV50 | 03/12/2022 | shrewsbury parkrun #359 |
Smith | Louise | 00:26:54 | 60.11 | LV50 | 12/11/2022 | shrewsbury parkrun #356 |
Craddock | Alan | 00:22:54 | 67.79 | MV60 | 24/12/2022 | shrewsbury parkrun #362 |
Drummond | Katrina | 00:45:15 | 32.84 | LV40 | 08/07/2023 | shrewsbury parkrun #386 |
Webb | Alice | 00:33:28 | 42.18 | LSenior | 17/05/2023 | Phoenix Flyer |
Cranmer | Simon | 00:20:38 | 65.68 | MV45 | 06/05/2023 | Highbury Fields parkrun |
Cunningham | Sue | 00:31:35 | 59.56 | LV65 | 04/03/2023 | shrewsbury parkrun #370 |
Malpass | Liz | 00:43:31 | 37.51 | LV50 | 06/05/2023 | shrewsbury parkrun #378 |
Grindle | Sarah | 00:21:24 | 69.44 | LV40 | 27/05/2023 | shrewsbury parkrun #381 |
Hall | Sarah | 00:26:42 | 56.53 | LV45 | 02/09/2023 | shrewsbury parkrun #392 |
Hall | Martin | 00:22:22 | 63.79 | MV50 | 22/04/2023 | shrewsbury parkrun #376 |
Richards | Ian | 00:23:33 | 67.25 | MV60 | 13/05/2023 | shrewsbury parkrun #379 |
Slater | Mark | 00:22:26 | 64.17 | MV50 | 04/03/2023 | shrewsbury parkrun #370 |
Pardoe | Celia | 00:30:13 | 63.04 | LV65 | 08/04/2023 | shrewsbury parkrun #374 |
Bridge | Eiko | 00:31:04 | 45.53 | LV35 | 22/04/2023 | shrewsbury parkrun #376 |
Lane | Jenifer | 00:31:03 | 45.86 | LV35 | 05/11/2022 | shrewsbury parkrun #355 |
Labastida | Josephine | 00:35:23 | 39.98 | LV35 | 23/09/2023 | shrewsbury parkrun #395 |
Edwards | Janet | 00:22:59 | 76.31 | LV60 | 29/04/2023 | shrewsbury parkrun #377 (* LV60 record *) |
French | Felix | 00:19:16 | 65.31 | MSenior | 04/03/2023 | shrewsbury parkrun #370 |
Turner | Bob | 00:39:59 | 40.44 | LV50 | 01/09/2023 | shrewsbury parkrun #392 |
McGuinness | Pete | 00:24:06 | 62.56 | MV55 | 18/03/2023 | shrewsbury parkrun #371 |
Turnock | Sarah | 00:28:47 | 53.74 | LV45 | 13/05/2023 | shrewsbury parkrun #379 |
Bridges | Lucy | 00:29:37 | 47.76 | LV35 | 01/07/2023 | shrewsbury parkrun #385 |
Jones | Neil | 00:22:45 | 62.71 | MV50 | 07/01/2023 | telford parkrun #409 |
Cook | Jan | 00:18:32 | 85.67 | LV50 | 05/07/2023 | Vic Musgrove (*LV50 record*) |
Humphreys | Emma | 00:25:24 | 60.39 | LV45 | 04/03/2023 | shrewsbury parkrun #370 |
Stennett | Steve | 00:17:59 | 69.97 | MSenior | 11/02/2023 | telford parkrun #413 |
Vaughan | Thomas | 00:19:42 | 63.87 | MSenior | 02/09/2023 | shrewsbury parkrun #392 |
Hall | Vicky | 00:32:01 | 47.14 | LV45 | 10/12/2022 | shrewsbury parkrun #360 |
Smith | Rosa | 00:24:20 | 58.01 | LSenior | 14/10/2023 | shrewsbury parkrun #397 |
Marsh | Gary | 00:24:03 | 63.92 | MV60 | 10/06/2023 | shrewsbury parkrun #383 |
Dickenson | Louisa | 00:23:28 | 62.39 | LV40 | 14/10/2023 | shrewsbury parkrun #397 |
Redding | Steve | 00:25:33 | 55.35 | MV50 | 26/11/2022 | shrewsbury parkrun #358 |
Davies | Elliott | 00:21:56 | 60.3 | MV40 | 20/05/2023 | shrewsbury parkrun #380 |
Armstrong | Jessica | 00:32:04 | 44.02 | LSenior | 25/03/2023 | shrewsbury parkrun #372 |
Williams | Andrew | 00:24:25 | 64.22 | MV60 | 29/07/2023 | shrewsbury parkrun #388 |
Bramall | Mark | 00:21:32 | 61.42 | MV40 | 14/10/2023 | shrewsbury parkrun #397 |
Hopkins | Alison | 00:20:01 | 77.94 | LV45 | 22/07/2023 | shrewsbury parkrun #387 |
Jones | Elliot | 00:21:26 | 59.81 | MV35 | 04/03/2023 | telford parkrun #416 |
Barlow | Lisa | 00:34:22 | 42.29 | LV40 | 15/04/2023 | shrewsbury parkrun #375 |
Hesketh | Jennie | 00:32:57 | 46.17 | LV45 | 10/06/2023 | shrewsbury parkrun #383 |
Grange | Derek | 00:33:18 | 42.1 | MV50 | 25/03/2023 | telford parkrun #418 |
Gregory | Angela | 00:33:38 | 45.23 | LV45 | 26/08/2023 | shrewsbury parkrun #391 |
Smart | William | 00:25:51 | 48.68 | MSenior | 27/05/2023 | shrewsbury parkrun #381 |
Holland | Charlie | 00:26:08 | 63.19 | MV65 | 27/05/2023 | shrewsbury parkrun #381 |
Williams | Annie | 00:26:46 | 52.74 | LSenior | 27/05/2023 | shrewsbury parkrun #381 |
Vuli | Susan | 00:23:42 | 64.72 | LV45 | 03/06/2023 | shrewsbury parkrun #382 |
Wisdom | Joanne | 00:26:40 | 63.7 | LV55 | 27/05/2023 | shrewsbury parkrun #381 |
Name | Time | Date | Location | Score | Age Group | |
|---|---|---|---|---|---|---|
Price | Steve | 00:27:28 | 05/07/2023 | Vic Musgrove | 63.55 | MV70 |
Forman | James | 00:22:42 | 22/04/2023 | shrewsbury parkrun #376 | 55.43 | MSenior |
Sampson | June | 00:29:23 | 14/10/2023 | shrewsbury parkrun #397 | 55.55 | LV50 |
Rees | Margaret | 00:39:47 | 29/07/2023 | shrewsbury parkrun #388 | 43.15 | LV55 |
Prior | Sue | 00:33:42 | 05/11/2022 | shrewsbury parkrun #355 | 60.43 | LV70 |
Bassford | Neil | 00:22:13 | 30/09/2023 | shrewsbury parkrun #396 | 72.77 | MV65 |
Metcalfe | Patrick | 00:23:54 | 03/06/2023 | shrewsbury parkrun #382 | 59.17 | MV50 |
Furnivall | Leo | 00:20:56 | 27/05/2023 | shrewsbury parkrun #381 | 60.11 | MSenior |
Lockley | Sally | 00:51:06 | 08/07/2023 | shrewsbury parkrun #386 | 30.8 | LV50 |
Evett | Janine | 00:27:01 | 19/11/2022 | shrewsbury parkrun #357 | 52.7 | LV35 |
Reyes-Montes | Juan | 00:22:07 | 29/04/2023 | shrewsbury parkrun #377 | 64.51 | MV50 |
Hall | Alan | 00:26:31 | 18/02/2023 | shrewsbury parkrun #368 | 57.97 | MV60 |
Pearce | Lee | 00:22:22 | 13/05/2023 | shrewsbury parkrun #379 | 61.1 | MV45 |
Crossley | Allan | 00:27:31 | 30/09/2023 | shrewsbury parkrun #396 | 52.32 | MV50 |
Deane | Nick | 00:24:52 | 13/05/2023 | shrewsbury parkrun #379 | 59.5 | MV55 |
Lee | Desmond | 00:35:01 | 05/11/2022 | shrewsbury parkrun #355 | 60.04 | MV85 |
Cahill | Kevin | 00:21:08 | 04/03/2023 | shrewsbury parkrun #370 | 69.36 | MV55 |
Coate | Jonny | 00:18:29 | 05/07/2023 | Vic Musgrove | 70.43 | MV40 |
Grayston | Shell | 00:27:32 | 03/12/2022 | shrewsbury parkrun #359 | 56.66 | LV45 |
Holyoake | Sarah | 00:25:54 | 10/06/2023 | shrewsbury parkrun #383 | 64.27 | LV55 |
Carey | Giles | 00:21:01 | 25/03/2023 | shrewsbury parkrun #372 | 60.08 | MV35 |
Bishton | Joel | 00:18:59 | 21/10/2023 | telford parkrun #443 | 66.29 | MV35 |
Lynch | Anne | 00:34:01 | 02/09/2023 | shrewsbury parkrun #392 | 50.46 | LV55 |
Grice | Mark | 00:28:52 | 15/04/2023 | shrewsbury parkrun #375 | 47.34 | MV45 |
Banks | Ben | 00:24:48 | 17/12/2022 | shrewsbury parkrun #361 | 50.74 | MSenior |
Chaplin | Jonny | 00:19:34 | 14/10/2023 | shrewsbury parkrun #397 | 69.84 | MV45 |
Bowes | Susan | 00:22:49 | 05/07/2023 | Vic Musgrove | 70.22 | LV50 |
Davies | Hannah | 00:23:41 | 14/10/2023 | shrewsbury parkrun #397 | 59.61 | LSenior |
Pollock | Hazel | 00:26:27 | 31/12/2022 | shrewsbury parkrun #363 | 57.99 | LV45 |
Williams | Julia | 00:32:37 | 25/02/2023 | shrewsbury parkrun #369 | 48.68 | LV50 |
Guest | Rhys | 00:25:20 | 02/09/2023 | telford parkrun #437 | 49.67 | MSenior |
Pearson | Catherine | 00:27:52 | 06/05/2023 | shrewsbury parkrun #378 | 61.6 | LV55 |
Gould | Diana | 00:33:25 | 22/04/2023 | shrewsbury parkrun #376 | 57.73 | LV65 |
Smith | Kirsty | 00:27:20 | 05/11/2022 | shrewsbury parkrun #355 | 59.16 | LV50 |
Bishton | Nicola | 00:20:14 | 03/12/2022 | shrewsbury parkrun #359 | 69.77 | LSenior |
Booth | Kelly | 00:30:49 | 20/05/2023 | shrewsbury parkrun #380 | 48.22 | LV40 |
O'Carroll | Pam | 00:39:17 | 11/02/2023 | shrewsbury parkrun #367 | 46.74 | LV65 |
Wakefield | Andrew | 00:18:14 | 05/07/2023 | Vic Musgrove | 69.01 | MSenior |
Parker | Louise | 00:34:56 | 03/12/2022 | shrewsbury parkrun #359 | 48.62 | LV55 |
Ellis | Allison | 00:32:16 | 03/12/2022 | shrewsbury parkrun #359 | 51.08 | LV55 |
Day | Iain | 00:25:56 | 03/06/2023 | shrewsbury parkrun #382 | 71.43 | MV75 |
Ottey | Martin | 00:34:47 | 30/09/2023 | shrewsbury parkrun #396 | 53.26 | MV75 |
Williams | Craig | 00:20:36 | 05/07/2023 | Vic Musgrove | 71.82 | MV55 |
Pensa | Riccardo | 00:19:19 | 19/11/2022 | shrewsbury parkrun #357 | 75.2 | MV50 |
Haslum | Neil | 00:24:22 | 06/05/2023 | shrewsbury parkrun #378 | 55.16 | MV45 |
Trifonoff | Becky | 00:32:49 | 25/03/2023 | shrewsbury parkrun #372 | 45.28 | LV40 |
Mead | Mathew | 00:33:50 | 20/05/2023 | shrewsbury parkrun #380 | 41.08 | MV45 |
Clack | Karl | 00:20:23 | 18/02/2023 | shrewsbury parkrun #368 | 64.89 | MV40 |
Bialys | Seb | 00:17:58 | 28/10/2023 | shrewsbury parkrun #398 | 72.46 | MV40 |
Morgan | Carole | 00:32:57 | 02/09/2023 | shrewsbury parkrun #392 | 65.55 | LV75 |
Hough | Peter | 00:20:09 | 05/07/2023 | Vic Musgrove (*M70 record*) | 84.69 | MV70 |
Jones | Tim | 00:20:37 | 05/07/2023 | Vic Musgrove | 69.83 | MV50 |
Leste | Jean-Noel | 00:25:50 | 03/12/2022 | shrewsbury parkrun #359 | 56.23 | MV50 |
Smith | Louise | 00:26:54 | 12/11/2022 | shrewsbury parkrun #356 | 60.11 | LV50 |
Craddock | Alan | 00:22:54 | 24/12/2022 | shrewsbury parkrun #362 | 67.79 | MV60 |
Drummond | Katrina | 00:45:15 | 08/07/2023 | shrewsbury parkrun #386 | 32.84 | LV40 |
Webb | Alice | 00:33:28 | 17/05/2023 | Phoenix Flyer | 42.18 | LSenior |
Cranmer | Simon | 00:20:38 | 06/05/2023 | Highbury Fields parkrun | 65.68 | MV45 |
Cunningham | Sue | 00:31:35 | 04/03/2023 | shrewsbury parkrun #370 | 59.56 | LV65 |
Malpass | Liz | 00:43:31 | 06/05/2023 | shrewsbury parkrun #378 | 37.51 | LV50 |
Grindle | Sarah | 00:21:24 | 27/05/2023 | shrewsbury parkrun #381 | 69.44 | LV40 |
Hall | Sarah | 00:26:42 | 02/09/2023 | shrewsbury parkrun #392 | 56.53 | LV45 |
Hall | Martin | 00:22:22 | 22/04/2023 | shrewsbury parkrun #376 | 63.79 | MV50 |
Richards | Ian | 00:23:33 | 13/05/2023 | shrewsbury parkrun #379 | 67.25 | MV60 |
Slater | Mark | 00:22:26 | 04/03/2023 | shrewsbury parkrun #370 | 64.17 | MV50 |
Pardoe | Celia | 00:30:13 | 08/04/2023 | shrewsbury parkrun #374 | 63.04 | LV65 |
Bridge | Eiko | 00:31:04 | 22/04/2023 | shrewsbury parkrun #376 | 45.53 | LV35 |
Lane | Jenifer | 00:31:03 | 05/11/2022 | shrewsbury parkrun #355 | 45.86 | LV35 |
Labastida | Josephine | 00:35:23 | 23/09/2023 | shrewsbury parkrun #395 | 39.98 | LV35 |
Edwards | Janet | 00:22:59 | 29/04/2023 | shrewsbury parkrun #377 (* LV60 record *) | 76.31 | LV60 |
French | Felix | 00:19:16 | 04/03/2023 | shrewsbury parkrun #370 | 65.31 | MSenior |
Turner | Bob | 00:39:59 | 01/09/2023 | shrewsbury parkrun #392 | 40.44 | LV50 |
McGuinness | Pete | 00:24:06 | 18/03/2023 | shrewsbury parkrun #371 | 62.56 | MV55 |
Turnock | Sarah | 00:28:47 | 13/05/2023 | shrewsbury parkrun #379 | 53.74 | LV45 |
Bridges | Lucy | 00:29:37 | 01/07/2023 | shrewsbury parkrun #385 | 47.76 | LV35 |
Jones | Neil | 00:22:45 | 07/01/2023 | telford parkrun #409 | 62.71 | MV50 |
Cook | Jan | 00:18:32 | 05/07/2023 | Vic Musgrove (*LV50 record*) | 85.67 | LV50 |
Humphreys | Emma | 00:25:24 | 04/03/2023 | shrewsbury parkrun #370 | 60.39 | LV45 |
Stennett | Steve | 00:17:59 | 11/02/2023 | telford parkrun #413 | 69.97 | MSenior |
Vaughan | Thomas | 00:19:42 | 02/09/2023 | shrewsbury parkrun #392 | 63.87 | MSenior |
Hall | Vicky | 00:32:01 | 10/12/2022 | shrewsbury parkrun #360 | 47.14 | LV45 |
Smith | Rosa | 00:24:20 | 14/10/2023 | shrewsbury parkrun #397 | 58.01 | LSenior |
Marsh | Gary | 00:24:03 | 10/06/2023 | shrewsbury parkrun #383 | 63.92 | MV60 |
Dickenson | Louisa | 00:23:28 | 14/10/2023 | shrewsbury parkrun #397 | 62.39 | LV40 |
Redding | Steve | 00:25:33 | 26/11/2022 | shrewsbury parkrun #358 | 55.35 | MV50 |
Davies | Elliott | 00:21:56 | 20/05/2023 | shrewsbury parkrun #380 | 60.3 | MV40 |
Armstrong | Jessica | 00:32:04 | 25/03/2023 | shrewsbury parkrun #372 | 44.02 | LSenior |
Williams | Andrew | 00:24:25 | 29/07/2023 | shrewsbury parkrun #388 | 64.22 | MV60 |
Bramall | Mark | 00:21:32 | 14/10/2023 | shrewsbury parkrun #397 | 61.42 | MV40 |
Hopkins | Alison | 00:20:01 | 22/07/2023 | shrewsbury parkrun #387 | 77.94 | LV45 |
Jones | Elliot | 00:21:26 | 04/03/2023 | telford parkrun #416 | 59.81 | MV35 |
Barlow | Lisa | 00:34:22 | 15/04/2023 | shrewsbury parkrun #375 | 42.29 | LV40 |
Hesketh | Jennie | 00:32:57 | 10/06/2023 | shrewsbury parkrun #383 | 46.17 | LV45 |
Grange | Derek | 00:33:18 | 25/03/2023 | telford parkrun #418 | 42.1 | MV50 |
Gregory | Angela | 00:33:38 | 26/08/2023 | shrewsbury parkrun #391 | 45.23 | LV45 |
Smart | William | 00:25:51 | 27/05/2023 | shrewsbury parkrun #381 | 48.68 | MSenior |
Holland | Charlie | 00:26:08 | 27/05/2023 | shrewsbury parkrun #381 | 63.19 | MV65 |
Williams | Annie | 00:26:46 | 27/05/2023 | shrewsbury parkrun #381 | 52.74 | LSenior |
Vuli | Susan | 00:23:42 | 03/06/2023 | shrewsbury parkrun #382 | 64.72 | LV45 |
Wisdom | Joanne | 00:26:40 | 27/05/2023 | shrewsbury parkrun #381 | 63.7 | LV55 |
bottom of page