top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Abbott | Tim | 00:24:28 | 54.49 | MV40 | 25/02/2023 | shrewsbury parkrun #369 |
Eades | Chris | 00:30:16 | 46.72 | MV50 | 29/07/2023 | shrewsbury parkrun #388 |
Williams | Gregory | 00:18:06 | 71.37 | MV40 | 31/12/2022 | shrewsbury parkrun #363 |
Jones | Lisa | 00:33:51 | 48.22 | LV50 | 18/03/2023 | shrewsbury parkrun #371 |
Ivison | Christine | 00:29:36 | 65.18 | LV65 | 29/04/2023 | shrewsbury parkrun #377 |
Foster | Glenn | 00:21:03 | 64.38 | MV45 | 03/12/2022 | shrewsbury parkrun #359 |
Davies | Ann | 00:44:53 | 39.96 | LV60 | 13/05/2023 | shrewsbury parkrun #379 |
Richey | Moyna | 00:26:36 | 60.23 | LV50 | 27/05/2023 | shrewsbury parkrun #381 |
Banks-Wright | Melanie | 00:22:25 | 70.21 | LV50 | 16/09/2023 | shrewsbury parkrun #394 |
Matthews | Paul | 00:27:45 | 49.25 | MV45 | 18/02/2023 | shrewsbury parkrun #368 |
Connarty | Margaret | 00:27:51 | 56.51 | LV50 | 12/08/2023 | Wolverhampton parkrun #470 |
Bartlett | Sally | 00:27:11 | 65.98 | LV60 | 04/03/2023 | shrewsbury parkrun #370 |
Guest | Wayne | 00:25:22 | 57.26 | MV50 | 02/09/2023 | telford parkrun #437 |
Tarlton | Rachel | 00:32:17 | 51.56 | LV55 | 05/11/2022 | shrewsbury parkrun #355 |
Walls | Joey | 00:24:02 | 60.92 | LV40 | 04/03/2023 | shrewsbury parkrun #370 |
Taylor | Wendy | 00:32:56 | 54.46 | LV60 | 12/11/2022 | shrewsbury parkrun #356 |
York | Jenny | 00:24:58 | 73.54 | LV65 | 04/03/2023 | shrewsbury parkrun #370 |
Wilson | Robert | 00:33:26 | 42.3 | MV50 | 29/04/2023 | shrewsbury parkrun #377 |
Geran | Dave | 00:28:13 | 50.12 | MV50 | 12/08/2023 | telford parkrun #435 |
Short | John | 00:22:40 | 68.49 | MV60 | 06/05/2023 | Dolgellau parkrun #296 |
Wood | Chris | 00:23:51 | 69.24 | MV65 | 28/10/2023 | shrewsbury parkrun #398 |
Stuart | Sonia | 00:34:12 | 44.48 | LV45 | 31/12/2022 | shrewsbury parkrun #363 |
Taylor | Simon | 00:29:07 | 49.89 | MV50 | 31/12/2022 | shrewsbury parkrun #363 |
Cooper | Stacey | 00:27:11 | 54.66 | LV40 | 13/05/2023 | shrewsbury parkrun #379 |
Pavitt | Marion | 00:32:58 | 52.63 | LV60 | 02/09/2023 | shrewsbury parkrun #392 |
Owens | Carl | 00:22:18 | 58.84 | MV40 | Phoenix Flyer | |
Ibbs | Jane | 00:33:24 | 49.35 | LV55 | 10/06/2023 | shrewsbury parkrun #383 |
Prior | Ian | 00:28:43 | 65.3 | MV75 | 05/11/2022 | shrewsbury parkrun #355 |
Black | Linda | 00:34:44 | 59.47 | LV70 | 14/10/2023 | shrewsbury parkrun #397 |
Tringham | Sally | 00:24:11 | 66.87 | LV50 | 25/02/2023 | shrewsbury parkrun #369 |
Lockwood | Chris | 00:21:35 | 58.3 | MSenior | 22/07/2023 | shrewsbury parkrun #387 |
Cooper | Adrian | 00:32:44 | 42.83 | MV50 | 18/02/2023 | shrewsbury parkrun #368 |
Morgan | Ron | 00:44:48 | 37.67 | MV65 | 08/07/2023 | shrewsbury parkrun #386 |
Sproston | Claire | 00:25:30 | 59.19 | LV45 | 10/12/2022 | shrewsbury parkrun #360 |
Backhouse | Lynn | 00:40:39 | 40.95 | LV55 | 23/09/2023 | shrewsbury parkrun #395 |
Davies | Stuart | 00:25:06 | 50.13 | MSenior | 03/06/2023 | shrewsbury parkrun #382 |
Newton | Bethan | 00:39:50 | 35.99 | LV35 | 23/09/2023 | shrewsbury parkrun #395 |
Stephens | Matthew | 00:22:17 | 64.6 | MV50 | 12/11/2022 | shrewsbury parkrun #356 |
Smith | Laura | 00:27:20 | 52.44 | LV35 | 26/11/2022 | shrewsbury parkrun #358 |
Scott | Jamie | 00:20:13 | 62.24 | MSenior | 22/07/2023 | shrewsbury parkrun #387 |
Stennett | Maria | 00:30:53 | 45.71 | LSenior | 06/05/2023 | shrewsbury parkrun #378 |
Barber | Michael | 00:18:08 | 70.69 | MV35 | 21/10/2023 | telford parkrun #443 |
Smith | Gareth | 00:24:02 | 52.36 | MSenior | 30/09/2023 | shrewsbury parkrun #396 |
Hartley | Alan | 00:30:49 | 58.67 | MV75 | 04/03/2023 | shrewsbury parkrun #370 |
Dowling | Sarah | 00:50:50 | 35.28 | LV60 | 05/08/2023 | shrewsbury parkrun #389 |
Crook | Helen | 00:23:23 | 65.06 | LV45 | 19/08/2023 | Ellesmere Port |
Clarke | Chris | 00:23:51 | 76.72 | MV75 | 28/01/2023 | shrewsbury parkrun #365 |
Adams | Colene | 00:31:01 | 56.55 | LV60 | 18/02/2023 | shrewsbury parkrun #368 |
Streeter | Martin | 00:24:57 | 61.61 | MV60 | 03/06/2023 | shrewsbury parkrun #382 |
Rubechini | Serena | 00:26:52 | 54.49 | LV40 | 08/07/2023 | shrewsbury parkrun #386 |
Crosland | Charles | 00:28:43 | 58.77 | MV65 | 04/03/2023 | shrewsbury parkrun #370 |
Tanner | Jackie | 00:32:09 | 51.27 | LV55 | 05/11/2022 | shrewsbury parkrun #355 |
Fermor | Nina | 00:30:49 | 56.3 | LV60 | 02/09/2023 | shrewsbury parkrun #392 |
Oliver | Steve | 00:25:53 | 54.16 | MV50 | 17/06/2023 | shrewsbury parkrun #384 |
Bailey | Richard | 00:37:28 | 50.69 | MV75 | 02/09/2023 | shrewsbury parkrun #392 |
Craven | Ruth | 00:46:54 | 58.4 | LV85 | 31/12/2022 | shrewsbury parkrun #362 |
Ibbs | Mike | 00:24:03 | 62.1 | MV55 | 29/07/2023 | shrewsbury parkrun #388 |
Birch | Laura | 00:33:23 | 45.95 | LV45 | 21/10/2023 | telford parkrun #443 |
Owens | Jodi | 00:37:12 | 39.95 | LV40 | 22/04/2023 | shrewsbury parkrun #376 |
Dewing | Andrew | 00:26:44 | 57.5 | MV60 | 28/10/2023 | shrewsbury parkrun #398 |
Baldwin-Jones | Becky | 00:28:25 | 49.68 | LSenior | 20/05/2023 | shrewsbury parkrun #380 |
Bland | Jordan | 00:22:21 | 56.3 | MSenior | 03/06/2023 | shrewsbury parkrun #382 |
Barber | Lynne | 00:32:34 | 54.46 | LV60 | 25/03/2023 | shrewsbury parkrun #372 |
Mantle | Richard | 00:24:07 | 54.41 | MV40 | 04/03/2023 | shrewsbury parkrun #370 |
Quill | Maura | 00:25:02 | 70.84 | LV60 | 03/12/2022 | shrewsbury parkrun #359 |
Birchwood | Max | 00:24:56 | 67.69 | MV65 | 08/07/2023 | shrewsbury parkrun #386 |
Bugiel | Tracy | 00:27:35 | 54.29 | LV40 | 27/05/2023 | shrewsbury parkrun #381 |
Magee | Jane | 00:35:46 | 50.14 | LV60 | 31/12/2022 | shrewsbury parkrun #363 |
Ward | Claire | 00:30:27 | 52.14 | LV50 | 16/09/2023 | shrewsbury parkrun #394 |
McNally | Richard | 00:39:17 | 32.03 | MSenior | 27/08/2023 | shrewsbury parkrun #391 |
Shirra | Justin | 00:23:18 | 63.5 | MV55 | 22/04/2023 | shrewsbury parkrun #376 |
Smith | Francoise | 00:28:28 | 56.28 | LV50 | 22/04/2023 | shrewsbury parkrun #376 |
Pickersgill | June | 00:44:08 | 42.63 | LV65 | 22/07/2023 | shrewsbury parkrun #387 |
McCrone-Jones | Margot | 00:33:23 | 50.37 | LV55 | 28/10/2023 | shrewsbury parkrun #398 |
Jones | Lee | 00:22:46 | 61.05 | MV45 | 02/09/2023 | shrewsbury parkrun #392 |
Bland | Michael | 00:28:59 | 58.23 | MV65 | 30/09/2023 | shrewsbury parkrun #396 |
Dix | Simon | 00:21:26 | 72.43 | MV60 | 18/03/2023 | shrewsbury parkrun #371 |
Barber | James | 00:21:57 | 72.16 | MV60 | 07/10/2023 | telford parkrun #441 |
Smith | David | 00:25:03 | 60.77 | MV55 | 09/09/2023 | shrewsbury parkrun #393 |
Meierhans | Jennifer | 00:31:16 | 45.54 | LV35 | 08/07/2023 | shrewsbury parkrun #386 |
Bird | Laura | 00:38:17 | 36.87 | LSenior | 25/02/2023 | telford parkrun #415 |
Ward | Russell | 00:23:06 | 64.05 | MV55 | 07/05/2023 | Vic Musgrove |
Clarke | Claire | 00:31:20 | 50.23 | LV50 | 30/09/2023 | shrewsbury parkrun #396 |
Clifton | Johanne | 00:27:39 | 59.61 | LV55 | 25/03/2023 | shrewsbury parkrun #372 |
Jefferys | Sarah | 00:21:06 | 66.9 | LSenior | 05/07/2023 | Vic Musgrove |
Berry | Graham | 00:23:04 | 60.78 | MV50 | 08/04/2023 | shrewsbury parkrun #374 |
Williams | Clare | 00:28:11 | 54.89 | LV45 | 04/02/2023 | shrewsbury parkrun #366 |
Higgins | Russell | 00:25:06 | 51.47 | MV40 | 31/12/2022 | shrewsbury parkrun #363 |
Jones | Peter | 00:21:28 | 61.12 | MV40 | 21/01/2023 | shrewsbury parkrun #364 |
Baines | Teresa | 00:28:33 | 57.73 | LV55 | 21/01/2023 | shrewsbury parkrun #364 |
Millard | Wayne | 00:23:07 | 67.15 | MV60 | 26/11/2022 | shrewsbury parkrun #358 |
Adams | Philip | 00:24:48 | 61.98 | MV60 | 13/05/2023 | shrewsbury parkrun #379 |
Barrow | Shona | 00:22:47 | 65.22 | LV40 | 25/03/2023 | shrewsbury parkrun #372 |
Jones | Paul | 00:21:34 | 70.59 | MV55 | 27/05/2023 | shrewsbury parkrun #381 |
Morris | Tom | 00:21:58 | 57.28 | MSenior | 05/08/2023 | shrewsbury parkrun #389 |
Stott | George | 00:25:30 | 49.35 | MSenior | 20/05/2023 | shrewsbury parkrun #380 |
Catling | Cat | 00:28:23 | 51.97 | LV40 | 17/06/2023 | shrewsbury parkrun #384 |
France | Jane | 00:34:37 | 46.28 | LV50 | 14/10/2023 | shrewsbury parkrun #397 |
Jones | Jenny | 00:29:09 | 53.99 | LV50 | 08/04/2023 | shrewsbury parkrun #374 |
Martin | John | 00:27:43 | 59.58 | MV65 | 29/04/2023 | shrewsbury parkrun #377 |
Name | Time | Date | Location | Score | Age Group | |
|---|---|---|---|---|---|---|
Abbott | Tim | 00:24:28 | 25/02/2023 | shrewsbury parkrun #369 | 54.49 | MV40 |
Eades | Chris | 00:30:16 | 29/07/2023 | shrewsbury parkrun #388 | 46.72 | MV50 |
Williams | Gregory | 00:18:06 | 31/12/2022 | shrewsbury parkrun #363 | 71.37 | MV40 |
Jones | Lisa | 00:33:51 | 18/03/2023 | shrewsbury parkrun #371 | 48.22 | LV50 |
Ivison | Christine | 00:29:36 | 29/04/2023 | shrewsbury parkrun #377 | 65.18 | LV65 |
Foster | Glenn | 00:21:03 | 03/12/2022 | shrewsbury parkrun #359 | 64.38 | MV45 |
Davies | Ann | 00:44:53 | 13/05/2023 | shrewsbury parkrun #379 | 39.96 | LV60 |
Richey | Moyna | 00:26:36 | 27/05/2023 | shrewsbury parkrun #381 | 60.23 | LV50 |
Banks-Wright | Melanie | 00:22:25 | 16/09/2023 | shrewsbury parkrun #394 | 70.21 | LV50 |
Matthews | Paul | 00:27:45 | 18/02/2023 | shrewsbury parkrun #368 | 49.25 | MV45 |
Connarty | Margaret | 00:27:51 | 12/08/2023 | Wolverhampton parkrun #470 | 56.51 | LV50 |
Bartlett | Sally | 00:27:11 | 04/03/2023 | shrewsbury parkrun #370 | 65.98 | LV60 |
Guest | Wayne | 00:25:22 | 02/09/2023 | telford parkrun #437 | 57.26 | MV50 |
Tarlton | Rachel | 00:32:17 | 05/11/2022 | shrewsbury parkrun #355 | 51.56 | LV55 |
Walls | Joey | 00:24:02 | 04/03/2023 | shrewsbury parkrun #370 | 60.92 | LV40 |
Taylor | Wendy | 00:32:56 | 12/11/2022 | shrewsbury parkrun #356 | 54.46 | LV60 |
York | Jenny | 00:24:58 | 04/03/2023 | shrewsbury parkrun #370 | 73.54 | LV65 |
Wilson | Robert | 00:33:26 | 29/04/2023 | shrewsbury parkrun #377 | 42.3 | MV50 |
Geran | Dave | 00:28:13 | 12/08/2023 | telford parkrun #435 | 50.12 | MV50 |
Short | John | 00:22:40 | 06/05/2023 | Dolgellau parkrun #296 | 68.49 | MV60 |
Wood | Chris | 00:23:51 | 28/10/2023 | shrewsbury parkrun #398 | 69.24 | MV65 |
Stuart | Sonia | 00:34:12 | 31/12/2022 | shrewsbury parkrun #363 | 44.48 | LV45 |
Taylor | Simon | 00:29:07 | 31/12/2022 | shrewsbury parkrun #363 | 49.89 | MV50 |
Cooper | Stacey | 00:27:11 | 13/05/2023 | shrewsbury parkrun #379 | 54.66 | LV40 |
Pavitt | Marion | 00:32:58 | 02/09/2023 | shrewsbury parkrun #392 | 52.63 | LV60 |
Owens | Carl | 00:22:18 | Phoenix Flyer | 58.84 | MV40 | |
Ibbs | Jane | 00:33:24 | 10/06/2023 | shrewsbury parkrun #383 | 49.35 | LV55 |
Prior | Ian | 00:28:43 | 05/11/2022 | shrewsbury parkrun #355 | 65.3 | MV75 |
Black | Linda | 00:34:44 | 14/10/2023 | shrewsbury parkrun #397 | 59.47 | LV70 |
Tringham | Sally | 00:24:11 | 25/02/2023 | shrewsbury parkrun #369 | 66.87 | LV50 |
Lockwood | Chris | 00:21:35 | 22/07/2023 | shrewsbury parkrun #387 | 58.3 | MSenior |
Cooper | Adrian | 00:32:44 | 18/02/2023 | shrewsbury parkrun #368 | 42.83 | MV50 |
Morgan | Ron | 00:44:48 | 08/07/2023 | shrewsbury parkrun #386 | 37.67 | MV65 |
Sproston | Claire | 00:25:30 | 10/12/2022 | shrewsbury parkrun #360 | 59.19 | LV45 |
Backhouse | Lynn | 00:40:39 | 23/09/2023 | shrewsbury parkrun #395 | 40.95 | LV55 |
Davies | Stuart | 00:25:06 | 03/06/2023 | shrewsbury parkrun #382 | 50.13 | MSenior |
Newton | Bethan | 00:39:50 | 23/09/2023 | shrewsbury parkrun #395 | 35.99 | LV35 |
Stephens | Matthew | 00:22:17 | 12/11/2022 | shrewsbury parkrun #356 | 64.6 | MV50 |
Smith | Laura | 00:27:20 | 26/11/2022 | shrewsbury parkrun #358 | 52.44 | LV35 |
Scott | Jamie | 00:20:13 | 22/07/2023 | shrewsbury parkrun #387 | 62.24 | MSenior |
Stennett | Maria | 00:30:53 | 06/05/2023 | shrewsbury parkrun #378 | 45.71 | LSenior |
Barber | Michael | 00:18:08 | 21/10/2023 | telford parkrun #443 | 70.69 | MV35 |
Smith | Gareth | 00:24:02 | 30/09/2023 | shrewsbury parkrun #396 | 52.36 | MSenior |
Hartley | Alan | 00:30:49 | 04/03/2023 | shrewsbury parkrun #370 | 58.67 | MV75 |
Dowling | Sarah | 00:50:50 | 05/08/2023 | shrewsbury parkrun #389 | 35.28 | LV60 |
Crook | Helen | 00:23:23 | 19/08/2023 | Ellesmere Port | 65.06 | LV45 |
Clarke | Chris | 00:23:51 | 28/01/2023 | shrewsbury parkrun #365 | 76.72 | MV75 |
Adams | Colene | 00:31:01 | 18/02/2023 | shrewsbury parkrun #368 | 56.55 | LV60 |
Streeter | Martin | 00:24:57 | 03/06/2023 | shrewsbury parkrun #382 | 61.61 | MV60 |
Rubechini | Serena | 00:26:52 | 08/07/2023 | shrewsbury parkrun #386 | 54.49 | LV40 |
Crosland | Charles | 00:28:43 | 04/03/2023 | shrewsbury parkrun #370 | 58.77 | MV65 |
Tanner | Jackie | 00:32:09 | 05/11/2022 | shrewsbury parkrun #355 | 51.27 | LV55 |
Fermor | Nina | 00:30:49 | 02/09/2023 | shrewsbury parkrun #392 | 56.3 | LV60 |
Oliver | Steve | 00:25:53 | 17/06/2023 | shrewsbury parkrun #384 | 54.16 | MV50 |
Bailey | Richard | 00:37:28 | 02/09/2023 | shrewsbury parkrun #392 | 50.69 | MV75 |
Craven | Ruth | 00:46:54 | 31/12/2022 | shrewsbury parkrun #362 | 58.4 | LV85 |
Ibbs | Mike | 00:24:03 | 29/07/2023 | shrewsbury parkrun #388 | 62.1 | MV55 |
Birch | Laura | 00:33:23 | 21/10/2023 | telford parkrun #443 | 45.95 | LV45 |
Owens | Jodi | 00:37:12 | 22/04/2023 | shrewsbury parkrun #376 | 39.95 | LV40 |
Dewing | Andrew | 00:26:44 | 28/10/2023 | shrewsbury parkrun #398 | 57.5 | MV60 |
Baldwin-Jones | Becky | 00:28:25 | 20/05/2023 | shrewsbury parkrun #380 | 49.68 | LSenior |
Bland | Jordan | 00:22:21 | 03/06/2023 | shrewsbury parkrun #382 | 56.3 | MSenior |
Barber | Lynne | 00:32:34 | 25/03/2023 | shrewsbury parkrun #372 | 54.46 | LV60 |
Mantle | Richard | 00:24:07 | 04/03/2023 | shrewsbury parkrun #370 | 54.41 | MV40 |
Quill | Maura | 00:25:02 | 03/12/2022 | shrewsbury parkrun #359 | 70.84 | LV60 |
Birchwood | Max | 00:24:56 | 08/07/2023 | shrewsbury parkrun #386 | 67.69 | MV65 |
Bugiel | Tracy | 00:27:35 | 27/05/2023 | shrewsbury parkrun #381 | 54.29 | LV40 |
Magee | Jane | 00:35:46 | 31/12/2022 | shrewsbury parkrun #363 | 50.14 | LV60 |
Ward | Claire | 00:30:27 | 16/09/2023 | shrewsbury parkrun #394 | 52.14 | LV50 |
McNally | Richard | 00:39:17 | 27/08/2023 | shrewsbury parkrun #391 | 32.03 | MSenior |
Shirra | Justin | 00:23:18 | 22/04/2023 | shrewsbury parkrun #376 | 63.5 | MV55 |
Smith | Francoise | 00:28:28 | 22/04/2023 | shrewsbury parkrun #376 | 56.28 | LV50 |
Pickersgill | June | 00:44:08 | 22/07/2023 | shrewsbury parkrun #387 | 42.63 | LV65 |
McCrone-Jones | Margot | 00:33:23 | 28/10/2023 | shrewsbury parkrun #398 | 50.37 | LV55 |
Jones | Lee | 00:22:46 | 02/09/2023 | shrewsbury parkrun #392 | 61.05 | MV45 |
Bland | Michael | 00:28:59 | 30/09/2023 | shrewsbury parkrun #396 | 58.23 | MV65 |
Dix | Simon | 00:21:26 | 18/03/2023 | shrewsbury parkrun #371 | 72.43 | MV60 |
Barber | James | 00:21:57 | 07/10/2023 | telford parkrun #441 | 72.16 | MV60 |
Smith | David | 00:25:03 | 09/09/2023 | shrewsbury parkrun #393 | 60.77 | MV55 |
Meierhans | Jennifer | 00:31:16 | 08/07/2023 | shrewsbury parkrun #386 | 45.54 | LV35 |
Bird | Laura | 00:38:17 | 25/02/2023 | telford parkrun #415 | 36.87 | LSenior |
Ward | Russell | 00:23:06 | 07/05/2023 | Vic Musgrove | 64.05 | MV55 |
Clarke | Claire | 00:31:20 | 30/09/2023 | shrewsbury parkrun #396 | 50.23 | LV50 |
Clifton | Johanne | 00:27:39 | 25/03/2023 | shrewsbury parkrun #372 | 59.61 | LV55 |
Jefferys | Sarah | 00:21:06 | 05/07/2023 | Vic Musgrove | 66.9 | LSenior |
Berry | Graham | 00:23:04 | 08/04/2023 | shrewsbury parkrun #374 | 60.78 | MV50 |
Williams | Clare | 00:28:11 | 04/02/2023 | shrewsbury parkrun #366 | 54.89 | LV45 |
Higgins | Russell | 00:25:06 | 31/12/2022 | shrewsbury parkrun #363 | 51.47 | MV40 |
Jones | Peter | 00:21:28 | 21/01/2023 | shrewsbury parkrun #364 | 61.12 | MV40 |
Baines | Teresa | 00:28:33 | 21/01/2023 | shrewsbury parkrun #364 | 57.73 | LV55 |
Millard | Wayne | 00:23:07 | 26/11/2022 | shrewsbury parkrun #358 | 67.15 | MV60 |
Adams | Philip | 00:24:48 | 13/05/2023 | shrewsbury parkrun #379 | 61.98 | MV60 |
Barrow | Shona | 00:22:47 | 25/03/2023 | shrewsbury parkrun #372 | 65.22 | LV40 |
Jones | Paul | 00:21:34 | 27/05/2023 | shrewsbury parkrun #381 | 70.59 | MV55 |
Morris | Tom | 00:21:58 | 05/08/2023 | shrewsbury parkrun #389 | 57.28 | MSenior |
Stott | George | 00:25:30 | 20/05/2023 | shrewsbury parkrun #380 | 49.35 | MSenior |
Catling | Cat | 00:28:23 | 17/06/2023 | shrewsbury parkrun #384 | 51.97 | LV40 |
France | Jane | 00:34:37 | 14/10/2023 | shrewsbury parkrun #397 | 46.28 | LV50 |
Jones | Jenny | 00:29:09 | 08/04/2023 | shrewsbury parkrun #374 | 53.99 | LV50 |
Martin | John | 00:27:43 | 29/04/2023 | shrewsbury parkrun #377 | 59.58 | MV65 |
bottom of page