top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | Time | Date | Location | Score | Age Group |
|---|---|---|---|---|---|---|
Wolstenholme | Tony | 01:40:54 | 17/05/2026 | Plymouth | 67.89 | MV50 |
Tanner | Jon | 01:41:33 | 17/05/2026 | Chester | 66.43 | MV50 |
Redler | Neil | 01:46:03 | 03/05/2026 | Great Birmingham run | 62.66 | MV45 |
Smith | David | 01:47:49 | 17/05/2026 | Chester | 67.68 | MV60 |
Stephens | Matthew | 01:54:15 | 17/05/2026 | Chester | 61.86 | MV55 |
Polak | Annette | 02:09:07 | 31/05/2026 | Great Manchester Run | 57.41 | LV45 |
Walters | Tayler | 02:10:21 | 17/05/2026 | Chester | 51.26 | LSenior |
Eades | Paige | 02:12:29 | 17/05/2026 | Chester | 50.43 | LSenior |
Wood | Chris | 02:14:01 | 10/05/2026 | Snowdonia | 58.22 | MV65 |
Geran | Samantha | 02:21:07 | 17/05/2026 | Chester | 55.91 | LV50 |
Day | Iain | 02:23:33 | 10/05/2026 | Snowdonia | 62.05 | MV80 |
Hall | Cath | 02:36:45 | 17/05/2026 | Chester | 55.85 | LV60 |
bottom of page