top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | Time | Date | Location | Score | Age Group |
|---|---|---|---|---|---|---|
Brown | Matthew | 02:50:30 | 19/04/2026 | Manchester | 73.84 | MSenior |
Pepper | Richard | 03:02:54 | 19/04/2026 | Manchester | 78.37 | MV50 |
Cook | Jan | 03:05:38 | 26/04/2026 | London | 87.61 | LV50 |
Grindle | Sarah | 03:06:33 | 19/04/2026 | Manchester | 81.19 | LV45 |
Foster | Glenn | 03:35:24 | 26/04/2026 | London | 63.86 | MV45 |
Barrow | Shona | 03:37:02 | 26/04/2026 | London | 70.36 | LV45 |
Barrow | Keith | 03:39:57 | 19/04/2026 | Krakow | 60.15 | MV40 |
Walls | Joey | 03:50:06 | 19/04/2026 | Manchester | 64.79 | LV40 |
Dale | Sarah | 04:04:21 | 26/04/2026 | London | 60.54 | LV40 |
Bialys | Seb | 04:07:21 | 26/04/2026 | London | 53.08 | MV40 |
Hazell | Carl | 04:14:37 | 19/04/2026 | Manchester | 52.76 | MV45 |
Coe | Greville | 04:28:21 | 26/04/2026 | London | 53.42 | MV50 |
Rooney | Steve | 04:28:55 | 19/04/2026 | Manchester | 59.47 | MV65 |
Bugiel | Tracy | 04:30:53 | 26/04/2026 | London | 56.38 | LV45 |
Day | Iain | 05:02:26 | 26/04/2026 | London | 62.67 | MV80 |
Wright | Samantha | 05:34:51 | 26/04/2026 | London | 46.80 | LV50 |
Lane | Jenifer | 05:36:29 | 26/04/2026 | London | 43.32 | LV40 |
France | Jane | 07:13:12 | 26/04/2026 | London | 37.91 | LV55 |
bottom of page