top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | Time | Date | Location | Score | Age Group |
|---|---|---|---|---|---|---|
Rowson | Andrew | 28:09 | 16/05/2026 | shrewsbury parkrun #519 | 57.85 | MV60 |
Grayston | Shell | 28:15 | 04/04/2026 | shrewsbury parkrun #513 | 60.90 | LV50 |
Martin | John | 28:37 | 23/05/2026 | shrewsbury parkrun #520 | 63.01 | MV70 |
Wright | Samantha | 28:44 | 20/05/2026 | Sexarathon - Phoenix Flyer | 58.22 | LV50 |
Whiteley | Chris | 28:46 | 20/05/2026 | Sexarathon - Phoenix Flyer | 48.51 | MV40 |
Chapman | Taya | 28:52 | 04/04/2026 | shrewsbury parkrun #513 | 51.27 | LSenior |
Hall | Alan | 29:02 | 23/05/2026 | shrewsbury parkrun #520 | 57.77 | MV60 |
Prior | Ian | 29:12 | 09/05/2026 | shrewsbury parkrun #518 | 71.06 | MV80 |
Morris | Tom | 29:15 | 25/04/2026 | shrewsbury parkrun #516 | 45.13 | MSenior |
Price | Jo | 29:19 | 30/05/2026 | shrewsbury parkrun #521 | 60.42 | LV55 |
Dewing | Rachel | 29:22 | 23/05/2026 | shrewsbury parkrun #520 | 60.93 | LV55 |
Clarke | Chris | 29:25 | 04/04/2026 | shrewsbury parkrun #513 | 67.79 | MV75 |
Price | Steve | 29:27 | 20/05/2026 | Sexarathon - Phoenix Flyer | 64.68 | MV75 |
Taylor | Mags | 29:35 | 30/05/2026 | shrewsbury parkrun #521 | 62.42 | LV60 |
Leste | Jean-Noel | 29:54 | 16/05/2026 | shrewsbury parkrun #519 | 53.41 | MV55 |
Birch | Louise | 30:01 | 02/05/2026 | shrewsbury parkrun #517 | 62.18 | LV60 |
Simpson | Nev | 30:13 | 16/05/2026 | shrewsbury parkrun #519 | 61.65 | MV70 |
Burton | Richard | 30:25 | 20/05/2026 | Sexarathon - Phoenix Flyer | 56.27 | MV65 |
Hughes | Glyn | 30:31 | 16/05/2026 | shrewsbury parkrun #519 | 58.46 | MV65 |
Craig | Amanda | 30:37 | 16/05/2026 | shrewsbury parkrun #519 | 55.66 | LV50 |
Gregory | Angela | 30:47 | 16/05/2026 | Nova Prestatyn parkrun | 53.86 | LV45 |
Morgan | Carole | 30:49 | 18/04/2026 | shrewsbury parkrun #515 | 77.59 | LV80 |
Crosland | Charles | 30:51 | 30/05/2026 | shrewsbury parkrun #521 | 59.73 | MV70 |
McGuinness | Pete | 30:54 | 30/05/2026 | shrewsbury parkrun #521 | 53.21 | MV60 |
Budd | Ian | 30:55 | 30/05/2026 | Haughmond Hill parkrun #36 | 51.17 | MV55 |
Roberts-Armitage | Matt | 30:59 | 30/05/2026 | shrewsbury parkrun #521 | 52.56 | MV60 |
Rogers | Alix | 31:11 | 30/05/2026 | Haughmond Hill parkrun #36 | 47.46 | LSenior |
Palmer | Olivia | 31:12 | 02/05/2026 | shrewsbury parkrun #517 | 47.44 | LSenior |
Thorpe | Sara | 31:16 | 18/04/2026 | shrewsbury parkrun #515 | 56.10 | LV55 |
Lane | Jenifer | 31:17 | 23/05/2026 | shrewsbury parkrun #520 | 49.59 | LV40 |
Smith | Francoise | 31:18 | 18/04/2026 | shrewsbury parkrun #515 | 56.04 | LV55 |
Gill | Diane | 31:21 | 11/04/2026 | shrewsbury parkrun #514 | 62.30 | LV65 |
Williams | Annie | 31:31 | 30/05/2026 | Haughmond Hill parkrun #36 | 46.96 | LSenior |
Birch | Laura | 31:36 | 30/05/2026 | shrewsbury parkrun #521 | 52.94 | LV50 |
Trow | Nicki | 31:41 | 09/05/2026 | shrewsbury parkrun #518 | 47.86 | LV35 |
Adams | Colene | 31:56 | 25/04/2026 | shrewsbury parkrun #516 | 60.45 | LV60 |
Button | Heather | 31:56 | 25/04/2026 | shrewsbury parkrun #516 | 59.10 | LV60 |
Connarty | Margaret | 31:58 | 30/05/2026 | shrewsbury parkrun #521 | 53.31 | LV50 |
Harrison | John | 32:01 | 16/05/2026 | shrewsbury parkrun #519 | 56.32 | MV70 |
Rowlands | Cat | 32:12 | 30/05/2026 | haughmond Hill parkrun #36 | 48.17 | LV40 |
Stubbs | Helen | 32:17 | 23/05/2026 | shrewsbury parkrun #520 | 50.47 | LV45 |
Sampson | Neil | 32:35 | 30/05/2026 | shrewsbury parkrun #521 | 50.96 | MV60 |
Nodder | Amy | 32:38 | 30/05/2026 | shrewsbury parkrun #521 | 47.91 | LV40 |
Yuile | Simon | 32:41 | 04/04/2026 | shrewsbury parkrun #513 | 43.06 | MV40 |
Chaplin | Louise | 32:52 | 30/05/2026 | haughmond Hill parkrun #36 | 49.15 | LV45 |
Macmillan | Sarah | 32:55 | 16/05/2026 | shrewsbury parkrun #519 | 50.82 | LV50 |
McVey | Clare | 33:00 | 09/05/2026 | shrewsbury parkrun #518 | 51.16 | LV50 |
Tarlton | Rachel | 33:12 | 04/04/2026 | shrewsbury parkrun #513 | 55.03 | LV55 |
Hartley | Alan | 33:20 | 04/04/2026 | shrewsbury parkrun #513 | 59.13 | MV75 |
Jones | Lisa | 33:20 | 16/05/2026 | shrewsbury parkrun #519 | 53.68 | LV55 |
Bratt | Mark | 33:30 | 04/04/2026 | shrewsbury parkrun #513 | 49.08 | MV60 |
Cunningham | Sue | 33:37 | 25/04/2026 | shrewsbury parkrun #516 | 61.76 | LV70 |
Broadley | Jennifer | 33:53 | 25/04/2026 | shrewsbury parkrun #516 | 47.67 | LV45 |
James | Peter | 33:55 | 16/05/2026 | shrewsbury parkrun #519 | 48.48 | MV60 |
Ward | Gillian | 33:57 | 25/04/2026 | shrewsbury parkrun #516 | 54.98 | LV60 |
David | Christine | 34:13 | 23/05/2026 | telford parkrun #563 | 54.55 | LV60 |
Ferriday | Linda | 34:27 | 30/05/2026 | Haughmond Hill parkrun #36 | 56.03 | LV60 |
Reyes-Montes | Juan | 34:47 | 02/05/2026 | shrewsbury parkrun #517 | 44.64 | MV55 |
Pickard | Richard | 34:49 | 16/05/2026 | shrewsbury parkrun #519 | 58.73 | MV80 |
Bland | Michael | 34:56 | 04/04/2026 | shrewsbury parkrun #513 | 52.18 | MV70 |
Sampson | June | 35:07 | 09/05/2026 | shrewsbury parkrun #518 | 50.44 | LV55 |
Hazell | Lisa | 35:41 | 25/04/2026 | shrewsbury parkrun #516 | 41.48 | LSenior |
Badnell | Tracey | 35:42 | 16/05/2026 | shrewsbury parkrun #519 | 53.46 | LV60 |
Bowes | Susan | 36:00 | 30/05/2026 | haughmond Hill parkrun #36 | 48.72 | LV55 |
Morris | Eve | 36:02 | 30/05/2026 | shrewsbury parkrun #521 | 45.21 | LV45 |
Williams | Sarah | 36:05 | 30/05/2026 | shrewsbury parkrun #521 | 49.09 | LV55 |
Hughes | Jan | 36:52 | 30/05/2026 | shrewsbury parkrun #521 | 54.92 | LV65 |
Williams | Bettina | 37:17 | 09/05/2026 | shrewsbury parkrun #518 | 49.00 | LV55 |
Jones | Bethy | 37:19 | 30/05/2026 | shrewsbury parkrun #521 | 39.66 | LSenior |
Godbold | Nicole | 37:42 | 02/05/2026 | shrewsbury parkrun #517 | 39.36 | LV35 |
Turner | Bob | 37:57 | 30/05/2026 | shrewsbury parkrun #521 | 46.68 | LV55 |
Hall | Darren | 37:59 | 04/04/2026 | shrewsbury parkrun #513 | 39.76 | MV50 |
Armstrong | Debbie | 38:00 | 30/05/2026 | shrewsbury parkrun #521 | 42.51 | LV45 |
Dean | Elaine | 39:00 | 04/04/2026 | shrewsbury parkrun #513 | 48.93 | LV60 |
Ward | Claire | 39:01 | 04/04/2026 | shrewsbury parkrun #513 | 44.09 | LV50 |
Bentham | Kate | 39:02 | 04/04/2026 | shrewsbury parkrun #513 | 43.66 | LV50 |
Hunt | Marilyn | 39:25 | 11/04/2026 | shrewsbury parkrun #514 | 45.87 | LV55 |
France | Jane | 40:03 | 16/05/2026 | shrewsbury parkrun #519 | 43.79 | LV55 |
Bailey | Shannon | 40:06 | 02/05/2026 | shrewsbury parkrun #517 | 36.91 | LSenior |
Wilson | Robert | 40:20 | 11/04/2026 | shrewsbury parkrun #514 | 38.13 | MV50 |
Cotton | Alan | 42:12 | 09/05/2026 | shrewsbury parkrun #518 | 55.53 | MV85 |
Bailey | Richard | 42:32 | 04/04/2026 | shrewsbury parkrun #513 | 48.07 | MV80 |
Prior | Sue | 44:31 | 11/04/2026 | shrewsbury parkrun #514 | 50.60 | LV75 |
Jones | Paul | 48:50 | 25/04/2026 | shrewsbury parkrun #516 | 34.01 | MV60 |
McCrone-Jones | Margot | 49:14 | 25/04/2026 | shrewsbury parkrun #516 | 35.63 | LV55 |
Hall | Vicky | 53:28 | 11/04/2026 | shrewsbury parkrun #514 | 30.74 | LV45 |
Davies | Ann | 58:52 | 30/05/2026 | shrewsbury parkrun #521 | 33.57 | LV65 |
Sur name | First Name | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Hodge | Chloe | 34:29 | 41.86 | LSenior | 25/12/2025 | shrewsbury parkrun #500 |
Edwards | Nicholas | 34:30 | 40.70 | MV45 | 31/01/2026 | Haughmond Hill parkrun #19 |
Jones | Helen | 34:32 | 51.59 | LV55 | 30/11/2024 | shrewsbury parkrun #447 |
Hilbery | Jane | 34:32 | 62.71 | LV75 | 08/11/2025 | shrewsbury parkrun #493 |
Webb | David | 34:35 | 47.63 | MV60 | 07/12/2024 | wolverhampton parkrun #539 |
Edwards | Niki | 34:43 | 43.57 | LV40 | 25/12/2024 | shrewsbury parkrun #450 |
Hall | Darren | 34:51 | 41.75 | MV50 | 22/03/2025 | shrewsbury parkrun #463 |
Morgan | Lydia | 35:04 | 41.16 | LSenior | 18/10/2025 | shrewsbury parkrun #490 |
Crossley | Lisa | 35:23 | 49.32 | LV55 | 25/10/2025 | shrewsbury parkrun #491 |
France | Jane | 35:24 | 47.85 | LV50 | 21/06/2025 | shrewsbury parkrun #476 |
Harrison | John | 35:26 | 48.95 | MV65 | 01/03/2025 | shrewsbury parkrun #460 |
Streeter | Jacqueline | 35:28 | 52.48 | LV60 | 30/11/2024 | shrewsbury parkrun #447 |
Godbold | Nicole | 35:33 | 40.60 | LSenior | 11/10/2025 | shrewsbury parkrun #489 |
Oxley | Cris | 35:40 | 38.69 | MV45 | 16/08/2025 | telford parkrun #530 |
Fernandez | Enrique | 35:43 | 40.74 | MV50 | 29/03/2025 | shrewsbury parkrun #464 |
Lovett | Cheryl | 35:54 | 46.73 | LV50 | 26/04/2025 | shrewsbury parkrun #468 |
Lear | Amelia | 36:08 | 39.94 | LSenior | 03/05/2025 | shrewsbury parkrun #469 |
Webb | Alice | 36:19 | 39.74 | LSenior | 18/10/2025 | telford parkrun #536 |
Hall | Cath | 36:24 | 50.56 | LV60 | 08/11/2025 | shrewsbury parkrun #493 |
Barber | Lynne | 36:36 | 51.44 | LV60 | 18/01/2025 | telford parkrun #503 |
Spurling | Dave | 36:48 | 44.76 | MV60 | 02/11/2024 | shrewsbury parkrun #444 |
Canlan Gordon | Clare | 36:56 | 50.97 | LV60 | 28/03/2026 | shrewsbury parkrun #512 |
Prior | Sue | 36:59 | 58.55 | LV75 | 12/04/2025 | shrewsbury parkrun #466 |
Rees | Margaret | 37:02 | 49.70 | LV60 | 01/11/2025 | shrewsbury parkrun #492 |
Kinsey | Amanda | 37:12 | 45.53 | LV50 | 29/03/2025 | shrewsbury parkrun #464 |
Hunt | Marilyn | 37:16 | 46.83 | LV55 | 01/11/2025 | Newtown parkrun #330 |
Magee | Jane | 37:31 | 51.37 | LV65 | 21/03/2026 | shrewsbury parkrun #511 |
Brewis | Tonia | 37:37 | 45.92 | LV55 | 29/03/2025 | shrewsbury parkrun #464 |
Williams | Bettina | 37:38 | 46.37 | LV55 | 02/11/2024 | shrewsbury parkrun #444 |
Turner | Helen | 37:39 | 45.88 | LV55 | 27/12/2025 | shrewsbury parkrun #501 |
Gibson | Jennifer | 37:51 | 40.93 | LV40 | 28/03/2026 | shrewsbury parkrun #512 |
Ibbs | Jane | 37:54 | 45.58 | LV55 | 25/12/2024 | shrewsbury parkrun #450 |
Tanner | Jackie | 37:54 | 46.52 | LV55 | 06/09/2025 | shrewsbury parkrun #485 |
Middleton | Lindsey | 37:58 | 41.85 | LV45 | 07/03/2026 | shrewsbury parkrun #509 |
Bailey | Richard | 37:58 | 51.68 | MV80 | 02/11/2024 | shrewsbury parkrun #444 |
Griffiths | Hazel | 38:26 | 45.40 | LV55 | 08/11/2025 | shrewsbury parkrun #493 |
Turner | Bob | 38:27 | 44.93 | LV55 | 14/03/2026 | shrewsbury parkrun #510 |
Moran | Liz | 38:43 | 43.75 | LV50 | 13/12/2025 | Haughmond Hill parkrun #14 |
Wigley | Su | 38:45 | 42.89 | LV50 | 07/02/2026 | Haughmond Hill parkrun #20 |
Gould | Diana | 38:54 | 52.05 | LV70 | 28/12/2024 | shrewsbury parkrun #451 |
Rogers | Clare | 39:07 | 42.89 | LV50 | 08/11/2025 | shrewsbury parkrun #493 |
Brimer | Charlotte | 39:18 | 36.73 | LSenior | 30/11/2024 | shrewsbury parkrun #447 |
Badnell | Tracey | 39:26 | 46.67 | LV60 | 21/02/2026 | shrewsbury parkrun #507 |
Wilson | Robert | 39:35 | 37.78 | MV50 | 14/03/2026 | shrewsbury parkrun #510 |
Boultwood-Morgan | Emma | 40:02 | 42.31 | LV50 | 07/02/2026 | Haughmond Hill parkrun #20 |
Pavitt | Marion | 40:23 | 45.08 | LV60 | 31/05/2025 | shrewsbury parkrun #473 |
Humphreys | Emma | 40:26 | 39.99 | LV45 | 02/11/2024 | shrewsbury parkrun #444 |
Price | Sue | 41:26 | 52.27 | LV75 | 15/03/2025 | telford parkrun #510 |
Cunningham | Kate | 41:56 | 40.79 | LV55 | 09/08/2025 | Newtown parkrun #320 |
Drummond | Katrina | 43:40 | 36.08 | LV45 | 28/03/2026 | Haughmond Hill parkrun #27 |
Cotton | Alan | 44:07 | 51.64 | MV85 | 21/03/2026 | shrewsbury parkrun #511 |
Jones | Bethy | 45:02 | 32.05 | LSenior | 05/04/2025 | shrewsbury parkrun #465 |
Pickersgill | June | 45:50 | 43.62 | LV65 | 15/02/2025 | telford parkrun #506 |
Fermor | Nina | 46:14 | 39.37 | LV60 | 23/08/2025 | shrewsbury parkrun #483 |
O'Carroll | Pam | 47:53 | 40.74 | LV65 | 26/04/2025 | shrewsbury parkrun #468 |
Lewis | Morgan | 48:58 | 26.21 | MSenior | 06/07/2025 | Shrewsbury |
Cooper | Adrian | 49:19 | 30.05 | MV50 | 29/03/2025 | shrewsbury parkrun #464 |
Howells | Andy | 49:38 | 30.70 | MV55 | 17/05/2025 | shrewsbury parkrun #471 |
Davies | Ann | 59:26 | 32.43 | LV65 | 25/10/2025 | shrewsbury parkrun #491 |
Stones | Alison | 59:57 | 33.78 | LV70 | 30/08/2025 | shrewsbury parkrun #484 |
bottom of page