top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | Time | Date | Location | Score | Age Group |
|---|---|---|---|---|---|---|
Rowson | Andrew | 28:09 | 16/05/2026 | shrewsbury parkrun #519 | 57.85 | MV60 |
Grayston | Shell | 28:15 | 04/04/2026 | shrewsbury parkrun #513 | 60.90 | LV50 |
Martin | John | 28:37 | 23/05/2026 | shrewsbury parkrun #520 | 63.01 | MV70 |
Wright | Samantha | 28:44 | 20/05/2026 | Sexarathon - Phoenix Flyer | 58.22 | LV50 |
Whiteley | Chris | 28:46 | 20/05/2026 | Sexarathon - Phoenix Flyer | 48.51 | MV40 |
Chapman | Taya | 28:52 | 04/04/2026 | shrewsbury parkrun #513 | 51.27 | LSenior |
Hall | Alan | 29:02 | 23/05/2026 | shrewsbury parkrun #520 | 57.77 | MV60 |
Prior | Ian | 29:12 | 09/05/2026 | shrewsbury parkrun #518 | 71.06 | MV80 |
Morris | Tom | 29:15 | 25/04/2026 | shrewsbury parkrun #516 | 45.13 | MSenior |
Price | Jo | 29:19 | 30/05/2026 | shrewsbury parkrun #521 | 60.42 | LV55 |
Dewing | Rachel | 29:22 | 23/05/2026 | shrewsbury parkrun #520 | 60.93 | LV55 |
Clarke | Chris | 29:25 | 04/04/2026 | shrewsbury parkrun #513 | 67.79 | MV75 |
Price | Steve | 29:27 | 20/05/2026 | Sexarathon - Phoenix Flyer | 64.68 | MV75 |
Taylor | Mags | 29:35 | 30/05/2026 | shrewsbury parkrun #521 | 62.42 | LV60 |
Leste | Jean-Noel | 29:54 | 16/05/2026 | shrewsbury parkrun #519 | 53.41 | MV55 |
Birch | Louise | 30:01 | 02/05/2026 | shrewsbury parkrun #517 | 62.18 | LV60 |
Simpson | Nev | 30:13 | 16/05/2026 | shrewsbury parkrun #519 | 61.65 | MV70 |
Burton | Richard | 30:25 | 20/05/2026 | Sexarathon - Phoenix Flyer | 56.27 | MV65 |
Hughes | Glyn | 30:31 | 16/05/2026 | shrewsbury parkrun #519 | 58.46 | MV65 |
Craig | Amanda | 30:37 | 16/05/2026 | shrewsbury parkrun #519 | 55.66 | LV50 |
Gregory | Angela | 30:47 | 16/05/2026 | Nova Prestatyn parkrun | 53.86 | LV45 |
Morgan | Carole | 30:49 | 18/04/2026 | shrewsbury parkrun #515 | 77.59 | LV80 |
Crosland | Charles | 30:51 | 30/05/2026 | shrewsbury parkrun #521 | 59.73 | MV70 |
McGuinness | Pete | 30:54 | 30/05/2026 | shrewsbury parkrun #521 | 53.21 | MV60 |
Budd | Ian | 30:55 | 30/05/2026 | Haughmond Hill parkrun #36 | 51.17 | MV55 |
Roberts-Armitage | Matt | 30:59 | 30/05/2026 | shrewsbury parkrun #521 | 52.56 | MV60 |
Rogers | Alix | 31:11 | 30/05/2026 | Haughmond Hill parkrun #36 | 47.46 | LSenior |
Palmer | Olivia | 31:12 | 02/05/2026 | shrewsbury parkrun #517 | 47.44 | LSenior |
Thorpe | Sara | 31:16 | 18/04/2026 | shrewsbury parkrun #515 | 56.10 | LV55 |
Lane | Jenifer | 31:17 | 23/05/2026 | shrewsbury parkrun #520 | 49.59 | LV40 |
Smith | Francoise | 31:18 | 18/04/2026 | shrewsbury parkrun #515 | 56.04 | LV55 |
Gill | Diane | 31:21 | 11/04/2026 | shrewsbury parkrun #514 | 62.30 | LV65 |
Williams | Annie | 31:31 | 30/05/2026 | Haughmond Hill parkrun #36 | 46.96 | LSenior |
Birch | Laura | 31:36 | 30/05/2026 | shrewsbury parkrun #521 | 52.94 | LV50 |
Trow | Nicki | 31:41 | 09/05/2026 | shrewsbury parkrun #518 | 47.86 | LV35 |
Adams | Colene | 31:56 | 25/04/2026 | shrewsbury parkrun #516 | 60.45 | LV60 |
Button | Heather | 31:56 | 25/04/2026 | shrewsbury parkrun #516 | 59.10 | LV60 |
Connarty | Margaret | 31:58 | 30/05/2026 | shrewsbury parkrun #521 | 53.31 | LV50 |
Harrison | John | 32:01 | 16/05/2026 | shrewsbury parkrun #519 | 56.32 | MV70 |
Rowlands | Cat | 32:12 | 30/05/2026 | haughmond Hill parkrun #36 | 48.17 | LV40 |
Stubbs | Helen | 32:17 | 23/05/2026 | shrewsbury parkrun #520 | 50.47 | LV45 |
Sampson | Neil | 32:35 | 30/05/2026 | shrewsbury parkrun #521 | 50.96 | MV60 |
Nodder | Amy | 32:38 | 30/05/2026 | shrewsbury parkrun #521 | 47.91 | LV40 |
Yuile | Simon | 32:41 | 04/04/2026 | shrewsbury parkrun #513 | 43.06 | MV40 |
Chaplin | Louise | 32:52 | 30/05/2026 | haughmond Hill parkrun #36 | 49.15 | LV45 |
Macmillan | Sarah | 32:55 | 16/05/2026 | shrewsbury parkrun #519 | 50.82 | LV50 |
McVey | Clare | 33:00 | 09/05/2026 | shrewsbury parkrun #518 | 51.16 | LV50 |
Tarlton | Rachel | 33:12 | 04/04/2026 | shrewsbury parkrun #513 | 55.03 | LV55 |
Hartley | Alan | 33:20 | 04/04/2026 | shrewsbury parkrun #513 | 59.13 | MV75 |
Jones | Lisa | 33:20 | 16/05/2026 | shrewsbury parkrun #519 | 53.68 | LV55 |
Bratt | Mark | 33:30 | 04/04/2026 | shrewsbury parkrun #513 | 49.08 | MV60 |
Cunningham | Sue | 33:37 | 25/04/2026 | shrewsbury parkrun #516 | 61.76 | LV70 |
Broadley | Jennifer | 33:53 | 25/04/2026 | shrewsbury parkrun #516 | 47.67 | LV45 |
James | Peter | 33:55 | 16/05/2026 | shrewsbury parkrun #519 | 48.48 | MV60 |
Ward | Gillian | 33:57 | 25/04/2026 | shrewsbury parkrun #516 | 54.98 | LV60 |
David | Christine | 34:13 | 23/05/2026 | telford parkrun #563 | 54.55 | LV60 |
Ferriday | Linda | 34:27 | 30/05/2026 | Haughmond Hill parkrun #36 | 56.03 | LV60 |
Reyes-Montes | Juan | 34:47 | 02/05/2026 | shrewsbury parkrun #517 | 44.64 | MV55 |
Pickard | Richard | 34:49 | 16/05/2026 | shrewsbury parkrun #519 | 58.73 | MV80 |
Bland | Michael | 34:56 | 04/04/2026 | shrewsbury parkrun #513 | 52.18 | MV70 |
Sampson | June | 35:07 | 09/05/2026 | shrewsbury parkrun #518 | 50.44 | LV55 |
Hazell | Lisa | 35:41 | 25/04/2026 | shrewsbury parkrun #516 | 41.48 | LSenior |
Badnell | Tracey | 35:42 | 16/05/2026 | shrewsbury parkrun #519 | 53.46 | LV60 |
Bowes | Susan | 36:00 | 30/05/2026 | haughmond Hill parkrun #36 | 48.72 | LV55 |
Morris | Eve | 36:02 | 30/05/2026 | shrewsbury parkrun #521 | 45.21 | LV45 |
Williams | Sarah | 36:05 | 30/05/2026 | shrewsbury parkrun #521 | 49.09 | LV55 |
Hughes | Jan | 36:52 | 30/05/2026 | shrewsbury parkrun #521 | 54.92 | LV65 |
Williams | Bettina | 37:17 | 09/05/2026 | shrewsbury parkrun #518 | 49.00 | LV55 |
Jones | Bethy | 37:19 | 30/05/2026 | shrewsbury parkrun #521 | 39.66 | LSenior |
Godbold | Nicole | 37:42 | 02/05/2026 | shrewsbury parkrun #517 | 39.36 | LV35 |
Turner | Bob | 37:57 | 30/05/2026 | shrewsbury parkrun #521 | 46.68 | LV55 |
Hall | Darren | 37:59 | 04/04/2026 | shrewsbury parkrun #513 | 39.76 | MV50 |
Armstrong | Debbie | 38:00 | 30/05/2026 | shrewsbury parkrun #521 | 42.51 | LV45 |
Dean | Elaine | 39:00 | 04/04/2026 | shrewsbury parkrun #513 | 48.93 | LV60 |
Ward | Claire | 39:01 | 04/04/2026 | shrewsbury parkrun #513 | 44.09 | LV50 |
Bentham | Kate | 39:02 | 04/04/2026 | shrewsbury parkrun #513 | 43.66 | LV50 |
Hunt | Marilyn | 39:25 | 11/04/2026 | shrewsbury parkrun #514 | 45.87 | LV55 |
France | Jane | 40:03 | 16/05/2026 | shrewsbury parkrun #519 | 43.79 | LV55 |
Bailey | Shannon | 40:06 | 02/05/2026 | shrewsbury parkrun #517 | 36.91 | LSenior |
Wilson | Robert | 40:20 | 11/04/2026 | shrewsbury parkrun #514 | 38.13 | MV50 |
Cotton | Alan | 42:12 | 09/05/2026 | shrewsbury parkrun #518 | 55.53 | MV85 |
Bailey | Richard | 42:32 | 04/04/2026 | shrewsbury parkrun #513 | 48.07 | MV80 |
Prior | Sue | 44:31 | 11/04/2026 | shrewsbury parkrun #514 | 50.60 | LV75 |
Jones | Paul | 48:50 | 25/04/2026 | shrewsbury parkrun #516 | 34.01 | MV60 |
McCrone-Jones | Margot | 49:14 | 25/04/2026 | shrewsbury parkrun #516 | 35.63 | LV55 |
Hall | Vicky | 53:28 | 11/04/2026 | shrewsbury parkrun #514 | 30.74 | LV45 |
Davies | Ann | 58:52 | 30/05/2026 | shrewsbury parkrun #521 | 33.57 | LV65 |
Sur name | First Name | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Budd | Ian | 28:24 | 53.65 | MV55 | 30/08/2025 | shrewsbury parkrun #484 |
Wassell | Sarah | 28:25 | 57.94 | LV50 | 03/09/2025 | Sexarathon - Harper Scarper |
Prior | Ian | 28:25 | 69.95 | MV80 | 18/10/2025 | shrewsbury parkrun #490 |
Nodder | Amy | 28:26 | 53.20 | LV40 | 18/10/2025 | Haughmond Hill #6 |
Palmer | Olivia | 28:32 | 50.58 | LSenior | 12/04/2025 | shrewsbury parkrun #466 |
Thorpe | Sara | 28:42 | 58.46 | LV50 | 30/11/2024 | shrewsbury parkrun #447 |
Price | Jo | 28:43 | 59.57 | LV55 | 19/03/2026 | Night of 5Ks 2026 |
Adams | Colene | 28:48 | 65.37 | LV60 | 29/11/2025 | shrewsbury parkrun #496 |
Fox | Rose | 28:49 | 66.88 | LV65 | 19/03/2026 | Night of 5Ks 2026 |
Jones | Toby | 28:56 | 44.35 | MSenior | 25/10/2025 | shrewsbury parkrun #491 |
Martin | John | 28:59 | 59.84 | MV65 | 10/05/2025 | shrewsbury parkrun #470 |
Simpson | Nev | 29:06 | 60.90 | MV70 | 30/11/2024 | shrewsbury parkrun #447 |
James | Peter | 29:14 | 54.16 | MV60 | 07/06/2025 | shrewsbury parkrun #474 |
Williams | Huw | 29:17 | 52.03 | MV55 | 25/12/2025 | shrewsbury parkrun #500 |
Williams | Sarah | 29:21 | 57.71 | LV50 | 02/11/2024 | shrewsbury parkrun #444 |
Medlicott | Jake | 29:24 | 43.65 | MV35 | 14/02/2026 | shrewsbury parkrun #506 |
Morris | Eleanor | 29:24 | 57.06 | LV50 | 19/04/2025 | shrewsbury parkrun #467 |
Baines | Teresa | 29:26 | 59.29 | LV55 | 25/12/2024 | shrewsbury parkrun #450 |
Brereton | Danielle | 29:27 | 49.01 | LSenior | 25/01/2025 | shrewsbury parkrun #455 |
Andrew | Julie | 29:27 | 60.50 | LV55 | 19/04/2025 | telford parkrun #515 |
Badnell | Andy | 29:28 | 53.73 | MV60 | 24/01/2026 | shrewsbury parkrun #503 |
Kesek | Pauline | 29:32 | 64.49 | LV65 | 10/07/2025 | Shufflers Night of the 5Ks |
Harrison | Nikki | 29:35 | 50.74 | LV40 | 06/09/2025 | shrewsbury parkrun #485 |
Keegan | Stacey | 29:35 | 54.66 | LV45 | 28/12/2024 | shrewsbury parkrun #451 |
Stubbs | Helen | 29:39 | 53.13 | LV45 | 07/02/2026 | shrewsbury parkrun #505 |
Daly | Gemma | 29:40 | 51.80 | LV40 | 21/06/2025 | shrewsbury parkrun #476 |
Wright | Samantha | 29:40 | 54.51 | LV45 | 02/07/2025 | Vic Musgrove |
Cathrow | Angie | 29:40 | 55.50 | LV50 | 08/11/2025 | Haughmond parkrun #9 |
Black | Geoff | 29:41 | 62.39 | MV75 | 09/11/2024 | shrewsbury parkrun #445 |
Cooper | Stacey | 29:46 | 52.48 | LV45 | 04/01/2025 | shrewsbury parkrun #453 |
Dewing | Rachel | 29:48 | 58.56 | LV55 | 28/03/2026 | shrewsbury parkrun #512 |
Crosland | Charles | 29:50 | 59.40 | MV70 | 31/05/2025 | shrewsbury parkrun #473 |
Geran | Samantha | 29:52 | 55.64 | LV50 | 01/03/2025 | shrewsbury parkrun #460 |
Ashfield | Sebastian | 29:53 | 50.99 | MV55 | 09/11/2024 | shrewsbury parkrun #445 |
Williams | Clare | 30:00 | 54.38 | LV50 | 26/07/2025 | shrewsbury parkrun #479 |
Sampson | Neil | 30:01 | 53.26 | MV60 | 10/05/2025 | shrewsbury parkrun #470 |
Morgan | Carole | 30:06 | 76.28 | LV75 | 18/10/2025 | shrewsbury parkrun #490 |
Chaplin | Louise | 30:13 | 51.70 | LV45 | 24/05/2025 | shrewsbury parkrun #472 |
Etterley | Rachel | 30:14 | 54.97 | LV50 | 01/03/2025 | shrewsbury parkrun #460 |
Humphreys | Jennifer | 30:18 | 53.84 | LV50 | 25/12/2025 | shrewsbury parkrun #450 |
Lovett | Holly | 30:20 | 47.58 | LSenior | 06/09/2025 | shrewsbury parkrun #485 |
Orchard | Charlotte | 30:20 | 47.58 | LSenior | 24/01/2026 | shrewsbury parkrun #503 |
Ward | Claire | 30:21 | 55.28 | LV50 | 26/07/2025 | shrewsbury parkrun #479 |
Turnock | Sarah | 30:27 | 53.58 | LV50 | 09/11/2024 | telford parkrun #495 |
Brown | Amy | 30:32 | 47.27 | LSenior | 05/04/2025 | shrewsbury parkrun #465 |
Bartlett | Sally | 30:36 | 62.24 | LV65 | 17/05/2025 | shrewsbury parkrun #471 |
Hughes | Glyn | 30:40 | 55.38 | MV65 | 22/03/2025 | shrewsbury parkrun #463 |
Williams | Sorrel | 30:44 | 52.61 | LV45 | 28/12/2024 | shrewsbury parkrun #451 |
Lane | Jenifer | 30:48 | 48.74 | LV40 | 17/05/2025 | shrewsbury parkrun #471 |
Bratt | Mark | 30:49 | 51.37 | MV60 | 19/04/2025 | shrewsbury parkrun #467 |
Nicholls | Andrew | 30:49 | 41.64 | MV35 | 01/02/2025 | shrewsbury parkrun #456 |
Eades | Ceri | 30:55 | 51.84 | LV45 | 08/02/2025 | shrewsbury parkrun #457 |
Gill | Diane | 30:59 | 60.07 | LV60 | 01/02/2025 | telford parkrun #504 |
Birch | Laura | 31:00 | 52.16 | LV45 | 18/10/2025 | telford parkrun #536 |
Clarke | Claire | 31:11 | 53.29 | LV50 | 16/08/2025 | shrewsbury parkrun #482 |
Holford | Felicity | 31:12 | 48.11 | LV40 | 25/01/2025 | shrewsbury parkrun #455 |
Jones | Steph | 31:15 | 46.19 | LSenior | 17/01/2026 | shrewsbury parkrun #502 |
Pickard | Richard | 31:15 | 62.78 | MV80 | 02/11/2024 | shrewsbury parkrun #444 |
Griffiths | Matt | 31:25 | 44.70 | MV45 | 21/11/2025 | shrewsbury parkrun #495 |
Hall | Vicky | 31:34 | 50.33 | LV45 | 05/04/2025 | Newtown parkrun #302 |
Sampson | June | 31:35 | 54.16 | LV55 | 10/05/2025 | shrewsbury parkrun #370 |
Dean | Elaine | 31:37 | 58.21 | LV60 | 22/02/2025 | shrewsbury parkrun #459 |
Baldwin-Jones | Becky | 31:39 | 45.60 | LSenior | 25/12/2024 | shrewsbury parkrun #450 |
Burton | Richard | 31:39 | 52.57 | MV65 | 28/03/2026 | shrewsbury parkrun #512 |
Eades | Chris | 31:46 | 46.64 | MV50 | 06/09/2025 | shrewsbury parkrun #485 |
Craig | Amanda | 31:47 | 52.29 | LV50 | 17/01/2026 | shrewsbury parkrun #501 |
Murray | Christienne | 31:51 | 48.64 | LV40 | 01/02/2025 | shrewsbury parkrun #456 |
Tarlton | Rachel | 31:52 | 55.91 | LV55 | 28/03/2026 | shrewsbury parkrun #512 |
Smith | Francoise | 31:53 | 53.13 | LV50 | 04/01/2025 | shrewsbury parkrun #453 |
Gregory | Angela | 31:55 | 50.66 | LV45 | 19/03/2026 | Night of 5Ks 2026 |
Bland | Michael | 31:56 | 54.89 | MV70 | 16/11/2024 | shrewsbury parkrun #446 |
Grant | Claire | 32:00 | 53.98 | LV55 | 14/03/2026 | shrewsbury parkrun #510 |
Venn | Peter | 32:01 | 51.97 | MV65 | 29/03/2025 | shrewsbury parkrun #464 |
Ferriday | Linda | 32:02 | 58.10 | LV60 | 30/11/2024 | wolverhampton parkrun #538 |
Cunningham | Sue | 32:04 | 62.35 | LV65 | 31/05/2025 | shrewsbury parkrun #473 |
Ward | Gillian | 32:07 | 56.07 | LV60 | 11/10/2025 | shrewsbury parkrun #489 |
Hughes | Jan | 32:13 | 60.55 | LV65 | 01/12/2024 | UKAC Christmas Jumper 5K Shrewsbury |
Nilsen | Fred | 32:16 | 49.54 | MV60 | 01/02/2025 | shrewsbury parkrun #456 |
Millard | Kate | 32:17 | 51.97 | LV50 | 18/01/2025 | shrewsbury parkrun #454 |
Barlow | Lisa | 32:25 | 47.41 | LV40 | 28/03/2026 | shrewsbury parkrun #512 |
Hartley | Alan | 32:28 | 57.69 | MV75 | 09/11/2024 | shrewsbury parkrun #445 |
Bentham | Kate | 32:32 | 50.61 | LV50 | 22/02/2025 | shrewsbury parkrun #459 |
Hancock | Dee | 32:33 | 62.21 | LV70 | 16/08/2025 | shrewsbury parkrun #482 |
Vernon | Peter | 32:37 | 49.50 | MV60 | 27/09/2025 | shrewsbury parkrun #488 |
Jones | Lisa | 32:38 | 52.94 | LV55 | 26/07/2025 | shrewsbury parkrun #479 |
Partridge | Ashley | 32:43 | 44.87 | LV35 | 28/03/2026 | shrewsbury parkrun #512 |
Birch | Louise | 32:45 | 55.58 | LV60 | 21/03/2026 | shrewsbury parkrun #511 |
McNamara | Linda | 32:53 | 52.02 | LV55 | 19/03/2026 | Night of 5Ks 2026 |
Iley | Anna | 32:54 | 49.59 | LV50 | 28/12/2024 | shrewsbury parkrun #451 |
Tucker | Katina | 32:59 | 46.22 | LV40 | 06/12/2025 | shrewsbury parkrun #497 |
Armstrong | Debbie | 33:00 | 47.74 | LV45 | 20/12/2025 | shrewsbury parkrun #499 |
Fenwick | Hannah | 33:00 | 44.48 | LV35 | 21/11/2025 | shrewsbury parkrun #495 |
Williams | Ceri | 33:29 | 43.11 | LSenior | 25/01/2025 | shrewsbury parkrun #455 |
Macmillan | Sarah | 33:31 | 48.24 | LV45 | 08/11/2025 | shrewsbury parkrun #493 |
Taylor | Wendy | 33:33 | 57.44 | LV65 | 25/10/2025 | shrewsbury parkrun #491 |
Broadley | Jennifer | 33:41 | 46.77 | LV45 | 17/01/2026 | shrewsbury parkrun #502 |
David | Christine | 33:54 | 53.70 | LV60 | 27/12/2025 | Shrewsbury parkrun #501 |
Jones | Clare | 33:59 | 46.36 | LV45 | 13/12/2025 | shrewsbury parkrun #498 |
Stott | Collette | 34:22 | 53.56 | LV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Grange | Derek | 34:29 | 42.58 | MV50 | 06/09/2025 | shrewsbury parkrun #485 |
bottom of page