top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | 5K Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Wigley | Su | 36:46 | 44.37 | LV50 | 27-Jul-24 | Alderford parkrun |
Lovett | Cheryl | 37:02 | 44.87 | LV50 | 17-Aug-24 | shrewsbury parkrun #435 |
Everett | Jane | 37:24 | 50.93 | LV65 | 04-Nov-23 | shrewsbury parkrun #399 |
Burnett | Bruce | 37:29 | 40.65 | MV55 | 02-Dec-23 | shrewsbury parkrun #403 |
Davies | Chris | 37:37 | 49.23 | MV75 | 11-May-24 | shrewsbury parkrun #425 |
Bailey | Richard | 37:46 | 51.95 | MV80 | 18-May-24 | shrewsbury parkrun #426 |
Tanner | Jackie | 37:51 | 46.1 | LV55 | 01-Jun-24 | shrewsbury parkrun #427 |
Ibbs | Jane | 38:18 | 44.66 | LV55 | 25-Dec-23 | shrewsbury parkrun #407 |
Turner | Bob | 38:30 | 44 | LV50 | 27-Jan-24 | shrewsbury parkrun #410 |
Parker | Louise | 38:58 | 45.72 | LV55 | 24-Feb-24 | shrewsbury parkrun #414 |
McDonald | Christopher | 39:23 | 47.02 | MV75 | 27-Jul-24 | shrewsbury parkrun #433 |
Backhouse | Lynn | 40:28 | 42.69 | LV55 | 18-Nov-23 | shrewsbury parkrun #401 |
Harris | Moira | 40:42 | 42.88 | LV55 | 25-Dec-23 | shrewsbury parkrun #407 |
Davies | Ann | 40:52 | 46.07 | LV60 | 25-Nov-23 | shrewsbury parkrun #402 |
O'Carroll | Pam | 43:31 | 44.29 | LV65 | 04-Nov-23 | shrewsbury parkrun #399 |
Pickersgill | June | 43:42 | 44.64 | LV65 | 04-Nov-23 | shrewsbury parkrun #399 |
Drummond | Katrina | 43:59 | 35.22 | LV40 | 02-Mar-24 | Newtown parkrun #251 |
Jones | Bethy | 44:56 | 32.12 | LSenior | 09-Mar-24 | shrewsbury parkrun #416 |
Francke | Glenn | 47:27 | 35.79 | MV65 | 27-Jul-24 | shrewsbury parkrun #433 |
Cooper | Adrian | 50:04 | 29.33 | MV50 | 28-Apr-24 | shrewsbury parkrun #423 |
Name | Time | Date | Location | Score | Age Group | |
|---|---|---|---|---|---|---|
Wigley | Su | 36:46 | 27-Jul-24 | Alderford parkrun | 44.37 | LV50 |
Lovett | Cheryl | 37:02 | 17-Aug-24 | shrewsbury parkrun #435 | 44.87 | LV50 |
Everett | Jane | 37:24 | 04-Nov-23 | shrewsbury parkrun #399 | 50.93 | LV65 |
Burnett | Bruce | 37:29 | 02-Dec-23 | shrewsbury parkrun #403 | 40.65 | MV55 |
Davies | Chris | 37:37 | 11-May-24 | shrewsbury parkrun #425 | 49.23 | MV75 |
Bailey | Richard | 37:46 | 18-May-24 | shrewsbury parkrun #426 | 51.95 | MV80 |
Tanner | Jackie | 37:51 | 01-Jun-24 | shrewsbury parkrun #427 | 46.1 | LV55 |
Ibbs | Jane | 38:18 | 25-Dec-23 | shrewsbury parkrun #407 | 44.66 | LV55 |
Turner | Bob | 38:30 | 27-Jan-24 | shrewsbury parkrun #410 | 44 | LV50 |
Parker | Louise | 38:58 | 24-Feb-24 | shrewsbury parkrun #414 | 45.72 | LV55 |
McDonald | Christopher | 39:23 | 27-Jul-24 | shrewsbury parkrun #433 | 47.02 | MV75 |
Backhouse | Lynn | 40:28 | 18-Nov-23 | shrewsbury parkrun #401 | 42.69 | LV55 |
Harris | Moira | 40:42 | 25-Dec-23 | shrewsbury parkrun #407 | 42.88 | LV55 |
Davies | Ann | 40:52 | 25-Nov-23 | shrewsbury parkrun #402 | 46.07 | LV60 |
O'Carroll | Pam | 43:31 | 04-Nov-23 | shrewsbury parkrun #399 | 44.29 | LV65 |
Pickersgill | June | 43:42 | 04-Nov-23 | shrewsbury parkrun #399 | 44.64 | LV65 |
Drummond | Katrina | 43:59 | 02-Mar-24 | Newtown parkrun #251 | 35.22 | LV40 |
Jones | Bethy | 44:56 | 09-Mar-24 | shrewsbury parkrun #416 | 32.12 | LSenior |
Francke | Glenn | 47:27 | 27-Jul-24 | shrewsbury parkrun #433 | 35.79 | MV65 |
Cooper | Adrian | 50:04 | 28-Apr-24 | shrewsbury parkrun #423 | 29.33 | MV50 |
bottom of page