top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | 5K Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Martin | John | 28:56 | 59.32 | MV65 | 13-Apr-24 | shrewsbury parkrun #421 |
Crosland | Charles | 29:02 | 60.38 | MV70 | 16-Mar-24 | shrewsbury parkrun #417 |
Thorpe | Sara | 29:02 | 57.79 | LV50 | 08-Jun-24 | shrewsbury parkrun #428 |
Geran | Samantha | 29:03 | 56.68 | LV50 | 13-Apr-24 | shrewsbury parkrun #421 |
Crossley | Allan | 29:10 | 50.8 | MV50 | 11-May-24 | shrewsbury parkrun #425 |
Walters | Tayler | 29:11 | 49.46 | LSenior | 26-Oct-24 | shrewsbury parkrun #443 |
Eades | Paige | 29:14 | 49.37 | LSenior | 26-Oct-24 | shrewsbury parkrun #443 |
Hughes | Glyn | 29:14 | 58.1 | MV65 | 01-Jun-24 | shrewsbury parkrun #427 |
Bartlett | Sally | 29:16 | 63.59 | LV60 | 23-Dec-23 | shrewsbury parkrun #406 |
Smith | Bridgette | 29:16 | 57.32 | LV50 | 03-Aug-24 | shrewsbury parkrun #434 |
Black | Geoff | 29:17 | 63.24 | MV75 | 23-Mar-24 | shrewsbury parkrun #418 |
Jones | Jenny | 29:30 | 55.81 | LV50 | 02-Dec-23 | shrewsbury parkrun #403 |
Bland | Michael | 29:31 | 58.76 | MV65 | 11-Nov-23 | shrewsbury parkrun #400 |
Pugh | Kayleigh | 29:32 | 50.07 | LV35 | 11-May-24 | shrewsbury parkrun #425 |
Turnock | Sarah | 29:40 | 54.51 | LV45 | 16-Dec-23 | shrewsbury parkrun #405 |
Pickard | Richard | 29:52 | 64.92 | MV75 | 16-Dec-23 | shrewsbury parkrun #405 |
Ivison | Christine | 29:55 | 66.83 | LV65 | 11-Nov-23 | shrewsbury parkrun #400 |
Hilbery | Jane | 30:03 | 70.11 | LV70 | 18-Nov-23 | shrewsbury parkrun #401 |
Price | Jo | 30:07 | 55.71 | LV50 | 17-Feb-24 | shrewsbury parkrun #413 |
Nilsen | Fred | 30:09 | 52.51 | MV60 | 28-Apr-24 | shrewsbury parkrun #423 |
Adams | Colene | 30:10 | 61.01 | LV60 | 11-Oct-24 | shrewsbury parkrun #442 |
Smith | Francoise | 30:11 | 55.58 | LV50 | 27-Jan-24 | shrewsbury parkrun #410 |
Holford | Felicity | 30:13 | 49.3 | LV35 | 23-Dec-23 | shrewsbury parkrun #406 |
Clarke | Claire | 30:21 | 53.75 | LV50 | 16-Mar-24 | shrewsbury parkrun #417 |
Sampson | June | 30:24 | 56.27 | LV55 | 11-Jul-24 | Night of the 5K PBs |
Yuile | Simon | 30:26 | 44.2 | MV40 | 21-Sep-24 | shrewsbury parkrun #440 |
Edwards | Nicholas | 30:33 | 45.17 | MV45 | 13-Apr-24 | shrewsbury parkrun #421 |
Fox | Rose | 30:33 | 62.34 | LV65 | 11-Jul-24 | Night of the 5K PBs |
Eades | Ceri | 30:33 | 52.46 | LV45 | 11-Jul-24 | Night of the 5K PBs |
Burton | Richard | 30:37 | 53.26 | MV60 | 22-May-24 | Phoenix Flyer |
Morgan | Carole | 30:37 | 73.88 | LV75 | 28-Sep-24 | shrewsbury parkrun #441 |
Hancock | Dee | 30:41 | 65.16 | LV65 | 08-Jun-24 | shrewsbury parkrun #428 |
Horton | Carrie | 30:43 | 47.79 | LV35 | 31-Aug-24 | shrewsbury parkrun #437 |
Matthews | Paul | 30:45 | 46.47 | MV45 | 11-May-24 | shrewsbury parkrun #425 |
Busby | Natalie | 30:54 | 46.83 | LV35 | 11-Oct-24 | shrewsbury parkrun #442 |
Williams | Clare | 30:55 | 52.3 | LV45 | 09-Mar-24 | shrewsbury parkrun #416 |
Iley | Anna | 31:02 | 52.57 | LV50 | 08-Jun-24 | shrewsbury parkrun #428 |
Wright | Samantha | 31:03 | 51.61 | LV45 | 11-Jul-24 | Night of the 5K PBs |
Cowood | Steve | 31:05 | 49.95 | MV55 | 25-Nov-23 | shrewsbury parkrun #402 |
Hartley | Alan | 31:05 | 59.58 | MV75 | 23-Dec-23 | shrewsbury parkrun #406 |
York | Jenny | 31:08 | 61.9 | LV65 | 06-Apr-24 | shrewsbury parkrun #420 |
Etterley | Rachel | 31:20 | 52.55 | LV50 | 19-Oct-24 | telford parkrun #492 |
Millard | Kate | 31:21 | 53.52 | LV50 | 07-Sep-24 | shrewsbury parkrun #438 |
Reece | Anneka | 31:26 | 47.76 | LV40 | 28-Sep-24 | shrewsbury parkrun #441 |
Webb | Alice | 31:27 | 45.89 | LSenior | 20-Jan-24 | shrewsbury parkrun #409 |
Ward | Gillian | 31:28 | 56.62 | LV55 | 05-Oct-24 | telford parkrun #490 |
Hughes | Jan | 31:29 | 61.22 | LV65 | 08-Jun-24 | shrewsbury parkrun #428 |
Cramphorn-West | Nicola | 31:31 | 48 | LV40 | 11-Jul-24 | Night of the 5K PBs |
Gregory | Angela | 31:34 | 50.33 | LV45 | 11-Jul-24 | Night of the 5K PBs |
Gill | Diane | 31:38 | 58.18 | LV60 | 16-Dec-23 | shrewsbury parkrun #405 |
Fermor | Nina | 31:39 | 56.9 | LV60 | 11-Nov-23 | shrewsbury parkrun #400 |
Ferriday | Linda | 31:44 | 58 | LV60 | 02-Dec-23 | shrewsbury parkrun #403 |
Tarlton | Rachel | 31:45 | 54.96 | LV55 | 08-Jun-24 | shrewsbury parkrun #428 |
Tasker | Laura | 32:00 | 45.1 | LSenior | 18-Nov-23 | shrewsbury parkrun #401 |
Hall | Vicky | 32:11 | 48.95 | LV45 | 06-Apr-24 | shrewsbury parkrun #420 |
Woodvine | Adrian | 32:14 | 45.97 | MV50 | 12-Nov-23 | Alton Towers |
Stuart | Sonia | 32:17 | 49.22 | LV45 | shrewsbury parkrun #414 | |
Humphreys | Jennifer | 32:17 | 50.09 | LV45 | 07-Sep-24 | shrewsbury parkrun #438 |
Murray | Christienne | 32:19 | 47.55 | LV40 | 15-Jun-24 | shrewsbury parkrun #429 |
Pavitt | Marion | 32:20 | 55.69 | LV60 | 02-Dec-23 | shrewsbury parkrun #403 |
Lane | Jenifer | 32:27 | 45.91 | LV35 | 28-Apr-24 | shrewsbury parkrun #423 |
Chaplin | Louise | 32:28 | 47.72 | LV40 | 04-Nov-23 | shrewsbury parkrun #399 |
Stephens | Kim | 32:33 | 49.24 | LV45 | 25-Dec-23 | shrewsbury parkrun #407 |
Cunningham | Sue | 32:37 | 60.54 | LV65 | 06-Jan-24 | telford parkrun #455 |
Bentham | Kate | 32:42 | 49.89 | LV50 | 08-Jun-24 | Ruthin parkrun |
Gould | Diana | 33:08 | 60.34 | LV65 | 25-Nov-23 | shrewsbury parkrun #402 |
Williams | Bettina | 33:10 | 52.09 | LV55 | 13-Jan-24 | shrewsbury parkrun #408 |
Birch | Laura | 33:11 | 48.3 | LV45 | 27-Jul-24 | Y Promenad parkrun Abermaw #3 |
Jones | Helen | 33:12 | 53.11 | LV55 | 18-May-24 | shrewsbury parkrun #426 |
Scott | Jamie | 33:13 | 38.64 | MSenior | 25-Dec-23 | shrewsbury parkrun #407 |
Hall | Darren | 33:16 | 43.35 | MV50 | 25-Dec-23 | shrewsbury parkrun #407 |
Booth | Kelly | 33:16 | 46.2 | LV40 | 16-Dec-23 | shrewsbury parkrun #405 |
Magee | Jane | 33:18 | 56.53 | LV60 | 11-May-24 | shrewsbury parkrun #425 |
Baldwin | Tim | 33:22 | 46.54 | MV55 | 08-Jun-24 | shrewsbury parkrun #428 |
Lovett | Holly | 33:23 | 43.24 | LSenior | 03-Aug-24 | shrewsbury parkrun #434 |
Crossley | Lisa | 33:35 | 50.93 | LV55 | 25-Dec-23 | shrewsbury parkrun #407 |
Johnson | Gemma | 33:36 | 42.96 | LSenior | 20-Apr-24 | shrewsbury parkrun #422 |
McCrone-Jones | Margot | 33:36 | 49.93 | LV50 | 02-Mar-24 | shrewsbury parkrun #415 |
Canty | Leah | 33:36 | 42.96 | LSenior | 05-Apr-24 | Beacon park parkrun |
France | Jane | 33:41 | 49.81 | LV50 | 10-Feb-24 | shrewsbury parkrun #412 |
Stennett | Maria | 33:42 | 42.83 | LSenior | 01-Jun-24 | shrewsbury parkrun #427 |
Black | Linda | 33:52 | 63.06 | LV70 | 16-Mar-24 | shrewsbury parkrun #417 |
Fildes | Jocelyne | 33:55 | 54.27 | LV60 | 28-Sep-24 | shrewsbury parkrun #441 |
Hesketh | Jennie | 33:57 | 46.8 | LV45 | 26-Oct-24 | shrewsbury parkrun #443 |
Dean | Elaine | 33:57 | 53.04 | LV60 | 20-Jan-24 | shrewsbury parkrun #409 |
Streeter | Jacqueline | 33:57 | 54.82 | LV60 | 28-Sep-24 | shrewsbury parkrun #441 |
Brockway | Louise | 33:57 | 46.4 | LV45 | 11-Jul-24 | Night of the 5K PBs |
Jones | Lisa | 33:58 | 50.36 | LV55 | 20-Jan-24 | shrewsbury parkrun #409 |
Prior | Sue | 34:15 | 62.36 | LV70 | 04-May-24 | shrewsbury parkrun #424 |
Stones | Alison | 34:37 | 57.76 | LV65 | 28-Apr-24 | shrewsbury parkrun #423 |
Bishop | Lucie | 34:43 | 46.16 | LV45 | 27-Jul-24 | shrewsbury parkrun #433 |
Hunt | Marilyn | 34:47 | 49.66 | LV55 | 02-Dec-23 | Newtown parkrun #238 |
Eades | Chris | 35:02 | 41.91 | MV50 | 28-Sep-24 | shrewsbury parkrun #441 |
Ottey | Martin | 35:04 | 54.02 | MV75 | 11-May-24 | shrewsbury parkrun #425 |
Trifonoff | Becky | 35:09 | 44.08 | LV40 | 11-May-24 | shrewsbury parkrun #425 |
Rees | Margaret | 35:10 | 51.21 | LV60 | 11-Jul-24 | Night of the 5K PBs |
Wilson | Robert | 35:53 | 40.92 | MV50 | 16-Mar-24 | shrewsbury parkrun #417 |
Barber | Lynne | 35:58 | 51.75 | LV60 | 06-Jan-24 | telford parkrun #455 |
Doyle | Stuart | 36:05 | 47.07 | MV65 | 11-Jul-24 | Night of the 5K PBs |
Armstrong | Debbie | 36:14 | 42.76 | LV40 | 08-Jun-24 | Frederic Back parkrun (Canada) |
Name | Time | Date | Location | Score | Age Group | |
|---|---|---|---|---|---|---|
Martin | John | 28:56 | 13-Apr-24 | shrewsbury parkrun #421 | 59.32 | MV65 |
Crosland | Charles | 29:02 | 16-Mar-24 | shrewsbury parkrun #417 | 60.38 | MV70 |
Thorpe | Sara | 29:02 | 08-Jun-24 | shrewsbury parkrun #428 | 57.79 | LV50 |
Geran | Samantha | 29:03 | 13-Apr-24 | shrewsbury parkrun #421 | 56.68 | LV50 |
Crossley | Allan | 29:10 | 11-May-24 | shrewsbury parkrun #425 | 50.8 | MV50 |
Walters | Tayler | 29:11 | 26-Oct-24 | shrewsbury parkrun #443 | 49.46 | LSenior |
Eades | Paige | 29:14 | 26-Oct-24 | shrewsbury parkrun #443 | 49.37 | LSenior |
Hughes | Glyn | 29:14 | 01-Jun-24 | shrewsbury parkrun #427 | 58.1 | MV65 |
Bartlett | Sally | 29:16 | 23-Dec-23 | shrewsbury parkrun #406 | 63.59 | LV60 |
Smith | Bridgette | 29:16 | 03-Aug-24 | shrewsbury parkrun #434 | 57.32 | LV50 |
Black | Geoff | 29:17 | 23-Mar-24 | shrewsbury parkrun #418 | 63.24 | MV75 |
Jones | Jenny | 29:30 | 02-Dec-23 | shrewsbury parkrun #403 | 55.81 | LV50 |
Bland | Michael | 29:31 | 11-Nov-23 | shrewsbury parkrun #400 | 58.76 | MV65 |
Pugh | Kayleigh | 29:32 | 11-May-24 | shrewsbury parkrun #425 | 50.07 | LV35 |
Turnock | Sarah | 29:40 | 16-Dec-23 | shrewsbury parkrun #405 | 54.51 | LV45 |
Pickard | Richard | 29:52 | 16-Dec-23 | shrewsbury parkrun #405 | 64.92 | MV75 |
Ivison | Christine | 29:55 | 11-Nov-23 | shrewsbury parkrun #400 | 66.83 | LV65 |
Hilbery | Jane | 30:03 | 18-Nov-23 | shrewsbury parkrun #401 | 70.11 | LV70 |
Price | Jo | 30:07 | 17-Feb-24 | shrewsbury parkrun #413 | 55.71 | LV50 |
Nilsen | Fred | 30:09 | 28-Apr-24 | shrewsbury parkrun #423 | 52.51 | MV60 |
Adams | Colene | 30:10 | 11-Oct-24 | shrewsbury parkrun #442 | 61.01 | LV60 |
Smith | Francoise | 30:11 | 27-Jan-24 | shrewsbury parkrun #410 | 55.58 | LV50 |
Holford | Felicity | 30:13 | 23-Dec-23 | shrewsbury parkrun #406 | 49.3 | LV35 |
Clarke | Claire | 30:21 | 16-Mar-24 | shrewsbury parkrun #417 | 53.75 | LV50 |
Sampson | June | 30:24 | 11-Jul-24 | Night of the 5K PBs | 56.27 | LV55 |
Yuile | Simon | 30:26 | 21-Sep-24 | shrewsbury parkrun #440 | 44.2 | MV40 |
Edwards | Nicholas | 30:33 | 13-Apr-24 | shrewsbury parkrun #421 | 45.17 | MV45 |
Fox | Rose | 30:33 | 11-Jul-24 | Night of the 5K PBs | 62.34 | LV65 |
Eades | Ceri | 30:33 | 11-Jul-24 | Night of the 5K PBs | 52.46 | LV45 |
Burton | Richard | 30:37 | 22-May-24 | Phoenix Flyer | 53.26 | MV60 |
Morgan | Carole | 30:37 | 28-Sep-24 | shrewsbury parkrun #441 | 73.88 | LV75 |
Hancock | Dee | 30:41 | 08-Jun-24 | shrewsbury parkrun #428 | 65.16 | LV65 |
Horton | Carrie | 30:43 | 31-Aug-24 | shrewsbury parkrun #437 | 47.79 | LV35 |
Matthews | Paul | 30:45 | 11-May-24 | shrewsbury parkrun #425 | 46.47 | MV45 |
Busby | Natalie | 30:54 | 11-Oct-24 | shrewsbury parkrun #442 | 46.83 | LV35 |
Williams | Clare | 30:55 | 09-Mar-24 | shrewsbury parkrun #416 | 52.3 | LV45 |
Iley | Anna | 31:02 | 08-Jun-24 | shrewsbury parkrun #428 | 52.57 | LV50 |
Wright | Samantha | 31:03 | 11-Jul-24 | Night of the 5K PBs | 51.61 | LV45 |
Cowood | Steve | 31:05 | 25-Nov-23 | shrewsbury parkrun #402 | 49.95 | MV55 |
Hartley | Alan | 31:05 | 23-Dec-23 | shrewsbury parkrun #406 | 59.58 | MV75 |
York | Jenny | 31:08 | 06-Apr-24 | shrewsbury parkrun #420 | 61.9 | LV65 |
Etterley | Rachel | 31:20 | 19-Oct-24 | telford parkrun #492 | 52.55 | LV50 |
Millard | Kate | 31:21 | 07-Sep-24 | shrewsbury parkrun #438 | 53.52 | LV50 |
Reece | Anneka | 31:26 | 28-Sep-24 | shrewsbury parkrun #441 | 47.76 | LV40 |
Webb | Alice | 31:27 | 20-Jan-24 | shrewsbury parkrun #409 | 45.89 | LSenior |
Ward | Gillian | 31:28 | 05-Oct-24 | telford parkrun #490 | 56.62 | LV55 |
Hughes | Jan | 31:29 | 08-Jun-24 | shrewsbury parkrun #428 | 61.22 | LV65 |
Cramphorn-West | Nicola | 31:31 | 11-Jul-24 | Night of the 5K PBs | 48 | LV40 |
Gregory | Angela | 31:34 | 11-Jul-24 | Night of the 5K PBs | 50.33 | LV45 |
Gill | Diane | 31:38 | 16-Dec-23 | shrewsbury parkrun #405 | 58.18 | LV60 |
Fermor | Nina | 31:39 | 11-Nov-23 | shrewsbury parkrun #400 | 56.9 | LV60 |
Ferriday | Linda | 31:44 | 02-Dec-23 | shrewsbury parkrun #403 | 58 | LV60 |
Tarlton | Rachel | 31:45 | 08-Jun-24 | shrewsbury parkrun #428 | 54.96 | LV55 |
Tasker | Laura | 32:00 | 18-Nov-23 | shrewsbury parkrun #401 | 45.1 | LSenior |
Hall | Vicky | 32:11 | 06-Apr-24 | shrewsbury parkrun #420 | 48.95 | LV45 |
Woodvine | Adrian | 32:14 | 12-Nov-23 | Alton Towers | 45.97 | MV50 |
Stuart | Sonia | 32:17 | shrewsbury parkrun #414 | 49.22 | LV45 | |
Humphreys | Jennifer | 32:17 | 07-Sep-24 | shrewsbury parkrun #438 | 50.09 | LV45 |
Murray | Christienne | 32:19 | 15-Jun-24 | shrewsbury parkrun #429 | 47.55 | LV40 |
Pavitt | Marion | 32:20 | 02-Dec-23 | shrewsbury parkrun #403 | 55.69 | LV60 |
Lane | Jenifer | 32:27 | 28-Apr-24 | shrewsbury parkrun #423 | 45.91 | LV35 |
Chaplin | Louise | 32:28 | 04-Nov-23 | shrewsbury parkrun #399 | 47.72 | LV40 |
Stephens | Kim | 32:33 | 25-Dec-23 | shrewsbury parkrun #407 | 49.24 | LV45 |
Cunningham | Sue | 32:37 | 06-Jan-24 | telford parkrun #455 | 60.54 | LV65 |
Bentham | Kate | 32:42 | 08-Jun-24 | Ruthin parkrun | 49.89 | LV50 |
Gould | Diana | 33:08 | 25-Nov-23 | shrewsbury parkrun #402 | 60.34 | LV65 |
Williams | Bettina | 33:10 | 13-Jan-24 | shrewsbury parkrun #408 | 52.09 | LV55 |
Birch | Laura | 33:11 | 27-Jul-24 | Y Promenad parkrun Abermaw #3 | 48.3 | LV45 |
Jones | Helen | 33:12 | 18-May-24 | shrewsbury parkrun #426 | 53.11 | LV55 |
Scott | Jamie | 33:13 | 25-Dec-23 | shrewsbury parkrun #407 | 38.64 | MSenior |
Hall | Darren | 33:16 | 25-Dec-23 | shrewsbury parkrun #407 | 43.35 | MV50 |
Booth | Kelly | 33:16 | 16-Dec-23 | shrewsbury parkrun #405 | 46.2 | LV40 |
Magee | Jane | 33:18 | 11-May-24 | shrewsbury parkrun #425 | 56.53 | LV60 |
Baldwin | Tim | 33:22 | 08-Jun-24 | shrewsbury parkrun #428 | 46.54 | MV55 |
Lovett | Holly | 33:23 | 03-Aug-24 | shrewsbury parkrun #434 | 43.24 | LSenior |
Crossley | Lisa | 33:35 | 25-Dec-23 | shrewsbury parkrun #407 | 50.93 | LV55 |
Johnson | Gemma | 33:36 | 20-Apr-24 | shrewsbury parkrun #422 | 42.96 | LSenior |
McCrone-Jones | Margot | 33:36 | 02-Mar-24 | shrewsbury parkrun #415 | 49.93 | LV50 |
Canty | Leah | 33:36 | 05-Apr-24 | Beacon park parkrun | 42.96 | LSenior |
France | Jane | 33:41 | 10-Feb-24 | shrewsbury parkrun #412 | 49.81 | LV50 |
Stennett | Maria | 33:42 | 01-Jun-24 | shrewsbury parkrun #427 | 42.83 | LSenior |
Black | Linda | 33:52 | 16-Mar-24 | shrewsbury parkrun #417 | 63.06 | LV70 |
Fildes | Jocelyne | 33:55 | 28-Sep-24 | shrewsbury parkrun #441 | 54.27 | LV60 |
Hesketh | Jennie | 33:57 | 26-Oct-24 | shrewsbury parkrun #443 | 46.8 | LV45 |
Dean | Elaine | 33:57 | 20-Jan-24 | shrewsbury parkrun #409 | 53.04 | LV60 |
Streeter | Jacqueline | 33:57 | 28-Sep-24 | shrewsbury parkrun #441 | 54.82 | LV60 |
Brockway | Louise | 33:57 | 11-Jul-24 | Night of the 5K PBs | 46.4 | LV45 |
Jones | Lisa | 33:58 | 20-Jan-24 | shrewsbury parkrun #409 | 50.36 | LV55 |
Prior | Sue | 34:15 | 04-May-24 | shrewsbury parkrun #424 | 62.36 | LV70 |
Stones | Alison | 34:37 | 28-Apr-24 | shrewsbury parkrun #423 | 57.76 | LV65 |
Bishop | Lucie | 34:43 | 27-Jul-24 | shrewsbury parkrun #433 | 46.16 | LV45 |
Hunt | Marilyn | 34:47 | 02-Dec-23 | Newtown parkrun #238 | 49.66 | LV55 |
Eades | Chris | 35:02 | 28-Sep-24 | shrewsbury parkrun #441 | 41.91 | MV50 |
Ottey | Martin | 35:04 | 11-May-24 | shrewsbury parkrun #425 | 54.02 | MV75 |
Trifonoff | Becky | 35:09 | 11-May-24 | shrewsbury parkrun #425 | 44.08 | LV40 |
Rees | Margaret | 35:10 | 11-Jul-24 | Night of the 5K PBs | 51.21 | LV60 |
Wilson | Robert | 35:53 | 16-Mar-24 | shrewsbury parkrun #417 | 40.92 | MV50 |
Barber | Lynne | 35:58 | 06-Jan-24 | telford parkrun #455 | 51.75 | LV60 |
Doyle | Stuart | 36:05 | 11-Jul-24 | Night of the 5K PBs | 47.07 | MV65 |
Armstrong | Debbie | 36:14 | 08-Jun-24 | Frederic Back parkrun (Canada) | 42.76 | LV40 |
bottom of page