top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | 5K Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Edwards | Janet | 24:04 | 76.48 | LV60 | 01-Jun-24 | shrewsbury parkrun #427 |
Baker | Simon | 24:06 | 56.29 | MV40 | 20-Apr-24 | Zegerplas parkrun #15 |
Abbott | Tim | 24:06 | 57.26 | MV45 | 02-Mar-24 | shrewsbury parkrun #415 |
Millard | Wayne | 24:15 | 66.58 | MV60 | 18-Nov-23 | shrewsbury parkrun #401 |
Walls | Joey | 24:16 | 62.83 | LV40 | 02-Dec-23 | shrewsbury parkrun #403 |
Richards | Ian | 24:18 | 67.79 | MV60 | 16-Dec-23 | shrewsbury parkrun #405 |
Wimbush | Daniel | 24:21 | 52.7 | MSenior | 17-Aug-24 | shrewsbury parkrun #435 |
Smart | William | 24:24 | 52.6 | MSenior | 11-Jul-24 | Night of the 5K PBs |
Woolley | Richard | 24:27 | 52.49 | MSenior | 22-Jun-24 | shrewsbury parkrun #430 |
Rooney | Steve | 24:28 | 68.01 | MV65 | 14-Sep-24 | shrewsbury parkrun #439 |
Hayeck | Andre | 24:28 | 68.71 | MV65 | 13-Apr-24 | shrewsbury parkrun #421 |
Teague | Ian | 24:32 | 60.4 | MV50 | 05-Oct-24 | telford parkrun #490 |
Haslum | Neil | 24:35 | 56.63 | MV45 | 11-Jul-24 | Night of the 5K PBs |
Bassford | Neil | 24:36 | 67.64 | MV65 | 10-Aug-24 | telford parkrun #483 |
Adams | Philip | 24:37 | 64.94 | MV60 | 17-Feb-24 | shrewsbury parkrun #413 |
Sampson | Neil | 24:43 | 64.05 | MV60 | 02-Dec-23 | shrewsbury parkrun #403 |
Crook | Helen | 24:53 | 63.31 | LV45 | shrewsbury parkrun #407 | |
Best | Tim | 24:54 | 51.83 | MV35 | 03-Feb-24 | shrewsbury parkrun #411 |
Smith | Gareth | 24:54 | 51.54 | MV35 | 26-Oct-24 | shrewsbury parkrun #443 |
Mantle | Richard | 24:54 | 54.48 | MV40 | 17-Feb-24 | shrewsbury parkrun #413 |
Pritchard | Nigel | 24:56 | 59.98 | MV50 | 20-Apr-24 | shrewsbury parkrun #422 |
Quill | Maura | 24:58 | 74.55 | LV60 | 03-Jul-24 | Vic Musgrove |
Clarke | Chris | 25:01 | 75.72 | MV75 | 02-Dec-23 | shrewsbury parkrun #403 |
Bridgwater | Kathy | 25:02 | 66.39 | LV50 | 02-Dec-23 | shrewsbury parkrun #403 |
Jones | Steph | 25:04 | 57.58 | LSenior | 11-Jul-24 | Night of the 5K PBs |
McMillan | Peter | 25:05 | 62.51 | MV55 | 27-Jan-24 | shrewsbury parkrun #410 |
Pollock | Hazel | 25:08 | 63.77 | LV45 | 23-Dec-23 | shrewsbury parkrun #406 |
Smith | Laura | 25:10 | 59.19 | LV35 | 11-Oct-24 | shrewsbury parkrun #442 |
Maybury | Hannah | 25:11 | 57.31 | LSenior | 11-Jul-24 | Night of the 5K PBs |
Curtis | Rich | 25:11 | 64.11 | MV60 | 14-Sep-24 | shrewsbury parkrun #439 |
Trow | Nicki | 25:12 | 57.83 | LV35 | 30-Mar-24 | shrewsbury parkrun #419 |
Day | Iain | 25:13 | 75.99 | MV75 | 14-Jul-24 | Pont y Bala Park Run |
Leste | Jean-Noel | 25:28 | 59.83 | MV55 | 18-May-24 | shrewsbury parkrun #426 |
Metcalfe | Patrick | 25:29 | 57.62 | MV50 | 01-Jun-24 | shrewsbury parkrun #427 |
Oliver | Steve | 25:34 | 56.91 | MV50 | 08-Jun-24 | shrewsbury parkrun #428 |
Williams | Andrew | 25:36 | 63.06 | MV60 | 18-Nov-23 | shrewsbury parkrun #401 |
Evans | Mark | 25:44 | 59.77 | MV55 | 10-Feb-24 | shrewsbury parkrun #412 |
Nashat | Jonnie | 25:45 | 54.06 | MV45 | 31-Aug-24 | shrewsbury parkrun #437 |
Cathrow | Angie | 25:46 | 62.76 | LV45 | 30-Sep-23 | Pont y Bala parkrun |
Wisdom | Joanne | 25:50 | 68.25 | LV55 | 02-Dec-23 | shrewsbury parkrun #403 |
Birchwood | Max | 25:54 | 67.68 | MV70 | 18-May-24 | shrewsbury parkrun #426 |
Dunn | Alan | 26:09 | 58.26 | MV55 | 13-Apr-24 | shrewsbury parkrun #421 |
Richey | Moyna | 26:10 | 64.12 | LV50 | 03-Jul-24 | Vic Musgrove |
Williams | Sarah | 26:11 | 64.08 | LV50 | 25-Dec-23 | shrewsbury parkrun #407 |
Morgans | Emma | 26:13 | 63.39 | LV50 | 11-Jul-24 | Night of the 5K PBs |
Dewing | Andrew | 26:19 | 60.16 | MV60 | 08-Jun-24 | shrewsbury parkrun #428 |
Saunders | Andrew | 26:20 | 55.25 | MV50 | 28-Sep-24 | shrewsbury parkrun #441 |
Hall | Sarah | 26:27 | 59.56 | LV45 | 11-May-24 | shrewsbury parkrun #425 |
Rooney | Sue | 26:32 | 70.95 | LV60 | 09-Mar-24 | shrewsbury parkrun #416 |
Drage | Emily | 26:32 | 54.4 | LSenior | 24-Feb-24 | shrewsbury parkrun #414 |
McTaggart | Laura | 26:32 | 54.4 | LSenior | 06-Apr-24 | shrewsbury parkrun #420 |
Wassell | Sarah | 26:38 | 61.26 | LV50 | 11-Jul-24 | Night of the 5K PBs |
Ashfield | Sebastian | 26:39 | 57.17 | MV55 | 11-Jul-24 | Night of the 5K PBs |
Whitehead | Laura | 26:40 | 54.12 | LSenior | 13-Apr-24 | shrewsbury parkrun #421 |
Cooper | Stacey | 26:45 | 57.92 | LV40 | 20-Jul-24 | shrewsbury parkrun #432 |
Price | Chris | 26:45 | 58.61 | MV55 | 11-Nov-23 | shrewsbury parkrun #400 |
Tennant | Charlotte | 26:46 | 56.52 | LV40 | 11-Nov-23 | shrewsbury parkrun #400 |
Huss | Christopher | 26:49 | 64.68 | MV65 | 03-Jul-24 | Vic Musgrove |
Geran | Dave | 26:53 | 54.62 | MV50 | 10-Aug-24 | telford parkrun #483 |
Sproston | Claire | 26:57 | 58.96 | LV45 | 02-Mar-24 | shrewsbury parkrun #415 |
Flavell | Claire | 26:58 | 62.21 | LV50 | 18-May-24 | shrewsbury parkrun #426 |
Jackson | Ian | 27:03 | 52.37 | MV45 | 13-Jan-24 | shrewsbury parkrun #408 |
Williams | Annie | 27:06 | 53.26 | LSenior | 02-Dec-23 | shrewsbury parkrun #403 |
Burgess | Sally | 27:07 | 65.7 | LV55 | 08-Jun-24 | shrewsbury parkrun #428 |
Reyes-Montes | Juan | 27:08 | 54.61 | MV50 | 17-Aug-24 | shrewsbury parkrun #435 |
Cross | Caroline | 27:09 | 55.29 | LV40 | 22-May-24 | Phoenix Flyer |
Andrew | Julie | 27:11 | 64.86 | LV55 | 11-Jul-24 | Night of the 5K PBs |
Hawkins | Karen | 27:13 | 64.78 | LV55 | 11-Jul-24 | Night of the 5K PBs |
Deane | Nick | 27:13 | 55.98 | MV55 | 04-Nov-23 | shrewsbury parkrun #399 |
Jones | Ceri | 27:14 | 53 | LSenior | 20-Apr-24 | shrewsbury parkrun #422 |
Jones | Julie | 27:18 | 62.05 | LV50 | 16-Dec-23 | shrewsbury parkrun #405 |
Streeter | Martin | 27:19 | 57.96 | MV60 | 30-Dec-23 | Beacon Hill Parkrun |
Webb | David | 27:19 | 60.3 | MV60 | 03-Jul-24 | Vic Musgrove |
Price | Steve | 27:22 | 66.18 | MV70 | 22-May-24 | Phoenix Flyer |
Wrenshall-Jones | Katie | 27:26 | 52.61 | LSenior | 08-Jun-24 | shrewsbury parkrun #428 |
Howells | Andy | 27:27 | 55.5 | MV55 | 08-Jun-24 | shrewsbury parkrun #428 |
Rose | Mark | 27:32 | 50.12 | MV45 | 08-Jun-24 | shrewsbury parkrun #428 |
Keegan | Stacey | 27:39 | 57.96 | LV45 | 09-Dec-23 | shrewsbury parkrun #404 |
McNerlin | Laura | 27:42 | 52.11 | LSenior | 28-Sep-24 | shrewsbury parkrun #441 |
Whiteley | Chris | 27:46 | 47.64 | MV40 | 25-Nov-23 | Shrewsbury parkrun # |
Bratt | Mark | 27:47 | 56.43 | MV55 | 17-Feb-24 | shrewsbury parkrun #413 |
Connarty | Margaret | 27:50 | 59.16 | LV50 | 27-Jul-24 | East Park parkrun |
Baines | Teresa | 27:51 | 62.03 | LV55 | 27-Jan-24 | shrewsbury parkrun #410 |
Budd | Ian | 28:00 | 53.91 | MV55 | 21-Sep-24 | shrewsbury parkrun #440 |
Catling | Cat | 28:04 | 54.75 | LV40 | 13-Apr-24 | shrewsbury parkrun #421 |
Ward | Claire | 28:10 | 58.46 | LV50 | 17-Feb-24 | shrewsbury parkrun #413 |
Ward | David | 28:11 | 54.06 | MV55 | 17-Feb-24 | shrewsbury parkrun #413 |
Smith | Kirsty | 28:13 | 60.62 | LV55 | 31-Aug-24 | shrewsbury parkrun #437 |
Bearne | Keith | 28:13 | 60.83 | MV65 | 24-Feb-24 | shrewsbury parkrun #414 |
Nodder | Amy | 28:20 | 52.58 | LV35 | 25-Nov-23 | shrewsbury parkrun #402 |
Button | Heather | 28:21 | 62.85 | LV55 | 16-Dec-23 | shrewsbury parkrun #405 |
Everall | Victoria | 28:23 | 62.12 | LV55 | 20-Apr-24 | shrewsbury parkrun #422 |
Edwards | Niki | 28:24 | 52.86 | LV40 | 11-Jul-24 | Night of the 5K PBs |
Hall | Alan | 28:26 | 56.22 | MV60 | 13-Jan-24 | shrewsbury parkrun #408 |
Prior | Ian | 28:27 | 68.96 | MV80 | 13-Apr-24 | shrewsbury parkrun #421 |
Smith | Louise | 28:28 | 60.09 | LV55 | 13-Apr-24 | shrewsbury parkrun #421 |
Simpson | Nev | 28:32 | 61.44 | MV70 | 13-Jan-24 | shrewsbury parkrun #408 |
Webster | Katie | 28:33 | 55.18 | LV45 | 11-May-24 | shrewsbury parkrun #425 |
Grice | Mark | 28:40 | 48.99 | MV45 | 13-Jan-24 | Finsbury Park parkrun |
Dewing | Rachel | 28:53 | 59.22 | LV55 | 01-Jun-24 | shrewsbury parkrun #427 |
Name | Time | Date | Location | Score | Age Group | |
|---|---|---|---|---|---|---|
Edwards | Janet | 24:04 | 01-Jun-24 | shrewsbury parkrun #427 | 76.48 | LV60 |
Baker | Simon | 24:06 | 20-Apr-24 | Zegerplas parkrun #15 | 56.29 | MV40 |
Abbott | Tim | 24:06 | 02-Mar-24 | shrewsbury parkrun #415 | 57.26 | MV45 |
Millard | Wayne | 24:15 | 18-Nov-23 | shrewsbury parkrun #401 | 66.58 | MV60 |
Walls | Joey | 24:16 | 02-Dec-23 | shrewsbury parkrun #403 | 62.83 | LV40 |
Richards | Ian | 24:18 | 16-Dec-23 | shrewsbury parkrun #405 | 67.79 | MV60 |
Wimbush | Daniel | 24:21 | 17-Aug-24 | shrewsbury parkrun #435 | 52.7 | MSenior |
Smart | William | 24:24 | 11-Jul-24 | Night of the 5K PBs | 52.6 | MSenior |
Woolley | Richard | 24:27 | 22-Jun-24 | shrewsbury parkrun #430 | 52.49 | MSenior |
Rooney | Steve | 24:28 | 14-Sep-24 | shrewsbury parkrun #439 | 68.01 | MV65 |
Hayeck | Andre | 24:28 | 13-Apr-24 | shrewsbury parkrun #421 | 68.71 | MV65 |
Teague | Ian | 24:32 | 05-Oct-24 | telford parkrun #490 | 60.4 | MV50 |
Haslum | Neil | 24:35 | 11-Jul-24 | Night of the 5K PBs | 56.63 | MV45 |
Bassford | Neil | 24:36 | 10-Aug-24 | telford parkrun #483 | 67.64 | MV65 |
Adams | Philip | 24:37 | 17-Feb-24 | shrewsbury parkrun #413 | 64.94 | MV60 |
Sampson | Neil | 24:43 | 02-Dec-23 | shrewsbury parkrun #403 | 64.05 | MV60 |
Crook | Helen | 24:53 | shrewsbury parkrun #407 | 63.31 | LV45 | |
Best | Tim | 24:54 | 03-Feb-24 | shrewsbury parkrun #411 | 51.83 | MV35 |
Smith | Gareth | 24:54 | 26-Oct-24 | shrewsbury parkrun #443 | 51.54 | MV35 |
Mantle | Richard | 24:54 | 17-Feb-24 | shrewsbury parkrun #413 | 54.48 | MV40 |
Pritchard | Nigel | 24:56 | 20-Apr-24 | shrewsbury parkrun #422 | 59.98 | MV50 |
Quill | Maura | 24:58 | 03-Jul-24 | Vic Musgrove | 74.55 | LV60 |
Clarke | Chris | 25:01 | 02-Dec-23 | shrewsbury parkrun #403 | 75.72 | MV75 |
Bridgwater | Kathy | 25:02 | 02-Dec-23 | shrewsbury parkrun #403 | 66.39 | LV50 |
Jones | Steph | 25:04 | 11-Jul-24 | Night of the 5K PBs | 57.58 | LSenior |
McMillan | Peter | 25:05 | 27-Jan-24 | shrewsbury parkrun #410 | 62.51 | MV55 |
Pollock | Hazel | 25:08 | 23-Dec-23 | shrewsbury parkrun #406 | 63.77 | LV45 |
Smith | Laura | 25:10 | 11-Oct-24 | shrewsbury parkrun #442 | 59.19 | LV35 |
Maybury | Hannah | 25:11 | 11-Jul-24 | Night of the 5K PBs | 57.31 | LSenior |
Curtis | Rich | 25:11 | 14-Sep-24 | shrewsbury parkrun #439 | 64.11 | MV60 |
Trow | Nicki | 25:12 | 30-Mar-24 | shrewsbury parkrun #419 | 57.83 | LV35 |
Day | Iain | 25:13 | 14-Jul-24 | Pont y Bala Park Run | 75.99 | MV75 |
Leste | Jean-Noel | 25:28 | 18-May-24 | shrewsbury parkrun #426 | 59.83 | MV55 |
Metcalfe | Patrick | 25:29 | 01-Jun-24 | shrewsbury parkrun #427 | 57.62 | MV50 |
Oliver | Steve | 25:34 | 08-Jun-24 | shrewsbury parkrun #428 | 56.91 | MV50 |
Williams | Andrew | 25:36 | 18-Nov-23 | shrewsbury parkrun #401 | 63.06 | MV60 |
Evans | Mark | 25:44 | 10-Feb-24 | shrewsbury parkrun #412 | 59.77 | MV55 |
Nashat | Jonnie | 25:45 | 31-Aug-24 | shrewsbury parkrun #437 | 54.06 | MV45 |
Cathrow | Angie | 25:46 | 30-Sep-23 | Pont y Bala parkrun | 62.76 | LV45 |
Wisdom | Joanne | 25:50 | 02-Dec-23 | shrewsbury parkrun #403 | 68.25 | LV55 |
Birchwood | Max | 25:54 | 18-May-24 | shrewsbury parkrun #426 | 67.68 | MV70 |
Dunn | Alan | 26:09 | 13-Apr-24 | shrewsbury parkrun #421 | 58.26 | MV55 |
Richey | Moyna | 26:10 | 03-Jul-24 | Vic Musgrove | 64.12 | LV50 |
Williams | Sarah | 26:11 | 25-Dec-23 | shrewsbury parkrun #407 | 64.08 | LV50 |
Morgans | Emma | 26:13 | 11-Jul-24 | Night of the 5K PBs | 63.39 | LV50 |
Dewing | Andrew | 26:19 | 08-Jun-24 | shrewsbury parkrun #428 | 60.16 | MV60 |
Saunders | Andrew | 26:20 | 28-Sep-24 | shrewsbury parkrun #441 | 55.25 | MV50 |
Hall | Sarah | 26:27 | 11-May-24 | shrewsbury parkrun #425 | 59.56 | LV45 |
Rooney | Sue | 26:32 | 09-Mar-24 | shrewsbury parkrun #416 | 70.95 | LV60 |
Drage | Emily | 26:32 | 24-Feb-24 | shrewsbury parkrun #414 | 54.4 | LSenior |
McTaggart | Laura | 26:32 | 06-Apr-24 | shrewsbury parkrun #420 | 54.4 | LSenior |
Wassell | Sarah | 26:38 | 11-Jul-24 | Night of the 5K PBs | 61.26 | LV50 |
Ashfield | Sebastian | 26:39 | 11-Jul-24 | Night of the 5K PBs | 57.17 | MV55 |
Whitehead | Laura | 26:40 | 13-Apr-24 | shrewsbury parkrun #421 | 54.12 | LSenior |
Cooper | Stacey | 26:45 | 20-Jul-24 | shrewsbury parkrun #432 | 57.92 | LV40 |
Price | Chris | 26:45 | 11-Nov-23 | shrewsbury parkrun #400 | 58.61 | MV55 |
Tennant | Charlotte | 26:46 | 11-Nov-23 | shrewsbury parkrun #400 | 56.52 | LV40 |
Huss | Christopher | 26:49 | 03-Jul-24 | Vic Musgrove | 64.68 | MV65 |
Geran | Dave | 26:53 | 10-Aug-24 | telford parkrun #483 | 54.62 | MV50 |
Sproston | Claire | 26:57 | 02-Mar-24 | shrewsbury parkrun #415 | 58.96 | LV45 |
Flavell | Claire | 26:58 | 18-May-24 | shrewsbury parkrun #426 | 62.21 | LV50 |
Jackson | Ian | 27:03 | 13-Jan-24 | shrewsbury parkrun #408 | 52.37 | MV45 |
Williams | Annie | 27:06 | 02-Dec-23 | shrewsbury parkrun #403 | 53.26 | LSenior |
Burgess | Sally | 27:07 | 08-Jun-24 | shrewsbury parkrun #428 | 65.7 | LV55 |
Reyes-Montes | Juan | 27:08 | 17-Aug-24 | shrewsbury parkrun #435 | 54.61 | MV50 |
Cross | Caroline | 27:09 | 22-May-24 | Phoenix Flyer | 55.29 | LV40 |
Andrew | Julie | 27:11 | 11-Jul-24 | Night of the 5K PBs | 64.86 | LV55 |
Hawkins | Karen | 27:13 | 11-Jul-24 | Night of the 5K PBs | 64.78 | LV55 |
Deane | Nick | 27:13 | 04-Nov-23 | shrewsbury parkrun #399 | 55.98 | MV55 |
Jones | Ceri | 27:14 | 20-Apr-24 | shrewsbury parkrun #422 | 53 | LSenior |
Jones | Julie | 27:18 | 16-Dec-23 | shrewsbury parkrun #405 | 62.05 | LV50 |
Streeter | Martin | 27:19 | 30-Dec-23 | Beacon Hill Parkrun | 57.96 | MV60 |
Webb | David | 27:19 | 03-Jul-24 | Vic Musgrove | 60.3 | MV60 |
Price | Steve | 27:22 | 22-May-24 | Phoenix Flyer | 66.18 | MV70 |
Wrenshall-Jones | Katie | 27:26 | 08-Jun-24 | shrewsbury parkrun #428 | 52.61 | LSenior |
Howells | Andy | 27:27 | 08-Jun-24 | shrewsbury parkrun #428 | 55.5 | MV55 |
Rose | Mark | 27:32 | 08-Jun-24 | shrewsbury parkrun #428 | 50.12 | MV45 |
Keegan | Stacey | 27:39 | 09-Dec-23 | shrewsbury parkrun #404 | 57.96 | LV45 |
McNerlin | Laura | 27:42 | 28-Sep-24 | shrewsbury parkrun #441 | 52.11 | LSenior |
Whiteley | Chris | 27:46 | 25-Nov-23 | Shrewsbury parkrun # | 47.64 | MV40 |
Bratt | Mark | 27:47 | 17-Feb-24 | shrewsbury parkrun #413 | 56.43 | MV55 |
Connarty | Margaret | 27:50 | 27-Jul-24 | East Park parkrun | 59.16 | LV50 |
Baines | Teresa | 27:51 | 27-Jan-24 | shrewsbury parkrun #410 | 62.03 | LV55 |
Budd | Ian | 28:00 | 21-Sep-24 | shrewsbury parkrun #440 | 53.91 | MV55 |
Catling | Cat | 28:04 | 13-Apr-24 | shrewsbury parkrun #421 | 54.75 | LV40 |
Ward | Claire | 28:10 | 17-Feb-24 | shrewsbury parkrun #413 | 58.46 | LV50 |
Ward | David | 28:11 | 17-Feb-24 | shrewsbury parkrun #413 | 54.06 | MV55 |
Smith | Kirsty | 28:13 | 31-Aug-24 | shrewsbury parkrun #437 | 60.62 | LV55 |
Bearne | Keith | 28:13 | 24-Feb-24 | shrewsbury parkrun #414 | 60.83 | MV65 |
Nodder | Amy | 28:20 | 25-Nov-23 | shrewsbury parkrun #402 | 52.58 | LV35 |
Button | Heather | 28:21 | 16-Dec-23 | shrewsbury parkrun #405 | 62.85 | LV55 |
Everall | Victoria | 28:23 | 20-Apr-24 | shrewsbury parkrun #422 | 62.12 | LV55 |
Edwards | Niki | 28:24 | 11-Jul-24 | Night of the 5K PBs | 52.86 | LV40 |
Hall | Alan | 28:26 | 13-Jan-24 | shrewsbury parkrun #408 | 56.22 | MV60 |
Prior | Ian | 28:27 | 13-Apr-24 | shrewsbury parkrun #421 | 68.96 | MV80 |
Smith | Louise | 28:28 | 13-Apr-24 | shrewsbury parkrun #421 | 60.09 | LV55 |
Simpson | Nev | 28:32 | 13-Jan-24 | shrewsbury parkrun #408 | 61.44 | MV70 |
Webster | Katie | 28:33 | 11-May-24 | shrewsbury parkrun #425 | 55.18 | LV45 |
Grice | Mark | 28:40 | 13-Jan-24 | Finsbury Park parkrun | 48.99 | MV45 |
Dewing | Rachel | 28:53 | 01-Jun-24 | shrewsbury parkrun #427 | 59.22 | LV55 |
bottom of page