top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | Time | Date | Location | Score | Age Group |
|---|---|---|---|---|---|---|
Bentham | Adam | 15:15 | 22/05/2026 | Mid Cheshire 5K (Spring) | 86.56 | MSenior |
Brown | Matthew | 16:46 | 22/05/2026 | Mid Cheshire 5K (Spring) | 78.73 | MSenior |
Price | Richard | 17:52 | 25/04/2026 | shrewsbury parkrun #516 | 79.45 | MV45 |
Pepper | Richard | 19:02 | 30/05/2026 | shrewsbury parkrun #521 | 80.81 | MV50 |
Barber | Michael | 19:08 | 23/05/2026 | shrewsbury parkrun #520 | 71.71 | MV40 |
Barrett | Harry | 19:21 | 16/05/2026 | shrewsbury parkrun #519 | 68.22 | MSenior |
Barrow | Keith | 19:28 | 16/05/2026 | shrewsbury parkrun #519 | 72.29 | MV40 |
Cook | Jan | 19:32 | 20/05/2026 | Sexarathon - Phoenix Flyer | 88.92 | LV50 |
Etterley | Toby | 19:34 | 18/04/2026 | shrewsbury parkrun #515 | 78.61 | MV50 |
Crosland | Joe | 19:40 | 16/05/2026 | telford parkrun #562 | 67.12 | MSenior |
Clack | Karl | 19:47 | 23/05/2026 | shrewsbury parkrun #520 | 72.38 | MV45 |
Williams | Huw | 20:15 | 02/05/2026 | shrewsbury parkrun #517 | 77.39 | MV55 |
Jarrett | Carl | 20:24 | 25/04/2026 | shrewsbury parkrun #516 | 64.71 | MSenior |
Jones | Peter | 20:27 | 30/05/2026 | shrewsbury parkrun #521 | 69.41 | MV45 |
Wakefield | Andrew | 20:28 | 30/05/2026 | shrewsbury parkrun #521 | 64.50 | MV35 |
Walley | Matthew | 20:39 | 09/05/2026 | shrewsbury parkrun #518 | 69.34 | MV45 |
Pugh | Jo | 20:49 | 20/05/2026 | Sexarathon - Phoenix Flyer | 82.64 | LV50 |
Pensa | Riccardo | 21:03 | 30/05/2026 | shrewsbury parkrun #521 | 75.15 | MV55 |
Bialys | Seb | 21:15 | 23/05/2026 | shrewsbury parkrun #520 | 65.66 | MV40 |
Hooker | Richard | 21:19 | 23/05/2026 | shrewsbury parkrun #520 | 65.46 | MV40 |
Turrall | Liam | 21:22 | 11/04/2026 | shrewsbury parkrun #514 | 61.78 | MSenior |
Jones | Tim | 21:29 | 04/04/2026 | Wolverhampton parkrun | 72.95 | MV55 |
Davies | Stuart | 21:39 | 23/05/2026 | shrewsbury parkrun #520 | 60.97 | MSenior |
Ostermeyer | Sam | 21:45 | 23/05/2026 | shrewsbury parkrun #520 | 63.08 | MV40 |
Coe | Greville | 21:55 | 30/05/2026 | shrewsbury parkrun #521 | 70.18 | MV50 |
Ward | Tom | 22:02 | 11/04/2026 | shrewsbury parkrun #514 | 64.43 | MV45 |
Jones | Lee | 22:07 | 25/04/2026 | shrewsbury parkrun #516 | 68.29 | MV50 |
Chaplin | Jonny | 22:15 | 04/04/2026 | Alderford Parkrun | 66.66 | MV50 |
Harte | David | 22:21 | 11/04/2026 | shrewsbury parkrun #514 | 70.78 | MV55 |
Walley | Isaac | 22:22 | 09/05/2026 | shrewsbury parkrun #518 | 62.39 | MV40 |
Hall | Simon | 22:23 | 02/05/2026 | shrewsbury parkrun #517 | 67.47 | MV50 |
Roberts | Philip | 22:31 | 11/04/2026 | shrewsbury parkrun #514 | 70.93 | MV55 |
Davies | Nicola | 22:33 | 23/05/2026 | shrewsbury parkrun #520 | 70.45 | LV40 |
Aramayo | Michael | 22:35 | 30/05/2026 | shrewsbury parkrun #521 | 63.40 | MV45 |
Stott | George | 22:39 | 04/04/2026 | Severn Valley Country parkrun | 58.28 | MSenior |
Redler | Neil | 22:43 | 09/05/2026 | shrewsbury parkrun #518 | 64.71 | MV45 |
Smith | David | 22:51 | 04/04/2026 | shrewsbury parkrun #513 | 71.96 | MV60 |
Hough | Peter | 22:52 | 20/05/2026 | Sexarathon - Phoenix Flyer | 81.46 | MV70 |
Pheby | Alex | 22:55 | 02/05/2026 | shrewsbury parkrun #517 | 57.60 | MV35 |
Dodd | Andy | 22:56 | 18/04/2026 | shrewsbury parkrun #515 | 62.98 | MV45 |
Carey | Giles | 23:00 | 04/04/2026 | shrewsbury parkrun #513 | 59.16 | MV40 |
Hazell | Carl | 23:03 | 25/04/2026 | shrewsbury parkrun #516 | 62.12 | MV45 |
Bassford | Neil | 23:05 | 20/05/2026 | Sexarathon - Phoenix Flyer | 75.68 | MV65 |
Chelton | Alan | 23:13 | 02/05/2026 | shrewsbury parkrun #517 | 72.24 | MV60 |
Short | John | 23:26 | 04/04/2026 | Bideford parkrun | 72.30 | MV60 |
Fras | Heather | 23:29 | 25/04/2026 | shrewsbury parkrun #516 | 66.57 | LV40 |
Vuli | Susan | 23:46 | 20/05/2026 | Sexarathon - Phoenix Flyer | 70.39 | LV50 |
Barrow | Shona | 23:53 | 30/05/2026 | shrewsbury parkrun #521 | 68.22 | LV45 |
Vaughan | Thomas | 23:55 | 25/04/2026 | shrewsbury parkrun #516 | 55.19 | MSenior |
Bridgwater | Kathy | 24:14 | 25/04/2026 | shrewsbury parkrun #516 | 71.67 | LV50 |
Sim | Andrew | 24:15 | 02/05/2026 | shrewsbury parkrun #517 | 55.19 | MV35 |
Wood | Chris | 24:18 | 30/05/2026 | shrewsbury parkrun #521 | 73.42 | MV65 |
Bramall | Mark | 24:20 | 04/04/2026 | shrewsbury parkrun #513 | 58.84 | MV45 |
Cox | Matthew | 24:23 | 11/04/2026 | shrewsbury parkrun #514 | 58.72 | MV45 |
Broadley | Craig | 24:33 | 25/04/2026 | shrewsbury parkrun #516 | 58.83 | MV45 |
Harrison | Paul | 24:36 | 25/04/2026 | shrewsbury parkrun #516 | 74.90 | MV70 |
Ward | Russell | 24:38 | 20/05/2026 | Sexarathon - Phoenix Flyer | 65.47 | MV55 |
Whitaker | Steve | 24:39 | 25/04/2026 | shrewsbury parkrun #516 | 64.79 | MV55 |
Jones | Simon | 24:48 | 23/05/2026 | shrewsbury parkrun #520 | 68.32 | MV60 |
Haycox | Jonathan | 24:52 | 30/05/2026 | shrewsbury parkrun #521 | 57.08 | MV45 |
Mantle | Richard | 24:53 | 20/05/2026 | Sexarathon - Phoenix Flyer | 57.05 | MV45 |
Shirra | Justin | 24:53 | 11/04/2026 | shrewsbury parkrun #514 | 64.81 | MV55 |
Richey | Moyna | 24:57 | 20/05/2026 | Sexarathon - Phoenix Flyer | 70.30 | LV55 |
Meredith | Simon | 25:16 | 30/05/2026 | shrewsbury parkrun #521 | 67.73 | MV65 |
Nashat | Jonnie | 25:21 | 30/05/2026 | shrewsbury parkrun #521 | 56.98 | MV45 |
Williams | Julia | 25:30 | 23/05/2026 | shrewsbury parkrun #520 | 68.11 | LV50 |
Quill | Maura | 25:44 | 20/05/2026 | Sexarathon - Phoenix Flyer | 75.89 | LV65 |
Hayeck | Andre | 25:47 | 04/04/2026 | shrewsbury parkrun #513 | 68.47 | MV65 |
Dunn | Alan | 25:54 | 16/05/2026 | shrewsbury parkrun #519 | 61.66 | MV55 |
Edwards | Janet | 26:01 | 30/05/2026 | shrewsbury parkrun #36 | 74.20 | LV60 |
Moffat | Andy | 26:02 | 25/04/2026 | shrewsbury parkrun #516 | 64.43 | MV60 |
Walls | Joey | 26:08 | 16/05/2026 | shrewsbury parkrun #519 | 60.79 | LV40 |
Adams | Philip | 26:08 | 25/04/2026 | shrewsbury parkrun #516 | 64.18 | MV60 |
Beaman | David | 26:13 | 16/05/2026 | shrewsbury parkrun #519 | 62.11 | MV60 |
Collinson | Libby | 26:20 | 11/04/2026 | shrewsbury parkrun #514 | 78.85 | LV70 |
McNerlin | Laura | 26:21 | 02/05/2026 | shrewsbury parkrun #517 | 56.17 | LSenior |
Dickenson | Louisa | 26:25 | 18/04/2026 | shrewsbury parkrun #515 | 59.65 | LV40 |
Hall | Martin | 26:25 | 18/04/2026 | shrewsbury parkrun #515 | 58.77 | MV55 |
Jones | Simon | 26:26 | 25/04/2026 | shrewsbury parkrun #516 | 64.10 | MV60 |
Streeter | Martin | 26:29 | 30/05/2026 | Haughmond Hill parkrun #36 | 63.33 | MV60 |
Pountney | John | 26:36 | 02/05/2026 | shrewsbury parkrun #517 | 58.91 | MV55 |
Dale | Sarah | 26:41 | 16/05/2026 | telford parkrun #562 | 59.06 | LV40 |
Bullen | James | 26:47 | 16/05/2026 | shrewsbury parkrun #519 | 49.28 | MSenior |
Birchwood | Max | 26:48 | 02/05/2026 | shrewsbury parkrun #517 | 68.75 | MV70 |
Stone | Paul | 26:50 | 30/05/2026 | shrewsbury parkrun #521 | 67.19 | MV70 |
Grice | Mark | 27:00 | 20/05/2026 | Sexarathon - Phoenix Flyer | 54.93 | MV50 |
Hall | Sarah | 27:12 | 02/05/2026 | shrewsbury parkrun #517 | 60.42 | LV45 |
Day | Iain | 27:13 | 20/05/2026 | Sexarathon - Phoenix Flyer | 74.15 | MV80 |
Rooney | Sue | 27:14 | 09/05/2026 | shrewsbury parkrun #518 | 72.57 | LV65 |
Thornton | Victoria | 27:16 | 23/05/2026 | shrewsbury parkrun #520 | 55.61 | LV35 |
Evans | Graham | 27:28 | 18/04/2026 | shrewsbury parkrun #515 | 63.60 | MV65 |
Berry | Graham | 27:29 | 09/05/2026 | Isabel trail parkrun | 55.96 | MV50 |
Barber | James | 27:40 | 18/04/2026 | shrewsbury parkrun #515 | 61.86 | MV65 |
Haslum | Neil | 27:42 | 11/04/2026 | shrewsbury parkrun #514 | 52.60 | MV45 |
Metcalfe | Patrick | 27:46 | 25/04/2026 | shrewsbury parkrun #516 | 55.39 | MV50 |
Barber | Stacey | 27:47 | 18/04/2026 | shrewsbury parkrun #515 | 54.17 | LV35 |
Oliver | Steve | 27:48 | 25/04/2026 | shrewsbury parkrun #516 | 54.82 | MV50 |
Williams | Andrew | 27:55 | 09/05/2026 | shrewsbury parkrun #518 | 60.69 | MV60 |
Geran | Dave | 27:57 | 02/05/2026 | shrewsbury parkrun #517 | 55.03 | MV50 |
Dewing | Andrew | 27:57 | 04/04/2026 | shrewsbury parkrun #513 | 59.41 | MV60 |
Sur name | First Name | 5K Time | Score | Age Group | Date | Location |
|---|---|---|---|---|---|---|
Bentham | Adam | 16:04 | 79.88 | MSenior | 11/10/2025 | telford parkrun #535 |
Walley | Isaac | 16:32 | 82.05 | MV40 | 21/03/2026 | shrewsbury parkrun #511 |
Brown | Matthew | 16:44 | 76.69 | MSenior | 29/08/2025 | Mid Cheshire |
Johnson | Declan | 17:30 | 73.33 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Price | Richard | 17:44 | 77.15 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Vaughan | Thomas | 18:05 | 70.97 | MSenior | 30/11/2024 | shrewsbury parkrun #447 |
Barrett | Harry | 18:05 | 70.97 | MSenior | 19/07/2025 | Shrewsbury parkrun #478 |
Booth | Adam | 18:10 | 74.67 | MV40 | 10/07/2025 | Shufflers Night of the 5Ks |
Wakefield | Andrew | 18:20 | 70.00 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Pepper | Richard | 18:25 | 81.20 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Tasker | Alex | 18:28 | 70.46 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Norman | Lewis | 18:32 | 69.24 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Foster | Glenn | 18:55 | 74.89 | MV45 | 31/05/2025 | Walsall Arboretum parkrun |
Walley | Matthew | 18:57 | 73.46 | MV45 | 06/12/2025 | shrewsbury 5K Festival |
Bialys | Seb | 18:57 | 70.99 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Stott | George | 18:59 | 67.60 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Barber | Michael | 19:03 | 69.44 | MV40 | 12/04/2025 | shrewsbury parkrun #466 |
Barrow | Keith | 19:12 | 70.66 | MV40 | 24/05/2025 | shrewsbury parkrun #472 |
Radford | Chris | 19:12 | 73.14 | MV45 | 20/06/2025 | Park Hall |
Rimell | Mark | 19:22 | 70.05 | MV40 | 14/02/2026 | shrewsbury parkrun #506 |
Clack | Karl | 19:26 | 71.63 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Hammonds | Charlie | 19:29 | 65.87 | MSenior | 07/03/2026 | shrewsbury parkrun #509 |
Etterley | Toby | 19:29 | 76.05 | MV50 | 14/02/2026 | shrewsbury parkrun #506 |
Pensa | Riccardo | 19:40 | 77.47 | MV55 | 30/08/2025 | shrewsbury parkrun #484 |
Balmer | Euan | 19:42 | 72.54 | MV45 | 24/01/2026 | shrewsbury 5K Festival |
Bullen | James | 19:45 | 64.98 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Grindle | Sarah | 19:46 | 79.03 | LV45 | 02/03/2025 | Oulton Park |
Jones | Peter | 19:51 | 68.92 | MV40 | 09/11/2024 | shrewsbury parkrun #445 |
Ward | Tom | 19:55 | 69.29 | MV45 | 19/03/2026 | Night of 5Ks 2026 |
Crosland | Joe | 19:55 | 64.44 | MSenior | 29/11/2025 | shrewsbury parkrun #496 |
Hough | Peter | 20:01 | 90.48 | MV70 | 30/11/2025 | Battersea |
Cranmer | Simon | 20:18 | 70.40 | MV45 | 25/12/2025 | shrewsbury parkrun #500 |
Stone | Peter | 20:28 | 65.73 | MV40 | 04/01/2025 | shrewsbury parkrun #453 |
Hooker | Richard | 20:28 | 66.28 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Hill | Dom | 20:29 | 71.68 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Pugh | Jo | 20:30 | 81.84 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Chaplin | Jonny | 20:31 | 69.05 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Pheby | Alex | 20:31 | 62.55 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Harte | David | 20:41 | 74.36 | MV55 | 21/03/2026 | shrewsbury parkrun #511 |
Davies | Stuart | 20:56 | 61.31 | MSenior | 21/03/2026 | shrewsbury parkrun #511 |
Turrall | Liam | 20:57 | 61.26 | MSenior | 14/03/2026 | Shrewsbury parkrun #510 |
Donaldson | Mark | 20:58 | 61.21 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Yuile | Simon | 21:07 | 64.79 | MV40 | 19/03/2026 | Night of 5Ks 2026 |
Jones | Tim | 21:13 | 71.81 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Bassford | Neil | 21:15 | 79.11 | MV65 | 02/07/2025 | Vic Musgrove |
McCarthy | Claire | 21:20 | 69.31 | LV35 | 31/05/2025 | shrewsbury parkrun #473 |
Cox | Matthew | 21:22 | 64.59 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Hall | Simon | 21:28 | 68.40 | MV50 | 23/08/2025 | shrewsbury parkrun #483 |
Jenkinson | Anna | 21:38 | 76.82 | LV50 | 19/03/2026 | Night of 5Ks 2026 |
Wright | Calvin | 21:41 | 70.93 | MV55 | 01/11/2025 | Newtown parkrun #330 |
Jones | Lee | 21:42 | 67.67 | MV50 | 19/03/2026 | Night of 5Ks 2026 |
Ashton | Pete | 21:44 | 59.05 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Coleman | Kai | 21:50 | 72.51 | MV60 | 21/02/2026 | shrewsbury parkrun #507 |
Entwistle | John | 22:01 | 58.29 | MSenior | 19/03/2026 | Night of 5Ks 2026 |
Jones | Elliot | 22:01 | 60.59 | MV40 | 31/05/2025 | shrewsbury parkrun #473 |
Jackson | Ian | 22:05 | 65.30 | MV50 | 17/01/2026 | Haughmond Hill parkrun #17 |
Ostermeyer | Sam | 22:11 | 59.63 | MV40 | 27/12/2025 | shrewsbury parkrun #501 |
Hunt | Emily | 22:14 | 69.68 | LV40 | 09/08/2025 | shrewsbury parkrun #481 |
Richardson | Clive | 22:17 | 70.36 | MV55 | 27/12/2025 | Haughmond Hill parkrun #16 |
Roberts | Philip | 22:18 | 69.63 | MV55 | 28/02/2026 | shrewsbury parkrun #508 |
Woosnam | Aimee | 22:18 | 66.31 | LV35 | 30/11/2024 | telford parkrun #497 |
Dodd | Andy | 22:20 | 62.88 | MV45 | 23/08/2025 | shrewsbury parkrun #483 |
Woolley | Richard | 22:22 | 57.38 | MSenior | 25/12/2025 | shrewsbury parkrun #500 |
Hall | Martin | 22:26 | 66.66 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Coe | Greville | 22:26 | 66.05 | MV50 | 06/12/2025 | shrewsbury parkrun #497 |
Chelton | Alan | 22:30 | 72.47 | MV60 | 31/01/2026 | shrewsbury parkrun #504 |
Aramayo | Michael | 22:30 | 61.34 | MV45 | 19/07/2025 | shrewsbury parkrun #478 |
Jefferys | Sarah | 22:30 | 64.15 | LSenior | 19/07/2025 | shrewsbury parkrun #478 |
Edwards | Dylan | 22:36 | 58.05 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Baker | Simon | 22:39 | 60.93 | MV45 | 11/10/2025 | Market Rasen parkrun |
Carey | Giles | 22:40 | 58.36 | MV40 | 29/11/2025 | shrewsbury parkrun #496 |
Craen | Elliot | 22:41 | 56.58 | MV35 | 19/04/2025 | shrewsbury parkrun #467 |
Smith | David | 22:42 | 70.42 | MV60 | 07/03/2026 | shrewsbury parkrun #509 |
Evans | Graham | 22:44 | 74.71 | MV65 | 02/07/2025 | Vic Musgrove |
Harrison | Paul | 22:44 | 77.11 | MV70 | 16/11/2024 | shrewsbury parkrun #446 |
Northwood | Jacob | 22:44 | 56.45 | MV35 | 24/01/2026 | shrewsbury parkrun #503 |
Jones | Paul | 22:44 | 70.32 | MV60 | 25/12/2024 | shrewsbury parkrun #450 |
Clayton | Alex | 22:47 | 57.11 | MV35 | 07/02/2026 | shrewsbury parkrun #505 |
Davies | Nicola | 22:49 | 67.90 | LV40 | 07/03/2026 | Haughmond Hill parkrun #24 |
O'Connell | Paul | 22:50 | 68.67 | MV55 | 25/01/2025 | Weymouth parkrun |
Slater | Mark | 22:50 | 66.73 | MV55 | 21/02/2026 | shrewsbury parkrun #507 |
Smith | Ian | 22:51 | 56.16 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Barrow | Shona | 22:56 | 68.69 | LV45 | 10/07/2025 | Shufflers Night of the 5Ks |
Redler | Neil | 22:57 | 61.73 | MV45 | 27/12/2025 | shrewsbury parkrun #501 |
Stephens | Matthew | 22:57 | 66.39 | MV55 | 10/07/2025 | Shufflers Night of the 5Ks |
Addison | Vicky | 23:06 | 62.48 | LSenior | 19/03/2026 | Night of 5Ks 2026 |
Barber | James | 23:15 | 70.85 | MV60 | 15/03/2025 | telford parkrun #510 |
Cronin | Paul | 23:19 | 72.84 | MV65 | 19/07/2025 | shrewsbury parkrun #478 |
Craddock | Alan | 23:20 | 69.89 | MV60 | 28/12/2024 | shrewsbury parkrun #451 |
Smith | Rosa | 23:21 | 62.41 | LV35 | 14/03/2026 | shrewsbury parkrun #510 |
Haslum | Neil | 23:22 | 60.10 | MV45 | 03/09/2025 | Sexarathon - Harper Scarper |
Rooney | Steve | 23:26 | 71.74 | MV65 | 09/08/2025 | Newark parkrun #563 |
Trow | Nicki | 23:29 | 62.97 | LV35 | 21/02/2026 | shrewsbury parkrun #507 |
Owens | Carl | 23:29 | 59.28 | MV45 | 07/03/2026 | shrewsbury parkrun #509 |
Dickenson | Louisa | 23:30 | 64.88 | LV40 | 14/12/2024 | telford parkrun #498 |
Dargue | Bill | 23:33 | 72.88 | MV65 | 08/02/2025 | shrewsbury parkrun #457 |
Shirra | Justin | 23:33 | 65.93 | MV55 | 29/03/2025 | shrewsbury parkrun #464 |
Whitaker | Steve | 23:33 | 65.93 | MV55 | 19/03/2026 | Night of 5Ks 2026 |
Teague | Ian | 23:35 | 63.41 | MV50 | 18/10/2025 | telford parkrun #536 |
Pountney | John | 23:38 | 63.87 | MV55 | 02/07/2025 | Vic Musgrove |
bottom of page