top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 5K Time | Score | Age Group | Date | Location |
---|---|---|---|---|---|---|
Bentham | Adam | 16:13 | 79.17 | MSenior | 21/12/2024 | telford parkrun #499 |
Brown | Matthew | 16:53 | 76.01 | MSenior | 02/07/2025 | Vic Musgrove |
Johnson | Declan | 17:30 | 73.33 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Price | Richard | 17:44 | 77.15 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Vaughan | Thomas | 18:05 | 70.97 | MSenior | 30/11/2024 | shrewsbury parkrun #447 |
Barrett | Harry | 18:05 | 70.97 | MSenior | 19/07/2025 | Shrewsbury parkrun #478 |
Booth | Adam | 18:10 | 74.67 | MV40 | 10/07/2025 | Shufflers Night of the 5Ks |
Wakefield | Andrew | 18:20 | 70.00 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Walley | Isaac | 18:25 | 73.04 | MV40 | 16/08/2025 | shrewsbury parkrun #482 |
Tasker | Alex | 18:28 | 70.46 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Norman | Lewis | 18:32 | 69.24 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Pepper | Richard | 18:42 | 79.97 | MV50 | 02/08/2025 | telford parkrun #528 |
Foster | Glenn | 18:55 | 74.89 | MV45 | 31/05/2025 | Walsall Arboretum parkrun |
Bialys | Seb | 18:57 | 70.99 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Barber | Michael | 19:03 | 69.44 | MV40 | 12/04/2025 | shrewsbury parkrun #466 |
Radford | Chris | 19:12 | 73.14 | MV45 | 20/06/2025 | Park Hall |
Barrow | Keith | 19:12 | 70.66 | MV40 | 24/05/2025 | shrewsbury parkrun #472 |
Clack | Karl | 19:29 | 70.83 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Etterley | Toby | 19:44 | 75.09 | MV50 | 19/07/2025 | shrewsbury parkrun #478 |
Grindle | Sarah | 19:46 | 79.03 | LV45 | 02/03/2025 | Oulton Park |
Pensa | Riccardo | 19:49 | 76.89 | MV55 | 16/02/2025 | Ruthin |
Jones | Peter | 19:51 | 68.92 | MV40 | 09/11/2024 | shrewsbury parkrun #445 |
Hough | Peter | 20:12 | 88.68 | MV70 | 03/11/2024 | Wolverhampton parkrun #534 |
Cranmer | Simon | 20:23 | 69.50 | MV45 | 25/12/2024 | shrewsbury parkrun #450 |
Stone | Peter | 20:28 | 65.73 | MV40 | 04/01/2025 | shrewsbury parkrun #453 |
Stott | George | 20:29 | 62.65 | MSenior | 03/05/2025 | shrewsbury parkrun #469 |
Pheby | Alex | 20:31 | 62.55 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Chaplin | Jonny | 20:31 | 69.05 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Pugh | Jo | 20:38 | 80.54 | LV50 | 02/07/2025 | Vic Musgrove |
Harte | David | 20:48 | 73.94 | MV55 | 23/08/2025 | shrewsbury parkrun #483 |
Donaldson | Mark | 20:58 | 61.21 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Crosland | Joe | 21:06 | 60.82 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Bassford | Neil | 21:15 | 79.11 | MV65 | 02/07/2025 | Vic Musgrove |
Jones | Tim | 21:17 | 70.92 | MV55 | 22/03/2025 | Newtown parkrun #300 |
McCarthy | Claire | 21:20 | 69.31 | LV35 | 31/05/2025 | shrewsbury parkrun #473 |
Cox | Matthew | 21:22 | 64.59 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Hall | Simon | 21:28 | 68.40 | MV50 | 23/08/2025 | shrewsbury parkrun #483 |
Turrall | Liam | 21:32 | 59.60 | MSenior | 23/08/2025 | Shrewsbury parkrun #483 |
Ashton | Pete | 21:44 | 59.05 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Jones | Elliot | 22:01 | 60.59 | MV40 | 31/05/2025 | shrewsbury parkrun #473 |
Hooker | Richard | 22:08 | 60.78 | MV40 | 23/08/2025 | Shrewsbury parkrun #483 |
Coleman | Kai | 22:11 | 70.68 | MV55 | 23/08/2025 | shrewsbury parkrun #483 |
Hunt | Emily | 22:14 | 69.68 | LV40 | 09/08/2025 | shrewsbury parkrun #481 |
Wright | Calvin | 22:15 | 68.48 | MV55 | 14/06/2025 | Newtown parkrun #312 |
Woosnam | Aimee | 22:18 | 66.31 | LV35 | 30/11/2024 | telford parkrun #497 |
Dodd | Andy | 22:20 | 62.88 | MV45 | 23/08/2025 | shrewsbury parkrun #483 |
Entwistle | John | 22:25 | 57.25 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Hall | Martin | 22:26 | 66.66 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Jefferys | Sarah | 22:30 | 64.15 | LSenior | 19/07/2025 | shrewsbury parkrun #478 |
Aramayo | Michael | 22:30 | 61.34 | MV45 | 19/07/2025 | shrewsbury parkrun #478 |
Edwards | Dylan | 22:36 | 58.05 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Jones | Paul | 22:44 | 70.32 | MV60 | 25/12/2024 | shrewsbury parkrun #450 |
Harrison | Paul | 22:44 | 77.11 | MV70 | 16/11/2024 | shrewsbury parkrun #446 |
Carey | Giles | 22:44 | 57.71 | MV35 | 01/03/2025 | shrewsbury parkrun #460 |
Evans | Graham | 22:44 | 74.71 | MV65 | 02/07/2025 | Vic Musgrove |
Smith | David | 22:46 | 69.54 | MV60 | 29/03/2025 | shrewsbury parkrun #464 |
Davies | Stuart | 22:49 | 56.25 | MSenior | 05/04/2025 | shrewsbury parkrun #465 |
O'CONNELL | Paul | 22:50 | 68.67 | MV55 | 21/02/2025 | Weymouth parkrun |
Smith | Ian | 22:51 | 56.16 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Slater | Mark | 22:52 | 66.01 | MV55 | 15/02/2025 | shrewsbury parkrun #458 |
Chelton | Alan | 22:53 | 70.55 | MV60 | 17/05/2025 | shrewsbury parkrun #471 |
Barrow | Shona | 22:56 | 68.69 | LV45 | 10/07/2025 | Shufflers Night of the 5Ks |
Stephens | Matthew | 22:57 | 66.39 | MV55 | 10/07/2025 | Shufflers Night of the 5Ks |
Woolley | Richard | 23:01 | 55.76 | MSenior | 01/02/2025 | shrewsbury parkrun #456 |
Redler | Neil | 23:01 | 61.55 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Barber | James | 23:15 | 70.85 | MV60 | 15/03/2025 | telford parkrun #510 |
Cronin | Paul | 23:19 | 72.84 | MV65 | 19/07/2025 | shrewsbury parkrun #478 |
Craddock | Alan | 23:20 | 69.89 | MV60 | 28/12/2024 | shrewsbury parkrun #451 |
Ostermeyer | Sam | 23:25 | 56.03 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Dickenson | Louisa | 23:30 | 64.88 | LV40 | 14/12/2024 | telford parkrun #498 |
Rooney | Steve | 23:30 | 71.54 | MV65 | 17/05/2025 | Market Harborough parkrun |
Dargue | Bill | 23:33 | 72.88 | MV65 | 08/02/2025 | shrewsbury parkrun #457 |
Shirra | Justin | 23:33 | 65.93 | MV55 | 29/03/2025 | shrewsbury parkrun #464 |
Pountney | John | 23:38 | 63.87 | MV55 | 02/07/2025 | Vic Musgrove |
Whitaker | Steve | 23:42 | 64.90 | MV55 | 02/07/2025 | Vic Musgrove |
Fabre | Gregory | 23:47 | 55.16 | MV35 | 02/11/2024 | shrewsbury parkrun #444 |
Haslum | Neil | 23:50 | 58.92 | MV45 | 21/05/2025 | Phoenix Flyer |
Bridgwater | Kathy | 23:51 | 70.34 | LV50 | 17/05/2025 | shrewsbury parkrun #471 |
Booth | Anna | 23:52 | 60.47 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Sim | Andrew | 23:53 | 54.04 | MV35 | 30/11/2024 | shrewsbury parkrun #447 |
Wood | Chris | 23:55 | 71.01 | MV65 | 28/06/2024 | telford parkrun #523 |
Fras | Heather | 23:58 | 63.12 | LV40 | 14/12/2024 | shrewsbury parkrun #448 |
Mantle | Richard | 24:01 | 56.97 | MV40 | 02/07/2025 | Vic Musgrove |
Ritchie | Les | 24:08 | 72.64 | MV70 | 05/04/2025 | shrewsbury parkrun #465 |
Smith | Rosa | 24:11 | 59.84 | LV35 | 09/11/2024 | shrewsbury parkrun #445 |
Baker | Simon | 24:13 | 56.99 | MV45 | 23/08/2025 | shrewsbury parkrun #483 |
Edwards | Janet | 24:16 | 76.70 | LV60 | 23/08/2025 | shrewsbury parkrun #483 |
Teague | Ian | 24:17 | 61.58 | MV50 | 15/03/2025 | telford parkrun #510 |
Reyes-Montes | Juan | 24:20 | 61.45 | MV50 | 01/03/2025 | shrewsbury parkrun #460 |
Addison | Vicky | 24:24 | 59.15 | LSenior | 20/06/2025 | Park Hall |
Trow | Nicki | 24:26 | 60.08 | LV35 | 19/04/2025 | shrewsbury parkrun #467 |
Jones | Lee | 24:28 | 59.47 | MV50 | 14/06/2025 | shrewsbury parkrun #475 |
Yuile | Simon | 24:31 | 54.87 | MV40 | 25/01/2025 | shrewsbury parkrun #455 |
Rutherford | Jen | 24:33 | 59.36 | LV35 | 26/07/2025 | shrewsbury parkrun #479 |
Walls | Joey | 24:34 | 62.56 | LV40 | 01/02/2025 | shrewsbury parkrun #456 |
Millard | Wayne | 24:37 | 66.24 | MV60 | 07/12/2024 | wolverhampton parkrun #539 |
McNerlin | Laura | 24:38 | 58.59 | LSenior | 26/04/2025 | shrewsbury parkrun #468 |
Richards | Ian | 24:40 | 67.45 | MV65 | 17/05/2025 | shrewsbury parkrun #471 |
Geran | Dave | 24:44 | 59.37 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Banks-Wright | Melanie | 24:46 | 67.10 | LV50 | 23/08/2025 | shrewsbury parkrun #483 |
Stone | Paul | 24:48 | 69.94 | MV65 | 02/11/2024 | shrewsbury parkrun #444 |
Saunders | Andrew | 24:49 | 59.17 | MV50 | 31/05/2025 | shrewsbury parkrun #473 |
Balmer | Euan | 24:59 | 56.70 | MV45 | 31/05/2025 | shrewsbury parkrun #473 |
Meredith | Simon | 25:01 | 65.84 | MV60 | 09/08/2025 | shrewsbury parkrun #481 |
Adams | Philip | 25:05 | 65.01 | MV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Griffiths | Rob | 25:07 | 65.58 | MV60 | 08/02/2025 | shrewsbury parkrun #457 |
Bramall | Mark | 25:10 | 53.90 | MV40 | 16/11/2023 | shrewsbury parkrun #446 |
Vuli | Susan | 25:12 | 64.17 | LV45 | 08/03/2025 | telford parkrun #509 |
Richey | Moyna | 25:16 | 67.04 | LV50 | 26/04/2025 | Oaklands parkrun #203 |
Smith | Gareth | 25:17 | 50.76 | MV35 | 25/01/2025 | shrewsbury parkrun #455 |
Turner | Philip | 25:22 | 56.34 | MV45 | 15/03/2025 | shrewsbury parkrun #462 |
Grayston | Shell | 25:23 | 65.47 | LV50 | 23/08/2025 | shrewsbury parkrun #483 |
Leste | Jean-Noel | 25:26 | 60.47 | MV55 | 12/04/2025 | shrewsbury parkrun #466 |
Berry | Graham | 25:29 | 57.62 | MV50 | 12/04/2025 | shrewsbury parkrun #466 |
Oliver | Steve | 25:31 | 57.54 | MV50 | 08/03/2025 | shrewsbury parkrun #461 |
Pollock | Nick | 25:34 | 55.90 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Taylor | Mags | 25:36 | 69.60 | LV55 | 30/11/2024 | shrewsbury parkrun #447 |
McIvor | Rees | 25:39 | 50.32 | MV35 | 22/03/2025 | shrewsbury parkrun #463 |
Curtis | Rich | 25:44 | 63.37 | MV60 | 10/05/2025 | shrewsbury parkrun #370 |
Quill | Maura | 25:47 | 73.01 | LV60 | 22/02/2025 | shrewsbury parkrun #459 |
Williams | Andrew | 25:48 | 63.20 | MV60 | 02/07/2025 | Vic Musgrove |
Hayeck | Andre | 25:48 | 65.83 | MV65 | 31/05/2025 | shrewsbury parkrun #473 |
Rooney | Sue | 25:52 | 73.63 | LV65 | 31/05/2025 | Groe parkrun |
Day | Iain | 25:55 | 74.81 | MV75 | 16/11/2024 | Battersea parkrun #5 |
Roberts-Armitage | Matt | 26:04 | 60.15 | MV55 | 28/12/2024 | shrewsbury parkrun #451 |
Morris | Rhys | 26:05 | 49.20 | MSenior | 21/06/2025 | shrewsbury parkrun #476 |
Evans | Mark | 26:06 | 59.49 | MV55 | 21/12/2024 | shrewsbury parkrun #449 |
Clarke | Chris | 26:11 | 73.19 | MV75 | 05/04/2025 | telford parkrun #513 |
Bruce | Beb | 26:14 | 72.60 | LV65 | 10/05/2025 | telford parkrun #517 |
Streeter | Martin | 26:19 | 61.35 | MV60 | 05/07/2025 | shrewsbury parkrun #475 |
Ward | Russell | 26:21 | 58.93 | MV55 | 15/03/2025 | shrewsbury parkrun #462 |
Beaman | David | 26:22 | 60.05 | MV60 | 10/07/2025 | Shufflers Night of the 5Ks |
Nashat | Jonnie | 26:24 | 52.73 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Huss | Christopher | 26:29 | 66.19 | MV70 | 02/07/2025 | Vic Musgrove |
Morris | Tom | 26:33 | 48.34 | MSenior | 25/12/2024 | shrewsbury parkrun #450 |
McGuinness | Pete | 26:36 | 59.52 | MV60 | 07/06/2025 | shrewsbury parkrun #474 |
Metcalfe | Patrick | 26:37 | 55.67 | MV50 | 12/04/2025 | shrewsbury parkrun #466 |
Best | Tim | 26:45 | 48.64 | MV35 | 14/06/2025 | shrewsbury parkrun #475 |
Birchwood | Max | 26:47 | 66.16 | MV70 | 12/04/2025 | shrewsbury parkrun #466 |
Williams | Julia | 26:53 | 63.01 | LV50 | 16/08/2025 | shrewsbury parkrun #482 |
Collinson | Libby | 26:56 | 74.23 | LV65 | 23/08/2025 | shrewsbury parkrun #483 |
Williams | Susan | 27:00 | 69.72 | LV60 | 17/05/2025 | telford parkrun #518 |
Hall | Sarah | 27:02 | 58.27 | LV45 | 09/11/2024 | shrewsbury parkrun #445 |
Smith | Louise | 27:13 | 63.47 | LV55 | 31/05/2025 | shrewsbury parkrun #473 |
Whiteley | Chris | 27:17 | 48.89 | MV40 | 21/12/2024 | shrewsbury parkrun #449 |
Ibbs | Mike | 27:20 | 56.81 | MV55 | 01/01/2025 | shrewsbury parkrun #452 |
Short | John | 27:21 | 59.62 | MV60 | 25/12/2024 | shrewsbury parkrun #450 |
Dale | Sarah | 27:29 | 55.47 | LV40 | 01/03/2025 | shrewsbury parkrun #460 |
Flavell | Claire | 27:32 | 61.52 | LV50 | 15/02/2025 | shrewsbury parkrun #458 |
Brown | Ryan | 27:34 | 50.06 | MV45 | 10/05/2025 | shrewsbury parkrun #370 |
Wrenshall-Jones | Katie | 27:46 | 52.12 | LV35 | 15/03/2025 | shrewsbury parkrun #462 |
Dewing | Andrew | 27:55 | 57.26 | MV60 | 17/05/2025 | shrewsbury parkrun #471 |
Williams | Annie | 28:01 | 51.52 | LSenior | 02/11/2024 | shrewsbury parkrun #444 |
Hall | Alan | 28:04 | 58.10 | MV60 | 26/07/2025 | shrewsbury parkrun #479 |
Pollock | Hazel | 28:12 | 57.34 | LV45 | 01/01/2025 | shrewsbury parkrun #452 |
Pountney | Laura | 28:13 | 51.65 | LV35 | 08/02/2025 | shrewsbury parkrun #457 |
Jones | Ceri | 28:14 | 51.12 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Grice | Mark | 28:17 | 50.09 | MV45 | 01/02/2025 | shrewsbury parkrun #456 |
Price | Steve | 28:17 | 64.75 | MV70 | 02/07/2025 | Vic Musgrove |
Walters | Tayler | 28:20 | 50.94 | LSenior | 03/05/2025 | shrewsbury parkrun #469 |
Connarty | Margaret | 28:23 | 58.01 | LV50 | 02/11/2024 | telford parkrun #494 |
Palmer | Olivia | 28:32 | 50.58 | LSenior | 12/04/2025 | shrewsbury parkrun #466 |
Kyte | Megan | 28:33 | 50.55 | LSenior | 16/08/2025 | shrewsbury parkrun #482 |
Eades | Paige | 28:34 | 50.53 | LSenior | 01/03/2025 | shrewsbury parkrun #460 |
Wassell | Sarah | 28:42 | 57.37 | LV50 | 21/05/2025 | Phoenix Flyer |
Thorpe | Sara | 28:42 | 58.46 | LV50 | 30/11/2024 | shrewsbury parkrun #447 |
Budd | Ian | 28:47 | 52.93 | MV55 | 01/03/2025 | shrewsbury parkrun #460 |
Nodder | Amy | 28:50 | 52.47 | LV40 | 22/02/2025 | shrewsbury parkrun #459 |
Towers | Felicity | 28:51 | 50.88 | LV35 | 26/07/2025 | shrewsbury parkrun #479 |
Fox | Rose | 28:53 | 65.94 | LV65 | 22/02/2025 | shrewsbury parkrun #459 |
Crossley | Allan | 28:55 | 51.71 | MV50 | 07/06/2025 | shrewsbury parkrun #474 |
Martin | John | 28:59 | 59.84 | MV65 | 10/05/2025 | shrewsbury parkrun #470 |
Dunn | Alan | 28:59 | 53.07 | MV55 | 08/03/2025 | shrewsbury parkrun #461 |
Barber | Stacey | 29:02 | 50.19 | LV35 | 24/05/2025 | shrewsbury parkrun #472 |
Simpson | Nev | 29:06 | 60.90 | MV70 | 30/11/2024 | shrewsbury parkrun #447 |
James | Peter | 29:14 | 54.16 | MV60 | 07/06/2025 | shrewsbury parkrun #474 |
Williams | Sarah | 29:21 | 57.71 | LV50 | 02/11/2024 | shrewsbury parkrun #444 |
Adams | Colene | 29:24 | 63.30 | LV60 | 19/07/2025 | shrewsbury parkrun #478 |
Morris | Eleanor | 29:24 | 57.06 | LV50 | 19/04/2025 | shrewsbury parkrun #467 |
Button | Heather | 29:26 | 61.85 | LV60 | 19/07/2025 | shrewsbury parkrun #478 |
Baines | Teresa | 29:26 | 59.29 | LV55 | 25/12/2024 | shrewsbury parkrun #450 |
Andrew | Julie | 29:27 | 60.50 | LV55 | 19/04/2025 | telford parkrun #515 |
Brereton | Danielle | 29:27 | 49.01 | LSenior | 25/01/2025 | shrewsbury parkrun #455 |
Kesek | Pauline | 29:32 | 64.49 | LV65 | 10/07/2025 | Shufflers Night of the 5Ks |
Daly | Gemma | 29:40 | 51.80 | LV40 | 21/06/2025 | shrewsbury parkrun #476 |
Wright | Samantha | 29:40 | 54.51 | LV45 | 02/07/2025 | Vic Musgrove |
Black | Geoff | 29:41 | 62.39 | MV75 | 09/11/2024 | shrewsbury parkrun #445 |
Cooper | Stacey | 29:46 | 52.48 | LV45 | 04/01/2025 | shrewsbury parkrun #453 |
Crosland | Charles | 29:50 | 59.40 | MV70 | 31/05/2025 | shrewsbury parkrun #473 |
Geran | Samantha | 29:52 | 55.64 | LV50 | 01/03/2025 | shrewsbury parkrun #460 |
Ashfield | Sebastian | 29:53 | 50.99 | MV55 | 09/11/2024 | shrewsbury parkrun #445 |
Chapman | Taya | 29:55 | 48.25 | LSenior | 23/08/2025 | shrewsbury parkrun #483 |
Prior | Ian | 29:56 | 66.41 | MV80 | 16/08/2025 | shrewsbury parkrun #482 |
Ivison | Christine | 29:57 | 68.49 | LV70 | 12/07/2025 | telford parkrun #525 |
Williams | Clare | 30:00 | 54.38 | LV50 | 26/07/2025 | shrewsbury parkrun #479 |
Sampson | Neil | 30:01 | 53.26 | MV60 | 10/05/2025 | shrewsbury parkrun #470 |
Dewing | Rachel | 30:04 | 57.46 | LV55 | 09/08/2025 | shrewsbury parkrun #481 |
Morris | Alan | 30:08 | 68.02 | MV80 | 10/07/2025 | Shufflers Night of the 5Ks |
Chaplin | Louise | 30:13 | 51.70 | LV45 | 24/05/2025 | shrewsbury parkrun #472 |
Etterley | Rachel | 30:14 | 54.97 | LV50 | 01/03/2025 | shrewsbury parkrun #460 |
Sur name | First Name | 5K Time | Score | Age Group | Date | Location |
---|---|---|---|---|---|---|
Bentham | Adam | 16:13 | 79.17 | MSenior | 21/12/2024 | telford parkrun #499 |
Brown | Matthew | 16:53 | 76.01 | MSenior | 02/07/2025 | Vic Musgrove |
Johnson | Declan | 17:30 | 73.33 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Price | Richard | 17:44 | 77.15 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Vaughan | Thomas | 18:05 | 70.97 | MSenior | 30/11/2024 | shrewsbury parkrun #447 |
Barrett | Harry | 18:05 | 70.97 | MSenior | 19/07/2025 | Shrewsbury parkrun #478 |
Booth | Adam | 18:10 | 74.67 | MV40 | 10/07/2025 | Shufflers Night of the 5Ks |
Wakefield | Andrew | 18:20 | 70.00 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Walley | Isaac | 18:25 | 73.04 | MV40 | 16/08/2025 | shrewsbury parkrun #482 |
Tasker | Alex | 18:28 | 70.46 | MV35 | 10/07/2025 | Shufflers Night of the 5Ks |
Norman | Lewis | 18:32 | 69.24 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Pepper | Richard | 18:42 | 79.97 | MV50 | 02/08/2025 | telford parkrun #528 |
Foster | Glenn | 18:55 | 74.89 | MV45 | 31/05/2025 | Walsall Arboretum parkrun |
Bialys | Seb | 18:57 | 70.99 | MV40 | 02/08/2025 | shrewsbury parkrun #480 |
Barber | Michael | 19:03 | 69.44 | MV40 | 12/04/2025 | shrewsbury parkrun #466 |
Radford | Chris | 19:12 | 73.14 | MV45 | 20/06/2025 | Park Hall |
Barrow | Keith | 19:12 | 70.66 | MV40 | 24/05/2025 | shrewsbury parkrun #472 |
Clack | Karl | 19:29 | 70.83 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Etterley | Toby | 19:44 | 75.09 | MV50 | 19/07/2025 | shrewsbury parkrun #478 |
Grindle | Sarah | 19:46 | 79.03 | LV45 | 02/03/2025 | Oulton Park |
Pensa | Riccardo | 19:49 | 76.89 | MV55 | 16/02/2025 | Ruthin |
Jones | Peter | 19:51 | 68.92 | MV40 | 09/11/2024 | shrewsbury parkrun #445 |
Hough | Peter | 20:12 | 88.68 | MV70 | 03/11/2024 | Wolverhampton parkrun #534 |
Cranmer | Simon | 20:23 | 69.50 | MV45 | 25/12/2024 | shrewsbury parkrun #450 |
Stone | Peter | 20:28 | 65.73 | MV40 | 04/01/2025 | shrewsbury parkrun #453 |
Stott | George | 20:29 | 62.65 | MSenior | 03/05/2025 | shrewsbury parkrun #469 |
Pheby | Alex | 20:31 | 62.55 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Chaplin | Jonny | 20:31 | 69.05 | MV45 | 02/11/2024 | shrewsbury parkrun #444 |
Pugh | Jo | 20:38 | 80.54 | LV50 | 02/07/2025 | Vic Musgrove |
Harte | David | 20:48 | 73.94 | MV55 | 23/08/2025 | shrewsbury parkrun #483 |
Donaldson | Mark | 20:58 | 61.21 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Crosland | Joe | 21:06 | 60.82 | MSenior | 16/08/2025 | shrewsbury parkrun #482 |
Bassford | Neil | 21:15 | 79.11 | MV65 | 02/07/2025 | Vic Musgrove |
Jones | Tim | 21:17 | 70.92 | MV55 | 22/03/2025 | Newtown parkrun #300 |
McCarthy | Claire | 21:20 | 69.31 | LV35 | 31/05/2025 | shrewsbury parkrun #473 |
Cox | Matthew | 21:22 | 64.59 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Hall | Simon | 21:28 | 68.40 | MV50 | 23/08/2025 | shrewsbury parkrun #483 |
Turrall | Liam | 21:32 | 59.60 | MSenior | 23/08/2025 | Shrewsbury parkrun #483 |
Ashton | Pete | 21:44 | 59.05 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Jones | Elliot | 22:01 | 60.59 | MV40 | 31/05/2025 | shrewsbury parkrun #473 |
Hooker | Richard | 22:08 | 60.78 | MV40 | 23/08/2025 | Shrewsbury parkrun #483 |
Coleman | Kai | 22:11 | 70.68 | MV55 | 23/08/2025 | shrewsbury parkrun #483 |
Hunt | Emily | 22:14 | 69.68 | LV40 | 09/08/2025 | shrewsbury parkrun #481 |
Wright | Calvin | 22:15 | 68.48 | MV55 | 14/06/2025 | Newtown parkrun #312 |
Woosnam | Aimee | 22:18 | 66.31 | LV35 | 30/11/2024 | telford parkrun #497 |
Dodd | Andy | 22:20 | 62.88 | MV45 | 23/08/2025 | shrewsbury parkrun #483 |
Entwistle | John | 22:25 | 57.25 | MSenior | 10/07/2025 | Shufflers Night of the 5Ks |
Hall | Martin | 22:26 | 66.66 | MV50 | 30/11/2024 | shrewsbury parkrun #447 |
Jefferys | Sarah | 22:30 | 64.15 | LSenior | 19/07/2025 | shrewsbury parkrun #478 |
Aramayo | Michael | 22:30 | 61.34 | MV45 | 19/07/2025 | shrewsbury parkrun #478 |
Edwards | Dylan | 22:36 | 58.05 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Jones | Paul | 22:44 | 70.32 | MV60 | 25/12/2024 | shrewsbury parkrun #450 |
Harrison | Paul | 22:44 | 77.11 | MV70 | 16/11/2024 | shrewsbury parkrun #446 |
Carey | Giles | 22:44 | 57.71 | MV35 | 01/03/2025 | shrewsbury parkrun #460 |
Evans | Graham | 22:44 | 74.71 | MV65 | 02/07/2025 | Vic Musgrove |
Smith | David | 22:46 | 69.54 | MV60 | 29/03/2025 | shrewsbury parkrun #464 |
Davies | Stuart | 22:49 | 56.25 | MSenior | 05/04/2025 | shrewsbury parkrun #465 |
O'CONNELL | Paul | 22:50 | 68.67 | MV55 | 21/02/2025 | Weymouth parkrun |
Smith | Ian | 22:51 | 56.16 | MSenior | 25/01/2025 | shrewsbury parkrun #455 |
Slater | Mark | 22:52 | 66.01 | MV55 | 15/02/2025 | shrewsbury parkrun #458 |
Chelton | Alan | 22:53 | 70.55 | MV60 | 17/05/2025 | shrewsbury parkrun #471 |
Barrow | Shona | 22:56 | 68.69 | LV45 | 10/07/2025 | Shufflers Night of the 5Ks |
Stephens | Matthew | 22:57 | 66.39 | MV55 | 10/07/2025 | Shufflers Night of the 5Ks |
Woolley | Richard | 23:01 | 55.76 | MSenior | 01/02/2025 | shrewsbury parkrun #456 |
Redler | Neil | 23:01 | 61.55 | MV45 | 03/05/2025 | shrewsbury parkrun #469 |
Barber | James | 23:15 | 70.85 | MV60 | 15/03/2025 | telford parkrun #510 |
Cronin | Paul | 23:19 | 72.84 | MV65 | 19/07/2025 | shrewsbury parkrun #478 |
Craddock | Alan | 23:20 | 69.89 | MV60 | 28/12/2024 | shrewsbury parkrun #451 |
Ostermeyer | Sam | 23:25 | 56.03 | MV35 | 26/04/2025 | shrewsbury parkrun #468 |
Dickenson | Louisa | 23:30 | 64.88 | LV40 | 14/12/2024 | telford parkrun #498 |
Rooney | Steve | 23:30 | 71.54 | MV65 | 17/05/2025 | Market Harborough parkrun |
Dargue | Bill | 23:33 | 72.88 | MV65 | 08/02/2025 | shrewsbury parkrun #457 |
Shirra | Justin | 23:33 | 65.93 | MV55 | 29/03/2025 | shrewsbury parkrun #464 |
Pountney | John | 23:38 | 63.87 | MV55 | 02/07/2025 | Vic Musgrove |
Whitaker | Steve | 23:42 | 64.90 | MV55 | 02/07/2025 | Vic Musgrove |
Fabre | Gregory | 23:47 | 55.16 | MV35 | 02/11/2024 | shrewsbury parkrun #444 |
Haslum | Neil | 23:50 | 58.92 | MV45 | 21/05/2025 | Phoenix Flyer |
Bridgwater | Kathy | 23:51 | 70.34 | LV50 | 17/05/2025 | shrewsbury parkrun #471 |
Booth | Anna | 23:52 | 60.47 | LSenior | 17/05/2025 | shrewsbury parkrun #471 |
Sim | Andrew | 23:53 | 54.04 | MV35 | 30/11/2024 | shrewsbury parkrun #447 |
Wood | Chris | 23:55 | 71.01 | MV65 | 28/06/2024 | telford parkrun #523 |
Fras | Heather | 23:58 | 63.12 | LV40 | 14/12/2024 | shrewsbury parkrun #448 |
