top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | 10K Time | 10K Time Date | 10K Race Loc | 10K Score | 10KCat |
|---|---|---|---|---|---|---|
Barrett | Harry | 00:38:10 | 02/05/2026 | Shrewsbury Point to Point | 72.40 | MSenior |
Etterley | Toby | 00:38:46 | 02/05/2026 | Shrewsbury Point to Point | 83.77 | MV50 |
Barrow | Keith | 00:39:49 | 24/05/2026 | Newtown | 75.21 | MV40 |
Bullen | James | 00:40:56 | 02/05/2026 | Shrewsbury Point to Point | 67.51 | MSenior |
Ward | Tom | 00:42:37 | 02/05/2026 | Shrewsbury Point to Point | 70.83 | MV45 |
Pugh | Jo | 00:43:07 | 24/05/2026 | Newtown | 82.04 | LV50 |
Turrall | Liam | 00:43:10 | 02/05/2026 | Shrewsbury Point to Point | 64.02 | MSenior |
Foster | Glenn | 00:44:10 | 10/05/2026 | Market Drayton | 70.58 | MV45 |
Jones | Tim | 00:45:57 | 02/05/2026 | Shrewsbury Point to Point | 71.87 | MV55 |
Jones | Lee | 00:46:02 | 02/05/2026 | Shrewsbury Point to Point | 69.40 | MV50 |
Aramayo | Michael | 00:46:06 | 02/05/2026 | Shrewsbury Point to Point | 66.00 | MV45 |
Yuile | Simon | 00:46:35 | 10/05/2026 | Market Drayton | 64.28 | MV40 |
Entwistle | John | 00:46:48 | 02/05/2026 | Shrewsbury Point to Point | 59.05 | MSenior |
Paradise | Vicky | 00:47:04 | 02/05/2026 | Shrewsbury Point to Point | 67.37 | LV40 |
Bialys | Seb | 00:47:30 | 10/05/2026 | Market Drayton | 62.55 | MV40 |
Dargue | Bill | 00:47:49 | 02/05/2026 | Shrewsbury Point to Point | 77.32 | MV65 |
Reyes-Montes | Juan | 00:48:36 | 12/04/2026 | Carrera Padre MArcelino, Granada | 67.38 | MV55 |
Grayston | Shell | 00:48:40 | 31/05/2026 | Great Manchester run | 72.68 | LV50 |
Addison | Vicky | 00:48:47 | 02/05/2026 | Shrewsbury Point to Point | 62.26 | LSenior |
Whitaker | Steve | 00:48:48 | 02/05/2026 | Shrewsbury Point to Point | 68.82 | MV55 |
O'Connell | Paul | 00:49:25 | 02/05/2026 | Shrewsbury Point to Point | 69.13 | MV60 |
Dale | Sarah | 00:49:39 | 10/05/2026 | Market Drayton | 65.36 | LV40 |
Vuli | Susan | 00:50:02 | 10/05/2026 | Market Drayton | 68.79 | LV50 |
Harrison | Paul | 00:50:09 | 02/05/2026 | Shrewsbury Point to Point | 75.76 | MV70 |
Walls | Joey | 00:50:16 | 02/05/2026 | Shrewsbury Point to Point | 65.08 | LV40 |
Higgins | Russell | 00:50:35 | 24/05/2026 | Cheshire10K (RunThrough) | 59.20 | MV40 |
Bugiel | Tracy | 00:51:31 | 10/05/2026 | Market Drayton | 65.09 | LV45 |
Ward | Claire | 00:51:45 | 02/05/2026 | Shrewsbury Point to Point | 68.35 | LV50 |
Crook | Helen | 00:51:57 | 10/05/2026 | Market Drayton | 65.67 | LV45 |
Adams | Philip | 00:52:08 | 02/05/2026 | Shrewsbury Point to Point | 67.25 | MV60 |
Taylor | Mags | 00:52:45 | 24/05/2026 | Newtown | 71.87 | LV60 |
Hayeck | Andre | 00:53:01 | 10/05/2026 | Market Drayton | 69.12 | MV65 |
Quill | Maura | 00:53:59 | 02/05/2026 | Shrewsbury Point to Point | 74.18 | LV65 |
Day | Iain | 00:54:38 | 02/05/2026 | Shrewsbury Point to Point | 75.51 | MV80 |
Williams | Susan | 00:55:14 | 02/05/2026 | Shrewsbury Point to Point | 72.50 | LV65 |
Walters | Tayler | 00:55:39 | 02/05/2026 | Shrewsbury Point to Point | 54.24 | LSenior |
Grice | Mark | 00:55:51 | 10/05/2026 | Market Drayton | 56.27 | MV50 |
Rooney | Sue | 00:55:56 | 02/05/2026 | Shrewsbury Point to Point | 72.43 | LV65 |
Mason | Teri | 00:55:58 | 02/05/2026 | Shrewsbury Point to Point | 63.20 | LV50 |
Haslum | Neil | 00:57:28 | 10/05/2026 | Market Drayton | 53.81 | MV45 |
Sellars | Aimee | 00:57:34 | 24/05/2026 | Newtown | 52.43 | LSenior |
Sampson | Neil | 00:58:15 | 02/05/2026 | Shrewsbury Point to Point | 59.67 | MV60 |
Dewing | Andrew | 00:58:49 | 02/05/2026 | Shrewsbury Point to Point | 59.10 | MV60 |
Adams | Colene | 00:59:17 | 02/05/2026 | Shrewsbury Point to Point | 66.79 | LV60 |
Geran | Samantha | 00:59:32 | 02/05/2026 | Shrewsbury Point to Point | 59.42 | LV50 |
Geran | Dave | 00:59:33 | 02/05/2026 | Shrewsbury Point to Point | 54.53 | MV50 |
Button | Heather | 00:59:34 | 02/05/2026 | Shrewsbury Point to Point | 65.02 | LV60 |
Price | Jo | 00:59:39 | 02/05/2026 | Shrewsbury Point to Point | 61.03 | LV55 |
Dewing | Rachel | 01:00:02 | 02/05/2026 | Shrewsbury Point to Point | 61.24 | LV55 |
Bassford | Neil | 01:00:29 | 02/05/2026 | Shrewsbury Point to Point | 60.04 | MV65 |
Rowlands | Cat | 01:00:34 | 02/05/2026 | Shrewsbury Point to Point | 52.75 | LV40 |
Fox | Rose | 01:01:06 | 02/05/2026 | Shrewsbury Point to Point | 66.31 | LV65 |
Birch | Laura | 01:01:10 | 02/05/2026 | Shrewsbury Point to Point | 55.77 | LV45 |
Hughes | Glyn | 01:01:38 | 02/05/2026 | Shrewsbury Point to Point | 59.99 | MV65 |
Dean | Elaine | 01:02:53 | 02/05/2026 | Shrewsbury Point to Point | 62.27 | LV60 |
Clarke | Chris | 01:02:53 | 10/05/2026 | Bideford | 64.75 | MV75 |
Murray | Christienne | 01:03:54 | 02/05/2026 | Shrewsbury Point to Point | 51.61 | LV45 |
Price | Steve | 01:04:05 | 10/05/2026 | Market Drayton | 60.97 | MV75 |
Crosland | Charles | 01:04:14 | 02/05/2026 | Shrewsbury Point to Point | 59.15 | MV70 |
Baldwin | Louise | 01:04:24 | 30/05/2026 | Abersoch | 60.81 | LV60 |
Jones | Ffion | 01:05:55 | 02/05/2026 | Shrewsbury Point to Point | 45.79 | LSenior |
Ferriday | Linda | 01:07:55 | 02/05/2026 | Shrewsbury Point to Point | 58.30 | LV60 |
Ward | Gillian | 01:09:23 | 02/05/2026 | Shrewsbury Point to Point | 55.23 | LV60 |
Williams | Julia | 01:11:07 | 02/05/2026 | Shrewsbury Point to Point | 50.21 | LV50 |
Brewis | Tonia | 01:11:51 | 02/05/2026 | Shrewsbury Point to Point | 51.17 | LV55 |
Brown | Amy | 01:12:33 | 02/05/2026 | Shrewsbury Point to Point | 41.60 | LSenior |
Kinsey | Amanda | 01:12:36 | 02/05/2026 | Shrewsbury Point to Point | 49.65 | LV55 |
Pickard | Richard | 01:13:18 | 02/05/2026 | Shrewsbury Point to Point | 57.11 | MV80 |
Hughes | Jan | 01:13:43 | 02/05/2026 | Shrewsbury Point to Point | 56.27 | LV65 |
Bishop | Lucie | 01:13:44 | 02/05/2026 | Shrewsbury Point to Point | 46.68 | LV50 |
Boultwood-Morgan | Emma | 01:13:50 | 10/05/2026 | Shifnal | 48.82 | LV55 |
Wigley | Su | 01:15:45 | 10/05/2026 | Market Drayton | 46.26 | LV50 |
Godbold | Nicole | 01:18:25 | 24/05/2026 | Newtown | 39.00 | LV35 |
bottom of page