top of page

Shropshire Shufflers
An Inclusive Running Club

Surname | FirstName | Time | Date | Location | Score | Age Group |
|---|---|---|---|---|---|---|
Bentham | Adam | 00:31:39 | 14/12/2025 | Telford | 83.83 | MSenior |
Price | Richard | 00:35:14 | 15/12/2024 | Telford | 81.61 | MV40 |
Brown | Matthew | 00:35:15 | 14/12/2025 | Telford | 75.27 | MSenior |
Booth | Adam | 00:36:21 | 15/12/2024 | Telford | 78.48 | MV40 |
Wakefield | Andrew | 00:37:01 | 14/12/2025 | Telford | 72.98 | MV35 |
Barber | Michael | 00:38:03 | 15/12/2024 | Telford | 73.23 | MV40 |
Stott | George | 00:38:16 | 14/12/2025 | Telford | 69.34 | MSenior |
Pepper | Richard | 00:39:28 | 14/12/2025 | Telford | 79.01 | MV50 |
Barrow | Keith | 00:39:29 | 06/04/2025 | Whitchurch | 72.25 | MV40 |
Tasker | Alex | 00:39:45 | 12/10/2025 | Oswestry | 69.55 | MV35 |
Foster | Glenn | 00:40:01 | 09/08/2025 | Dorney Lake | 74.19 | MV45 |
Etterley | Toby | 00:40:41 | 04/05/2025 | Shrewsbury Point to Point | 76.02 | MV50 |
Pensa | Riccardo | 00:41:22 | 14/12/2025 | Telford | 77.30 | MV55 |
Crosland | Joe | 00:41:26 | 14/12/2025 | Telford | 64.04 | MSenior |
Cranmer | Simon | 00:41:32 | 06/07/2025 | Shrewsbury | 71.48 | MV45 |
Hough | Peter | 00:41:53 | 14/12/2025 | Telford | 87.91 | MV70 |
Jones | Peter | 00:41:55 | 08/03/2026 | Chester | 69.14 | MV45 |
Chaplin | Jonny | 00:41:57 | 15/12/2024 | Telford | 70.77 | MV45 |
Pugh | Jo | 00:41:59 | 04/05/2025 | Shrewsbury Point to Point | 81.40 | LV50 |
Grindle | Sarah | 00:42:06 | 09/03/2025 | Chester | 76.39 | LV45 |
Bialys | Seb | 00:42:55 | 11/05/2025 | Market Drayton | 65.95 | MV40 |
Davies | Stuart | 00:42:58 | 14/12/2025 | Telford | 61.75 | MSenior |
Jones | Tim | 00:43:03 | 04/05/2025 | Shrewsbury Point to Point | 73.04 | MV55 |
Hall | Martin | 00:43:47 | 04/05/2025 | Shrewsbury Point to Point | 71.22 | MV50 |
Woosnam | Aimee | 00:44:07 | 15/12/2024 | Telford | 69.06 | LV35 |
Hunt | Emily | 00:44:57 | 06/07/2025 | Shropshire | 70.97 | LV40 |
Coleman | Kai | 00:45:16 | 04/05/2025 | Shrewsbury Point to Point | 71.85 | MV55 |
Grayston | Shell | 00:45:32 | 14/12/2025 | Telford | 75.75 | LV50 |
Entwistle | John | 00:45:34 | 04/05/2025 | Shropshire Point to Point | 58.23 | MSenior |
Cox | Matthew | 00:45:37 | 14/06/2025 | Barmouth | 63.53 | MV45 |
Smith | David | 00:46:15 | 11/05/2025 | Market Drayton | 70.92 | MV60 |
Jefferys | Sarah | 00:46:30 | 11/05/2025 | Market Drayton | 63.30 | LSenior |
Woolley | Richard | 00:46:34 | 14/12/2025 | Telford | 56.98 | MSenior |
Chelton | Alan | 00:46:35 | 06/07/2025 | Shrewsbury | 71.65 | MV60 |
Morris | Tom | 00:47:04 | 23/03/2025 | Wolverhampton | 56.37 | MSenior |
Barrow | Shona | 00:47:22 | 25/05/2025 | Newtown | 68.46 | LV45 |
Bridgwater | Kathy | 00:47:50 | 04/05/2025 | Shropshire Point to Point | 72.11 | LV50 |
Millard | Wayne | 00:47:55 | 04/05/2025 | Shropshire Point to Point | 70.25 | MV60 |
Dickenson | Louisa | 00:48:10 | 27/12/2024 | Wheaton Aston | 65.19 | LV40 |
O'Connell | Paul | 00:48:13 | 04/05/2025 | Shrewsbury Point to Point | 67.45 | MV55 |
Harrison | Paul | 00:48:15 | 15/12/2024 | Telford | 74.24 | MV70 |
Higgins | Russell | 00:48:16 | 04/05/2025 | Shropshire Point to Point | 59.10 | MV40 |
Thomas | Andrew | 00:48:19 | 06/07/2025 | Shrewsbury | 57.67 | MV40 |
Ostermeyer | Sam | 00:48:24 | 23/03/2025 | Wolverhampton | 57.12 | MV35 |
Yuile | Simon | 00:48:32 | 16/03/2025 | Nantwich | 58.78 | MV40 |
Redler | Neil | 00:48:44 | 12/10/2025 | Oswestry | 60.92 | MV45 |
Mortiboys | Stuart | 00:48:44 | 11/05/2025 | Shifnal | 67.31 | MV60 |
Edwards | Dylan | 00:48:54 | 08/03/2026 | Chester | 56.98 | MV40 |
Pountney | John | 00:48:55 | 04/10/2025 | Wem | 64.28 | MV55 |
Reyes-Montes | Juan | 00:48:56 | 09/11/2025 | Carrera Universidad de Granada, Granada | 63.72 | MV50 |
Lewis | Morgan | 00:48:58 | 06/07/2025 | Shrewsbury | 54.19 | MSenior |
Aramayo | Michael | 00:48:59 | 11/05/2025 | Market Drayton | 59.17 | MV45 |
Whitaker | Steve | 00:49:11 | 29/03/2026 | Wolverhampton | 65.57 | MV55 |
Rooney | Steve | 00:49:20 | 04/10/2025 | Wem | 70.06 | MV65 |
Wood | Chris | 00:49:24 | 27/12/2024 | Wheaton Aston | 71.23 | MV65 |
Trow | Nicki | 00:49:25 | 04/10/2025 | Wem | 61.65 | LV35 |
Taylor | Mags | 00:50:05 | 08/03/2026 | Chester | 73.82 | LV60 |
Walls | Joey | 00:50:12 | 24/11/2024 | Wilmslow Festive | 63.04 | LV40 |
Geran | Dave | 00:50:16 | 15/12/2024 | Telford | 61.02 | MV50 |
Teague | Ian | 00:50:21 | 04/10/2025 | Wem | 61.93 | MV50 |
Ward | Claire | 00:51:02 | 04/05/2025 | Shrewsbury Point to Point | 66.96 | LV50 |
Saunders | Andrew | 00:51:07 | 25/05/2025 | Newtown | 60.01 | MV50 |
Ritchie | Les | 00:51:27 | 11/05/2025 | Market Drayton | 69.62 | MV70 |
McGuinness | Pete | 00:51:58 | 04/05/2025 | Shropshire Point to Point | 63.12 | MV60 |
Streeter | Martin | 00:52:01 | 14/06/2025 | Barmouth | 64.16 | MV60 |
Haslum | Neil | 00:52:11 | 16/03/2025 | Nantwich | 56.44 | MV45 |
Bishop | Lucie | 00:52:49 | 04/05/2025 | Shropshire Point to Point | 62.98 | LV45 |
Birchwood | Max | 00:52:57 | 15/12/2024 | Telford | 67.65 | MV70 |
Quill | Maura | 00:52:59 | 04/05/2025 | Shropshire Point to Point | 72.87 | LV60 |
Richey | Moyna | 00:53:03 | 15/12/2024 | Telford | 65.64 | LV50 |
Mantle | Richard | 00:53:07 | 14/06/2025 | Barmouth | 54.13 | MV40 |
Roberts-Armitage | Matt | 00:53:14 | 15/12/2024 | Telford | 61.10 | MV55 |
Bugiel | Tracy | 00:53:19 | 29/03/2026 | Wolverhampton | 61.33 | LV45 |
Clarke | Chris | 00:53:19 | 04/05/2025 | Great Run Birmingham | 72.46 | MV75 |
Adams | Philip | 00:53:20 | 06/07/2025 | Shrewsbury | 63.12 | MV60 |
Ward | Russell | 00:53:25 | 06/04/2025 | Whitchurch | 60.37 | MV55 |
Day | Iain | 00:53:38 | 04/05/2025 | Shropshire Point to Point | 72.89 | MV75 |
Leste | Jean-Noel | 00:53:55 | 14/06/2025 | Barmouth | 59.31 | MV55 |
Berry | Graham | 00:54:24 | 07/09/2025 | Wigan | 56.85 | MV50 |
Grice | Mark | 00:54:41 | 12/10/2025 | Oswestry | 54.73 | MV45 |
Rooney | Sue | 00:54:42 | 04/05/2025 | Shropshire Point to Point | 71.39 | LV65 |
Hayeck | Andre | 00:54:43 | 11/05/2025 | Market Drayton | 63.73 | MV65 |
Eades | Paige | 00:54:49 | 08/03/2026 | Chester | 53.69 | LSenior |
Walters | Tayler | 00:54:54 | 04/05/2025 | Shropshire Point to Point | 53.61 | LSenior |
Morris | Eleanor | 00:54:59 | 04/05/2025 | Shropshire Point to Point | 63.33 | LV50 |
Adams | Colene | 00:55:06 | 04/05/2025 | Shropshire Point to Point | 69.30 | LV60 |
Button | Heather | 00:56:07 | 04/05/2025 | Shropshire Point to Point | 66.59 | LV60 |
Whiteley | Chris | 00:56:20 | 27/12/2024 | Wheaton Aston | 49.85 | MV40 |
Hall | Alan | 00:56:39 | 06/07/2025 | Shrewsbury | 58.91 | MV60 |
Jones | Toby | 00:56:48 | 25/10/2025 | Venice | 46.71 | MSenior |
Huss | Christopher | 00:56:55 | 15/12/2024 | Telford | 62.37 | MV65 |
Pountney | Laura | 00:56:57 | 16/03/2025 | Nantwich | 52.73 | LV35 |
Tanner | Jon | 00:57:06 | 08/03/2026 | Chester | 52.85 | MV50 |
Sellars | Aimee | 00:57:20 | 25/05/2025 | Newtown | 51.34 | LSenior |
Johnson | Declan | 00:57:25 | 15/12/2024 | Telford | 46.21 | MSenior |
Cross | Caroline | 00:57:25 | 04/05/2025 | Shropshire Point to Point | 54.26 | LV40 |
Jones | Ceri | 00:57:29 | 06/07/2025 | Shrewsbury | 51.53 | LSenior |
Vuli | Susan | 00:57:29 | 11/05/2025 | Market Drayton | 57.87 | LV45 |
Dewing | Andrew | 00:57:53 | 04/05/2025 | Shropshire Point to Point | 57.16 | MV60 |
Bruce | Beb | 00:58:06 | 12/10/2025 | Oswestry | 68.00 | LV65 |
bottom of page